Kansas Geological Survey, Current Research in Earth Sciences, Bulletin 240, part 4
Prev page—Article Start
Proximate and ultimate analyses, heat-of-combustion, forms-of-sulfur, free-swelling index, and ash-fusion-temperature determinations for 29 Pennsylvanian coal samples from southeastern Kansas. For each sample number, the analyses are reported three ways: first, as-received; second, moisture-free; and third, moisture and ash free. All analyses by Coal Analysis Section, U.S. Department of Energy, Pittsburgh, Pennsylvania. Kcal/kg = 0.556 (Btu/lb); °F = (°C x 1.8) + 32. (*D176055 is a composite of samples D176055 and D176056; D176046 of samples D176046 and D176047; D183112 of samples D183112 and D183113; D176048 of samples D176048 and D176049; D176050 of samples D176050, D176051, and D176052; and D176053 of samples D176053 and D176054.)
Sample number |
Proximate analysis (%) | Ultimate analysis (%) | Heat of combustion |
Air- dried loss |
Forms of sulfur (%) | Free- swelling index |
Ash fusion temperature °C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moisture | Volatile matter |
Fixed carbon |
Ash | H | C | N | O | S | Kcal/kg | Btu/lb | Sulfate | Pyritic | Organic | Initial deform. |
Soften. | Fluid | |||
D176058 | 3.3 | 39.7 | 50.3 | 6.7 | 5.2 | 71.3 | 1.9 | 13.3 | 1.6 | 6,970 | 12,550 | 0.6 | 0.03 | 0.57 | 0.97 | 2.5 | 1,120 | 1,150 | 1,175 |
-- | 41.1 | 52.0 | 6.9 | 5.0 | 73.7 | 2.0 | 10.7 | 1.7 | 7,210 | 12,980 | -- | 0.03 | 0.59 | 1.00 | |||||
-- | 44.1 | 55.9 | -- | 5.4 | 79.2 | 2.1 | 11.5 | 1.8 | 7,750 | 13,940 | -- | 0.03 | 0.63 | 1.08 | |||||
D176055* | 5.5 | 36.4 | 41.7 | 16.4 | 4.8 | 62.1 | 1.5 | 10.8 | 4.4 | 6,200 | 11,160 | 2.3 | 0.52 | 2.92 | 1.00 | 4.0 | 1,055 | 1,080 | 1,110 |
-- | 38.5 | 44.1 | 17.4 | 4.4 | 65.7 | 1.6 | 6.3 | 4.7 | 6,560 | 11,810 | -- | 0.55 | 3.09 | 1.06 | |||||
-- | 46.6 | 53.4 | -- | 5.4 | 79.5 | 1.9 | 7.6 | 5.6 | 7,940 | 14,290 | -- | 0.67 | 3.74 | 1.28 | |||||
D176057 | 8.1 | 30.9 | 40.8 | 20.2 | 4.8 | 57.3 | 1.4 | 13.0 | 3.3 | 5,660 | 10,190 | 3.7 | 0.54 | 1.66 | 1.15 | 2.5 | 1,065 | 1,095 | 1,120 |
-- | 33.6 | 44.4 | 22.0 | 4.2 | 62.4 | 1.5 | 6.3 | 3.6 | 6,160 | 11,090 | -- | 0.59 | 1.81 | 1.25 | |||||
-- | 43.1 | 56.9 | -- | 5.4 | 79.9 | 2.0 | 8.1 | 4.6 | 7,900 | 14,210 | -- | 0.75 | 2.32 | 1.60 | |||||
D189091 | 2.7 | 33.5 | 52.6 | 11.2 | 5.5 | 69.6 | 1.3 | 7.9 | 4.4 | 7,090 | 12,760 | 0.1 | 0.36 | 1.63 | 2.45 | 8.5 | 1,070 | 1,125 | 1,175 |
-- | 34.4 | 54.1 | 11.5 | 5.3 | 71.5 | 1.3 | 5.7 | 4.5 | 7,290 | 13,110 | -- | 0.37 | 1.68 | 2.52 | |||||
-- | 38.9 | 61.1 | -- | 6.0 | 80.8 | 1.5 | 6.4 | 5.1 | 8,230 | 14,820 | -- | 0.42 | 1.89 | 2.85 | |||||
D189704 | 3.2 | 38.8 | 46.5 | 11.5 | 5.6 | 69.0 | 1.3 | 8.1 | 4.5 | 7,070 | 12,720 | 0.2 | 0.01 | 2.02 | 2.43 | 8.5 | 1,040 | 1,100 | 1,140 |
-- | 40.1 | 48.0 | 11.9 | 5.4 | 71.3 | 1.3 | 5.4 | 4.6 | 7,300 | 13,140 | -- | 0.01 | 2.09 | 2.51 | |||||
-- | 45.5 | 54.5 | -- | 6.1 | 80.9 | 1.5 | 6.2 | 5.3 | 8,280 | 14,910 | -- | 0.01 | 2.37 | 2.85 | |||||
D189705 | 2.8 | 39.9 | 45.5 | 11.8 | 5.4 | 68.8 | 1.3 | 7.9 | 4.8 | 7,100 | 12,780 | 0.3 | 0.01 | 2.26 | 2.55 | 9.0 | 1,015 | 1,070 | 1,120 |
-- | 41.0 | 46.8 | 12.1 | 5.2 | 70.8 | 1.3 | 5.6 | 4.9 | 7,300 | 13,150 | -- | 0.01 | 2.33 | 2.62 | |||||
-- | 46.7 | 53.3 | -- | 6.0 | 80.6 | 1.5 | 6.3 | 5.6 | 8,310 | 14,960 | -- | 0.01 | 2.65 | 2.99 | |||||
D196196 | 3.4 | 39.5 | 46.8 | 10.3 | 5.3 | 69.7 | 1.3 | 9.0 | 4.3 | 7,050 | 12,690 | 0.1 | 0.38 | 1.86 | 2.06 | 8.0 | 1,015 | 1,040 | 1,060 |
-- | 40.9 | 48.4 | 10.7 | 5.1 | 72.2 | 1.3 | 6.2 | 4.5 | 7,300 | 13,140 | -- | 0.39 | 1.93 | 2.13 | |||||
-- | 45.8 | 54.2 | -- | 5.7 | 80.8 | 1.5 | 6.9 | 5.0 | 8,170 | 14,700 | -- | 0.44 | 2.16 | 2.39 | |||||
D196197 | 2.8 | 39.6 | 45.5 | 12.1 | 5.3 | 67.9 | 1.3 | 8.4 | 5.0 | 6,960 | 12,530 | 0.2 | 0.41 | 2.75 | 1.89 | 8.5 | 1,050 | 1,070 | 1,095 |
-- | 40.7 | 46.8 | 12.4 | 5.1 | 69.9 | 1.3 | 6.1 | 5.1 | 7,160 | 12,890 | -- | 0.42 | 2.83 | 1.94 | |||||
-- | 46.5 | 53.5 | -- | 5.9 | 79.8 | 1.5 | 6.9 | 5.9 | 8,180 | 14,720 | -- | 0.48 | 3.23 | 2.22 | |||||
D196198 | 3.8 | 36.8 | 48.7 | 10.7 | 5.1 | 69.6 | 1.3 | 10.2 | 3.0 | 6,910 | 12,440 | 0.6 | 0.40 | 1.39 | 1.25 | 8.5 | 1,230 | 1,260 | 1,305 |
-- | 38.3 | 50.6 | 11.1 | 4.9 | 72.3 | 1.4 | 7.1 | 3.1 | 7,190 | 12,930 | -- | 0.42 | 1.44 | 1.30 | |||||
-- | 43.0 | 57.0 | -- | 5.5 | 81.4 | 1.5 | 8.0 | 3.5 | 8,090 | 14,550 | -- | 0.47 | 1.63 | 1.46 | |||||
D196199 | 4.0 | 35.3 | 48.4 | 12.3 | 5.0 | 67.7 | 1.3 | 11.4 | 2.4 | 6,700 | 12,060 | 0.5 | 0.27 | 1.05 | 1.04 | 8.0 | 1,100 | 1,115 | 1,130 |
-- | 36.8 | 50.4 | 12.8 | 4.7 | 70.5 | 1.4 | 8.2 | 2.5 | 6,980 | 12,570 | -- | 0.28 | 1.09 | 1.08 | |||||
-- | 42.2 | 57.8 | -- | 5.4 | 80.9 | 1.6 | 9.4 | 2.9 | 8,010 | 14,410 | -- | 0.32 | 1.25 | 1.24 | |||||
D183114 | 3.9 | 31.5 | 41.0 | 23.6 | 4.5 | 59.2 | 1.0 | 7.0 | 4.8 | 5,990 | 10,780 | 1.3 | 0.55 | 3.75 | 0.50 | 8.0 | 1,070 | 1,140 | 1,190 |
-- | 32.8 | 42.7 | 24.6 | 4.2 | 61.6 | 1.0 | 3.7 | 5.0 | 6,230 | 11,220 | -- | 0.57 | 3.90 | 0.52 | |||||
-- | 43.4 | 56.6 | -- | 5.6 | 81.7 | 1.4 | 4.9 | 6.6 | 8,260 | 14,870 | -- | 0.76 | 5.17 | 0.69 | |||||
D183115 | 2.6 | 35.8 | 42.9 | 18.7 | 4.7 | 65.3 | 1.1 | 6.4 | 3.8 | 6,490 | 11,680 | 0.9 | 0.21 | 2.53 | 1.05 | 8.5 | 1,075 | 1,120 | 1,165 |
-- | 36.8 | 44.0 | 19.2 | 4.5 | 67.0 | 1.1 | 4.2 | 3.9 | 6,660 | 12,000 | -- | 0.22 | 2.60 | 1.08 | |||||
-- | 45.5 | 54.5 | -- | 5.6 | 83.0 | 1.4 | 5.2 | 4.8 | 8,250 | 14,850 | -- | 0.27 | 3.21 | 1.33 | |||||
D176045 | 1.9 | 36.2 | 43.7 | 18.2 | 4.7 | 65.5 | 1.2 | 5.3 | 5.1 | 6,510 | 11,710 | 0.4 | 0.10 | 4.34 | 0.64 | 6.0 | 1,050 | 1,065 | 1,080 |
-- | 36.9 | 44.5 | 18.6 | 4.6 | 66.8 | 1.2 | 3.7 | 5.2 | 6,630 | 11,940 | -- | 0.10 | 4.42 | 0.65 | |||||
-- | 45.3 | 54.7 | -- | 5.6 | 82.0 | 1.5 | 4.5 | 6.4 | 8,140 | 14,660 | -- | 0.13 | 5.43 | 0.80 | |||||
D176046* | 2.2 | 37.9 | 47.1 | 12.8 | 5.0 | 70.4 | 1.3 | 7.1 | 3.4 | 6,970 | 12,550 | 0.6 | 0.13 | 2.52 | 0.80 | 7.5 | 1,120 | 1,150 | 1,175 |
-- | 38.8 | 48.2 | 13.1 | 4.9 | 72.0 | 1.3 | 5.3 | 3.5 | 7,130 | 12,830 | -- | 0.13 | 2.58 | 0.82 | |||||
-- | 44.6 | 55.4 | -- | 5.6 | 82.8 | 1.5 | 6.1 | 4.0 | 8,200 | 14,760 | -- | 0.15 | 2.96 | 0.94 | |||||
D183120 | 2.6 | 38.3 | 47.6 | 11.5 | 5.2 | 70.4 | 1.3 | 7.7 | 3.9 | 7,160 | 12,880 | 0.8 | 0.39 | 2.15 | 1.33 | 8.0 | 1,045 | 1,100 | 1,165 |
-- | 39.3 | 48.9 | 11.8 | 5.0 | 72.3 | 1.3 | 5.5 | 4.0 | 7,350 | 13,230 | -- | 0.40 | 2.21 | 1.37 | |||||
-- | 44.6 | 55.4 | -- | 5.7 | 82.0 | 1.5 | 6.3 | 4.5 | 8,330 | 15,000 | -- | 0.45 | 2.50 | 1.55 | |||||
D183112* | 3.5 | 36.6 | 46.2 | 13.7 | 5.1 | 67.3 | 1.1 | 8.2 | 4.6 | 6,890 | 12,400 | 1.1 | 0.05 | 3.53 | 0.98 | 9.0 | 1,045 | 1,100 | 1,165 |
-- | 37.9 | 47.9 | 14.2 | 4.9 | 69.7 | 1.1 | 5.3 | 4.8 | 7,140 | 12,850 | -- | 0.05 | 3.66 | 1.02 | |||||
-- | 44.2 | 55.8 | -- | 5.7 | 81.3 | 1.3 | 6.1 | 5.6 | 8,320 | 14,980 | -- | 0.06 | 4.26 | 1.18 | |||||
D176048* | 2.6 | 35.3 | 49.9 | 12.2 | 5.0 | 70.1 | 1.3 | 6.7 | 4.7 | 7,020 | 12,640 | 0.6 | 0.21 | 3.19 | 1.34 | 8.0 | 1,045 | 1,060 | 1,075 |
-- | 36.2 | 51.2 | 12.5 | 4.8 | 72.0 | 1.3 | 4.5 | 4.8 | 7,210 | 12,980 | -- | 0.22 | 3.28 | 1.38 | |||||
-- | 41.4 | 58.6 | -- | 5.5 | 82.3 | 1.5 | 5.2 | 5.5 | 8,240 | 14,840 | -- | 0.25 | 3.74 | 1.57 | |||||
D183116 | 2.3 | 36.5 | 47.4 | 13.8 | 5.1 | 69.3 | 1.2 | 5.9 | 4.8 | 7,050 | 12,690 | 0.4 | 0.20 | 3.26 | 1.38 | 8.0 | 1,180 | 1,240 | 1,290 |
-- | 37.4 | 48.5 | 14.1 | 5.0 | 70.9 | 1.2 | 3.9 | 4.9 | 7,210 | 12,990 | -- | 0.20 | 3.34 | 1.41 | |||||
-- | 43.5 | 56.5 | -- | 5.8 | 82.6 | 1.4 | 4.6 | 5.7 | 8,400 | 15,120 | -- | 0.24 | 3.89 | 1.64 | |||||
D183119 | 3.1 | 35.9 | 49.3 | 11.7 | 5.2 | 70.1 | 1.2 | 8.3 | 3.4 | 7,110 | 12,800 | 1.1 | 0.35 | 1.97 | 1.09 | 8.5 | 1,065 | 1,120 | 1,180 |
-- | 37.0 | 50.9 | 12.1 | 5.0 | 72.3 | 1.2 | 5.7 | 3.5 | 7,340 | 13,210 | -- | 0.36 | 2.03 | 1.12 | |||||
-- | 42.1 | 57.9 | -- | 5.7 | 82.3 | 1.4 | 6.5 | 4.0 | 8,350 | 15,020 | -- | 0.41 | 2.31 | 1.28 | |||||
D180072 | 2.5 | 31.9 | 45.6 | 20.0 | 4.5 | 60.8 | 1.0 | 5.9 | 7.9 | 6,290 | 11,330 | 0.5 | 0.48 | 5.97 | 1.41 | 8.5 | 1,175 | 1,215 | 1,265 |
-- | 32.7 | 46.8 | 20.5 | 4.3 | 62.4 | 1.0 | 3.8 | 8.1 | 6,450 | 11,620 | -- | 0.49 | 6.12 | 1.45 | |||||
-- | 41.2 | 58.8 | -- | 5.4 | 78.5 | 1.3 | 4.7 | 10.2 | 8,120 | 14,620 | -- | 0.62 | 7.70 | 1.82 | |||||
D180074 | 3.7 | 28.2 | 37.0 | 31.1 | 3.8 | 47.8 | 0.8 | 3.7 | 12.8 | 5,160 | 9,290 | 0.1 | 0.96 | 8.88 | 2.95 | 4.0 | 1,070 | 1,125 | 1,175 |
-- | 29.3 | 38.4 | 32.3 | 3.5 | 49.6 | 0.8 | 0.4 | 13.3 | 5,360 | 9,650 | -- | 1.00 | 9.22 | 3.06 | |||||
-- | 43.3 | 56.7 | -- | 5.2 | 73.3 | 1.2 | 0.6 | 19.6 | 7,910 | 14,250 | -- | 1.47 | 13.62 | 4.52 | |||||
D183118 | 2.8 | 34.5 | 45.1 | 17.6 | 4.8 | 63.0 | 1.0 | 6.6 | 7.0 | 6,450 | 11,610 | 1.0 | 0.78 | 4.94 | 1.28 | 8.0 | 1,125 | 1,260 | 1,325 |
-- | 35.5 | 46.4 | 18.1 | 4.6 | 64.8 | 1.0 | 4.2 | 7.2 | 6,640 | 11,940 | -- | 0.80 | 5.08 | 1.32 | |||||
-- | 43.3 | 56.7 | -- | 5.6 | 79.1 | 1.3 | 5.2 | 8.8 | 8,100 | 14,590 | -- | 0.98 | 6.21 | 1.61 | |||||
D176050* | 1.7 | 35.3 | 45.8 | 17.2 | 4.6 | 64.6 | 1.1 | 4.2 | 8.3 | 6,630 | 11,940 | 0.3 | 0.29 | 6.64 | 1.38 | 6.0 | 1,105 | 1,130 | 1,160 |
-- | 35.9 | 46.6 | 17.5 | 4.5 | 65.7 | 1.1 | 2.7 | 8.4 | 6,750 | 12,150 | -- | 0.30 | 6.75 | 1.40 | |||||
-- | 43.5 | 56.5 | -- | 5.4 | 79.7 | 1.4 | 3.3 | 10.2 | 8,180 | 14,720 | -- | 0.36 | 8.19 | 1.70 | |||||
D180069 | 2.3 | 33.4 | 43.3 | 21.0 | 4.1 | 57.6 | 0.9 | 4.1 | 12.3 | 6,090 | 10,970 | 0.7 | 0.70 | 10.73 | 0.86 | 7.5 | 1,315 | 1,375 | 1,420 |
-- | 34.2 | 44.3 | 21.5 | 3.9 | 59.0 | 0.9 | 2.1 | 12.6 | 6,240 | 11,230 | -- | 0.72 | 10.98 | 0.88 | |||||
-- | 43.5 | 56.5 | -- | 5.0 | 75.1 | 1.2 | 2.7 | 16.0 | 7,940 | 14,300 | -- | 0.91 | 13.99 | 1.12 | |||||
D180071 | 2.5 | 33.9 | 43.8 | 19.8 | 4.7 | 59.9 | 1.0 | 4.4 | 10.2 | 6,290 | 11,320 | 0.5 | 0.71 | 8.43 | 1.07 | 8.5 | 1,270 | 1,325 | 1,380 |
-- | 34.8 | 44.9 | 20.3 | 4.5 | 61.4 | 1.0 | 2.2 | 10.5 | 6,450 | 11,610 | -- | 0.73 | 8.65 | 1.10 | |||||
-- | 43.6 | 56.4 | -- | 5.7 | 77.1 | 1.3 | 2.8 | 13.1 | 8,100 | 14,570 | -- | 0.91 | 10.85 | 1.38 | |||||
D180073 | 3.9 | 34.6 | 48.2 | 13.3 | 4.9 | 65.6 | 1.0 | 8.4 | 6.7 | 6,740 | 12,130 | 1.8 | 0.69 | 5.18 | 0.85 | 9.0 | 1,170 | 1,225 | 1,290 |
-- | 36.0 | 50.2 | 13.8 | 4.6 | 68.3 | 1.0 | 5.1 | 7.0 | 7,010 | 12,630 | -- | 0.72 | 5.39 | 0.88 | |||||
-- | 41.8 | 58.2 | -- | 5.4 | 79.2 | 1.2 | 6.0 | 8.1 | 8,140 | 14,650 | -- | 0.83 | 6.26 | 1.03 | |||||
D183117 | 3.7 | 33.4 | 48.7 | 14.2 | 4.8 | 64.7 | 1.0 | 7.7 | 7.6 | 6,660 | 11,980 | 1.7 | 0.74 | 5.38 | 1.47 | 8.5 | 1,130 | 1,180 | 1,220 |
-- | 34.7 | 50.6 | 14.7 | 4.6 | 67.2 | 1.0 | 4.6 | 7.9 | 6,910 | 12,440 | -- | 0.77 | 5.59 | 1.53 | |||||
-- | 40.7 | 59.3 | -- | 5.3 | 78.8 | 1.2 | 5.4 | 9.3 | 8,110 | 14,600 | -- | 0.90 | 6.55 | 1.79 | |||||
D176053* | 3.3 | 31.2 | 50.4 | 15.1 | 4.6 | 68.1 | 1.2 | 6.9 | 4.1 | 6,700 | 12,060 | 1.3 | 0.36 | 3.17 | 0.57 | 7.5 | 1,055 | 1,080 | 1,110 |
-- | 32.3 | 52.1 | 15.6 | 4.4 | 70.4 | 1.2 | 4.1 | 4.2 | 6,930 | 12,470 | -- | 0.37 | 3.28 | 0.59 | |||||
-- | 38.2 | 61.8 | -- | 5.2 | 83.5 | 1.5 | 4.9 | 5.0 | 8,210 | 14,780 | -- | 0.44 | 3.88 | 0.70 | |||||
D189706 | 4.4 | 33.2 | 49.4 | 13.0 | 5.0 | 66.8 | 1.1 | 7.8 | 6.3 | 6,810 | 12,260 | 1.4 | 0.01 | 3.56 | 2.73 | 5.5 | 1,080 | 1,140 | 1,180 |
-- | 34.7 | 51.7 | 13.6 | 4.7 | 69.9 | 1.2 | 4.1 | 6.6 | 7,120 | 12,820 | -- | 0.01 | 3.72 | 2.86 | |||||
-- | 40.2 | 59.8 | -- | 5.5 | 80.9 | 1.3 | 4.7 | 7.6 | 8,240 | 14,840 | -- | 0.01 | 4.31 | 3.31 |
Major- and minor-oxide and trace-element composition of the laboratory ash of 36 Pennsylvanian coal samples from southeastern Kansas. Coal ashed at 525°C. S following element (e.g., Ag-S) indicates determinations by semiquantitative emission spectrography. (The spectrographic results are to be identified with geometric brackets whose boundaries are part of the ascending series 0.12, 0.18, 0.26, 0.38, 0.56, 0.83, 1.2, etc., but reported as midpoints of the brackets 0.1, 0.15, 0.2, 0.3, 0.5, 0.7, 1.0, etc. Precision of the spectrographic data is plus-or-minus one bracket at 68% or plus-or-minus two brackets at 95% confidence level.) L = less than the value shown; N = not detected; B = not determined.
Sample number |
Ash (%) |
SiO2 (%) |
Al2O3 (%) |
CaO (%) |
MgO (%) |
Na2O (%) |
K2O (%) |
Fe2O3 (%) |
TiO2 (%) |
P2O5 (%) |
SO3 (%) |
Ag-S (ppm) |
B-S (ppm) |
Ba-S (ppm) |
Be-S (ppm) |
Cd (ppm) |
Ce-S (ppm) |
Co-S (ppm) |
Cr-S (ppm) |
Cu (ppm) |
Ga-S (ppm) |
Ge-S (ppm) |
La-S (ppm) |
Li (ppm) |
Mn (ppm) |
Mo-S (ppm) |
Nb-S (ppm) |
Nd-S (ppm) |
Ni-S (ppm) |
Pb (ppm) |
Sc-S (ppm) |
Sr-S (ppm) |
V-S (ppm) |
Y-S (ppm) |
Yb-S (ppm) |
Zn (ppm) |
Zr-S (ppm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D176058 | 7.6 | 21 | 9.5 | 27 | 0.64 | 0.55 | 1.3 | 11 | 0.48 | 0.51 | 5.0 | N | 3,000 | 200 | 30 | 1.0L | N | 30 | 100 | 72 | 50 | 700 | N | 20 | 1,340 | 15 | 20L | B | 300 | 350 | 30 | 300 | 150 | 70 | 7 | 172 | 70 |
D176055 | 19.4 | 21 | 9.3 | 14 | 1.21 | 0.62 | 1.4 | 28 | 0.40 | 0.46 | 10 | N | 300 | 300 | 7 | 1.0L | N | 15 | 50 | 168 | 20 | 150 | N | 72 | 370 | 30 | 20L | B | 70 | 900 | 15 | 20,000G | 100 | 50 | B | 98 | 70 |
D176056 | 16.3 | 30 | 16 | 8.3 | 0.70 | 0.36 | 2.4 | 23 | 0.68 | 0.58 | 6.5 | N | 300 | 300 | 7 | 1.0L | 500L | 15 | 70 | 146 | 30 | 150 | 100L | 34 | 595 | 30 | 20 | 150 | 70 | 530 | 15 | 5,000 | 300 | 70 | B | 86 | 70 |
D176057 | 23.4 | 36 | 16 | 7.9 | 1.53 | 0.77 | 2.7 | 16 | 1.0 | 0.27 | 6.5 | N | 300 | 700 | 7 | 1.0L | 500L | 50 | 150 | 118 | 30 | 70 | 100L | 60 | 510 | 30 | 20 | 150L | 200 | 200 | 15 | 5,000 | 700 | 50 | B | 166 | 150 |
D189091 | 10.9 | 41 | 12 | 4.5 | 0.80 | 0.32 | 2.3 | 31 | 0.56 | 1.0L | 3.4 | 2 | 200 | 150 | 15 | 9.0 | N | 50 | 70 | 162 | 15 | 200 | N | 36 | 225 | 70 | N | B | 200 | 885 | 15 | 200 | 70 | 50 | B | 214 | 50 |
D189704 | 11.8 | 30 | 10 | 7.7 | 0.80 | 0.28 | 2.0 | 32 | 0.51 | 1.0L | 4.3 | 2 | 150 | 150 | 10 | 1.0L | N | 15 | 50 | 177 | N | 150 | N | 27 | 440 | 30 | N | B | 70 | 850 | 7 | 200 | 50 | 20 | B | 169 | 50 |
D189705 | 12.1 | 29 | 8.8 | 8.6 | 0.88 | 0.28 | 1.9 | 34 | 0.44 | 1.0L | 6.7 | 5 | 150 | 150 | 10 | 261 | N | 15 | 150 | 169 | N | 150 | N | 29 | 360 | 70 | N | B | 100 | 810 | 7 | 200 | 200 | 20 | B | 12,500 | 30 |
D196196 | 10.8 | 32 | 12 | 6.0 | 0.64 | 0.28 | 1.5 | 32 | 0.50 | 0.010L | 7.2 | 3 | 200 | 200 | 10 | 210 | N | 20 | 100 | 216 | B | 300 | N | 31 | 410 | 30 | N | B | 100 | 740 | 10L | 200 | 100 | 30 | B | 15,000 | 50 |
D196197 | 12.1 | 42 | 12 | 3.7 | 0.66 | 0.29 | 1.8 | 33 | 0.50 | 0.010L | 4.8 | 3 | 200 | 200 | 15 | 2.0 | N | 30 | 50 | 188 | B | 300 | N | 31 | 260 | 70 | N | B | 150 | 1,100 | 15 | 200 | 70 | 50 | B | 300 | 70 |
D196198 | 13.7 | 16 | 5.5 | 25 | 0.58 | 0.18 | 0.50 | 16 | 0.10 | 0.010 | 15 | N | 150 | 50 | 7 | 1.0 | N | N | 15 | 61 | 15 | 150 | N | 18 | 2,490 | 7 | N | B | 20 | 460 | 10L | 500 | 15 | 30 | 3 | 300 | 20 |
D196199 | 15.4 | 24 | 9.3 | 23 | 0.78 | 0.27 | 1.1 | 13 | 0.40 | 0.090 | 7.2 | N | 150 | 200 | 5 | 1.0 | N | 15 | 30 | 165 | 15 | 70 | N | 43 | 2,040 | 15 | N | B | 70 | 350 | 15 | 500 | 70 | 30 | 3 | 300 | 50 |
D183114 | 25.7 | 38 | 1.6 | 14 | 0.60 | 0.12 | 0.51 | 27 | 0.088 | 1.0L | 10 | 1.5 | 100 | 100 | N | 1.0L | N | 50 | 15 | 79 | B | 70 | N | 10L | 1,480 | 7 | 20 | B | 150 | 440 | 10L | 100 | 30 | 70 | B | 83 | 30 |
D183115 | 19.5 | 17 | 2.2 | 30 | 0.55 | 0.18 | 0.62 | 22 | 0.20 | 1.0L | 14 | N | 150 | 300 | 7 | 1.0L | N | 70 | 30 | 89 | B | 100 | N | 12 | 2,360 | N | 20 | B | 150 | 300 | 15 | 300 | 70 | 100 | B | 293 | 70 |
D176045 | 20.0 | 20 | 5.8 | 19 | 0.65 | 0.26 | 1.2 | 28 | 0.23 | 0.33 | 9.4 | N | 150 | 200 | 7 | 1.0 | N | 50 | 30 | 158 | B | 70 | N | 17 | 1,780 | N | 20L | B | 10 | 400 | 15 | 300 | 70 | 70 | 7 | 256 | 30 |
D176046 | 17.4 | 13 | 4.9 | 25 | 0.55 | 0.24 | 1.0 | 24 | 0.21 | 0.41 | 16 | N | 150 | 150 | 5 | 1.0L | N | 50 | 50 | 158 | B | 150 | N | 17 | 1,920 | 10 | 20L | B | 100 | 480 | 20 | 300 | 70 | 70 | B | 146 | 30 |
D176047 | 13.6 | 18 | 6.7 | 19 | 1.06 | 0.32 | 1.3 | 26 | 0.31 | 0.34 | 12 | N | 200 | 150 | 7 | 1.0L | N | 70 | 50 | 164 | B | 150 | N | 22 | 1,840 | 7 | 20L | B | 150 | 410 | 15 | 300 | 100 | 70 | B | 174 | 70 |
D183120 | 12.3 | 28 | 8.2 | 13 | 0.81 | 0.40 | 1.8 | 32 | 0.45 | 1.0L | 7.5 | N | 300 | 200 | 10 | 1.0 | N | 70 | 70 | 169 | B | 150 | N | 33 | 1,170 | 10 | 30 | B | 200 | 540 | 20 | 300 | 150 | 100 | B | 507 | 150 |
D183112 | 14.4 | 23 | 7.7 | 12 | 0.65 | 0.20 | 1.4 | 36 | 0.44 | 1.0L | 9.2 | 3 | 200 | 150 | 10 | 309 | N | 70 | 100 | 181 | 30 | 70 | N | 22 | 895 | 70 | 30 | B | 300 | 400 | 15 | 200 | 150 | 70 | B | 40,600 | 70 |
D183113 | 14.8 | 17 | 5.8 | 12 | 1.08 | 0.19 | 1.2 | 44 | 0.33 | 1.0L | 9.2 | 2 | 150 | 150 | 7 | 42.0 | N | 70 | 50 | 215 | B | 70 | N | 20 | 1,370 | 50 | 30 | B | 300 | 565 | 15 | 150 | 70 | 70 | B | 6,680 | 70 |
D176048 | 13.2 | 25 | 10 | 8.6 | 0.60 | 0.28 | 1.6 | 34 | 0.54 | 0.15 | 6.3 | 3 | 150 | 150 | 7 | 1.0L | 500L | 50 | 70 | 194 | 30 | 70 | 100 | 34 | 770 | 20 | 20L | 150 | 150 | 580 | 20 | 300 | 100 | 70 | B | 298 | 70 |
D176049 | 13.2 | 22 | 9.7 | 6.7 | 0.51 | 0.67 | 1.4 | 44 | 0.48 | 0.13 | 5.7 | 3 | 150 | 150 | 7 | 1.0 | N | 50 | 70 | 204 | 10 | 70 | N | 31 | 545 | 20 | 20L | B | 200 | 710 | 20 | 300 | 100 | 50 | B | 348 | 100 |
D183116 | 13.2 | 24 | 8.0 | 13 | 0.63 | 0.22 | 1.5 | 36 | 0.47 | 1.0L | 8.3 | 3 | 200 | 500 | 10 | 3.0 | N | 70 | 70 | 160 | 30 | 100 | 100L | 34 | 1,070 | 20 | 30 | N | 200 | 445 | 20 | 300 | 150 | 100 | B | 902 | 100 |
D183119 | 12.8 | 35 | 11 | 9.2 | 0.98 | 0.36 | 2.2 | 28 | 0.69 | 1.0L | 5.6 | 3 | 200 | 300 | 10 | 18.0 | N | 70 | 150 | 190 | B | 100 | N | 41 | 910 | 30 | 30 | B | 300 | 440 | 20 | 200 | 150 | 70 | B | 3,760 | 150 |
D180072 | 20.9 | 36 | 21 | 0.31 | 0.42 | 0.11 | 1.2 | 36 | 0.58 | 1.0L | 2.6 | 2 | 50 | 150 | 10 | 77.0 | 200 | 300 | 70 | 200 | 50 | 20 | 70 | 60 | 115 | N | N | 200 | 500 | 230 | 20 | 150 | 150 | 300 | 30 | 25,500 | 100 |
