Prev Page--Ground water || Next Page--Test Holes
Records of Wells and Springs
Information on 130 wells and springs and one surface-water supply are given in Table 6. The well-numbering system is described in the Introduction. The number of wells and springs, listed according to use, are:
Domestic and stock wells and springs | 104 |
Public supply wells and springs | 23 |
Industrial wells | 2 |
Recreation | 1 |
Surface supply | 1 |
Table 6--Records of wells, test holes, and springs in Brown County, Kansas.
Well number |
Owner or tenant |
Type of well (1) |
Depth of well, (feet) (2) |
Diameter of well (inches) |
Type of casing (3) |
Principal water-bearing unit | Method of lift (4) |
Use of water (5) |
Depth to water level below land surface (feet) |
Date of measurement |
Height of land surface above mean sea level (feet) |
Remarks (Yield gven in gallons per minute, drawdown in feet) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic source |
||||||||||||
1-15-5bbc | M. Broderick | Dr | 65.0 | 6 | GI | Limestone | Cottonwood Limestone Member of Beattie Limestone | Cy | D, S | 59.41 | 9-13-1962 | 1,100.0 | |
1-15-7dcc | H. Albee | Du | 58.5 | 54 | R | Limestone | Grenola Limestone | Cy | D, S | 56.40 | 9-11-1962 | 1,222.0 | |
1-15-10aaa | J. P. Kauffman | Dr | 60.0 | 6 | GI | Limestone and shale | Grenola Limestone and Roca Shale | Cy | S | 49.50 | 9-13-1962 | 1,112.0 | |
1-15-13bcc* | C. Yoder | Sp | N | Limestone | Long Creek Limestone Member of Foraker Limestone | F | S | 9-13-1962 | 975.0 | Flow, 5. | |||
1-15-13bcd | C. Yoder | Dr | 93.0 | 8 | S | Limestone | Long Creek Limestone Member of Foraker Limestone | J | D, S | 65.05 | 9-13-1962 | 1,040.0 | |
1-15-16cdb | W. Feek | Sp | N | Limestone | Grenola Limestone | F | D, R | 9-13-1962 | 1,070.0 | Sycamore Springs. | |||
1-15-21ddb* | A. W. Wagner | Sp | N | Limestone | Grenola Limestone | F | S | 9-13-1962 | 1,070.0 | ||||
1-15-23bcb* | C. Reitz | Du | 35.0 | 48 | R | Limestone | Long Creek Limestone Member of Foraker Limestone | Cy | D, S | 29.48 | 9-13-1962 | 1,035.0 | |
1-15-26dcd* | City of Morrill |
Dr | 90.0 | 8 | S | Limestone | Long Creek Limestone Member of Foraker Limestone | T | PS | 8-27-1962 | 1,125.0 | Used only as stand-by well. High in sulfate ion. | |
1-15-26dda* | G. Saylor | Dr | 65.0 | 6 | GI | Limestone | Grenola Limestone | Cy | D | 22.40 | 12-21-1962 | 1,135.0 | |
1-15-28ddd | D. Snyder | Dr | 125.0 | 6 | GI | Limestone | Grenola Limestone | J | D, S | 86.05 | 7-18-1962 | 1,251.0 | Poor well. |
1-15-29ccb* | L. Bigler | Dr | 50.0 | 6 | GI | Limestone | Grenola Limestone | Cy | D, S | 39.90 | 4-19-1962 | 1,243.0 | |
1-15-35aaa* | R. B. Meyers | Du | 44.0 | 48 | R | Limestone | Grenola Limestone | Cy | D | 15.46 | 12-21-1953 | 1,121.0 | |
1-15-35aba | City of Morrill |
Dr | 90.0 | 8 | S | Limestone | Long Creek Limestone Member of Foraker Limestone | T | PS | 21.56 | 8-27-1962 | 1,122.0 | Stand-by well. |
1-15-35daa | City of Morrill |
Dr | 91.0 | 8 | S | Limestone and shale | Grenola Limestone and Roca Shale | T | PS | 47.00 | 8-22-1962 | 1,149.0 | Yield, 150; 15 feet drawdown. |
1-15-35dad* | City of Morrill |
Dr | 92.0 | 8 | S | Limestone and shale | Grenola Limestone and Roca Shale | T | PS | 48.50 | 8-22-1962 | 1,155.0 | Yield, 100; 9 feet drawdown. |
1-15-36daa* | A. Diehl | Du | 26.0 | 48 | R | Limestone and shale | Grenola Limestone and Roca Shale | Cy | S | 4.05 | 12-21-1953 | 1,091.0 | |
1-16-6aab | E. Fredrick | Dr | 52.0 | 6 | GI | Limestone | Long Creek Limestone Member of Foraker Limestone | Cy | N | 32.10 | 9-13-1962 | 1,040.0 | Abandoned. |
1-16-11aca* | James Oil Company |
Dr | 78.0 | 8 | S | Sandstone | Wood Siding Formation | J | D | 14.80 | 4-19-1962 | 995.0 | |
1-16-12bbb | H. P. Clark | Du, Dr | 200 | 36-6 | GI, B | Sandy shale | Admire Group and Wood Siding Formation | Cy | D, S | 31.0 | 7-27-1962 | 990.0 | |
1-16-16ccc | E. Charles | Du | 40.0 | 36 | R | Sandy shale | Admire Group | Cy | S | 31.07 | 9-19-1962 | 1,115.0 | |
1-16-26ccc | C. J. Harding | B | 30.0 | 10 | T | Sand and gravel | Glacial drift | Cy | 11.95 | 9-19-1962 | 1,050.0 | Abandoned. | |
1-16-29aaa* | M. Byer | Du-Dr | 70.0 | 40-6 | R-GI | Sandy shale | Admire Group | Cy | D | 22.00 | 3-26-1963 | 1,098.0 | |
1-16-31ddc | C. Stover | Du | 25.0 | 48 | R | Sandy shale | Admire Group | Cy | S | 18.46 | 9-19-1962 | 1,062.0 | |
1-17-1bdd | L. Becker | Du | 25.0 | 48 | C | Sand and gravel | Glacial drift | Cy | D | 18.96 | 9-11-1962 | 952.0 | Abandoned school. |
1-17-4aaa | N. Hershberger | Du, Dr | 32.0 | 48-6 | R, GI | Sand and gravel | Glacial drift | J | D, S | 19.62 | 9-11-1962 | 981.0 | |
1-17-7cbc | City of Reserve |
Du | 40 | 96 | B | Sand and gravel | Terrace deposits | T | PS | 7.00 | 7-27-1962 | 912.0 | Yield, 20. |
1-17-7ccb* | City of Reserve |
Dr | 38.0 | 8 | S | Sand and gravel | Terrace deposits | T | PS | 7.20 | 7-27-1962 | 910.0 | |
1-17-10dda | L. Oswald | Du | 23.0 | 50 | R | Sand and gravel | Glacial drift | Cy | 18.45 | 9-11-1962 | 985.0 | Poor well, abandoned. | |
1-17-15cdc | D. Davis | Dr | 56.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | S | 24.52 | 9-18-1962 | 1,040.0 | |
1-17-16ccb | J. Hart | Du | 36.0 | 48 | R | Sand and gravel | Glacial drift | J | D, S | 25.60 | 9-11-1962 | 1,053.0 | |
1-17-22ccb* | H. Davis | Du | 32.0 | 40 | R | Sand and gravel | Glacial drift | J | D, S | 14.80 | 4-4-1962 | 1,021.8 | |
1-17-32ccd* | City of Hiawatha |
Du | 45.0 | 168 | S | Sand and gravel | Glacial drift | T | PS | Flow | 3-24-1944 | 1,010.0 | Yield 430, developed spring. |
1-17-35baa | E. Klinefelter | Dr | 31.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | S | 26.10 | 9-12-1962 | 1,040.0 | |
1-18-3ccc | F. E. Hooper | Du | 32.0 | 40 | C | Sand and gravel | Glacial drift | Cy | D | 21.00 | 9-11-1962 | 882.0 | |
1-18-5dcc | G. Brien | Dr | 75.0 | 6 | GI | Sand and gravel | Glacial drift | J | D, S | 32.20 | 7-17-1962 | 916.0 | Fair well. |
1-18-14ddd* | W. Wehrman | Du | 15.0 | 60 | B | Sand and gravel | Alluvium | F | D, S | Flow | 4-18-1962 | 990.0 | Developed spring. |
1-18-16ddc | D. Reese | Dr | 60.0 | 8 | GI | Sand and gravel | Glacial drift | Cy | S | 47.32 | 9-11-1962 | 976 | |
1-18-18ccc1 | E. Mueller | Dr | 160.0 | 6 | GI | Sand and gravel | Glacial drift | N | N | 21.06 | 7-17-1962 | 978 | Polluted, not used. |
1-18-18ccc2 | E. Mueller | Dr | 75.0 | 6 | GI | Sand and gravel | Glacial drift | J | D, S | 45.00 | 7-17-1962 | 1,001 | Yield, 2.5. |
1-18-34cdd | F. Moore | Dr | 40.0 | 6 | GI | Sand and gravel | Glacial drift | J | D, S | 31.00 | 9-11-1962 | 1,060.0 | Not adequate. |
1-18-34ddc | U. Moore | Dr | 70.0 | 8 | S | Sand and gravel | Glacial drift | Cy | S | 60.50 | 9-11-1962 | 1,093.0 | Poor well. |
2-15-3aba | A. H. Kruse | Du, Dr | 80.0 | 48-6 | C, GI | Limestone | Cottonwood Limestone Member of Beattie Limestone | J | D, S | 40.20 | 7-18-1962 | 1,198.0 | Poor well. |
2-15-19aaa | M. Franke | Dr | 80.0 | 6 | GI | Sand, gravel, and shale | Glacial drift and Cottonwood Limestone Member of Beattie Limestone | Cy | S | 51.10 | 9-19-1962 | 1,321.0 | Poor well. |
2-15-23aba | O. F. Duesing | Dr | 50.0 | 6 | GI | Sand, gravel, and limestone | Glacial drift and Grenola Limestone | Cy | D, S | 36.01 | 9-19-1962 | 1,172.0 | Good well. |
2-15-27cdc* | Fairview Drive Inn |
Dr | 115.0 | 8 | S | Limestone and shale | Grenola Limestone and Roca Shale | J | D | 78.00 | 7-23-1962 | 1,228.5 | Very good well. |
2-15-31bdd | M. Chase | Dr | 45.0 | 6 | GI | Limestone | Grenola Limestone | Cy | S | 35.00 | 9-20-1962 | 1,204.0 | |
2-16-15bab* | W. Roch | Du | 27.5 | 48 | R | Sandstone | Wood Siding Formation | J | D, S | 16.00 | 4-19-1962 | 991.2 | |
2-16-20ccc | W. Anderson | Dr | 35.0 | 6 | GI | Limestone | Red Eagle Limestone | Cy | N | 26.75 | 9-19-1962 | 1,100.0 | Abandoned. |
2-16-34dcd | T. Hopp | Du | 42.0 | 48 | R | Sand and gravel | Glacial drift | Cy | S | 29.48 | 10-30-1962 | 1,132.0 | |
2-16-36ddb | City of Hiawatha |
Du | 20.0 | 96 | B | Sand and gravel | Glacial drift | T | PS | 17.10 | 7-19-1962 | 1,130.0 | Yield, 150; drawdown, 3. |
2-17-5abc* | City of Hiawatha |
Dr | 97.0 | 18 | S | Sand and gravel | Glacial drift | T | PS | 38.00 | 8-30-1962 | 1,088 | Yield, 450; drawdown, 6. |
2-17-6daa | F. Stoltenberg | Dr | 162 | 6 | GI | Sandstone | Pillsbury Shale | J | D, S | 4-30-1962 | 1,068 | Yield, 10±; chloride, 250 ppm. | |
2-17-22bbb | H. Middlebrook | Dr | 26.5 | 6 | GI | Sand and gravel | Glacial drift | Cy | S | 14.52 | 9-12-1962 | 1,106.5 | |
2-17-26ccc | C. Bierly | Dr | 65.0 | 8 | GI | Sand and gravel | Glacial drift | Cy | N | 44.25 | 9-19-1962 | 1,092.0 | Abandoned. |
2-17-29cbb | City of Hiawatha |
Du | 35.0 | 96 | B | Sand and gravel | Glacial drift | Ce | PS | 10.34 | 3-24-1944 | 1,100.0 | Yield, 100; abandoned prior to 1960. |
2-17-29cdd | City of Hiawatha |
Du | 35.0 | 132 | B | Sand and gravel | Glacial drift | Ce | PS | 13.94 | 3-24-1944 | 1,110.0 | Yield, 80; drawdown, 3; abandoned. |
2-17-29dbb | City of Hiawatha |
Du | 33.0 | 120 | B | Sand and gravel | Glacial drift | Ce | PS | 14.55 | 3-24-1944 | 1,100.0 | Yield, 90; drawdown, 3; abandoned. |
2-17-31aac | City of Hiawatha |
Du | 35.0 | 144 | B | Sand and gravel | Glacial drift | Ce | PS | 24.12 | 3-24-1944 | 1,104.0 | Abandoned. |
2-17-31ddc | City of Hiawatha |
Dr | 50.0 | 16 | S | Sand and gravel | Glacial drift | T | PS | 14.00 | 8-28-1962 | 1,104.0 | Yield 200. |
2-17-32aba | M. Hughes | Dr | 64.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | S | 6-2-1946 | 1,098.0 | ||
2-18-2cda | G. Steeley | Dr | 200+ | 6 | S | Sand and gravel | Glacial drift | J | D, S | 69.0 | 9-19-1962 | 1,091.0 | Very good well. |
2-18-3aab | U. Moore | Dr | 70.0 | 8 | S | Sand and gravel | Glacial drift | Cy,J | D, S | 61.0 | 9-1962 | 1,096.0 | |
2-18-3bab | C. Gibbons | Dr | 70.0 | 8 | GI | Sand and gravel | Glacial drift | J | D, S | 16.40 | 9-11-1962 | 1,033.0 | Good well. |
2-18-7ccd | D. W. Kempton | Dr | 60.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | D, S | 42.08 | 9-12-1962 | 1,091.5 | |
2-18-14cad* | W. F. Winter | Dr | 65.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | D, S | 21.25 | 4-18-1962 | 1,085.5 | |
2-18-28ddc | L. M. Henry | Dr | 20.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | S | 11.46 | 9-12-1962 | 1,057.5 | |
3-15-4bab | J. Bruce | Dr | 32.0 | 6 | GI | Limestone | Cottonwood Limestone Member of Beattie Limestone | Cy | D, S | 19.46 | 9-20-1962 | 1,166.0 | |
3-15-11cbb | P. Cyphers | Dr | 60.0 | 6 | GI | Limestone | Grenola Limestone | Cy | N | 51.68 | 9-20-1962 | 1,185.0 | Abandoned well. |
3-15-13ddc | L. Miller | Du | 30.0 | 72 | R | Limestone | Foraker Limestone | Cy | S | 14.86 | 9-20-1962 | 1,171.0 | |
3-15-19cbc | J. Bindel | Du | 26.0 | 48 | R | Limestone | Cottonwood Limestone Member of Beattie Limestone | Cy | S | 11.24 | 9-20-1962 | 1,202.0 | |
3-15-27cab1* | American Telephone and Telegraph Co. |
Dr | 100.0 | 6 | S | Limestone | Foraker Limestone | T | I | 75.0 | 9-20-1962 | 1,285.0 | Yield, 10-13. |
3-15-27cab2 | American Telephone and Telegraph Co. |
Dr | 90.0 | 6 | S | Limestone | Foraker Limestone | T | I | 65.0 | 9-20-1962 | 1,275.0 | Yield, 10-13. |
3-15-31ccc | E. Whiteshell | Dr | 60.0 | 6 | GI | Limestone | Grenola Limestone | Cy | S | 42.20 | 9-20-1962 | 1,180.0 | |
3-15-36abb | H. Wasserfallen | Sp | Sand and gravel | Glacial drift | Cy | S | Flow | 9-21-1962 | 1,130.0 | Drift-bedrock contact spring. | |||
3-16-5bbb | A. Brackhoft | Du | 31.2 | 12 | GI | Sand and gravel | Terrace deposits | J | D, S | 13.19 | 7-13-1960 | 1,035.5 | Good well. |
3-16-10dda* | Donald Pfister | Du | 50.0 | 40 | R | Sand and gravel | Glacial drift | J | D, S | 36.50 | 3-26-1963 | 1,172.0 | |
3-16-23bbc | School district | Dr | 38.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | D | 24.09 | 10-30-1962 | 1,172.0 | |
3-16-28bcd* | Powhattan community |
Dr | 40.0 | 12 | GI | Sand and gravel | Glacial drift | Cy | N | 12.00 | 7-13-1960 | 1,210.0 | Abandoned in 1961, polluted. |
3-17-1aaa | L. Lange | Dr | 40.0 | 8 | S | Sand and gravel | Glacial drift | Cy | D, S | 26.20 | 9-12-1962 | 1,029.0 | Poor well. |
3-17-5aac | City of Hiawatha |
Sp | Sand and gravel | Glacial drift | Ce | PS | Flow | 8-19-1962 | 1,032 | Yield, 140; improved spring. | |||
3-17-10bbb | I. Warren | Dr | 52.0 | 8 | S | Sandstone | Pillsbury Shale | J | D, S | 44.86 | 9-12-1962 | 1,076.0 | |
3-17-11ccb | G. Kohler | Du, Dr | 58.0 | 48-8 | R-GI | Sandstone | Pillsbury Shale | Cy | D, S | 32.55 | 9-12-1962 | 1,023.0 | |
3-17-14baa* | L. A. Kosman | Sp | Limestone | Stotler Limestone | N | S | Flow | 4-19-1962 | 1,020.0 | Yield, 3. | |||
3-17-27bcb | M. Gregg | Dr | 50.0 | 8 | S | Sand and gravel | Glacial drift | Cy | D, S | 37.09 | 9-19-1962 | 1,135.0 | |
3-17-30bbb* | L. L. Aarstad | Dr | 42.0 | 6 | GI | Sand and gravel | Glacial drift | J | D, S | 23.10 | 3-26-1963 | 1,151.0 | |
3-17-31bbb | Baker Community |
Dr | 75.0 | 12 | GI | Sandstone | Wood Siding Formation | Cy | D, S | 57.02 | 7-12-1960 | 1,180.0 | |
3-18-1ccc | L. Erickson | Dr | 55.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | D, S | 46.40 | 9-21-1960 | 1,051.0 | |
3-18-4abd* | G. Bragdon | Sp | Sand and gravel | Glacial drift | N | S | Flow | 11-17-1952 | 1,001.0 | Yield, 5. | |||
3-18-4cac | City of Robinson |
Du | 40.0 | 192 | B | Sand and gravel | Terrace deposits | T | PS | 954.0 | Low yield, not used in 1960-62. | ||
3-18-4cdc1 | City of Robinson |
Du | 35.0 | 144 | B | Sand and gravel | Terrace deposits | T | PS | 953.0 | Yield, 30± | ||
3-18-4cdc2 | B. Benton | B | 16.0 | 14 | T | Sand and gravel | Terrace deposits | Cy | D | 7.50 | 10-15-1953 | 948.0 | |
3-18-9baa* | City of Robinson |
Du | 28.7 | 84 | C | Sand and gravel | Terrace deposits | T | PS | 18.27 | 10-15-52 | 954.5 | Yield, 30± |
3-18-19bbc | C. B. Olsen | Dr | 40.0 | 8 | S | Sand and gravel | Glacial drift | J | D, S | 16.81 | 9-21-1962 | 1,095.0 | |
3-18-22cda* | L. Anderson | Du | 40.0 | 48 | R | Sandstone and shale | Scranton Shale | Cy | D, S | 18.30 | 4-18-1962 | 1,073.3 | |
3-18-32baa | M. Freeland | Dr | 35.0 | 6 | GI | Limestone | Bern Limestone | Cy | N | 18.08 | 9-20-1962 | 1,078.0 | Abandoned school. |
4-15-6bcc | I. W. Spiker | Dr | 60.0 | 6 | GI | Sand and gravel | Glacial drift | J | D, S | 52.06 | 6-20-1962 | 1,172.0 | |
4-15-19aaa | H. D. Zabel | Dr | 36.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | S | 28.42 | 9-20-1962 | 1,123.0 | |
4-15-24baa | Indian Land | B | 16.0 | 16 | GI | Sand and gravel | Alluvium | Ce | S | 9.84 | 9-21-1962 | 1,053.0 | |
4-15-31ccb | L. Achten | Dr | 40.0 | 8 | S | Sand and gravel | Glacial drift | Cy | D, S | 26.83 | 9-20-1962 | 1,160.0 | |
4-15-32aad1 | A. S. Meyers | Du | 40.0 | 36.0 | R | Sand and gravel | Glacial drift | J | D | 32.40 | 8-16-1960 | 1,175.0 | Yield, 1.0. |
4-15-32aad2 | A. S. Meyers | Dr | 140.0 | 6 | GI | Sand, gravel, and sandstone | Glacial drift and Admire Group | Cy | S | 41.0 | 8-16-1960 | 1,182.0 | Water reported very hard. |
4-15-33baa* | D. Woodman | Sp | Sand and gravel | Glacial drift | N | S | Flow | 4-20-1962 | 1,140.0 | ||||
4-16-15aab | Mercier Community |
Du | 45.0 | 10 | R | Sand and gravel | Glacial drift | Cy | N | 9.50 | 7-12-1960 | 1,170.0 | |
4-16-17daa* | Brown County | Dr | 125.0 | 4 | N | Sandstone | Zeandale Limestone | N | N | Flow | 4-19-1962 | 1,044.0 | Yield, 0.5; flowing core-drill hole. |
4-16-26ddd1 | V. Haug | Du | 31.0 | 48 | R | Sand and gravel | Glacial drift | J | D, S | 18.26 | 7-15-1960 | 1,112.0 | |
4-16-26ddd2 | V. Haug | Dr | 170.0 | 6 | S | Sand and gravel | Glacial drift | J | D, S | 16.00 | 4-19-1962 | 1,108.0 | Bedrock at 32 feet; no additional water below drift. |
4-16-29ccc* | M. Hall | Dr | 44.0 | 8 | S | Sand and gravel | Terrace deposits | J | D, S | 17.70 | 4-19-1962 | 1,022.4 | Yield, 7. |
4-16-29cdc | M. Hall | Dr | 32.0 | 6 | GI | Sandy shale | Root Shale | N | N | 28.00 | 4-19-1962 | 1,040.0 | Abandoned, very low yield. |
4-16-31bcb | Bureau of Indian Affairs |
Dr | 40.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | D | 30.69 | 9-21-1962 | 1,122.0 | |
4-16-34aaa* | M. W. Hall | Dr | 69.0 | 8 | S | Sand and gravel | Glacial drift | J | D, S | 14.80 | 8-15-1960 | 1,150.2 | Good well; drilled 40 feet in shale. |
4-17-7abb | R. Douthart | Du | 24.5 | 48 | R | Sand and gravel | Glacial drift | Cy | S | 7.05 | 10-30-1962 | 1,122.0 | |
4-17-11aaa* | V. G. Knudson | Dr | 75.0 | 6 | S | Sand and gravel | Glacial drift | J | D, S | 47.50 | 3-26-1963 | 1,159.5 | |
4-17-15cdc | S. White | Dr | 32.0 | 8 | GI | Sand and gravel | Glacial drift | Cy | S | 12.83 | 9-19-1962 | 1,140.0 | |
4-17-17ada | H. C. Brown | Dr | 50.8 | 6 | T | Sand and gravel | Glacial drift | Cy | D | 35.91 | 5-27-61 | 1,135.0 | |
4-17-21ccc* | J. Peterson | Du | 22.0 | 48 | R | Sandstone | Pillsbury Shale | J | D, S | 8.64 | 4-20-1962 | 1,099.0 | |
4-17-28cdd* | City of Horton | Lake | (Surface water) | 7-1-51 | Water supply for city of Horton. | ||||||||
4-18-1aab | W. Kimmil | Dr | 40.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | D | 26.05 | 9-18-1962 | 1,102.0 | |
4-18-4bcb | A. Madison | Dr | 28.0 | 6 | GI | Sand and gravel | Terrace deposits | Cy | D, S | 10.06 | 9-9-1962 | 1,025.0 | |
4-18-4ddc | H. Means | Dr | 30.0 | 6 | GI | Sand and gravel | Terrace deposits | Cy | S | 12.21 | 9-18-1962 | 1,028.0 | |
4-18-6ccc | A. Jacobson | Dr | 50.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | D | 35.06 | 9-18-1962 | 1,150.0 | |
4-18-10dcd* | Ben Knudson | Du | 35.0 | 40 | B | Sand and gravel | Glacial drift | Cy | S | 28.85 | 4-18-1962 | 1,148.5 | |
4-18-15ddd | M. Stanbarger | Dr | 60.0 | 6 | S | Sandstone | Scranton Shale | Cy | D | 42.15 | 9-19-1962 | 1,100.0 | |
4-18-29acc | City of Everest |
Dr | 66.0 | 8 | C | Sand and limestone | Glacial drift and Bern Limestone | Cy | PS | 22.90 | 7-14-1960 | 1,147.0 | Not used, city supply well number 1. |
4-18-29bac | City of Everest |
Du | 61.0 | 120 | R | Sand and limestone | Glacial drift and Bern Limestone | Cy | PS | 29.75 | 7-14-1960 | 1,145.0 | Not used, city supply well number 4. |
4-18-29bad | City of Everest |
Du | 65 | 72 | R | Sand and limestone | Glacial drift and Bern Limestone | Cy | PS | 30.0 | 7-14-1960 | 1,153.0 | Not used, city supply well number 3. |
4-18-29bda* | City of Everest |
Du | 64.0 | 96 | C | Sand and limestone | Glacial drift and Bern Limestone | Cy | PS | 25.95 | 7-14-1960 | 1,145.0 | Not used, city supply well number 2. Observation well. |
5-18-3aba | F. C. Poutrie | Dr | 40.0 | 6 | GI | Sand and gravel | Glacial drift | Cy | D, S | 13.65 | 9-19-1962 | 1,143.0 | |
5-18-6bab | H. Nelson | Dr | 91.5 | 6 | S | Sand and gravel | Glacial drift | Cy | D, S | 43.70 | 8-9-1960 | 1,127.0 | Very good well. |
5-18-6bda | H. Nelson | Dr | 44.0 | 8 | GI | Sand and gravel | Glacial drift | J | D, S | 25.09 | 8-9-1960 | 1,095.0 | Very good well. |
5-18-6dbb* | City of Everest |
Dr | 41.0 | 18 | S | Sand and gravel | Glacial drift | T | PS | 19.82 | 7-14-1960 | 1,090.0 | Yield, 90; city supply well number 5. |
* Chemical analysis given in Table 3. (1) B, bored; Dr, drilled; Du, dug; Sp, spring. (2) measured in feet and tenths below land surface; reported depth given in feet. (3) B, brick; C, concrete; GI, galvanized iron; N, none; R, rock; S, steel; T, tile. (4) Ce, centrifugal; Cy, cylinder; F, flow; J, jet; T, turbine. (5) D, domestic; 1, industrial; N, none; PS, public service; R, recreation; S, stock. |
Prev Page--Ground water || Next Page--Test Holes
Kansas Geological Survey, Geology
Placed on web May 29, 2009; originally published May 1967.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Brown/08_rec.html