Prev Page--Formations || Next Page--Logs
Records of Representative Wells
Descriptions of 361 wells and 1 spring visited in Cheyenne County and near-by areas are described in Table 6. All information classed as reported was obtained from the owner or tenant. Reported depths of wells are given in feet; measured depths are in feet and tenths. Reported depths to water level are given in feet; measured depths to water level are given in feet, tenths, and hundredths. The well-numbering system used in this table is explained in the Introduction.
Table 6--Records of wells in Cheyenne County.
Well number |
Owner or tenant |
Type of well (1) |
Depth of well, feet |
Diameter of well, inches |
Type of casing (2) |
Principal water-bearing bed |
Method of lift (3) |
Use of water (4) |
Measuring point |
Depth to water level below measuring point, feet |
Date of measurement |
Remarks (Yield given in gallons a minute; drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic source |
Description | Distance above land surface, feet |
Height above mean sea level, feet (5) |
|||||||||||
T. 1 N., R. 37 W. | |||||||||||||||
1-37-36dcc | Dr | 13.5 | 6 | GI | Sand, gravel | Alluvium | Cy,W | S | Top of iron cover | 1.0 | 3,016.2 | 11.24 | 10/2/50 | Located in Dundy Co., Nebr. | |
T. 1 S., R. 36 W. | |||||||||||||||
1-36-7bbb | Chester Gerdes | Du | 72.0 | 36 | C,N | Sand | Ogallala | N,N | D,S | Top of concrete curb | 0.4 | 3,182.7 | 68.39 | 9/27/50 | Not in use. Located in Rawlins Co., Kans. |
T. 1 S., R. 37 W. | |||||||||||||||
1-37-5bac | Frances Calhoon | Dr | 60.5 | 6 | GI | Sand | Ogallala | Cy, H, W | D,S | Top of casing | 1.0 | 3,105.3 | 54.55 | 7/21/50 | |
1-37-6bba | A. G. Shafer | Dr | 87.5 | 6 | GI | Sand | Ogallala | Cy,H,W | S | Top of casing | 0.3 | 3,100.0 | 76.00 | 9/26/50 | |
1-37-7ccb | E. F. Ham | Dr | 39.5 | 4 | I | Sand | Alluvium | Cy, H, W | S | Top of casing | 0.7 | 3,050.0 | 28.06 | 7/21/50 | |
1-37-9aaa | G. A. David | Dr | 22.0 | 5 | GI | Sand | Alluvium | Cy,W | S | Top of casing | 2.1 | 3,111.1 | 19.78 | 9/26/50 | |
1-37-9caa | Hazel Ham | Du | 33.5 | 48 | C | Silt | Alluvium, Colluvium | Cy,H,W | S | Top of board cover | 4.5 | 3,128.0 | 31.65 | 9/28/50 | |
1-37-12cdd | Chester Gerdes | Dr | 142.0 | 5 | GI | Sand | Ogallala | N,N | N | Top of casing | 0.7 | 3,308.1 | 128.54 | 9/27/50 | Abandoned |
1-37-20bcc | Oscar Gunther | Dr | 39.0 | 5 | GI | Sand | Alluvium | Cy,H,W | S | Top of casing | 1.0 | 3,101.9 | 32.00 | 7/21/50 | Chemical analysis |
1-37-24ddc | Ogle Keenan | Dr | 103.5 | 5 | GI | Sand | Ogallala | Cy,W | S | Top of concrete curb | 1.8 | 3,286.3 | 102.26 | 9/20/50 | |
T. 1 S., R. 38 W. | |||||||||||||||
1-38-2cdc | Paul O'Brien | Dr | 42.0 | 18 | GI | Sand, gravel | Alluvium | T,T | I,O | Hole, base of pump | 1.0 | 3,034.9 | 23.85 | 9/11/50 | |
1-38-4dcc | D. L. Ough | B | 10.8 | 5 | GI | Sand, gravel | Alluvium | Cy,W | S | Top of casing | 0.0 | 3,039.0 | 8.72 | 7/11/50 | |
1-38-7cba | Bertha Krug | Du | 34.6 | 36 | C,N | Sand, silt | Ogallala | Cy,W | S | Top of board platform | 1.0 | 3,157.7 | 25.71 | 7/11/50 | |
1-38-8add | Clara Magnani | B | 23.1 | 5 | GI | Sand, gravel | Alluvium | Cy,W | D,S | Top of board platform | 1.3 | 3,059.1 | 20.88 | 4/17/46 | |
1-38-8dcc | H. O. Haines | Dr | 34.3 | 18 | GI | Sand, gravel | Alluvium | T,T | I,O | Hole in pump base | 1.0 | 3,058.1 | 13.73 | 9/11/50 | |
1-38-9cdd | J. W. Haines | Dr | 29.0 | 24 | GI | Sand, gravel | Alluvium | T,B | I | Hole in pump base | 1.2 | 3,050.6 | 12.30 | 9/25/50 | |
1-38-9ddc | J. W. Haines | Dr | 40.0 | 24 | GI | Sand, gravel | Alluvium | T,B | I | Hole in pump base | 0.8 | 3,055.1 | 21.46 | 9/25/50 | |
1-38-10acc | P. E. O'Brien, Sr. | Du | 37.5 | 16 | GI | Sand, gravel | Alluvium | HC,G | I | Top of concrete casing | 1.5 | 3,042.6 | 22.37 | 7/11/50 | |
1-38-10ccb | Henry Yost | B | 36.5 | 5 | GI | Sand | Alluvium | N,N | O | Top of concrete platform | 0.2 | 3,051.2 | 20.69 | 12/18/49 | |
1-38-12bad | Clyde Ketler | B | 37.0 | 5 | GI | Sand | Alluvium | Cy,W | S | Top of casing | 0.0 | 3,040.7 | 25.01 | 7/12/50 | |
1-38-17cdd | F. J. Ostick | B | 22.2 | 5 | GI | Sand | Alluvium | Cy,H | S,O | Top of concrete platform | 0.3 | 3,067.7 | 12.55 | 9/11/50 | |
1-38-18dcc | F. R. Walker | B | 29.5 | 5 | GI | Sand | Alluvium | Cy,W | D,S | Top of concrete curb | 1.0 | 3,093.4 | 26.18 | 7/11/50 | |
1-38-19adc | Cecil Holliman | Dr | 38.0 | 24 | GI | Sand, gravel | Alluvium | T,G | I | Top of concrete curb | 1.0 | 3,088.0 | 17.86 | 9/24/50 | Measured yield 400 |
1-38-19daa | L. A. Merklin | Du | 45.0 | 72 | C | Sand, gravel | Alluvium | HC,G | I | Top of concrete casing | 0.0 | 3,096.6 | 27.44 | 7/11/50 | Not used |
1-38-19daa2 | L. A. Merklin | B | 30.3 | 5 | GI | Sand, gravel | Alluvium | Cy,W | D,S | Top of concrete curb | 1.5 | 3,097.9 | 27.44 | 6/13/46 | |
1-38-22bbc | Henry Yost | Dr | 73.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | s | Top of casing | 1.2 | 3,217.7 | 60.06 | 10/2/50 | |
1-38-23cbb | T. Herring | Dr | 45.5 | 5 | GI | Slit | Sanborn | N,N | N | Top of casing | 1.0 | 3,105.4 | 29.73 | 9/25/50 | |
1-38-24ddb | Dan E. Owen | Dr | 54.0 | 4 | GI | Sand | Ogallala | Cy,H,W | S | Top of casing | 1.1 | 3,172.9 | 46.80 | 9/28/50 | |
1-38-25ccb | A. J. Schrader | Dr | 52.0 | 5 | GI | Sand | Ogallala | Cy,H,W | D,S | Top of casing | 1.2 | 3,207.3 | 42.66 | 9/26/50 | |
1-38-27bba | Edwin O'Leary | Dr | 96.5 | 6 | GI | Sand | Ogallala | N,N | N | Top of casing | 1.2 | 3,225.6 | 81.70 | 6/13/46 | Abandoned |
1-38-29bca | J. 0. Bash | B | 44.3 | 5 | GI | Silt | Sanborn | Cy,W | D,S | Top of board platform | 0.8 | 3,126.2 | 40.09 | 6/13/46 | Not in use |
1-38-32cdd | Sam Brunswig | Du | 19.7 | 5 | GI | Silt | Colluvium, Alluvium | Cy,W | D,S | Top of board platform | 0.2 | 3,170.1 | 14.83 | 6/13/46 | |
1-38-34aad | Russell Pearson | Du | 50.0 | 24 | I | Sand | Ogallala | Cy,H,W | D,S | Base of pump | 1.7 | 3,218.9 | 44.57 | 7/21/50 | |
T. 1 S., R. 39 W. | |||||||||||||||
1-39-1aaa | A. G. Shafer | Dr | 47.5 | 5 | GI | Silt, fine sand | Ogallala and/or Sanborn | Cy,W | S | Top of iron plate | 1.2 | 3,173.6 | 36.28 | 10/2/50 | |
1-39-4dbb | Esther B. Bartlett | Du | 44.0 | 24 | ? | Sand, silt | Colluvium | Cy,H,W | D,S | Top of board cover | 1.1 | 3,258.3 | 38.37 | 10/2/50 | Not used |
1-39-12baa | Aletha Stevens | Dr | 92.0 | 4 | GI | Sand | Ogallala | Cy,H | N | Top of concrete curb | 0.0 | 3,260.6 | 87.96 | 6/14/46 | Abandoned |
1-39-14bdc | John E. Morehouse | Du | 35.0 | 48 | C | Slit, fine sand | Colluvium, Alluvium | Cy,W | S | Top of plank cover | 2.2 | 3,174.4 | 22.28 | 7/28/50 | |
1-39-18cbb | E. E. Hester | Du | 102.0 | 36 | GI | Sand | Ogallala | Cy,W | S | Top of plank cover | 1.6 | 3,398.0 | 96.53 | 10/2/50 | |
1-39-21bcc | David S. Harvey | Du | 45.0 | 48 | C | Silt, fine sand | Ogallala | Cy,H,W | D,S | Top of board cover | 0.7 | 3,260.6 | 42.37 | 7/28/50 | Chemical analysis |
1-39-25bbc | South Fork School | B | 28.1 | 5 | GI | Sand, gravel | Alluvium | Cy,H | D | Top of concrete curb | 8.0 | 3,106.7 | 16.30 | 7/10/50 | Chemical analysis |
1-39-25ccd | A. C. Clapp | B | 36.3 | 5 | GI | Sand, gravel | Alluvium | Cy,W,G | S | Top of casing | 1.1 | 3,119.5 | 25.43 | 4/11/46 | |
1-39-26ccc | R. L. Harrison | B | 17.8 | 5 | GI | Sand, gravel | Alluvium | Cy,W | S | Top of concrete curb | 1.0 | 3,115.3 | 13.13 | 7/12/50 | |
1-39-27ddc | R. L. Harrison | Du | 20.0 | 16 | S | Sand, gravel | Alluvium | HC,G | I | 3,114.7 | 10.00 | Abandoned; battery of seven wells | |||
1-39-30dbb | Harvey Barnhart | Du | 26.3 | 34 | C | Sand | Ogallala | Cy,W | D,S | Top of concrete curb | 0.8 | 3,242.0 | 21.77 | 6/6/46 | |
1-39-33cdd | R. L. Queen | B | 23.1 | 5 | GI | Silt | Alluvium | Cy,W | S | Top of concrete curb | 2.0 | 3,163.1 | 19.26 | 7/12/50 | |
T. 1 S., R. 40 W. | |||||||||||||||
1-40-3daa | Marvin Mills | Dr | 31.0 | 5 | GI | Silt | Alluvium | Cy,W | S | Top of tin cover | 0.0 | 3,258.2 | 23.96 | 9/29/50 | |
1-40-16cdd | Jacob Wall | Du | 49.5 | 6 | GI | Silt, fine sand | Ogallala | Cy,H,W | D,S | Top of board cover | 8.0 | 3,378.8 | 41.93 | 9/8/50 | Originally dug; 36 inches in diameter |
1-40-23bba | Gertrude M. Barbour | Du Dr | 43.0 | 5 | GI | Sand | Ogallala | Cy,W | S | Top of board cover | 1.6 | 3,354.3 | 26.67 | 7/28/50 | |
1-40-27ddd | C.H. Ferguson | Dr | 118.0 | 5 | GI | Sand | Ogallala | Cy,W,G | S | Top of concrete curb | 0.7 | 3,355.1 | 111.77 | 8/8/50 | |
1-40-28add | Jacob Keller | Du | 28.0 | 48 | C | Sand | Ogallala | Cy,W | S | Top of board cover | 0.7 | 3,326.6 | 25.48 | 7/28/50 | |
1-40-32cac | Marvin Mills | Du | 34.5 | 24 | ? | Sand, silt | Alluvium | Cy,W | S | Top of concrete curb | 1.6 | 3,322.1 | 31.33 | 8/14/50 | |
1-40-35dcd | Paul F. Rose | Dr | 39.0 | 6 | GI | Sand, silt | Alluvium | Cy,W | S | Top of casing | 0.6 | 3,245.8 | 33.57 | 8/3/50 | |
1-40-36acd | Fred Kamla | Dr | 79.3 | 6 | GI | Sand | Ogallala | Cy,W | D,S | Top of board platform | 0.0 | 3,283.6 | 78.35 | 6/5/46 | |
T. 1 S., R. 41 W. | |||||||||||||||
1-41-7abd | W. E. Brown | Dr | 38.0 | 5 | GI | Sand | Colluvium, Alluvium | Cy,W | S | Top of casing | 2.7 | 3,360.1 | 26.50 | 12/2/50 | Chemical analysis |
1-41-9bca | E. E. Workman | Du | 18.5 | 48 | N | Sand, silt | Colluvium, Alluvium | Cy,W | S | Top of board cover | 2.6 | 3,388.0 | 17.00 | 9/7/50 | |
1-41-23acc | Louisa Rose | Du | 39.5 | 48 | C | Silt | Colluvium, Sanborn | N,N | N | Top of concrete cover | 3.3 | 3,531.1 | 32.92 | 9/8/50 | Abandoned |
1-41-24aab | W. R. Gregory | Du | 75.0 | 36 | N | Sand | Ogallala | Cy,H,W | D,S | Top of board cover | 1.0 | 3,443.6 | 70.20 | 9/8/50 | |
1-41-28daa | H. Roth | Dr | 64.0 | 6 | GI | Sand | Ogallala | Cy,W | S | Top of casing | 1.0 | 3,482.6 | 51.63 | 9/4/50 | |
1-41-29dba | A. J. Clark | Dr | 93.0 | 5 | GI | Sand | Ogallala | Cy,W | S | Top of casing | 1.5 | 3,540.8 | 85.13 | 10/3/50 | Chemical analysis |
1-41-35abb | Anna Keller | Dr | 37.0 | 6 | GI | Sand | Ogallala | Cy,W | D,S | Top of concrete curb | 0.3 | 3,413.8 | 28.30 | 9/1/50 | |
1-41-36dbd | Alva Shull | Dr | 29.2 | 6 | GI | Sand | Alluvium | Cy,H,W | D,S | Top of casing | 1.0 | 3,353.2 | 24.23 | 9/4/50 | |
T. 1 S., R. 42 W. | |||||||||||||||
1-42-1ccc | A. J. McVey | Du | 36.5 | 36 | C | Silt | Alluvium | Cy,W | S | Top of board cover | 3.0 | 3,366.7 | 28.70 | 7/22/50 | |
1-42-4daa | G. J. Puthoff | Dr | 34.5 | 6 | GI | Sand, silt | Alluvium | Cy,W | S | Top of iron plate | 1.6 | 3,319.0 | 17.94 | 12/8/50 | |
1-42-10bda | Bill Newman | Dr | 46.5 | 5 | GI | Sand | Alluvium | Cy,H | D,S | Top of concrete curb | 0.8 | 3,444.3 | 42.64 | 7/22/50 | |
1-42-15cab | Rex Daniels | Du | 22.5 | 48 | C | Sand, silt | Alluvium | Cy,W | S | Top of board cover | 2.0 | 3,377.5 | 19.49 | 8/11/50 | |
1-42-26dda | A. J. Clark | Dr | 125.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H,W | D,S | 3,626.1 | 120.00 | 8/31/50 | |||
T. 2 S., R. 36 W. | |||||||||||||||
2-36-18bbb | Francis Hatch | Dr | 248.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of concrete curb | 1.0 | 3,376.2 | 215.37 | 8/15/50 | Located in Rawlins Co. |
T. 2 S., R. 37 W. | |||||||||||||||
2-37-Idda | Francis Hatch | Dr | 220.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 1.0 | 3,376.9 | 219.50 | 9/28/50 | |
2-37-3cdd | T. G. Wilkens | Dr | 233.0 | 6 | GI | Sand, gravel | Ogallala | N,N | N | Top of concrete curb | 0.2 | 3,396.0 | 223.02 | 8/15/50 | Abandoned |
2-37-6add | Earl Loop | B | 10.5 | 5 | GI | Sand | Alluvium | Cy,H | S | Top of casing | 0.8 | 3,169.0 | 9.90 | 7/21/50 | |
2-37-16cdd | Buel E. Edie | Dr | 218.0 | 5 | GI | Sand | Ogallala | Cy,W | D,S | Top of concrete curb | 0.7 | 3,403.1 | 215.25 | 9/20/50 | |
2-37-20ddd | Henry Kehlbeck | Dr | 220.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D.S | Top of concrete curb | 0.2 | 3,400.5 | 217.03 | 9/20/50 | Chemical analysis |
2-37-24ddd | E. Hiltz | Dr | 248.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of concrete curb | 0.5 | 3,384.6 | 217.79 | 8/15/50 | |
2-37-27aab | Fred A. Hiltz | Dr | 225.5 | 5 | GI | Sand, gravel | Ogallala | Cy,H | N | Hole in casing | 0.2 | 3,404.1 | 220.41 | 8/15/50 | Abandoned; domestic and stock well |
2-37-31bba | A. H. Burr | Dr | 212.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of iron plate | 0.9 | 3,419.7 | 197.27 | 9/13/50 | |
T. 2 S., R. 38 W. | |||||||||||||||
2-38-3bdd | Florence Elley | Dr | 186.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H,W | S | Top of concrete curb | 0.5 | 3,384.8 | 179.10 | 11/3/50 | |
2-38-7baa | Sarah J. Garner | Dr | 60.0 | 5 | GI | Sand | Ogallala | Cy,H,W | N | Top of casing | 1.2 | 3,254.8 | 46.63 | 9/25/50 | Abandoned |
2-38-11cba | R. W. Elley | Dr | 29.0 | 5 | GI | Sand | Ogallala | N,N | N | Top of casing | 0.8 | 3,245.3 | 25.07 | 7/21/50 | Abandoned |
2-38-12bdd | J. H. Donohue | Dr | 58.5 | 5 | GI | Sand | Ogallala | Cy,H,W | D,S | Top of casing | 0.6 | 3,223.1 | 40.03 | 7/21/50 | |
2-38-13bac | J. Harwarth, Jr. | Dr | 76.0 | 5 | GI | Sand | Ogallala | Cy,W | S | Top of casing | 0.5 | 3,270.7 | 73.00 | 9/13/50 | |
2-38-15dbb | L. L. Hines | Dr | 97.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 0.5 | 3,302.1 | 86.23 | 7/20/50 | |
2-38-25bcc | J. M. Tressler | Dr | 187.0 | 4 | GI | Sand, gravel | Ogallala | Cy,H,W | D,S | Top of concrete curb | 0.7 | 3,408.3 | 184.24 | 9/26/50 | |
2-38-27ddd | W. A. Bartlett | Dr | 237.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D | Top of casing | 0.4 | 3,465.3 | 229.98 | 7/20/50 | |
2-38-28bbb | A. J. Johnson | Dr | 142.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 1.5 | 3,370.2 | 131.46 | 7/27/50 | |
2-38-30abb | Bruce Cole | Dr | 224.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of concrete curb | 0.3 | 3,441.8 | 195.23 | 7/27/50 | |
2-38-30dcd | Bruce Cole | Dr | 177.0 | 5 | GI | Sand, gravel | Ogallala | Cy,N | N | Top of concrete curb | 0.3 | 3,427.9 | 168.24 | 11/1/50 | Abandoned |
2-38-33aaa | R. Bandel | Dr | 86.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of concrete curb | 0.6 | 3,323.2 | 74.05 | 8/7/50 | |
T. 2 S., R. 39 W. | |||||||||||||||
2-39-1aac | Arnold Munyon | Du | 31.0 | 48 | ? | Sand, silt | Alluvium | Cy,W | D,S | Top of cover | 1.3 | 3,161.4 | 19.79 | 7/11/50 | |
2-39-2cbb | Vera Gorthy | B | 26.6 | 5 | GI | Sand, silt | Alluvium | N,N | O | Top of board platform | 0.8 | 3,160.21 | 13.17 | 9/11/50 | |
2-39-3bcd | J. A. Holliman | B | 23.5 | 5 | GI | Sand | Alluvium | Cy,W | S | Top of board platform | 2.0 | 3,145.4 | 15.25 | 7/10/50 | |
2-39-8aba | Harvey Barnhart | Dr | 59.4 | 5 | GI | Sand | Ogallala | Cy,W,G | D,S | Land surface | 0.0 | 3,204.0 | 56.48 | 4/2/46 | |
2-39-10bba | A. L. Pugh | Dr | 39.0 | 5 | GI | Sand | Ogallala | Cy,H | O | Top of casing | 0.5 | 3,166.7 | 26.28 | 9/11/50 | |
2-39-10ccb | Ray Pugh | B | 45.8 | 5 | GI | Sand | Ogallala | Cy,W | D,S | Top of concrete curb | 0.4 | 3,173.2 | 24.40 | 4/11/46 | |
2-39-11cbb | School | Dr | 70.5 | 5 | GI | Sand | Ogallala | Cy,H | D | Top of concrete curb | 0.0 | 3,262.9 | 39.38 | 4/11/46 | |
2-39-16bba | G. Lewis | B | 22.8 | 5 | GI | Sand | Alluvium | Cy,H | S | Top of casing | 1.0 | 3,165.3 | 10.20 | 7/10/50 | |
2-39-17adc | P. E. Gaskill | B | 15.1 | 6 | GI | Sand, gravel | Alluvium | Cy,H | D,S | Top of concrete curb | 0.3 | 3,167.4 | 7.22 | 3/28/46 | Chemical analysis |
2-39-17adc2 | P. E. Gaskill | Du | 22.0 | 18 | GI | Sand, gravel | Alluvium | N,N | I | Top of concrete curb | 1.0 | 10.00 | 12/5/50 | Battery of two wells: not in use | |
2-39-17baa | Myrtle E. Armstrong | Du | 13.5 | 24 | N | Sand, gravel | Alluvium | Cy,W | S,O | Top of board platform | 0.5 | 3,168.7 | 11.78 | 9/11/50 | |
2-39-19ccc | A. C. Keller | B | 22.9 | 4 | GI | Sand, gravel | Alluvium | Cy,H | O | Top of casing | 0.0 | 3,209.0 | 15.97 | 9/11/50 | |
2-39-20abd | F. Felzien | B | 16.6 | 6 | GI | Sand, gravel | Alluvium | Cy,H | S | Top of concrete curb | 1.5 | 3,180.4 | 13.62 | 3/27/46 | |
2-39-20ddd | School | Dr | 68.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H | D | Top of concrete curb | 0.5 | 3,244.5 | 52.79 | 3/27/46 | |
2-39-23dda | Dora E. Warren | Dr | 121.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of concrete curb | 0.0 | 3,356.7 | 115.42 | 7/27/50 | Not in use |
2-39-27bbb | G. W. Best | B | 29.3 | 8 | GI | Fine sand, silt | Alluvium | N,N | O | Top of board platform | 1.3 | 3,236.5 | 18.12 | 9/11/50 | |
2-39-32adb | A. L. Pugh | Dr | 50.0 | 6 | GI | Sand | Ogallala | Cy,H,W | D,S | Top of concrete curb | 1.0 | 3,299.9 | 37.55 | 7/10/50 | |
T. 1 S., R. 40 W. | |||||||||||||||
2-40-3dad | John Keller | Dr | 113.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of concrete curb | 0.6 | 3,416.9 | 107.29 | 8/8/50 | |
2-40-7bca | Wendell Hill | Dr | 87.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 1.3 | 3,450.3 | 81.69 | 9/1/50 | |
2-40-9adc | John Keller | Dr | 169.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 1.2 | 3,499.2 | 161.90 | 8/8/50 | |
2-40-12bbc | F. R. Douthit | Dr | 130.6 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of concrete slab | 0.3 | 3,420.2 | 128.50 | 8/14/50 | Chemical analysis |
2-40-12dcc | Herbert Bandel | Dr | 115.5 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of concrete slab | 0.5 | 3,394.4 | 83.71 | 6/4/46 | |
2-40-15dad | Ansel Miller | Dr | 52.3 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D | Top of concrete slab | 0.2 | 3,360.4 | 46.79 | 7/8/50 | |
2-40-16bcb | Lawson Cook | Dr | 193.5 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of concrete casing | 2.5 | 3,528.8 | 174.72 | 8/14/50 | |
2-40-20bbc | John Indorf | Dr | 199.0 | 6 | GI | Sand, gravel | Ogallala | Cy,H,W | S | Top of casing | 0.5 | 3,555.3 | 185.90 | 9/4/50 | |
2-40-25cdd | A. C. Keller | Du, Dr | 33.0 | 18 | B,I | Sand, gravel | Alluvium | HC,G | I | 3,219.6 | 14.00 | 12/16/50 | Battery of three wells | ||
2-40-26ccb | G. C. Rogers | Dr | 88.6 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of board platform | 0.3 | 3,387.6 | 79.34 | 12/13/46 | |
2-40-30add | E. Zimbelman | Dr | 155.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of casing | 0.8 | 3,517.0 | 146.90 | 9/8/50 | Not in use |
2-40-33bcc | William Gienger | Dr | 116.5 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of concrete curb | 1.0 | 3,456.9 | 109.05 | 7/8/50 | |
2-40-36bbb | Robert Damerall est. | B | 21.6 | 5 | GI | Sand | Alluvium | Cy,H | D | Top of casing | 0.0 | 3,236.8 | 17.70 | 7/7/50 | Not used |
T. 1 S., R. 41 W. | |||||||||||||||
2-41-3cbb | O. M. Partlow | Du | 15.7 | 48 | N | Sand, silt | Alluvium | Cy,H,G | D,S | Top of concrete curb | 0.5 | 3,401.2 | 10.69 | 9/7/50 | |
2-41-6bba | J. A. Smith | Du | 27.0 | 36 | C | Sand, silt | Alluvium | Cy,W | S | Top of concrete curb | 2.0 | 3,485.2 | 23.31 | 9/7/50 | |
2-41-8abb | Earl Bammes | Du | 106.7 | 36 | C | Sand | Ogallala | Cy,H,W | D,S | Top of concrete curb | 0.0 | 3,581.2 | 103.50 | 9/7/50 | |
2-41-9dac | Harvey Ochsner | Dr | 85.0 | 6 | GI | Sand | Ogallala | Cy,W | S | Top of board platform | 3.8 | 3,489.3 | 82.95 | 9/7/50 | |
2-41-13dcd | Dan Rath, Jr. | Dr | 219.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H,W | S | Top of concrete curb | 0.5 | 3,590.3 | 203.40 | 9/1/50 | |
2-41-17dcd | J. G. Northrup | Dr | 192.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of concrete curb | 0.7 | 3,613.5 | 178.71 | 8/11/50 | Reported drilled to shale |
2-41-25daa | Peter Raile | Dr | 147.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of concrete curb | 0.0 | 3,522.9 | 133.71 | 9/1/50 | |
2-41-28daa | J. M. Zimbleman | Dr | 203.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 0.9 | 3,612.9 | 190.38 | 8/17/50 | |
2-41-33ccc | Mathias Zimbleman | Dr | 238.0 | 5 | GI | Sand, gravel | Ogallala | N,N | N | Top of casing | 0.3 | 3,667.1 | 236.78 | 8/17/50 | Abandoned |
2-41-34ddd | William Zweygardt | Dr | 182.5 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of plate | 0.3 | 3,594.7 | 174.40 | 9/7/50 | |
T. 2 S., R. 42 W. | |||||||||||||||
2-42-3cbc | Christian Samler | Du | 71.5 | 36 | N | Silt, fine sand | Ogallala | Cy,W | D,S | Top of board curb | 2.9 | 3,604.2 | 67.44 | 8/11/50 | |
2-42-13aad | John Rieb | Dr | 175.0 | 5 | GI | Sand | Ogallala | N,N | N | Top of concrete curb | 1.0 | 3,622.0 | 162.16 | 8/31/50 | Abandoned |
2-42-14ddd | Jacob B. Hilt | Dr | 249.0 | 6 | GI | Sand | Ogallala | Cy,W | S | Top of casing | 0.6 | 3,693.2 | 233.38 | 8/11/50 | |
2-42-15ddd | Fred Wall | Dr | 280.0 | 6 | GI | Sand | Ogallala | Cy,W | D,S | Land surface | 0.0 | 3,742.0 | 275.00 | 10/3/50 | Reported drilled to shale |
2-42-22ccc | R. L. Jones et al. | Dr | 207.0 | 5 | GI | Sand | Ogallala | Cy,W | S | Top of concrete curb | 0.0 | 3,671.8 | 194.82 | 7/17/50 | Not in use |
2-42-25bac | Perla E. Mundhenke | Dr | 240.0 | 5 | GI | Sand | Ogallala | Cy,H,W | N | Top of casing | 1.0 | 3,683.8 | 232.74 | 7/22/50 | Abandoned domestic and stock well |
2-42-26cbc | L. W. Northrup | Dr | 256.0 | 5 | GI | Sand | Ogallala | Cy,W | D,S | Top of concrete curb | 0.3 | 3,723.3 | 251.92 | 8/31/50 | |
2-42-33cbd | Fred Hilt | Dr | 253.0 | 5 | GI | Sand | Ogallala | Cy,W | S | Top of concrete curb | 0.2 | 3,741.3 | 243.22 | 8/31/50 | |
T. 3 S., R. 36 W. | |||||||||||||||
3-36-19baa | H. E. Archer | Dr | 198.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 0.4 | 3,382.6 | 191.79 | 8/15/50 | Located in Rawlins Co. |
T. 3 S., R. 37 W. | |||||||||||||||
3-37-2add | Eva Antholz | Dr | 212.0 | 5 | GI | Sand, gravel | Ogallala | N,N | N | Top of casing | 0.6 | 3,397.0 | 208.25 | 9/20/50 | Abandoned |
3-37-3ccb | Harvey Dorsch | Dr | 234.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of curb | 0.6 | 3,414.4 | 206.69 | 8/7/50 | |
3-37-6baa | M. T. Wright | Dr | 226.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of concrete curb | 0.5 | 3,445.4 | 218.27 | 9/13/50 | Not in use |
