Prev Page--Ground water || Next Page--Logs
Records of Typical Wells
Information pertaining to 175 water wells in Lincoln County is tabulated in Table 14. The well-numbering system used in this table is illustrated in Figure 3.
Table 14--Records of wells in Lincoln County.
Well number (1) |
Owner or tennant |
Type of well (2) |
Depth of well (feet) |
Diameter of well (inches) |
Type of casing (3) |
Principal water-bearing bed |
Method of lift (5) |
Use of water (6) |
Measuring point |
Depth to water level below measuring point, feet |
Date of measurement |
Remarks (Yield given in gallons a minute; drawdown in feet) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material (4) |
Geologic source |
Description | Distance above land surface, feet |
|||||||||||
T. 10 S., R. 6 W. | ||||||||||||||
*10-6-7aa | School District | B | 26.0 | 6 | GI | Sand and gravel | Alluvium | P, H | D | Top of casing | 1.0 | 14.63 | 6-15-1949 | |
(10-6-16da) | Etta M. Abercrombie | Dr | 34.0 | 6 | GI | Sandstone | Dakota | Cy,W | S | Top of casing | .8 | 20.76 | 6-15-1949 | |
10-6-18bb | City of Barnard | Du | 60.0 | 192 | C | Sand and gravel | Alluvium | T, E | P,S | Land surface | 0 | 9.50 | 9-16-1949 | |
*10-6-31ad | E. Jackson | Dr | 47.0 | 5 | GI | Sand and gravel | Sanborn deposits | Cy, W | D,S | Top of concrete platform | .3 | 31.45 | 6-24-1949 | |
10-6-36cc | P. L. Shirley | Du | 65.0 | 36 | R | Sandstone | Dakota | Cy, H | S | Top of platform | .3 | 28.86 | 5-26-1949 | |
T. 10 S., R. 7 W. | ||||||||||||||
*10-7-4dd | M. Talcum | Dr | 28.7 | Sandstone | Cy, W | S | Top of board platform | .2 | 13.50 | 5-27-1949 | ||||
10-7-7bb | State Highway Commis. | B | 8.5 | 2 | Sl | Silt and clay | Alluvium | N | N | Land surface | 0 | 1.25 | 7-16-47 | Auger hole drilled to determine depth to water along State highway. |
(10-7-11cd) | Sherman Jackson | DD | 25.0 | 5 | R,GI | Sand and gravel | Alluvium | Cy,W,H | D,S | Top of concrete curb | 1.3 | 12.15 | 6-15-1949 | |
10-7-21cd | Earl Keeler | Dr | 85.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Land surface | 0 | 17.00 | 5-27-1949 | |
*10-7-26bd | Ivan Adams | Dr | 89.0 | 6 | C | Sandstone | Dakota | Cy,W,G | D,S | Top of concrete platform | .8 | 48.74 | 6-24-1949 | |
T. 10 S., R. 8 W. | ||||||||||||||
*10-8-4bb | A. E. Eslinger | Dr | 151.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Land surface | 0 | 115.00 | 6-21-1949 | |
*10-8-11ba | Mr. Watson | Dr | 62.4 | 7 | GI | Sandstone | Dakota | Cy, W | S | Base of pump | 1.4 | 25.10 | 6- 1-1949 | |
*10-8-13dd | Lloyd Ahring | Dr | 200.0 | 6 | GI | Sandstone | Dakota | Cy, G | D,S | Top of casing | .7 | 13.49 | 6-21-1949 | |
10-8-14cd | R. W. Tromble | Dr | 186.0 | 5 | GI | Sandstone | Dakota | Cy, W | N | Top of casing, north side | .2 | 153.44 | 5-31-1949 | |
(10-8-17cc) | Emily Broberg et al. | Dr | 186.0 | GI | Sandstone | Dakota | Cy, W | D,S | Top of plank under pump base | .3 | 137.62 | 5-31-1949 | ||
10-8-28dd | F. Spear et al. | Dr | 230.0 | 5 | GI | Sandstone | Dakota | N | N | Top of casing | .3 | 183.8 | 5-31-1949 | |
T. 10 S., R. 9 W. | ||||||||||||||
*10-9-4dc | R. L. Vanpelt | Du | 30.7 | 30 | R | Limestone and silt | Greenhorn and Sanborn | N | N | Top of wooden platform | .3 | 17.34 | 6-24-1949 | |
*10-9-11cd | E. J. Nitsch | Dr | 180.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Land surface | 0 | 175.00 | 6-21-1949 | |
*10-9-24dc | E. H. Spear | Dr | 195.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Top of platform | .1 | 67.60 | 6-24-1949 | |
*10-9-28ad | Adolph Jepsen | Dr | 290.0 | 6 | GI | Sandstone | Cheyenne ? and Dakota | Cy,W,H | D,S | Land surface | 0 | 185.00 | 6-22-1949 | |
*10-9-28cc | Andrew Nelson | Dr | 155.0 | 6 | GI | Sandstone | Dakota | Cy,W,H | D | Top of casing | 1.3 | 96.46 | 6-22-1949 | |
*10-9-34aa | Leonard Wiebke | Dr | 155.0 | 6 | GI | Sandstone | Dakota | Cy,W,H | D,S | Base of pump | .2 | 126.70 | 6-2-1949 | |
*10-9-36dd | Dr | 80.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | .8 | 55.76 | 6-2-1949 | ||
T. 10 S., R. 10 W. | ||||||||||||||
*10-10-2ad | Grover Parron | Du | 29.0 | 24 | R | Sand and gravel | Alluvium | Cy, W | S | Top of wooden platform | 2.0 | 13.12 | 6-24-1949 | |
*10-10-9bc | R. W. Watson | Du | 22.0 | 30 | R | Sand and gravel | Alluvium | Cy, G | S | Top of rock curb | 4.5 | 8.41 | 6-23-1949 | |
(10-10-14da) | W. A. Berry | Dr | 206.0 | 6 | GI | Sandstone | Dakota | Cy,W,H | D,S | Top of casing | .5 | 152.90 | 6-16-1949 | |
*10-10-28ad | George Brown | Du | 22.3 | 48 | R | Sand and gravel | Alluvium | Cy, w | S | Top of wooden platform | 1.0 | 9.55 | 6-24-1949 | |
*10-10-29bc | E. J. Steinle | Dr | 202.0 | 6 | GI | Sandstone | Dakota | Cy,W,H | D,S | Land surface | 0 | 63.00 | 6-23-1949 | |
*10-10-36cc | H. V. Williams | Du | 31.5 | 36 | R | Sand and gravel | Sanborn deposits | Cy, W | D,S | Base of pump | 1.0 | 17.18 | 6-22-1949 | |
T. 11 S., R. 6 W. | ||||||||||||||
*11-6-12da | P. L. Shirley | Du | 16.6 | 24 | R | Sandstone | Dakota | Cy, W | S | Hole in board platform | .6 | 10.30 | 5-26-1949 | |
*11-6-15cc | Joseph McBride | Dr | 95.2 | 6 | GI | Sandstone and sand and gravel | Dakota and Sanborn | Cy,W,H | S | Top of board platform | .5 | 68.20 | 6-15-1949 | |
*11-6-18bc | H. E. Pautsch | Dr | 252.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Land surface | 0 | 117.00 | 6-15-1949 | |
*11-6-26bd | Donald Bell | Dr | 123.0 | 7 | I | Sandstone | Dakota | Cy,W,H | D,S | Top of concrete base | 0 | 70.85 | 5-26-1949 | |
*11-6-28cc | Alvin Stenberg | Dr | 258.0 | 5 | GI | Sandstone | Dakota | Cy,W,H | D,S | Land surface | 0 | 249.00 | 5-24-1949 | |
*11-6-30cc | Elmer Rosebrook | Dr | 99.0 | 5 | GI | Sandstone | Dakota | Cy,W,H | D,S | Top of concrete platform | 2.0 | 6.00 | 5-26-1949 | |
*11-6-32cc | Leonard Hall | Dr | 77.8 | 6 | GI | Sandstone | Dakota | Cy,W,H | S | Base of pump | 1.7 | 45.82 | 5-24-1949 | |
*11-6-36ca | Lewis Rathburn | Du | 21.3 | 60 | R | Sandstone | Dakota | Cy, H | D | Top of manhole, south side | .5 | 16.39 | 5-23-1949 | |
T. 11 S., R. 7 W. | ||||||||||||||
(11-7-1bc) | Cozad Bros | Dr | 195.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Top of casing | 1.0 | 133.44 | 5-26-1949 | |
*11-7-6bb | Russell Bird | Dr | 260.0 | Sandstone | Dakota | Cy,W,H | D,S | Land surface | 0 | 230.00 | 6-21-1949 | |||
*11-7-9aa | Lloyd Parson | Dr | 99.8 | 6 | GI | Sandstone | Dakota | Cy, H | D | Base of pump | .3 | 71.10 | 5-27-1949 | |
*11-7-11bd | School District | Dr | 136.6 | 6 | GI | Sandstone | Dakota | Cy, H | D | Top of casing | .2 | 33.20 | 5-24-1949 | |
11-7-18ba | Carl Long | Dr | 148.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Base of pump, south side | .3 | 126.69 | 5-23-1949 | |
*11-7-18db | R. K. Crawford | Dr | 159.0 | 5 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | .8 | 148.10 | 6-2-1949 | |
11-7-20ab | James Larsen | Dr | 65.0 | 6 | GI | Limestone | Greenhorn | N | N | Top of 2 x 10 over well | 0 | 63.15 | 4-15-1949 | |
*11-7-28bb | A. Sheldon | Dr | 88.7 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | .5 | 41.80 | 11-8-1949 | |
11-7-30aa | T. A. Rhudy & Sons | Dr | 69.0 | 6 | GI | Sandstone, sand and gravel | Dakota and alluvium | Cy, W | S | Top of casing | .5 | 14.53 | 6-2-1949 | |
*11-7-31ca | Elmer Howard | Du, Dr | 100.2 | 6 | GI | Sandstone | Dakota | J, E | D,S | Top of casing, south side | -6.0 | 51.80 | 5-25-1949 | |
11-7-32dc | Lincoln Golf Club | Dr | 97.5 | 6 | GI | Sandstone | Dakota | N | N | Top of native stone surface, base of pump | .9 | 75.24 | 3-14-1947 | |
11-7-34ab | C. T. Brown | Du | 18.6 | 24 | R | Sand and gravel | Alluvium | Cy, W | N | Base of pump | .5 | 13.23 | 6-11-1948 | |
*11-7-34cc | H. Jorgesen | Dr | 63.0 | 5 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | .8 | 41.04 | 5-23-1949 | |
T. 11 S., R. 8 W. | ||||||||||||||
*11-8-8dc | F. E. McMillen | Dr | 142.0 | 5 | GI | Sandstone | Dakota | Cy,W,H | D,S | Top of casing | 1.3 | 23.66 | 6-2-1949 | |
(11-8-9ba) | Adolph Quade | Dr | 260.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Land surface | 0 | 248.00 | 6-1-1949 | |
11-8-22bb | B. J. and H. Strange | Dr | 114.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | .5 | 100.35 | 4-15-1948 | |
*11-8-26aa | Crawford Bros. | Du | 58.2 | 36 | R | Sandstone | Dakota | Cy, W | S | Top of rock platform | .7 | 48.10 | 2-14-1947 | |
11-8-29bc | J. K. Stevenson estate | Dr | 39.1 | 6 | GI | Sandstone | Dakota | Cy, W | N | Top of stone platform | .8 | 36.84 | 2-18-1947 | |
(11-8-31ad) | J. Taylor | B | 34.6 | 6 | GI | Sand and gravel | Alluvium and Sanborn | Cy, G | S | Top of casing | .5 | 15.67 | 6-16-1949 | |
11-8-34cc | School District | B | 29.9 | 6 | GI | Sand and gravel | Alluvium | Cy, H | D | Top of board platform | 0 | 5.34 | 2-18-1947 | |
(11-8-35da) | Emil Gabelman | B | 25.2 | 6 | GI | Sand and gravel | Sanborn | N | N | Top of casing | 0 | 5.75 | 4-15-1948 | |
T. 11 S., R. 9 W. | ||||||||||||||
*11-9-4dc | N. P. Peterson | Dr | 48.0 | 7 | I | Sandstone | Dakota | Cy,W,H | D,S | Top of casing | 6.0 | 24.02 | 6-22-1949 | |
11-9-15bc | W. S. Taylor | Dr | 43.7 | 5 | GI | Sand and gravel | Alluvium | Cy, W | D | Top of casing, west side | .9 | 29.92 | 2-18-1947 | |
11-9-15dd | E. Traulsen | Du | 33.0 | 48 | S | Sand and gravel | Alluvium | N | N | Top of stone platform | 1.0 | 23.63 | 2-18-1947 | |
*11-9-16db | Ed Larson | Dr | 138.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of stone platform | .5 | 77.60 | 2-18-1947 | |
*11-9-25ad | H. Larson | B | 28.5 | 6 | GI | Sand and gravel | Sanborn | Cy, H | D | Top of board platform | .9 | 13.87 | 2-18-1947 | |
*11-9-29cc | Carl Dillon | Dr | 65.0 | 6 | GI | Sandstone | Dakota | Cy,W,H,G | D,S | Top of board plank | .5 | 46.35 | 6-21-1949 | |
11-9-36cd | James Powers | Dr | 93.5 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of 2 x 6 at pump base | 1.0 | 27.66 | 3-19-1947 | |
T. 11 S., R. 10 W. | ||||||||||||||
*11-10-4da | Floyd Bates | Dr | 103.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Top of wooden platform | .9 | 83.15 | 6-24-1949 | |
(11-10-17bb) | Harold Chegwidden | Dr | 190.0 | 6 | GI | Sandstone | Dakota | Cy,W,H | D,S | Top of board plank | 1.0 | 166.87 | 6-17-1949 | |
*11-10-21dc | C. G. Willers | Dr | 179.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Hole in casing | -4.2 | 144.07 | 6-24-1949 | |
*11-10-23aa | L. Herrs | Dr | 189.0 | 6 | GI | Sandstone | Dakota | Cy,W,H | D,S | Top of casing | .2 | 125.00 | 6-22-1949 | |
(11-10-26ecb) | Gilbert Ziegenbalg | Dr | 194.0 | 5 | GI | Sandstone | Dakota | Cy, W | D,S | Top of casing | 2.5 | 164.50 | 6-16-1949 | |
*11-10-30dd | J. A. Watts | Dr | 73.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Top of stone curb | .5 | 53.55 | 6-24-1949 | |
T. 12 S., R. 6 W. | ||||||||||||||
12-6-3cd | D. T. Skinner | Du | 22.4 | 48 | S | Sandstone | Dakota | N | N | Top of stone, west side | 0 | 19.14 | 3-24-1947 | |
(12-6-11ac) | H. Deringer | B | 37.0 | 6 | GI | Sand and gravel and sandstone | Sanborn and Dakota | Cy, H | D | Top of casing | .3 | 30.85 | 11-8-1949 | |
12-6-12cd | Harry W. Woody | Du | 27.0 | 48 | S | Sand and gravel | Alluvium | N | N | Top of board platform, east side | .2 | 13.57 | 3-15-1947 | |
12-6-16cc | O. Anderson | Du | 25.5 | 48 | S | Sand and gravel | Alluvium | N | N | Top of concrete, southwest corner | .3 | 21.48 | 2-21-1947 | |
*12-6-16dd | W. H. Thomas | Du | 28.0 | 48 | S | Sand and gravel | Sanborn | Cy, H | S | Top of board at pump | .8 | 22.27 | 2-20-1947 | |
12-6-19ad | A. R. Reitz | B | 30.8 | 6 | GI | Sand and gravel | Alluvium | Cy, H | N | Top of casing, north side | 0 | 6.25 | 2-21-1947 | |
12-6-25aa | L. Earl | Dr | 42.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing, south side | 1.5 | 25.62 | 2-20-1947 | |
(12-6-25bb) | School District | B | 20.5 | 6 | GI | Sand and gravel | Sanborn | Cy, H | D | Top of casing | .2 | 8.46 | 2-28-1948 | |
12-6-27bb | A. E. Skinner et al. | Du | 37.0 | 36 | s | Sandstone | Dakota | Cy, W | S | Top of board platform | 0 | 24.06 | 2-20-1947 | |
*12-6-31bb | H. W. Suelter | Dr | 68.5 | 6 | GI | Sandstone | Dakota | Cy, w | S | Top of casing | 0 | 32.02 | 2-21-1947 | |
(12-6-32aa) | J. P. Quinn | Du | 30.5 | 36 | S | Sandstone | Dakota | Cy, W | D,S | Top of board platform | .9 | 20.90 | 2-20-1947 | |
*12-6-35ba | M. Chamberlain | Dr | 72.5 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of platform | 2.0 | 64.36 | 2-20-1947 | |
*12-6-36cc | W. G. Pfeifer | Dr | 50.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing, east side | .8 | 25.53 | 2-20-1947 | |
T. 12 S., R. 7 W. | ||||||||||||||
12-7-6acb | City of Lincoln | Du | 80.0 | 240 | R | Sandstone, silt and sand | Dakota and alluvium | T, E | P,S | Land surface | 0 | 30.00 | 9-20-1949 | 200 gallons per minute |
12-7-6acc | City of Lincoln | Du | 80.0 | 66 | R | Sandstone, silt and sand | Dakota and alluvium | T, E | P,S | Land surface | 0 | 30.00 | 9-20-1949 | 200 gallons per minute |
*12-7-8dd | F. R. Goure | Du | 25.4 | 48 | S | Sand and gravel | Alluvium | Cy, W | S | Top of board platforin | 1.4 | 15.84 | 2-22-1947 | |
(12-7-9ad) | E. L. Wiebke | Du | 38.0 | R | Sandstone | Dakota | Cy, W | D,S | Top of platform, west side | .8 | 34.00 | 4-23-1948 | ||
(12-7-12aa) | R. G. Kerr | Dr | 130.0 | 5 | GI | Sandstone | Dakota | Cy, W | S | Land surface | 0 | 51.00 | 4-28-1948 | |
12-7-13ab | M. Cline | Dr | 39.5 | 5 | I | Sand and gravel | Alluvium | N | N | Top of casing, north side | .2 | 17.33 | 2-21-1947 | |
12-7-14ba | M. Walding | Du | 38.0 | 48 | S | Sand and gravel | Alluvium | Cy, W | D,S | Top of board platform | 1.0 | 25.60 | 2-21-1947 | |
12-7-18aa | Rev. Hendrickson | B | 49.5 | 6 | GI | Sand and gravel | Alluvium | Cy, H | N | Top of platform at pump base | 0 | 20.62 | 2-22-1947 | |
*12-7-19dd | H. C. Behrens | Du | 16.0 | 36 | S | Sand and gravel | Alluvium | Cy, H | S | Top of board platform | 0 | 12.60 | 3-7-1947 | |
*12-7-22bb | H. A. Walter | Dr | 67.0 | 6 | GI | Sand and gravel | Sanborn | Cy, W | D | Top of concrete curb | .3 | 21.48 | 4-23-1948 | |
12-7-23aa | R. E. Ancell | Du | 17.9 | 36 | R | Sand and gravel | Sanborn | N | N | Top of stone curb | 1.0 | 13.56 | 9-8-1947 | |
12-7-23aa1 | R. E. Ancell | Dr | 23.8 | 5 | I | Sand and gravel | Sanborn | Cy, H | N | Top of casing | 1.3 | 14.70 | 2-21-1947 | |
*12-7-28db | Paul Suelter | Dr | 96.0 | 6 | GI | Sand and gravel and sandstone | Sanborn and Dakota | F | S | Land surface | 0 | -9.00 | 4-23-48 | 10 gallons per minute |
12-7-32da | W. C. Weseloh | Du | 30.5 | 30 | R | Sand and gravel and sandstone | Alluvium and Dakota | N | N | Top of 1 x 10 south side | 3.5 | 28.10 | 4-21-1948 | |
12-7-34ad | A. Rittman | Du | 56.0 | 48 | S | Sandstone | Dakota | Cy, H | N | Top of board platform | 1.0 | 51.84 | 2-21-1947 | |
12-7-36cd | Paul Suelter | Dr | 38.5 | 6 | GI | Sandstone | Dakota | N | N | Top of casing | 1.2 | 27.00 | 2-21-1947 | |
T. 12 S., R. 8 W. | ||||||||||||||
12-8-4cc | B. Shardon | Du | 25.0 | 48 | S | Sand and gravel | Alluvium | N | N | Top of board platform | 0 | 19.69 | 3-14-1947 | |
(12-8-6aa) | Darrell Dean | B | 18.9 | 6 | GI | Sand and gravel | Alluvium | Cy, H | N | Top of board platform | .3 | 6.54 | 2-18-1947 | |
12-8-8cd | S. C. Meredith | Du | 34.5 | 48 | S | Sandstone | Dakota | Cy | N | Top of board platform | .6 | 14,27 | 3-14-1947 | |
12-8-9cb | H. A. Panzer | Dr | 86.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | .6 | 19.89 | 3-17-1947 | |
(12-8-11cb) | Jas. and Edward Healy | Du | 32.0 | 48 | S | Sand and gravel | Alluvium | Cy, W | D,S | Top of concrete surface | 0 | 18.37 | 2-22-1947 | |
(12-8-13dd) | B. J. Tarning | Dr | 70.0 | Sandstone | Dakota | Cy, W | D,S | Land surface | 0 | 30.00 | 4-15-1948 | |||
*12-8-15bb | Mrs. M. Bohling | Du | 32.9 | 48 | S | Sandstone | Dakota | Cy, W | D,S | Top of sheet iron, under pump | .7 | 16.60 | 3-17-1947 | |
12-8-21bb | F. E. Lewick et al. | Du | 25.0 | 36 | R | Sand and gravel | Sanborn | Cy, W | N | Hole in platform, east side | 0 | 29.72 | 4-19-48 | |
*12-8-21dd | School District | Dr | 57.8 | 5 | GI | Sandstone | Dakota | Cy, H | N | Top of casing | 0 | 50.07 | 4-15-1948 | |
*12-8-29bb | Mrs. Henry Bohling | Dr | 46.0 | 6 | GI | Sandstone | Dakota | Cy, W | SS | Land surface | 0 | 22.00 | 11-7-1949 | |
*12-8-32aa | Ernest K. Wacker | Du | 24.8 | 48 | R | Sandstone | Dakota | Cy, W | D,S | Top of 2-inch platform, west side | .5 | 21.46 | 6-24-1949 | |
*12-8-34ab | Herman Zier | Du | 30.0 | 48 | R | Sandstone | Dakota | Cy, W | D,S | Land surface | 0 | 23.00 | 11-9-1948 | |
*12-8-36aa | Henry Steinhaus | Dr | 87.5 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Top of concrete platform | .3 | 16.07 | 6-24-1949 | |
T. 12 S., R. 9 W. | ||||||||||||||
12-9-2aa | N. C. Jensen | Dr | 74.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing, west side. | 0 | 26.97 | 3-17-1947 | |
*12-9-3aa | J. E. Cheney | Dr | 100.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Land surface | 0 | 90.00 | 11-10-1948 | |
*12-9-5ad | Alice Haley | Dr | 47.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | 1.9 | 28.00 | 6-21-1949 | |
12-9-8cc | Mrs. Boetcher | Dr | 55.5 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Base pump | .5 | 29.54 | 5-20-1947 | |
12-9-10ad | Harry Cromwell | Dr | 30.9 | 6 | GI | Sand and gravel | Alluvium | Cy | N | Top of concrete surface | 0 | 19.61 | 3-21-1947 | |
12-9-10ca | F. B. Walker et al. | Dr | 38.0 | 6 | GI | Sand and gravel | Alluvium | N | N | Top of board surface | .1 | 19.70 | 3-20-1947 | |
(12-9-11dd) | R. E. Ancell | Dr | 16.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | 1.0 | 10.03 | 3-17-1947 | |
(12-9-16bb) | H. E. Gerder | Dr | 61.0 | 6 | GI | Sand and gravel | Alluvium | T, E | D,S | Land surface | 0 | 39.00 | 9-20-49 | |
12-9-20bd | H. J. Meyer | Dr | 32.0 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of concrete surface | 1.5 | 23.46 | 3-20-1947 | |
*12-9-22bb | John Sheldon | B | 18.0 | 6 | GI | Sand and gravel | Alluvium | Cy,W,H | D,S | Top of stone slab | 1.0 | 16.00 | 6-23-49 | |
*12-9-24cd | Louis Felcamp | Dr | 64.0 | 6 | GI | Sandstone | Dakota | Cy,W,H | D,S | Land surface | 0 | 40.00 | 4-19-1948 | |
*12-9-29dc | W. Weidman | Du | 48.0 | R | Sandstone | Dakota | Cy,W,H | D,S | Top of board plank | .2 | 42.12 | 6-23-49 | ||
12-9-30aa | C. J. Miller | Du | 33.0 | 48 | S | Sandstone | Dakota | Cy, W | D,S | Top of board platform | 1.0 | 29.40 | 3-20-1947 | |
T. 12 S., R. 10 W. | ||||||||||||||
(12-10-8bb) | C. Meitler | B | 29.5 | 6 | GI | Sand and gravel | Alluvium | Cy, W | S | Top of casing, north side | 1.0 | 17.20 | 3-21-1947 | |
12-10-13aa | Saenger estate | Dr | 30.2 | 6 | GI | Sand and gravel, and sandstone | Alluvium and Dakota | Cy, H | S | Top of casing, south side | 1.4 | 25.48 | 3-13-1947 | |
12-10-14ac1 | City of Sylvan Grove | Dr | 70.0 | 16 | 1 | Sand and gravel, and sandstone | Sanborn and Dakota | T, E | P,S | Land surface | 0 | 45.00 | 9-16-1949 | 450 gals. per minute |
12-10-14ac2 | City of Sylvan Grove | Dr | 68.0 | 16 | 1 | Sand and gravel, and sandstone | Sanborn and Dakota | T, E | P,S | Land surface | 0 | 45.00 | 9-16-1949 | 350 gals. per minute; 8.5 feet drawdown. |
(12-10-14bc) | Clarence Owhler | Dr | 44.9 | 6 | GI | Sand and gravel, and sandstone | Alluvium and Dakota | Cy,W,H | D,S | Pump base | .8 | 30.85 | 9-8-1949 | |
12-10-16db | O. H. Pfaff | Du | 32.5 | 48 | S | Sandstone | Dakota | Cy, W | S | Top of board platform | 1.0 | 25.05 | 3-21-1947 | |
12-10-17ab | School District | Dr | 45.0 | 6 | GI | Sandstone | Dakota | N | N | Top of casing | .4 | 26.56 | 3-18-1947 | |
12-10-20ab | A. Heine | Du | 44.0 | 96 | S | Sand and gravel, and sandstone | Sanborn and Dakota | Cy, W | D,S | Top of floor of well house | 1.0 | 38.20 | 3-18-1947 | |
(12-10-21dd) | F. D. Meyer | Du | 31.8 | 48 | S | Sand and gravel | Alluvium | Cy, W | D,S | Top of concrete platform | .3 | 27.17 | 3-18-1947 | |
(12-10-24dd) | A. R. Buzick estate | Du | 70.7 | 60 | R | Sand and gravel, and sandstone | Sanborn and Dakota | Cy,W,H | D,S | Top of concrete slab at manhole | 1.3 | 33.80 | 9-8-1949 | |
*12-10-26bc | School District | Dr | 80.0 | 6 | GI | Sandstone | Dakota | Cy, H | D | Top of casing | .2 | 73.23 | 6-23-1949 | |
12-10-33bb | W. A. Shanlee | Du | 14.5 | 48 | S | Sand and gravel | Alluvium | Cy, W | S | Pump base | 0 | 11.85 | 2-18-1947 | |
T. 13 S., R. 6 W. | ||||||||||||||
*13-6-7ab | W. A. Trapp | Dr | 96.6 | 6 | GI | Sandstone | Dakota | Cy, W | S | Top of casing, east side | 1.0 | 47.32 | 4-27-1948 | |
*13-6-10bb | Perry Adamson | Dr | 92.0 | 5 | I | Sandstone | Dakota | Cy, W | D,S | Land surface | 0 | 30.00 | 4-28-1948 | |
13-6-12cc | Edward Holman | Dr | 30.3 | 6 | GI | Sand and gravel | Sanborn | N | N | Top of casing | .8 | 14.69 | 4-28-1948 | |
13-6-16cc | S. W. Stone | Du | 15.1 | 24 | R | Sandstone | Dakota | N | N | Top of iron bar across center of well | 0 | 12.46 | 4-30-1948 | |
*13-6-26ba | School District | Dr | 36.0 | 6 | GI | Sandstone | Dakota | Cy, H | D | Top break in pump | .9 | 29.68 | 5-5-1948 | |
*13-6-29ca | School District | Dr | 100.5 | 5 | GI | Sandstone | Dakota | Cy, H | D | Top of casing | .5 | 85.71 | 5-5-1948 | |
13-6-34dc | G. W. Woodworth | Dr | 60.3 | 6 | GI | Sand and gravel, and sandstone | Sanborn and Dakota | N | N | Top of concrete platform | 0 | 13.25 | 5-5-1948 | |
T. 13 S., R. 7 W. | ||||||||||||||
*13-7-7bb | Loyal Achterberg | Dr | 45.0 | 6 | GI | Sandstone | Dakota | Cy, W | D | Pump base | .5 | 26.45 | 4-21-1948 | |
13-7-10ba | W. J. Meier | Dr | 73.0 | 6 | GI | Sandstone | Dakota | N | N | Top of casing | .3 | 45.63 | 4-27-1948 | |
13-7-12cb | M. W. Webb | Du | 37.3 | 24 | R | Sandstone | Dakota | N | N | Top of iron platform, east side | .8 | 32.32 | 4-30-1948 | |
*13-7-15dc | Emma Michael | Dr | 71.5 | 5 | GI | Sandstone | Dakota | Cy, W | S | Top of casing | 1.0 | 52.55 | 4-28-1948 | |
*13-7-17aa | Mary M. Soldner | Dr | 69.0 | 6 | GI | Sandstone | Dakota | Cy, W | D,S | Pump base, south side | .8 | 43.83 | 4-27-1948 | |
13-7-19ab | William Garrity | Du | 14.2 | R | Sandstone | Dakota | Cy, H | N | Top of concrete platform | .7 | 10.50 | 4-28-1948 | ||
13-7-24cd | E. Dodge | Dr | 39.1 | 6 | GI | Sandstone | Dakota | N | N | Top of casing | .8 | 12.60 | 4-30-1948 | |
*13-7-26ac | School District | B | 36.0 | 4.5 | I | Sand and gravel, and sandstone | Sanborn and Dakota | Cy, H | N | Top of casing | .3 | 12.40 | 5-5-1948 | |
*13-7-28ba | School District | Dr | 60.8 | 5 | C | Sandstone | Sanborn and Dakota | Cy, H | D | Top of casing | .3 | 14.27 | 4-28-1948 | |
