Prev Page--Well Records || Next Page--References
Logs of Wells and Test Holes
Logs of 99 test holes in Linn County are listed on the following pages. Test holes lacking a measurement of depth to water are not shown on plate 1.
19-23E-26ccc--Sample log of test hole in SW SW SW sec. 26, T. 19 S., R. 23 E., in center of road intersection; augered December 7, 1960. Altitude of land surface, 811 feet; depth to water, 12.00 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Alluvium | ||||||
Soil and clay, brown | 3.5 | 3.5 | ||||
Clay with limonitic fragments, brown | 5.0 | 8.5 | ||||
Clay, brown | 5.0 | 13.5 | ||||
Clay, slightly sandy, reddish-brown | 5.0 | 18.5 | ||||
Clay, silty, sandy, light reddish-brown (moist) | 10.0 | 28.5 | ||||
Clay, gray (wet) | 15.0 | 43.5 | ||||
Siltstone, gray | 2.5 | 46.0 |
19-23E-35add--Sample log of test hole in SE SE NE sec. 35, T. 19 S., R. 23 E., in north road shoulder 90 feet west of EV4 corner; augered December 7, 1960. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Alluvium | ||||||
Soil and clay | 3.5 | 3.5 | ||||
Clay, brown | 5.0 | 8.5 | ||||
Clay with hard light-buff fragments | 5.o | 13.5 | ||||
Clay, brown | 5.0 | 18.5 | ||||
Clay, silty, reddish-brown | 5.0 | 23.5 | ||||
Clay, silty, sandy, gray | 5.0 | 28.5 | ||||
Clay, silty, sandy, reddish-brown | 5.0 | 33.5 | ||||
Clay, silty, dark reddish-brown | 15.0 | 48.5 | ||||
Clay and chert gravel | 2.5 | 51.0 | ||||
Clay, gray | 2.5 | 53.5 | ||||
Siltstone, gray | 2.5 | 56.0 |
19-23E-36ccc--Sample log of test hole in SW SW SW sec. 36, T. 19 S., R. 23 E., in east road shoulder 75 feet north of SW corner; augered December 7, 1960. Altitude of land surface, 811 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Colluvium and alluvium | ||||||
Soil, sandy, brown | 3.5 | 3.5 | ||||
Clay, sandy, limonite-stained, gray - | 20.0 | 23.5 | ||||
Siltstone, gray | 5.0 | 28.5 |
19-24E-31ccc--Sample log of test hole in SW SW SW sec. 31, T. 19 S., R. 24 E., 18 feet east and 40 feet north of SW corner; augered December 7, 1960. Altitude of land surface, 805 feet; depth to water, 18.00 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Alluvium | ||||||
Soil, slightly sandy, brown | 3.5 | 3.5 | ||||
Clay, slightly sandy, reddish-brown | 10.0 | 13.5 | ||||
Clay, silty, slightly sandy, light-brown (moist) | 5.0 | 18.5 | ||||
Clay, brown (moist) | 20.0 | 38.5 | ||||
Clay, gray (moist) | 5.0 | 43.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Siltstone and clay, gray (moist) | 5.0 | 48.5 |
19-24E-32dcd--Sample log of test hole in SE SW SE sec. 32, T. 19 S., R. 24 E., in road ditch north of Highway 135, 0.5 mile west of La Cygne; augered December 7, 1960. Altitude of land surface, 804 feet; depth to water, 12.50 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Alluvium | ||||||
Soil and clay, gray | 3.5 | 3.5 | ||||
Soil and clay, brown | 5.0 | 8.5 | ||||
Clay, gray-streaked, brown | 5.0 | 13.5 | ||||
Clay, limonite-stained, brown | 5.0 | 18.5 | ||||
Clay, light grayish-brown | 5.0 | 23.5 | ||||
Clay, gray-banded, brown | 5.0 | 28.5 | ||||
Clay, gray | 5.0 | 33.5 | ||||
Clay, slightly sandy, gray | 10.0 | 43.5 | ||||
Clay, sandy, reddish-gray | 5.0 | 48.5 | ||||
Clay and chert gravel | 2.0 | 50.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Shale | 3.0 | 53.5 |
19-24E-34ddc--Sample log of test hole drilled in SW SE SE sec. 34, T. 19 S., R. 24 E. Altitude of land surface, 810± feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Silt and clay | 11.0 | 11.0 | ||||
Sand and silt | 17.0 | 28.0 | ||||
Sand and gravel | 6.0 | 34.0 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Altamont Limestone | ||||||
Limestone | 5.2 | 39.2 |
19-24E-35aaa--Sample log of test hole in NE NE NE sec. 35, T. 19 S., R. 24 E., in south shoulder at road intersection; augered August 28, 1961. Altitude of land surface, 970± feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Illinoisan Stage (terrace deposits) | ||||||
Clay, silty, yellowish-tan | 3.5 | 3.5 | ||||
Clay, yellow | 5.0 | 8.5 | ||||
Clay, dry, yellow | 5.0 | 13.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Siltstone, yellow | 3.0 | 16.5 |
19-24E-35abb--Sample log of test hole in NW NW NE sec. 35, T. 19 S., R. 24 E.; augered August 28, 1961. Altitude of land surface, 820 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Illinoisan Stage (terrace deposits) | ||||||
Soil and clay, dark reddish-brown | 3.5 | 3.5 | ||||
Clay, dark-brown | 10.0 | 13.5 | ||||
Clay, yellowish-brown | 5.0 | 18.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Siltstone, bluish-gray | 3.0 | 21.5 |
19-25E-28abb--Sample log of test hole in NW NW NE sec. 28, T. 19 S., R. 25 E., in South shoulder of road adjacent to driveway; augered August 28, 1961. Altitude of land surface, 83 0 feet; depth to water, 6.85 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Terrace deposits | ||||||
Clay, dark-brown | 3.5 | 3.5 | ||||
Clay, yellowish-tan | 10.0 | 13.5 | ||||
Clay, yellowish-tan (wet) | 5.0 | 18.5 | ||||
Clay, tan (free water) | 5.0 | 23.5 | ||||
Pennsylvanian System | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Siltstone, gray | 2.0 | 25.5 |
19-25E-28bbb--Sample log of test hole in NW NW NW sec. 28, T. 19 S., R. 25 E., in south road shoulder; augered August 28, 1961. Altitude of land surface, 830 feet; depth to water, 10.27 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Terrace deposits | ||||||
Soil and clay, reddish-brown | 3.5 | 3.5 | ||||
Clay, silty, reddish-brown | 5.0 | 8.5 | ||||
Clay, red | 5.0 | 13.5 | ||||
Clay, yellowish-tan (moist) | 5.0 | 18.5 | ||||
Clay (no sample) | 5.0 | 23.5 | ||||
Siltstone, gray | 2.0 | 25.5 |
20-22E-1bbb--Sample log of test hole in NW NW NW sec. 1, T. 20 S., R. 22 E.; augered August 14, 1961. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Colluvium | ||||||
Clay, silty, yellowish-brown | 7.5 | 7.5 | ||||
Clay, silty, brownish-yellow | 1.0 | 8.5 | ||||
Clay, yellowish-gray | 3.0 | 11.5 | ||||
Clay, yellowish-gray (moist) | 1.0 | 12.5 | ||||
Clay, silty, grayish-black | 6.0 | 18.5 | ||||
Pennsylvanian System | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Cherryvale Shale | ||||||
Shale | 1.0 | 19.5 |
20-22E-32dcc--Sample log of test hole in SW SW SE sec. 32, T. 20 S., R. 22 E., in north road shoulder 100 yards west of Finley Market; augered August 15, 1961. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Colluvium | ||||||
Clay, yellowish-brown | 3.5 | 3.5 | ||||
Clay, brown | 15.0 | 18.5 | ||||
Pennsylvanian System | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Limestone | 18.5 |
20-24E-2aaa--Sample log of test hole in NE NE NE sec. 2, T. 20 S., R. 24 E., 15 feet west of NE corner; drilled July 5, 1961. Altitude of land surface, 835±feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Colluvium and alluvium, undifferentiated | 11.6 | 11.6 | ||||
Pennsylvanian System | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Hepler Sandstone Member of Seminole Formation | 1.2 | 12.8 | ||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Holdenville and Nowata Shales | ||||||
Shale, brown | 5.1 | 17.9 | ||||
Shale, gray | 16.4 | 34.3 | ||||
Shale, limy, gray | 23.6 | 57.9 | ||||
Altamont Limestone | ||||||
Limestone, light-gray | 4.8 | 62.7 |
20-24E-2aab--Sample log of test hole in NW NE NE sec. 2, T. 20 S., R. 24 E., 0.24 mile west of NE corner; drilled July 5, 1961. Altitude of land surface, 820± feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Soil and clay | 16.6 | 16.6 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Holdenville and Nowata Shales | ||||||
Shale, gray | 28.2 | 44.8 | ||||
Altamont Limestone | ||||||
Limestone | 3.2 | 48.0 |
20-24E-2baa--Sample log of test hole in the NE NE NW sec. 2, T. 20 S., R. 24 E., 20 feet west of road Intersection; drilled July 6, 1961. Altitude of land surface, 805± feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Silt and clay | 20.0 | 20.0 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Nowata Shale | ||||||
Shale, light-gray | 8.0 | 28.0 | ||||
Altamont Limestone | ||||||
Limestone | 5.0 | 33.0 |
20-24E-2bbb--Sample log of test hole drilled in the NW NW NW sec. 2, T. 20 S., R. 24 E. Altitude of land surface, 804± feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Silt and clay | 23.0 | 23.0 | ||||
Gravel | 7.0 | 30.0 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Nowata Shale | ||||||
Shale, gray | 3.6 | 33.6 | ||||
Altamont Limestone | ||||||
Limestone 4.3 | 37.9 |
20-24E-3abb--Sample log of test hole in NW NW NE sec. 3, T. 20 S., R. 24 E., in east road shoulder 25 feet south of center line of Highway 135; augered December 8, 1960. Altitude of land surface, 814 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil and road fill | 3.5 | 3.5 | ||||
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, light-yellow | 10.0 | 13.5 | ||||
Clay, sandy, gray, streaked yellow | 10.0 | 23.5 | ||||
Clay, very sandy, gray-streaked, yellow | 5.0 | 28.5 | ||||
Clay, sandy, yellow | 5.0 | 33.5 | ||||
Pennsylvanian System | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Hepler Sandstone Member of Seminole Formation | ||||||
Sandstone (?) | 1.5 | 35.0 |
20-24E-4bba--Sample log of test hole in NE NW NW sec. 4, T. 20 S., R. 24 E., 1,000 feet east of river bridge 10 feet below bridge floor; augered July 1, 1959. Altitude of land surface, 815 feet; depth to water, 17.20 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay loam, grayish-brown (damp) | 12.0 | 12.0 | ||||
Sandy loam and fine sand, light grayish-brown (damp) | 10.5 | 22.5 | ||||
Sand, very fine, silty, very dirty, very light grayish-brown (saturated) | 3.5 | 26.0 | ||||
Sand, very fine, silty, very dirty, light-gray to gray (saturated) | 9.0 | 35.0 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Siltstone or shale, gray to grayish-blue, trace of coal | 4.0 | 39.0 |
20-24E-5abb--Sample log of test hole in NW NW NE sec. 5, T. 20 S., R. 24 E., 25 feet east of La Cygne municipal well about 2,000 feet west of Marais des Cygnes River; augered July 28, 1961. Altitude of land surface, 808 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, dark-brown | 33.0 | 33.0 | ||||
Clay, dark-brown (wet) | 5.0 | 38.0 | ||||
Clay, sandy, brown (wet) | 18.0 | 56.0 | ||||
Clay and gravel (wet) | 4.0 | 60.0 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Shale, sandy, gray (wet) | 60.0 |
20-24E-5bba--Sample log of test hole in NE NW NW sec. 5, T. 20 S., R. 24 E., near borrow pit 4 to 5 feet below road surface; augered July 1, 1959. Altitude of land surface, 805 feet; depth to water, 10.70 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay loam, very dark grayish-brown (damp) | 2.0 | 2.0 | ||||
Clay, very dark grayish-brown (damp), plastic | 3.0 | 5.0 | ||||
Clay, silty, clark-gray (damp), plastic | 2.5 | 7.5 | ||||
Clay loam, silty, dark grayish-brown (damp) | 7.5 | 15.0 | ||||
Clay loam, silty, light grayish-brown (damp) | 6.5 | 21.5 | ||||
Clay loam, sandy, and fine sand, light reddish-brown (damp to moist) | 4.5 | 26.0 | ||||
Clay loam, sandy, and very fine sand, light reddish-brown (moist) | 6.0 | 32.0 | ||||
Sand, very fine, silty, very dirty, very light grayish-brown (saturated) | 10.0 | 42.0 | ||||
Clay, bluish-gray (saturated), some coarse chert gravel | 1.0 | 43.0 |
20-24E-6aaa--Sample log of test hole in NE NE NE sec. 6, T. 20 S., R. 24 E., in west road shoulder 28 feet south of center line of Highway 135; augered December 7, 1960. Altitude of land surface, 805 feet; depth to water, 12.10 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Soil and road fill | 3.5 | 3.5 | ||||
Clay, grayish-green | 10.0 | 13.5 | ||||
Clay, sandy, reddish-brown | 5.0 | 18.5 | ||||
Clay, sandy, yellowish-brown (moist) | 10.0 | 28.5 | ||||
Clay, sandy, brown (wet) | 5.0 | 33.5 | ||||
Clay, fine, sandy, yellow (very wet) | 5.0 | 38.5 | ||||
Clay and chert gravel, sandy, yellow | 5.0 | 43.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Shale, gray | 1.5 | 45.0 |
20-24E-13add--Sample log of test hole in SE SE NE sec. 13, T. 20 S., R. 24 E., in center of road intersection; augered August 25, 1961 . Altitude of land surface, 827 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, dark-brown | 2.0 | 2.0 | ||||
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, dark-yellow | 1.5 | 3.5 | ||||
Clay, yellow | 15.0 | 18.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Bedrock | 18.5 |
20-24E-13bcc--Sample log of test hole in SW SW NW sec. 13, T. 20 S., R. 24 E., in south road shoulder opposite farm yard; augered August 24, 1961. Altitude of land surface, 807 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Clay soil, brown | 3.5 | 3.5 | ||||
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, yellow | 10.0 | 13.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Siltstone | 1.0 | 14.5 |
20-24E-24bcd--Sample log of test hole in SE SW NW sec. 24, T. 20 S., R. 24 E., in west road shoulder 75 yards north of half-mile hedge row and 15 yards west of road center line; drilled July 11, 1961. Altitude of land surface, 810 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, light-yellow | 25.0 | 25.0 | ||||
Chert gravel, with some sandstone fragments | 3.5 | 28.5 | ||||
Gravel, sandstone fragments | 1.0 | 29.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Limestone | 29.5 |
20-24E-24cbd--Sample log of test hole in SE NW SW sec. 24, T. 20 S., R. 24 E., in west road shoulder; augered August 24, 1961. Altitude of land surface, 800 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, dark-brown | 3.5 | 3.5 | ||||
Clay, yellow | 10.0 | 13.5 | ||||
Chert gravel | 2.0 | 15.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Limestone | 15.5 |
20-25E-3bbb--Sample log of test hole in NW NW NW sec. 3, T. 20 S., R. 25 E.; augered August 24, 1961. Altitude of land surface, 837 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, yellowish-tan | 5.5 | 5.5 | ||||
Clay, loose chert, red | 2.0 | 7.5 | ||||
Clay, yellowish-gray | 1.0 | 8.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Limestone | 8.5 |
20-25E-4baa--Sample log of test hole in NE NE NW sec. 4, T. 20 S., R. 25 E., in south road shoulder adjacent to farm house; augered August 28, 1961. Altitude of land surface, 812± feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, dark-brown | 3.5 | 3.5 | ||||
Clay, yellowish-tan | 10.0 | 13.5 | ||||
Clay, red | 1.0 | 14.5 | ||||
Clay, tannish-gray, wet (auger feeds poorly) | 9.0 | 23.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Siltstone, gray | 2.0 | 25.5 |
20-25E-5aab--Sample log of test hole in NW NE NE sec. 5, T. 20 S., R. 25 E., in south road shoulder; augered August 28, 1961. Altitude of land surface, 830± feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, dark-brown . | 2.5 | 2.5 | ||||
Clay, yellowish-tan | 1.0 | 3.5 | ||||
Clay, yellowish-tan, grades to yellow | 5.0 | 8.5 | ||||
Clay, yellowish-red | 10.0 | 18.5 | ||||
Clay, reddish-yellow | 1.5 | 20.0 | ||||
Clay and chert gravel, reddish- yellow (dry) | 3.5 | 23.5 | ||||
Clay, yellow, contains sparse chert gravel | 2.0 | 25.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian (?) Stage | ||||||
Siltstone, gray | 25.5 |
20-25E-8bcc--Sample log of test hole in SW SW NW sec. 8, T. 20 S., R. 25 E., In south road shoulder 75 feet east of W 1/4 cor. sec. 8; augered August 25, 1961. Altitude of land surface, 837 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, yellowish-tan | 3.5 | 3.5 | ||||
Clay, silty, yellow | 5.0 | 8.5 | ||||
Clay, yellowish-tan | 5.0 | 13.5 | ||||
Clay, slightly sandy, yellow | 5.0 | 18.5 | ||||
Clay, slightly sandy, yellow (moist) | 15.0 | 33.5 | ||||
Pennsylvanian System | ||||||
Siltstone, gray | 2.0 | 35.5 |
20-25E-8bdd--Sample log of test hole in SE SE NW sec. 8, T. 20 S., R. 25 E., in north road shoulder; augered August 24, 1961. Altitude of land surface, 840 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, brown | 3.5 | 3.5 | ||||
Clay, yellowish-gray | 12.0 | 15.5 | ||||
Clay, compact, sandy | 3.0 | 18.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Limestone (resembles Lenapah Limestone) | 18.5 |
20-25E-8dad--Sample log of test hole in SE NE SE sec. 8, T. 20 S., R. 25 E., on south side of field access road 10 feet west of road center line and 60 feet south of bridge; augered December 8, 1960. Altitude of land surface, 800 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, red | 3.5 | 3.5 | ||||
Clay, slightly sandy, reddish-brown | 15.0 | 18.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Siltstone | 1.0 | 19.5 |
20-25E-9bcc--Sample log of test hole in SW SW NW sec. 9, T. 20 S., R. 25 E., in center of driveway about 50 feet east of bridge; augered December 8, 1960. Altitude of land surface, 796 feet; depth to water, 11.80 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, brown | 3.5 | 3.5 | ||||
Silt and clay,, brown | 5.0 | 8.5 | ||||
Clay, yellowish-brown | 5.0 | 13.5 | ||||
Clay and chert gravel | 2.5 | 16.0 | ||||
Clay, dark yellowish-brown | 2.5 | 18.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Shale, yellowish-red | 3.0 | 21.5 |
20-25E-18aaa--Sample log of test hole in NE NE NE sec. 18, T. 20 S., R. 25 E., in south road shoulder 100 yards west of NE corner; augered August 25, 1961. Altitude of land surface, 812 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Silt and clay, brown | 3.0 | 3.0 | ||||
Clay, yellow | 0.5 | 3.5 | ||||
Clay, dark-yellow (moist) | 5.0 | 8.5 | ||||
Clay, reddish-yellow (dry, resembles bedrock debris) | 2.0 | 10.5 | ||||
Clay, sandy, reddish-yellow | 3.0 | 13.5 | ||||
Clay, grayish-yellow | 5.0 | 18.5 | ||||
Clay, sandy, reddish-yellow | 5.0 | 23.5 | ||||
Clay, sandy, light-yellow | 5.0 | 28.5 | ||||
Pennsylvanian System | ||||||
Bedrock, sandstone (?) | 28.5 |
20-25E-19ada--Sample log of test hole in NE SE NE sec. 19, T. 20 S., R. 25 E., in center of driveway of abandoned service station 0.25 mile south of bridge and 15 feet west of center line of Highway 69; augered December 8, 1960. Altitude of land surface, 793 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Silt and clay, reddish-yellow | 3.5 | 3.5 | ||||
Clay, sandy, yellowish-brown | 10.0 | 13.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Limestone | 2.5 | 16.0 |
20-25E-29cdc--Sample log of test hole in SW SE SW sec. 29, T. 20 S., R. 25 E.; augered August 24, 1961. Altitude of land surface, 821 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, some loose chert gravel, yellow | 3.5 | 3.5 | ||||
Clay, yellow | 3.0 | 6.5 | ||||
Clay, some loose chert gravel, yellowish-red | 2.0 | 8.5 | ||||
Pennsylvanian System | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Siltstone, sandy | 8.5 |
20-25E-29ddd--Sample log of test hole in SE SE SE sec. 29, T. 20 S., R. 25 E., in north road shoulder 100 yards west of SE corner; augered August 24, 1961. Altitude of land surface, 840 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, silty, tan | 1.0 | 1.0 | ||||
Soil and clay, tan | 1.5 | 2.5 | ||||
Clay, tan | 1.0 | 3.5 | ||||
Clay, yellow | 10.0 | 13.5 | ||||
Clay and shale | 3.0 | 16.5 | ||||
Pennsylvanian System | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Sandstone(?), weathered, reddish-brown | 16.5 |
20-25E-30cdd--Sample log of test hole in SE SE SW sec. 30, T. 20 S., R. 25 E., in north road shoulder at east boundary of Marais des Cygnes Game Refuge 0.25 mile west of the Lloyd Grosshart farm; augered December 8, 1960. Altitude of land surface, 791 feet; depth to water, 16.00 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, brown | 3.5 | 3.5 | ||||
Clay, slightly sandy, yellowish-brown | 10.0 | 13.5 | ||||
Clay, sandy, yellowish-brown | 5.0 | 18.5 | ||||
Clay, very sandy, yellowish-brown (wet) | 15.0 | 33.5 | ||||
Clay and chert gravel (wet) | 3.0 | 36.5 | ||||
Pennsylvanian System | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Bedrock | 36.5 |
20-25E-30dcd--Sample log of test hole in SE SW SE sec. 30, T. 20 S., R. 25 E., in north road shoulder opposite the Lloyd Grosshart farm home; augered August 24, 1961. Altitude of land surface, 803 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary System | ||||||
Pleistocene Series | ||||||
Clay, dark yellowish-red | 2.5 | 2.5 | ||||
Clay, yellow | 1.0 | 3.5 | ||||
Clay, slightly sandy, yellow | 10.0 | 13.5 | ||||
Clay, sandy, yellowish-red | 5.0 | 18.5 |
20-25E-34ccc--Sample log of test hole in SW SW SW sec. 34, T. 20 S., R. 25 E., in east road shoulder 650 feet north of SW corner; drilled July 11, 1961. Altitude of land surface, 820 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, silty, brown | 2.0 | 2.0 | ||||
Clay, yellowish-gray | 14.0 | 16.0 | ||||
Pennsylvanian System | ||||||
Upper Pennsylvanian Series | ||||||
Missourian (?) Stage | ||||||
Pleasanton (?) Group | ||||||
Shale, calcareous, gray | 4.0 | 20.0 | ||||
Shale, thin-bedded, interbedded with limonitic nodules, bluish-gray | 10.0 | 30.0 | ||||
Shale, thin-bedded, bluish-gray | 1.0 | 31.0 | ||||
Middle Pennsylvanian Series | ||||||
Desmoinesian (?) Stage | ||||||
Marmaton (?) Group | ||||||
Shale, fissile, hard, black | 1.0 | 32.0 | ||||
Shale, bluish-gray | 7.0 | 39.0 | ||||
Shale, fissile, hard, black | 1.0 | 40.0 | ||||
Shale, blue | 5.0 | 45.0 | ||||
Limestone, soft, impure, bluish-gray | 5.0 | 50.0 | ||||
Shale, interbedded thin sandy limestone, gray | 10.0 | 60.0 | ||||
Shale, bluish-gray | 6.0 | 66.0 | ||||
Shale, fissile, black, interbedded with gray shale | 1.0 | 67.0 | ||||
