Prev Page--Well Records || Next Page--References
Logs of Test Holes and Wells
On the pages that follow are given the logs of 43 test holes and wells drilled in Logan County and adjoining areas (Pl. 2). Nine of the logs were supplied by drillers (drillers logs); the other 34 logs are of test holes and wells drilled by the State Geological Survey (sample logs). The test drilling by the Geological Survey was concentrated in upland areas to obtain detailed information on the thickness and character of the Ogallala formation. The geologic sections shown in Plates 3 and 4 are based mainly on data obtained from these logs.
Samples from test holes drilled by the State Geological Survey were collected every 10 feet or at each noticeable change in lithology. The samples were examined and logged in the field and later studied microscopically in the laboratory.
10-32-36dd. Sample log of test hole in the SE cor. sec. 36, T. 10 S., R. 32 W., Thomas County (Frye, 1945, p. 104). Surface altitude, 3,053.8 feet; depth to water, 106 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, gray brown to black | 3 | 3 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Silt and very fine sand, yellow gray | 20 | 23 | ||
Silt, buff to white; contains clay, fine gravel, and caliche | 2 | 25 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Gravel, sand, and caliche | 13 | 38 | ||
Silt, pink tan; contains sand, caliche, and gravel | 32 | 70 | ||
Gravel and sand | 12 | 82 | ||
Silt, sand, and caliche, tan | 6 | 88 | ||
Gravel and sand, buff | 6 | 94 | ||
Silt, gravel, and sand, buff | 21 | 115 | ||
Gravel and sand, buff | 10 | 125 | ||
Silt, sand, and gravel, gray | 9 | 134 | ||
Gravel and sand | 7 | 141 | ||
Silt, gravel, and sand | 2 | 143 | ||
Gravel, sand, and silt, buff | 13 | 156 | ||
Silt, sand, and gravel, tan | 8 | 164 | ||
Gravel, sand, and silt, cemented with calcium carbonate, gray | 16 | 180 | ||
Silt, gravel, sand, and caliche, tan to gray | 35 | 215 | ||
Cretaceous--Gulfian | ||||
Pierre shale | ||||
Shale, green gray and yellow | 5 | 220 | ||
Shale, yellow to light gray blue | 10 | 230 | ||
Shale, gray | 20 | 250 |
10-34-36dd. Sample log of test hole in the SE SE sec. 36, T. 10 S., R. 34 W., Thomas County (Frye, 1945, p. 103). Surface altitude, 3,191.2 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, silty, gray | 2 | 2 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Silt and very fine sand, tan gray | 21 | 23 | ||
Silt and clay, gray brown | 12 | 35 | ||
Silt and clay, tan buff; contains gravel and caliche | 12 | 47 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Gravel, sand, silt, and caliche, buff | 9 | 56 | ||
Silt, sand, gravel, and caliche, tan | 2 | 58 | ||
Gravel and sand, partly cemented | 3 | 61 | ||
Clay, bentonitic (?), silty, yellow buff | 4 | 65 | ||
Silt, tan and gray; contains sand and gravel | 9 | 74 | ||
Gravel, sand, and caliche, gray and buff | 30 | 104 | ||
Silt, caliche, and sand, tan to gray | 7 | 111 | ||
Gravel, sand, and caliche, yellow gray | 19 | 130 | ||
Sand, gravel, and clay, yellow gray | 15 | 145 | ||
Silt, caliche, and sand, yellow oray | 7 | 152 | ||
Gravel | 4 | 156 | ||
Cretaceous--Gulfian | ||||
Pierre shale | ||||
Shale, light green, mottled yellow | 4 | 160 | ||
Shale, gray green and gray | 15 | 175 |
10-35-31cc. Sample log of test hole in the SW cor. sec. 31, T. 10 S., R. 35 W., Thomas County (Frye, 1945, p. 101). Surface altitude, 3,353.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Road fill | 2 | 2 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Silt and very fine sand, yellow gray | 15 | 17 | ||
Silt, gray brown to white; contains sand, gravel, and caliche | 3 | 20 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Silt, clay, sand, gravel, and caliche, white | 12 | 32 | ||
Gravel and sand, cemented | 13 | 45 | ||
Silt, caliche, sand, and gravel, light brown | 10 | 55 | ||
Gravel, sand, and caliche | 14 | 69 | ||
Silt, clay, sand, and caliche, light green yellow to light brown | 29 | 98 | ||
Sand, cemented | 22 | 120 | ||
Gravel and sand | 20 | 140 | ||
Silt, green and brown; contains sand, caliche, and clay | 24 | 164 | ||
Sand, yellow brown; contains silt | 12 | 176 | ||
Silt, clay, sand, and caliche, yellow brown | 11 | 187 | ||
Gravel and sand | 7 | 194 | ||
Clay and silt, yellow buff and light gray green | 7 | 201 | ||
Gravel and sand | 14 | 215 | ||
Cretaceous--Gulfian | ||||
Pierre shale | ||||
Shale, light gray green and gray | 5 | 220 | ||
Shale, gray | 10 | 230 |
10-37-32cc. Sample log of test hole in the SW cor. sec. 32, T. 10 S., R. 37 W.; drilled August 1949. Sherman County (Prescott, 1953, p. 118-119). Surface altitude, 3,307.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Sanborn Group-Peoria formation | ||||
Silt, dark brown | 9 | 9 | ||
Silt, light brown; contains snail shells; contains sand from 40 to 44 feet | 35 | 44 | ||
Silt, black; contains many snail shells | 2 | 46 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Sand, coarse, and fine to coarse gravel | 7 | 53 | ||
Mortar bed | 3 | 56 | ||
Sand, fine to medium; contains some cemented layers between 60 and 70 feet | 14 | 70 | ||
Sand, fine to coarse, and fine gravel; contains some medium to coarse gravel | 10 | 80 | ||
Sand, fine to coarse; contains cemented layers of sand and gravel | 17 | 97 | ||
Mortar bed | 5 | 102 | ||
Sand, medium to coarse; contains some gravel; partly cemented | 6 | 108 | ||
Sand, fine to medium | 4 | 112 | ||
Gravel, medium to coarse | 4 | 116 | ||
Cretaceous--Gulfian | ||||
Pierre shale | ||||
Shale, light gray to red brown | 4 | 120 | ||
Shale, light gray | 3 | 123 | ||
Shale, dark blue | 7 | 130 |
11-32-2bc. Drillers log of test hole in the City of Oakley in the SW NW sec. 2, T. 11 S., R. 32 W., drilled October 21, 1946, by Wesley Page, Oakley, Kansas. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Surface material | 4 | 4 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Clay | 29 | 33 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Sand | 9 | 42 | ||
Clay | 6 | 48 | ||
Sandstone, firm | 8 | 56 | ||
Gravel, small | 32 | 88 | ||
Clay and sandstone | 3 | 91 | ||
Gravel, small | 11 | 102 | ||
Clay | 6 | 108 | ||
Gravel | 28 | 136 | ||
Clay | 13 | 149 | ||
Clay and small gravel streaks 1 inch thick | 11 | 160 | ||
Clay, mostly, with small gravel streaks | 20 | 180 | ||
Clay and sandstone streaks | 3 | 183 | ||
Gravel | 8 | 191 | ||
Cretaceous--Gulfian | ||||
Pierre (?) shale | ||||
Clay | 9 | 200 |
11-32-3bd1. Drillers log of public-supply well of the City of Oakley in the SE NW sec. 3, T. 11 S., R. 32 W., drilled July 22, 1948, by Norton Manufacturing Company, Norton, Kansas. Surface altitude, 3,055.9 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, black | 3 | 3 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Clay, yellow | 19 | 22 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Clay, light colored | 6 | 28 | ||
Clay, sandy | 12 | 40 | ||
Clay, sandy, gray | 5 | 45 | ||
Clay, sandy | 3 | 48 | ||
Gravel, dry | 7 | 55 | ||
Clay, yellow | 2 | 57 | ||
Rock, magnesia | 2 | 59 | ||
Clay | 5 | 64 | ||
Formation, sandy | 6 | 70 | ||
Formation, clay, sandy | 13 | 83 | ||
Gravel, 30 percent of sample 1/16 to 1/8 inch in diameter | 9 | 92 | ||
Clay | 5 | 97 | ||
Gravel, 1/16 to 1/8 inch in diameter | 1 | 98 | ||
Rock, hard | 3 | 101 | ||
Gravel, 1/16 to 1/8 inch in diameter | 2 | 103 | ||
Clay, gray | 3 | 106 | ||
Rock, soft, white | 4 | 110 | ||
Rock | 3 | 113 | ||
Sandstone, hard | 5 | 118 | ||
Gravel, 20 percent of sample 1/16 to 1/8 inch in diameter | 1 | 119 | ||
Clay, gray | 7 | 126 | ||
Gravel, 20 percent of sample 1/16 to 1/8 inch in diameter | 9 | 135 | ||
Gravel, 50 percent of sample 1/16 to 1/8 inch in diameter | 9 | 144 | ||
Rock | 7 | 151 | ||
Sand and gravel | 25 | 176 | ||
Clay | 5 | 181 | ||
Sand and gravel | 7 | 188 | ||
Sandstone, hard | 1 | 189 | ||
Clay | 6 | 195 | ||
Gravel | 5 | 200 | ||
Sandstone, very hard | 5 | 205 | ||
Rock, very hard | 5 | 210 | ||
Sand and gravel | 5 | 215 | ||
Gravel, 30 percent of sample 1/16 inch in diameter | 2 | 217 | ||
Clay | 3 | 220 | ||
Sand | 10 | 230 | ||
Clay, sandy | 6 | 236 | ||
Gravel, 30 percent of sample 1/16 to 1/4 inch in diameter | 5 | 241 | ||
Sand, fine | 3 | 244 | ||
Rock | 1 | 245 | ||
Gravel, 30 percent of sample 1/8 to 1/4 inch in diameter | 3 | 248 | ||
Cretaceous--Gulfian | ||||
Pierre (?) shale | ||||
Rock | 2 250 |
11-32-3bd2. Sample log of observation well in the SE NW sec. 3, T. 11 S., R. 32 W., drilled August 16, 1954. Surface altitude, 3,054.9 feet; depth to water, 102.74 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, silty and clayey, weakly cemented, slightly calcareous, light olive gray | 3 | 3 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Silt, weakly cemented, calcareous, yellowish gray; contains some gastropods and fragments | 2 | 5 | ||
Silt, weakly cemented, calcareous, yellowish gray; contains abundant gastropods | 10 | 15 | ||
Silt, weakly cemented, calcareous, yellowish gray; few gastropods | 5 | 20 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Siltstone, slightly sandy, weakly cemented, very calcareous, yellowish gray | 2.5 | 22.5 | ||
Siltstone, clayey, slightly sandy, moderately cemented, very calcareous, pale grayish orange; contains much white calcareous material | 7.5 | 30.0 | ||
Shale, sandy and silty, compact, argillaceous, calcareous, pale grayish orange | 10 | 40 | ||
Siltstone, sandy and clayey, much fine sand, quartzose, moderately cemented, calcareous, pale grayish orange | 2 | 42 | ||
Sandstone, silty, fine grained, quartzose and feldspathic, moderately cemented, calcareous, grayish orange | 5 | 47 | ||
Sandstone, medium to coarse grained, much fine gravel and some silt, loose, calcareous, grayish orange | 4 | 51 | ||
Siltstone, clayey, quartzose, slightly calcareous, yellowish gray | 9 | 60 | ||
Siltstone, clayey, some fine sand, quartzose, slightly calcareous, yellowish gray | 4 | 64 | ||
Sandstone, silty, fine grained, quartzose, moderately cemented, calcareous, pale reddish orange, 15 | 79 | |||
Sandstone, fine to medium grained, some fine gravel, quartzose and feldspathic, loose, calcareous, pale grayish orange | 6 | 85 | ||
Sandstone, fine grained, much silt, quartzose and feldspathic, moderately cemented, very calcareous, pale grayish orange | 5 | 90 | ||
Siltstone, much fine sand, quartzose, moderately cemented, calcareous, yellowish gray | 4 | 94 | ||
Siltstone, much fine sand, quartzose, firmly cemented, very calcareous, yellowish gray | 0.5 | 94.5 | ||
Conglomerate, fine to coarse grained, some fine to coarse sand, quartzose and feldspathic, moderately cemented, calcareous, grayish orange; contains some granite cobbles | 7.5 | 102 | ||
Siltstone, sandy and clayey, moderately cemented, yellowish gray | 6 | 108 | ||
Shale, moderately cemented, yellowish gray | 3 | 111 | ||
Sandstone, fine grained, much silt and some coarse sand, quartzose, moderately cemented, calcareous, moderate reddish orange | 5 | 116 | ||
Sandstone, fine to coarse grained, some fine to medium gravel, quartzose and feldspathic, some large rock fragments, moderately cemented, calcareous, moderate reddish orange | 6 | 122 | ||
Siltstone, much fine to medium sand, quartzose, firmly cemented, calcareous, moderate orange pink | 8 | 130 | ||
Sandstone, fine to coarse grained, some silt and fine gravel, quartzose, moderately cemented, calcareous, grayish orange pink | 9 | 139 | ||
Sandstone, fine grained, much silt and some fine gravel, quartzose and feldspathic, moderately to firmly cemented, calcareous, grayish orange pink | 1 | 140 | ||
Siltstone, much fine to medium sand, quartzose, moderately to firmly cemented, very calcareous, very pale orange | 6 | 146 | ||
Siltstone, much fine sand, quartzose, moderately cemented, very calcareous, grayish orange pink | 4 | 150 | ||
Conglomerate, fine to medium grained, some fine sand and silt., quartzose and feldspathic, moderately cemented, calcareous, moderate orange pink | 8.5 | 158.5 | ||
Siltstone, much fine sand, quartzose, moderately cemented, very calcareous, very pale orange | 0.5 | 159 |
11-32-14cb. Sample log of test hole on east shoulder of road 0.30 mile north of section corner in the NW SW sec. 14, T. 11 S., R. 32 W., drilled July 29, 1954. Surface altitude, 3,050.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, black | 1 | 1 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Silt, clayey, weakly cemented, yellowish gray | 2 | 3 | ||
Silt, sandy, weakly cemented, calcareous, yellowish gray; contains gastropods | 7 | 10 | ||
Silt, sandy, weakly cemented, calcareous, yellowish gray; contains abundant gastropod fauna | 9 | 19 | ||
Silt, clayey and sandy, weakly cemented, very calcareous, very pale orange; contains some gastropod fragments | 4.5 | 23.5 | ||
Sand, fine to coarse grained, much gravel and silt, weakly cemented, calcareous, grayish pink orange | 6.6 | 30.1 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Sandstone, silty, fine to coarse grained, some gravel, firmly cemented, very calcareous, grayish orange | 2 | 32.1 | ||
Sandstone, fine to coarse grained, some fine gravel, quartzose and feldspathic, weakly cemented, calcareous, very pale to grayish orange | 7.5 | 39.6 | ||
Shale, silty, some sand, argillaceous and calcareous, very pale yellow and brown; contains much white calcareous material | 5.5 | 45.1 | ||
Sandstone, fine to coarse grained, much gravel, quartzose and feldspathic, very weakly cemented, calcareous, very pale yellowish brown | 3 | 48.1 | ||
Shale, sandy, argillaceous and calcareous, pale olive | 2 | 50.1 | ||
Siltstone, clayey, some sand, weakly cemented, calcareous, moderate reddish orange | 10 | 60.1 | ||
Siltstone, clayey, slightly sandy, weakly cemented, calcareous, moderate reddish orange | 10 | 70.1 | ||
Shale, silty, some sand, weakly cemented, argillaceous and calcareous, light greenish gray | 7 | 77.1 | ||
Sandstone, medium. to coarse grained, much fine gravel and some clay, loose, calcareous, reddish gray | 9 | 86.1 | ||
Sandstone, medium to coarse grained, much fine to medium gravel, moderately well cemented, pale grayish red | 1 | 87.1 | ||
Siltstone, much. sand and medium gravel, firmly cemented, calcareous, pale grayish red | 4 | 91.1 | ||
Siltstone, sandy, some clay and gravel, firmly cemented, calcareous, light reddish gray | 6 | 97.1 | ||
Siltstone, much sand, moderately cemented, calcareous, grayish orange | 7 | 104.1 | ||
Conglomerate,, fine to medium grained, much sand, quartzose and feldspathic, loose, calcareous, grayish orange | 3 | 107.1 | ||
Sandstone, fine to coarse grained, and fine gravel, quartzose and feldspathic, loose, calcareous, grayish orange | 5 | 112.1 | ||
Conglomerate, fine to medium grained, much sand, quartzose and feldspathic, loose, calcareous, grayish orange | 15 | 127.1 | ||
Conglomerate, fine to medium grained, much sand, quartzose and feldspathic, moderately cemented, calcareous, grayish orange | 5 | 132.1 | ||
Siltstone, sandy, calcareous, moderate orange red; contains woody fragments | 5 | 137.1 | ||
Siltstone, sandy, moderately cemented, calcareous, grayish orange | 3 | 140.1 | ||
Conglomerate, coarse grained, some sand, quartzose and feldspathic, loose, calcareous, grayish orange | 4 | 144.1 | ||
Siltstone, clayey, some sand, moderately cemented, very calcareous, light grayish orange | 10 | 154.1 | ||
Siltstone, clayey, some sand, very firmly cemented, very calcareous, pale orange, pink | 3 | 157.1 | ||
Cretaceous--Gulfian | ||||
Pierre (?) shale | ||||
Shale, very calcareous, pale yellowish orange | 10 | 167.1 | ||
Shale, very calcareous, pale yellowish orange and light greenish gray | 10 | 177.1 | ||
Shale, firmly cemented, very calcareous, medium gray | 15 | 192.1 |
11-32-26cb. Sample log of test hole 0.3 mile north of SW cor. sec. 26, T. 11 S., R. 32 W., drilled July 30, 1954. Surface altitude, 3,038.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, weakly cemented, gray | 0.7 | 0.7 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Silt, clayey, weakly cemented, calcareous | 1.3 | 2 | ||
Silt, clayey, some fine sand, quartzose, weakly cemented, calcareous, yellowish gray; contains gastropod fragments | 8 | 10 | ||
Silt, quartzose, weakly cemented, calcareous, yellowish gray | 3 | 13 | ||
Silt, clayey, some fine sand, quartzose, weakly cemented, calcareous, pale grayish orange pink | 4 | 17 | ||
Silt, clayey, some fine sand and gravel, quartzose, weakly cemented, calcareous, pale orange pink | 3 | 20 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Sandstone, fine grained, some silt and some medium and coarse sand, quartzose, very firmly cemented, calcareous, grayish orange | 7 | 27 | ||
Sandstone, fine to medium grained, and some fine gravel, quartzose, moderately cemented, calcareous, grayish orange | 3 | 30 | ||
Sandstone, fine to coarse grained, some fine gravel, quartzose and feldspathic, moderately cemented, very calcareous, pale grayish orange | 4 | 34 | ||
Siltstone, clayey, some fine and coarse sand, quartzose, very firmly cemented, very calcareous, very pale orange | 3 | 3 | ||
Siltstone, clayey, some sand, quartzose, firmly cemented, calcareous, pale reddish orange | 7 | 44 | ||
Siltstone, very sparse sand, quartzose, firmly cemented, calcareous, pale orange pink | 5 | 49 | ||
Siltstone, some fine sand and clay, quartzose, moderately cemented, calcareous, pale grayish orange pink | 1 | 50 | ||
Sandstone, fine to medium grained, some silt, quartzose, calcareous, pale orange pink | 5 | 5 | ||
Sandstone, fine to coarse grained, some silt and fine gravel, quartzose, calcareous, pale orange pink | 4 | 59 | ||
Siltstone, some fine sand, quartzose, very firmly cemented, very calcareous, light gray | 4 | 63 | ||
Sandstone, medium to coarse grained, some fine gravel, quartzose and feldspathic, calcareous, pale grayish orange | 6 | 69 | ||
Shale, compact, very calcareous, very pale orange | 1 | 70 | ||
Siltstone, clayey, some fine sand, quartzose, moderately cemented, very calcareous, pale grayish orange pink | 2 | 72 | ||
Sandstone, very fine grained, much silt, quartzose, moderately cemented, calcareous, pale reddish orange | 6 | 78 | ||
Siltstone, some light-gray clay, quartzose, moderately cemented, calcareous, pale orange pink | 2 | 80 | ||
Siltstone, some fine sand, quartzose, firmly cemented, calcareous, moderate reddish orange | 3 | 83 | ||
Sandstone, fine to coarse grained, some silt and some fine gravel, quartzose, loose, calcareous, pale orange pink | 6 | 89 | ||
Siltstone, clayey, some fine sand, quartzose, moderately cemented, very calcareous, grayish pink | 1 | 90 | ||
Siltstone, some fine sand, quartzose, moderately cemented, calcareous, grayish orange pink | 2 | 92 | ||
Shale, silty, very compact, very calcareous, grayish orange pink | 5 | 97 | ||
Siltstone, some medium to coarse gravel, quartzose and feldspathic, moderately cemented, very calcareous, grayish orange pink | 3 | 100 | ||
Siltstone, some clay, fine sand, and gravel, very firmly cemented, calcareous, moderate orange pink | 5 | 105 | ||
Sandstone, fine to coarse grained, some fine gravel, quartzose and somewhat feldspathic, moderately cemented, calcareous, moderate orange pink | 3 | 108 | ||
Conglomerate, fine to medium grained, some fine to coarse sand and some silt, quartzose and feldspathic, loose, calcareous, grayish orange | 2 | 110 | ||
Sandstone, medium to coarse grained, much fine gravel, quartzose and feldspathic, loose, calcareous, grayish orange | 7 | 117 | ||
Cretaceous--Gulfian | ||||
Pierre (?) shale | ||||
Shale, fairly compact, calcareous, pale orange to dusky yellow | 3 | 120 | ||
Shale, compact, calcareous, light yellow and dark yellow orange | 5 | 125 | ||
Shale, compact, calcareous, light gray and yellow orange | 5 | 130 |
11-32-34bb. Drillers log of test hole of Sylvester Mader in the NW NW sec. 34, T. 11 S., R. 32 W., drilled in 1953 by Struckoff Brothers, Grinnell, Kansas. Surface altitude, 3,038 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
No sample | 64 | 64 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Rock | 1 | 65 | ||
Sand and clay | 7 | 72 | ||
Gravel, coarse | 3 | 75 | ||
Clay | 3 | 78 | ||
Rock | 2 | 80 | ||
Gravel, good, medium | 14 | 94 | ||
Clay | 2 | 96 | ||
Gravel, medium | 10 | 106 | ||
Cretaceous--Gulfian | ||||
Pierre (?) shale | ||||
Clay, soapy | 6 | 112 |
11-33-14bc2. Sample log of observation well 178 feet south of irrigation well in the SW NW sec. 14, T. 11 S., R. 33 W., drilled August 17, 1954. Surface altitude, 3,132.5 feet; depth to water, 133.84 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil | 1 | 1 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Silt, quartzose, weakly cemented, calcareous, very pale yellowish brown | 5 | 6 | ||
Silt, quartzose, weakly cemented, calcareous, very pale yellowish brown; contains many gastropods | 4 | 10 | ||
Silt, quartzose, weakly cemented, calcareous, very pale yellowish brown | 10 | 20 | ||
Silt, and some clay, quartzose, weakly cemented, calcareous, grayish orange pink | 2 | 22 | ||
Silt, and some clay, quartzose, weakly to moderately cemented, very calcareous., pale grayish orange pink | 2 | 24 | ||
Silt, and some clay, quartzose, moderately cemented, very calcareous, light gray to white | 3 | 27 | ||
Silt, some clay, and a few grains of coarse sand, quartzose, weakly to moderately cemented, very calcareous, very pale grayish orange pink | 5 | 32 | ||
Silt, some fine to coarse sand, and some clay, quartzose, weakly to moderately cemented, very calcareous, very pale grayish orange pink | 4.5 | 36.5 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Sandstone, fine to medium grained, some silt and clay and some fine gravel, quartzose, moderately cemented, very calcareous, grayish orange pink | 5.5 | 42 | ||
Siltstone, much clay, quartzose, moderately cemented, very calcareous, pale orange | 8 | 50 | ||
Sandstone, fine grained, some silt and medium sand, quartzose, moderately cemented, calcareous, reddish orange | 7.5 | 57.5 | ||
Sandstone, fine grained, some silt, quartzose, moderately to firmly cemented, calcareous, reddish orange | 2.5 | 60 | ||
Sandstone, fine grained, much silt and reddish clay, quartzose, moderately cemented, very calcareous, pale orange | 8 | 68 | ||
Sandstone, fine to medium grained, much silt and coarse sand and some fine to medium gravel, quartzose and feldspathic, weakly cemented, calcareous, pale orange | 3.5 | 71.5 | ||
Sandstone, fine to medium grained, some silt and reddish clay, quartzose, moderately cemented, calcareous, orange pink | 6 | 77.5 | ||
Conglomerate, fine to medium grained, much fine to coarse sand and some clay, quartzose and feldspathic, weakly cemented, calcareous, grayish orange pink | 7.5 | 85 | ||
Shale, much silt and some sand, moderately to firmly cemented, calcareous, grayish orange | 1 | 86 | ||
Sandstone, medium to coarse grained, fine gravel and fine sand, quartzose and feldspathic, moderately cemented, calcareous, grayish orange | 7.5 | 93.5 | ||
Sandstone, fine to medium grained, much fine gravel and coarse sand, quartzose and feldspathic, moderately to firmly cemented, calcareous, grayish orange pink | 6.5 | 100 | ||
Conglomerate, fine to coarse grained, some coarse, sand, quartzose and feldspathic, calcareous, weakly cemented, grayish orange pink | 18 | 118 | ||
Siltstone, some clay, quartzose, moderately cemented, calcareous, grayish orange pink | 2 | 120 | ||
Sandstone, fine grained, much silt, quartzose, moderately cemented, calcareous, grayish orange pink | 10 | 130 | ||
Sandstone, fine to medium grained, much fine gravel and some silt, quartzose and feldspathic, moderately cemented, calcareous, grayish orange pink; contains thin beds or lenses of conglomerate | 10 | 140 | ||
Sandstone, medium to coarse grained, much fine gravel, quartzose and feldspathic, moderately cemented, calcareous, grayish orange pink | 10 | 150 | ||
Sandstone, fine to medium grained, small amount of gravel and silt, quartzose and feldspathic, moderately to firmly cemented, calcareous, grayish orange pink | 7 | 157 | ||
Sandstone, fine to medium grained, much silt and reddish clay, quartzose and feldspathic, moderately to very firmly cemented, grayish orange pink | 3 | 160 |
11-34-13bb. Sample log of test hole in the NW cor. sec. 13, T. 11 S., R. 34 W., drilled August 5, 1954. Surface altittide, 3,169.8 feet; depth to water, 115.5 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Soil, silty, somewhat clayey, quartzose, wedkly cemented, slightly calcareous, yellowish brown | 1 | 1 | ||
Quaternary--Pleistocene | ||||
Sanborn Group | ||||
Silt, quartzose, weakly cemented, calcareous, pale yellowish brown | 4 | 5 | ||
Silt, some clay, quartzose, weakly cemented, calcareous, pale yellowish brown; contains a few gastropods | 10 | 15 | ||
Siltstone, much clay, and slightly sandy, quartzose, moderately cemented, calcareous, pale grayish orange pink | 7 | 22 | ||
Siltstone, considerable clay, quartzose, moderately cemented, very calcareous, pale grayish orange | 3 | 25 | ||
Siltstone, much clay and some medium to coarse sand, quartzose, moderately cemented, very calcareous, pale-grayish orange | 5 | 30 | ||
Siltstone, much fine sand, quartzose, moderately cemented, very calcareous, pale grayish orange pink | 5 | 35 | ||
Siltstone, much fine to coarse sand, quartzose, moderately cemented, very calcareous, pale grayish orange pink | 1.5 | 36.5 | ||
Tertiary--Pliocene | ||||
Ogallala formation | ||||
Sandstone, medium to coarse grained, some fine gravel and silt, quartzose and feldspathic, moderately cemented, calcareous, grayish orange pink | 3.5 | 40 | ||
Sandstone, medium to coarse grained, some fine to very coarse gravel. and fine sand, quartzose and feldspathic, loose, slightly calcareous, grayish orange pink | 10 | 50 | ||
Conglomerate, coarse sand, and medium to fine gravel, quartzose and feldspathic, loose, slightly calcareous, grayish orange pink | 15 | 65 | ||
Sandstone, fine to medium grained, much silt, quartzose, moderately cemented, slightly calcareous, reddish orange | 5 | 70 | ||
Conglomerate, fine grained, some coarse sand, quartzose and feldspathic, loose, slightly calcareous, grayish orange pink | 4 | 7.4 | ||
Conglomerate, fine to medium grained, some coarse sand, quartzose and feldspathic, loose, slightly calcareous, grayish orange pink | 3 | 77 | ||
Siltstone, some fine sand, quartzose, moderately to firmly cemented, very calcareous, pale grayish orange | 9 | 86 | ||
Sandstone, fine to coarse grained, some fine to medium gravel, quartzose and feldspathic, weakly cemented, calcareous, grayish orange pink | 14 | 100 | ||
Shale, silty, moderately to firmly cemented, calcareous, grayish orange pink | 10 | 110 | ||
Siltstone, much clay, quartzose, firmly cemented, calcareous, pale grayish orange pink | 5 | 115 | ||
Shale, silty, quartzose, moderately to firmly cemented, very calcareous, pale grayish orange pink | 9 | 124 | ||
Sandstone, fine to coarse grained, much fine gravel, quartzose and feldspathic, moderately cemented, calcareous, grayish orange pink | 6 | 130 | ||
Sandstone,, fine to medium grained, some silt and coarse sand, quartzose, moderately cemented, calcareous, reddish orange | 10 | 140 | ||
Sandstone, fine grained, some silt and medium to coarse sand, quartzose, moderately cemented, very calcareous, pale grayish orange pink | 2 | 142 | ||
Siltstone, much fine sand, quartzose, moderately cemented, very calcareous, pale grayish orange pink | 7.5 | 149.5 | ||
Sandstone, fine to coarse grained, some silt and fine gravel, quartzoge, moderately cemented, very calcareous, pale grayish orange pink; contains a very firmly cemented layer at 149.5 feet | 10.5 | 160 | ||
Sandstone, fine to coarse grained, much fine gravel, quartzose, moderately cemented, very calcareous, pale grayish orange pink | 6 | 166 | ||
Cretaceous--Gulfian | ||||
Pierre shale | ||||
Shale, somewhat bentonitic, firmly cemented, slightly calcareous, light gray and pale yellowish orange | 9 | 175 | ||
Shale, clayey, firmly cemented, noncalcareous, dark medium gray | 5 | 180 |
11-34-24ca1. Drillers log of irrigation well of Horace Holmes in the NE SW sec. 24, T. 11 S., R. 34 W., drilled in 1945 by C. A. Robbin, Norton, Kansas. Surface altitude, 3,114.8 feet; depth to water, 59.83 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
