Back to Chemical Character || Or use your "back" button
Table 4
Table 4--Analyses of water from typical wells in Osage County, Analyzed by H.A. Stoltenberg. Dissolved constituents given in parts per million (a).
Well no. | Location | Depth, feet | Geologic source | Date of collection | Temperature, deg. F. | Dissolved solids | Silica (SiO2) | Iron (Fe) | Calcium (Ca) | Magnesium (Mg) | Sodium and Potassium (Na+K) | Bicarbonate (HCO3) | Sulfate (SO4) | Chloride (Cl) | Fluoride (F) | Nitrate (NO3) | Hardness as CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Non-carbonate | |||||||||||||||||
14-14-15bb | NW NW 15-14-14E | 18.1 | Terrace alluvium | 7/17/52 | 2,640 | 16 | 0.36 | 430 | 64 | 303 | 353 | 1350 | 93 | 0.6 | 204 | 1,340 | 290 | 1,040 | |
14-15-13aa | NE NE 13-14-15E | 31.1 | Topeka ls. and/or Severy sh. | 3/26/47 | 878 | 14 | 0.15 | 185 | 22 | 49 | 354 | 186 | 63 | 0.4 | 106 | 552 | 290 | 262 | |
14-15-16ba2 | NE NW 16-14-15E | 172 | Calhoun sh. | 5/22/52 | 58 | 470 | 239 | ||||||||||||
14-15-19aa | NE NE 19-14-15E | 180 | White Cloud sh. | 5/22/52 | 80 | 7.5 | |||||||||||||
14-15-24ba (b) | NE NW 24-14-15E | 495 | Ireland ss. | 8/29/53 | 8,490 | 13 | 418 | 167 | 2,450 | 198 | 1700 | 3640 | 1.2 | 1.1 | 1,730 | 162 | 1,570 | ||
14-15-24db | NW SE 24-115E City of Carbondale | 71 | Calhoun sh. | 3/10/53 | 1,040 | 17 | 1.60 | 133 | 34 | 167 | 429 | 351 | 82 | 0.6 | 2.1 | 472 | 352 | 120 | |
14-15-35db | SE NW 35-14-15E | 200 | Severy and Calhoun sh. | 5/22/52 | 322 | 43 | |||||||||||||
14-16-18bb | NW NW 18-14-16E | 18+ | Severy sh. | 2/11/47 | 2,750 | 10 | 0.05 | 57 | 31 | 944 | 459 | 532 | 980 | 1.7 | 5.8 | 270 | 270 | 0 | |
14-16-19ad (c) | SE NE 19-14-16E | 643 | Tonganoxie ss. | 4/20/54 | 70,900 | 5.8 | 11.00 | 3,010 | 1,160 | 22,700 | 76 | 1640 | 42400 | 12,200 | 62 | 12,200 | |||
14-17-17ba | NE NW 17-14-17E | 58.6 | Tecumseh sh. and/or Deer Creek ls. | 5/22/52 | 54 | 1,200 | 6 | 1.40 | 286 | 26 | 46 | 332 | 169 | 114 | 0.3 | 385 | 820 | 272 | 548 |
15-13-25ba | NE NW 25-15-13E | 17.2 | Pierson Point and/or Willard sh. | 5/21/52 | 55 | 1,160 | 8.2 | 0.30 | 215 | 31 | 135 | 382 | 376 | 141 | 0.2 | 66 | 664 | 313 | 351 |
15-14-21cd | SE SW 21-15-14E | 20.7 | Terrace alluvium | 5/21/52 | 1,040 | 14 | 0.22 | 206 | 30 | 86 | 262 | 183 | 173 | 0.2 | 217 | 638 | 215 | 423 | |
15-15-6ab | NW NE 6-15-15E | 200 | White Cloud sh. | 5/21/52 | 58 | 672 | 7.2 | 0.67 | 45 | 13 | 188 | 423 | 170 | 24 | 1.0 | 15 | 166 | 166 | 0 |
15-16-15ab | NW NE 6-15-15E | 23.7 | Deer Creek ls. and/or Calhoun sh. | 7/17/52 | 1,090 | 7 | 1.40 | 151 | 55 | 106 | 342 | 145 | 53 | 0.2 | 407 | 602 | 280 | 322 | |
15-17-1ac2 (d) | SW NE 1-15-17E City of Overbrook | 497 | Tonganoxie ss. | 4/1/53 | 604 | 9 | 0.62 | 40 | 15 | 176 | 350 | 37 | 154 | 0.8 | 0.3 | 162 | 162 | 0 | |
15-17-33dc | SW SE 33-15-17E | 110 | Kanwaka sh. | 7/17/52 | 875 | 7.6 | 0.07 | 4.5 | 2.8 | 342 | 517 | 81 | 179 | 1.5 | 2 | 22 | 22 | 0 | |
16-15-5cb | NW SW 5-16-15E | 21.5 | White Cloud sh. | 7/17/52 | 656 | 1.6 | 0.07 | 129 | 31 | 51 | 309 | 60 | 94 | 0.2 | 137 | 450 | 254 | 196 | |
16-16-18cc | SW SW 18-16-16E | 50 | Calhoun sh. | 7/17/52 | 775 | 2.8 | 0.23 | 185 | 26 | 32 | 295 | 172 | 75 | 0.5 | 137 | 568 | 242 | 326 | |
16-16-23ba | NE NW 23-16-16E | 25.1 | Deer Creek ls. and/or Tecumseh sh. | 7/17/52 | 1,380 | 2.2 | 0.91 | 340 | 31 | 47 | 252 | 382 | 184 | 0.3 | 266 | 976 | 206 | 770 | |
16-17-10ab | NW NE 10-16-17E | 345 | Ireland ss. | 5/22/52 | 131 | 540 | |||||||||||||
16-17-17cc | SW SW 17-16-17E | 34 | Terrace alluvium | 5/22/52 | 56 | 278 | 12 | 0.37 | 78 | 4 | 14 | 209 | 30 | 13 | 0.2 | 24 | 211 | 172 | 39 |
17-14-10aa | NE NE 10-17-14E | 34.5 | White Cloud sh. and/or Howard ls. | 7/15/52 | 3,440 | 16 | 0.56 | 373 | 76 | 642 | 398 | 1560 | 364 | 0.6 | 217 | 1,240 | 326 | 917 | |
17-14-18bc | SW SW 18-17-14E | 32.4 | Auburn sh. | 5/21/52 | 1,840 | 11 | 0.23 | 241 | 163 | 86 | 281 | 909 | 75 | 0.4 | 217 | 1,270 | 230 | 1,040 | |
17-16-20aa | NE NE 20-17-16E | 297 | Ireland ss. | 5/21/52 | 58 | 719 | 6.2 | 3.30 | 140 | 39 | 54 | 390 | 167 | 58 | 0.4 | 62 | 510 | 320 | 190 |
17-16-26aa | NE NE 26-17-16E | 250 | Ireland ss. | 5/22/52 | 58 | 146 | 106 | ||||||||||||
17-16-33dd | SE SE 33-17-16E | 120 | Ireland ss. | 7/17/52 | 1,760 | 9 | 0.16 | 7 | 5 | 688 | 615 | 72 | 670 | 3.6 | 0.9 | 38 | 38 | 0 | |
17-17-9dd (e) | SE SE 9-17-17E City of Quenemo | 167 | Ireland ss. | 2/25/43 | 369 | 18 | 0.18 | 98 | 16 | 18 | 390 | 13 | 9 | 0.3 | 2.2 | 310 | 310 | 0 | |
17-17-9dd (e) | SE SE 9-17-17E City of Quenemo | 228 | Tonganoxie ss. | 3/4/36 | 11,700 | 9.2 | 4.30 | 259 | 141 | 3,720 | 146 | 0 | 6510 | 2.4 | 8.4 | 1,220 | 120 | 1,110 | |
17-17-10cc2 | SW SE 10-17-17E City of Quenemo | 33 | Terrace alluvium | 9/10/52 | 824 | 16 | 0.11 | 159 | 23 | 55 | 359 | 143 | 60 | 0.2 | 102 | 491 | 294 | 197 | |
17-17-17cb | NW SW 17-17-17E | 255 | Ireland ss. | 5/22/52 | 57 | 1,840 | 7.8 | 0.27 | 19 | 8 | 702 | 633 | 98 | 685 | 6.0 | 3.8 | 80 | 80 | 0 |
18-14-10cc | SW SW 10-18-14E | 22.4 | Terrace alluvium | 5/21/52 | 546 | 4 | 0.07 | 94 | 22 | 67 | 336 | 93 | 29 | 0.3 | 71 | 325 | 276 | 49 | |
18-16-14dd1 | SE SE 14-18-16E | 170 | Ireland ss. | 7/17/52 | 514 | 2.6 | 0.44 | 139 | 14 | 31 | 410 | 93 | 22 | 0.1 | 10 | 404 | 336 | 68 | |
18-16-30bc | SW NW 30-18-16E | 14.7 | Terrace alluvium | 5/21/52 | 57 | 1,080 | 12 | 0.20 | 191 | 32 | 124 | 407 | 485 | 16 | 0.3 | 21 | 608 | 334 | 274 |
18-17-28cc | SW SW 28-18-17E | 20 | Kereford ls. and/or Jackson Park sh. | 7/17/52 | 438 | 2.6 | 0.22 | 112 | 14 | 19 | 357 | 64 | 19 | 0.2 | 21 | 362 | 292 | 70 |
(a) One part per million is equivalent to one pound of substance per million
pounds of water or 8.33 pounds per million gallons of water.
(b) Sample not representative of Ireland sandstone water, includes much drilling
water lost to permeable zones penetrated by the test hole.
(c) Sampled after 18 hrs. of continuous pumping at 4 gpm. Sample represents
chiefly water from Tonganoxie sandstone but includes some water from Calhoun
shale and some drilling wate rlost to the permeable zones penetrated by the test hole.
Chlorides were
(d) Overbrook municipal wells located in Douglas County--omitted from tabulated data.
(e) Two analyses listed for this well. One sample when well drilled to 167 feet
(Ireland sandstone member of Lawrence shale) and second sample when well deepened
to 228 feet (Tonganoxie sandstone member of Stranger formation).
Back to Chemical Character || Or use your "back" button
Kansas Geological Survey, Geology
Web version April 2002. Original publication date May 1955.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Osage/table4.html