Chemical Analysis Data
Table 5—Analyses of water from wells and springs in Sedgwick County, Kansas (in parts per million*, except as otherwise indicated). (Samples analyzed by H. A. Stoltenberg)
Well Number | Date of collection | Depth of well, feet | Temperature (° F) |
Silica (SiO2) |
Iron (Fe) |
Manganese (Mn) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium (Na) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Dissolved Solids (Residue at 180°C) |
Hardness as CaCO3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbonate | Non-carbonate | ||||||||||||||||
25-2E-6ddd | 11-20-58 | 28 | 56 | 17 | 0.10 | --- | 243 | 104 | 20 | 334 | 74 | 201 | 0.2 | 549 | 1,370 | 270 | 760 |
3ccc | 11-22-58 | 19 | 58 | 18 | 0.36 | --- | 592 | 79 | 83 | 316 | 1,550 | 77 | 0.8 | 1.9 | 2,560 | 259 | 1,540 |
28ada | 11-19-58 | 40 | 53 | 17 | 0.50 | --- | 561 | 90 | 47 | 324 | 1,510 | 19 | 0.8 | 9.7 | 2,410 | 266 | 1,500 |
25-1E-7ccb | 5-22-59 | 65 | 65 | 16 | 0.33 | --- | 240 | 78 | 72 | 383 | 654 | 51 | 0.6 | 11.0 | 1,310 | 314 | 606 |
22aad | 12-1-58 | Sp | 61 | 20 | 0.03 | --- | 46 | 7 | 16 | 185 | 11 | 7.5 | 0.4 | 4.2 | 203 | 144 | 0 |
30ddd | 9-11-58 | 20.0 | --- | 25 | 1.6 | --- | 71 | 11 | 102 | 339 | 44 | 54 | 0.2 | 53 | 527 | 222 | 0 |
25-1W-6ccc | 1-60 | 150 | --- | --- | 0.02 | 0.01 | 76 | 13 | 41 | --- | 65 | 30 | --- | 1.40 | 354 | 216 | 28 |
7baa | 1-60 | 130 | --- | --- | 0.02 | 0.06 | 68 | 9 | 37 | --- | 70 | 25 | --- | 3.0 | 310 | 198 | 10 |
7bcc | 1-60 | 184 | --- | --- | 0.04 | 0.10 | 76 | 16 | 71 | --- | 49 | 70 | --- | 0.15 | 470 | 246 | 0 |
17cbb | 1-60 | 154 | --- | --- | 0.03 | 0.07 | 71 | 21 | 51 | --- | 47 | 35 | --- | 1.80 | 386 | 218 | 0 |
17ccc | 1-60 | 127 | --- | --- | 0.16 | 0.02 | 77 | 14 | 61 | --- | 47 | 50 | --- | 0.01 | 476 | 252 | 0 |
18aaa | 1-60 | 128 | --- | --- | 0.1 | 0.8 | 74 | 16 | 69 | --- | 49 | 65 | --- | 2.00 | 435 | 246 | 4 |
18abb | 1-60 | 170 | --- | --- | 0.02 | 0.05 | 78 | 16 | 68 | --- | 49 | 70 | --- | 0.30 | 464 | 258 | 0 |
25-2W-1daa | 1-60 | 170 | --- | --- | 0.04 | 0.02 | 64 | 17 | 68 | --- | 68 | 45 | --- | 0.01 | 450 | 230 | 0 |
2baa | 1-60 | 220 | --- | --- | 0.20 | 0.00 | 75 | 14 | 74 | --- | 54 | 70 | --- | 0.00 | 476 | 244 | 0 |
2bbb | 1-60 | 215 | --- | --- | 0.26 | 0.15 | 74 | 12 | 64 | --- | 64 | 74 | --- | 0.10 | 534 | 228 | 0 |
5bbb | 1-60 | 185 | --- | --- | 0.30 | 0.25 | 76 | 15 | 84 | --- | 61 | 85 | --- | 0.20 | 482 | 250 | 0 |
5bcc | 1-60 | 40 | --- | --- | 0.04 | 0.01 | 73 | 9 | 68 | --- | 71 | 65 | --- | 0.06 | 486 | 224 | 2 |
5ccd | 1-60 | 92 | --- | --- | 0.12 | .00 | 78 | 9 | 84 | --- | 78 | 82 | --- | 6.0 | 530 | 181 | 0 |
5dbb | 1-60 | 85 | --- | --- | 0.02 | 0.00 | 89 | 16 | 64 | --- | 72 | 30 | --- | 2.4 | 518 | 246 | 41 |
5dcd | 1-60 | 47 | --- | --- | 0.06 | 0.00 | 70 | 15 | 62 | --- | 67 | 80 | --- | 4.0 | 516 | 212 | 26 |
8adb | 8-14-58 | 40 | 60 | 19 | 0.52 | --- | 76 | 15 | 83 | 293 | 69 | 80 | 0.5 | 6.6 | 493 | 240 | 11 |
9cdd | 8-14-58 | 40 | 62 | 17 | 0.03 | --- | 69 | 14 | 71 | 288 | 50 | 61 | 0.5 | 9.7 | 434 | 230 | 0 |
11baa | 1-60 | 225 | --- | --- | 0.02 | 0.10 | 82 | 15 | 57 | --- | 87 | 50 | --- | 0.54 | 484 | 242 | 25 |
11bbb | 1-60 | 225 | --- | --- | 0.02 | 0.01 | 76 | 15 | 66 | --- | 28 | 70 | --- | 0.30 | 474 | 252 | 0 |
12baa | 1-60 | 185 | --- | --- | 0.02 | 0.00 | 81 | 11 | 66 | --- | 63 | 60 | --- | 0.20 | 462 | 249 | 0 |
12bbb | 1-60 | 197 | --- | --- | 0.30 | 0.05 | 83 | 10 | 56 | --- | 96 | 50 | --- | 0.03 | 490 | 238 | 10 |
22daa | 8-14-58 | 32 | 63 | 17 | 0.02 | --- | 74 | 14 | 84 | 276 | 64 | 81 | 0.50 | 21 | 492 | 226 | 16 |
23bbc | 8-14-58 | 35 | 62 | 17 | 0.04 | --- | 66 | 12 | 61 | 246 | 47 | 58 | 0.50 | 15 | 398 | 202 | 12 |
25-3W-18cdc | 8-14-58 | 100 | 65 | 22 | 0.01 | --- | 80 | 16 | 35 | 315 | 43 | 16 | 0.02 | 19 | 386 | 258 | 8 |
27adc | 8-14-58 | 100 | 64 | 19 | 0.03 | --- | 52 | 13 | 141 | 231 | 59 | 166 | 0.6 | 3.5 | 568 | 183 | 0 |
26-2E-10cbb | 11-25-58 | 30 | 56 | 18 | 0.03 | --- | 223 | 94 | 49 | 451 | 269 | 121 | 0.2 | 283 | 1,280 | 370 | 573 |
25ccd | 11-25-58 | 62 | 59 | 17 | 0.16 | --- | 672 | 130 | 595 | 339 | 802 | 1,690 | 0.7 | 1 | 4,080 | 278 | 1,930 |
26-1E-20dcc | 5-22-59 | 40 | 58 | 16 | 0.14 | --- | 141 | 42 | 45 | 383 | 200 | 70 | 0.2 | 2.4 | 705 | 314 | 210 |
26cdd | 5-21-59 | 66 | 63 | 34 | 0.10 | --- | 194 | 59 | 65 | 434 | 166 | 104 | 0.1 | 239 | 1,080 | 356 | 370 |
26-1W-31aac | 9-4-58 | 40 | 60 | 24 | 3.9 | --- | 2.9 | 6.7 | 69 | 212 | 21 | 31 | 0.4 | 12 | 298 | 100 | 0 |
26-2W-2bcc | 1-12-61 | 16 | --- | 0.5 | 26.0 | --- | 22 | 17 | 202 | 151 | 81 | 251 | 0.4 | 0.4 | 649 | 124 | 1 |
14bac | 6-4-58 | 55 | 60 | 23 | 0.35 | --- | 49 | 12 | 84 | 290 | 29 | 57 | 0.4 | 6.2 | 404 | 172 | 0 |
15aad | 8-3-59 | 229 | --- | 17 | 0.09 | --- | 47 | 5.6 | 184 | 334 | 48 | 151 | 0.6 | 1.6 | 619 | 140 | 0 |
26acd | 9-5-58 | --- | 62 | 25 | 0.04 | --- | 61 | 14 | 83 | 390 | 21 | 32 | 0.3 | 3.6 | 432 | 210 | 0 |
29aaa | 1-12-61 | 83 | --- | 1.5 | 110.0 | --- | 41 | 20 | 47 | 229 | 37 | 26 | 0.1 | 0.4 | 300 | 184 | 0 |
26-3W-4baa | 8-15-58 | 75 | 64 | 23 | 0.03 | --- | 74 | 14 | 45 | 331 | 30 | 18 | 0.1 | 15 | 382 | 242 | 0 |
22baa | 4-27-60 | 100 | 59 | 14 | 0.06 | --- | 280 | 28 | 74 | 400 | 14 | 209 | 0.1 | 420 | 1,240 | 328 | 486 |
27-2E-13ccc1 | 5-18-59 | Sp | 55 | 12 | 0.33 | -- | 624 | 74 | 152 | 332 | 1,370 | 345 | 0.8 | 2.2 | 2,750 | 272 | 1,590 |
13ccc2 | 5-18-59 | 38 | 55 | 13 | 2.5 | --- | 562 | 69 | 164 | 303 | 1,1150 | 422 | 0.8 | 1.5 | 2,530 | 248 | 1,440 |
16dad | 11-25-58 | 70 | 59 | 20 | 0.28 | --- | 161 | 65 | 11 | 420 | 46 | 61 | 0.1 | 266 | 837 | 344 | 324 |
25bbc | 11-26-58 | 31.5 | 56 | 15 | 1.0 | --- | 536 | 67 | 76 | 324 | 1,300 | 113 | 0.9 | 1.0 | 2,270 | 266 | 1,350 |
36aad | 5-20-59 | Sp | 62 | 18 | 0.06 | --- | 645 | 77 | 219 | 271 | 1,440 | 484 | 0.8 | 2.8 | 3,020 | 222 | 1,700 |
27-1E-20cda | 9-24-57 | 39.5 | 60 | 12 | 0.9 | --- | 132 | 18 | 191 | 244 | 200 | 290 | 0.5 | 1.2 | 965 | 200 | 204 |
22bda | 10-57 | 29.1 | --- | 24 | 0.05 | --- | 195 | 67 | 56 | 400 | 404 | 68 | 0.2 | 49 | 1,060 | 328 | 434 |
31ada | 9-24-57 | 38 | 59 | 10 | 2.6 | --- | 130 | 21 | 166 | 373 | 183 | 195 | 0.4 | 0.7 | 890 | 306 | 105 |
34bbc | 9-24-57 | 27 | 59 | 11 | 0.54 | --- | 229 | 37 | 131 | 329 | 428 | 205 | 0.6 | 4.4 | 1,210 | 270 | 454 |
27-1W-24cda | 9-24-57 | 55 | 59 | 8 | 4.8 | --- | 41 | 3.8 | 86 | 127 | 105 | 63 | 0.6 | 1.0 | 371 | 104 | 14 |
30cdc | 8-20-58 | 50 | --- | 25 | 0.79 | --- | 88 | 16 | 58 | 406 | 34 | 29 | 0.1 | 0.4 | 450 | 286 | 0 |
32abb | 5-22-59 | 56 | 62 | 18 | 0.17 | --- | 48 | 12 | 71 | 324 | 14 | 25 | 0.1 | 9.3 | 357 | 170 | 0 |
33dad | 9-24-57 | 115 | 59 | 17 | 0.05 | --- | 29 | 5.7 | 113 | 294 | 26 | 48 | 0.2 | 7.5 | 391 | 96 | 0 |
27-3W-13bab | 8-22-57 | 60 | --- | 20 | 0.15 | --- | 161 | 33 | 51 | 351 | 52 | 126 | 0.2 | 159 | 775 | 288 | 249 |
27-4W-12ccb | 12-17-58 | 49 | 53 | 16 | 0.48 | --- | 152 | 37 | 14 | 237 | 13 | 68 | .2 | 319 | 736 | 194 | 337 |
27-4W-26ccd | 12-17-58 | 50 | 52 | 16 | 0.28 | --- | 110 | 26 | 27 | 83 | 72 | 90 | 0.1 | 212 | 594 | 68 | 314 |
28-2E-9ccd | 5-25-59 | 35 | 62 | 34 | 0.05 | --- | 184 | 22 | 35 | 395 | 50 | 65 | 0.1 | 195 | 780 | 324 | 226 |
25aaa | 11-26-58 | 35 | 60 | 16 | 0.03 | --- | 202 | 49 | 15 | 386 | 23 | 105 | 0.3 | 310 | 910 | 316 | 390 |
31ddd | 11-29-58 | 90 | 47 | 21 | 0.71 | --- | 179 | 25 | 41 | 381 | 284 | 15 | 0.2 | 11 | 764 | 312 | 238 |
28-1E-7bab | 9-24-57 | 48 | --- | 13 | 2.4 | --- | 130 | 25 | 265 | 351 | 149 | 396 | 0.4 | 0.7 | 1,1150 | 288 | 140 |
10dbd | 5-6-57 | 22 | --- | --- | 0.33 | 1.30 | 356 | 41 | 213 | 839 | 365 | 320 | 0.2 | 1.5 | 1,710 | 688 | 368 |
16ada | 5-6-57 | 25 | --- | --- | 0.81 | 0.56 | 172 | 30 | 213 | 382 | 293 | 280 | 0.6 | 1.0 | 1,180 | 313 | 239 |
16bbb | 5-6-57 | 45 | --- | --- | 0.06 | 1.20 | 149 | 27 | 133 | 366 | 149 | 184 | 0.4 | 71 | 893 | 300 | 183 |
21aaa | 5-6-57 | 30 | --- | --- | 0.10 | 0.06 | 154 | 31 | 190 | 354 | 236 | 270 | 0.50 | 8.9 | 1,064 | 290 | 221 |
28bbd | 8-15-58 | 36 | 65 | 16 | 0.66 | --- | 99 | 19 | 131 | 336 | 114 | 150 | 0.8 | 1.7 | 697 | 276 | 49 |
33cbd | 7-24-58 | 80 | 63 | 15 | 0.22 | --- | 80 | 17 | 109 | 290 | 107 | 108 | 0.6 | 5.3 | 585 | 238 | 32 |
28-1W-3dac | 9-16-55 | 109 | --- | 18 | 0.07 | --- | 34 | 4.2 | 140 | 309 | 37 | 74 | 0.3 | 9.7 | 467 | 102 | 0 |
3dca | 9-2-55 | 124 | --- | 18 | 0.08 | --- | 30 | 1.2 | 171 | 357 | 41 | 82 | 0.3 | 1.5 | 520 | 80 | 0 |
11ccd | 8-10-55 | 114 | --- | 19 | 0.04 | --- | 32 | 6.8 | 146 | 334 | 36 | 78 | 0.2 | 4.4 | 489 | 108 | 0 |
28-4W-32ddd | 1-22-59 | 64 | 62 | 17 | 0.08 | --- | 75 | 41 | 55 | 373 | 89 | 32 | 0.1 | 40 | 533 | 306 | 50 |
29-2E-12bba | 11-29-58 | 32 | 53 | 20 | 0.05 | --- | 266 | 76 | 111 | 395 | 24 | 292 | 0.1 | 567 | 1,550 | 324 | 652 |
20cdd | 5-21-59 | 93 | 65 | 23 | 0.14 | --- | 63 | 10 | 39 | 257 | 30 | 18 | 0.1 | 19 | 329 | 198 | 0 |
36aaa | 12-1-58 | 34 | 58 | 19 | 0.15 | --- | 107 | 50 | 14 | 410 | 14 | 83 | 0.3 | 44 | 533 | 336 | 136 |
29-1E-8cbb | 5-25-59 | 36 | 61 | 23 | 0.04 | --- | 51 | 11 | 46 | 260 | 23 | 15 | 0.1 | 17 | 314 | 172 | 0 |
26acb | 5-21-59 | 39 | 63 | 14 | 0.12 | --- | 133 | 16 | 50 | 320 | 143 | 65 | 0.5 | 2.7 | 582 | 262 | 136 |
29-1W-5dab | 5-25-59 | 35 | 62 | 29 | 3.0 | --- | 115 | 11 | 140 | 598 | 25 | 57 | 0.1 | 49 | 720 | 332 | 0 |
25dcd | 5-25-59 | 45 | 65 | 27 | 0.10 | --- | 94 | 12 | 43 | 310 | 24 | 56 | 0.1 | 23 | 432 | 254 | 30 |
*One part per million is equivalent to one pound of substance per million pounds of water or 8.33 pounds per million gallons of water.
Kansas Geological Survey, Geology
Placed on web Nov. 1998; originally published Dec. 1965.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Sedgwick/table5.html