Prev Page--Ground water || Next Page--Logs
Records of Wells
Information pertaining to 160 water wells in Sheridan County is tabulated in the following pages (Table 7). The well-numbering system used in this table is described [in the introduction].
Table 7--Records of wells and springs in Sheridan County, Kansas.
Well number (1) |
Owner or tennant |
Type of well (2) |
Depth of well, feet (3) |
Diameter of well, in. |
Type of casing (4) |
Principal water-bearing bed |
Method of lift (5) |
Use of water (6) |
Measuring point |
Depth to water level below measureing point, feet (7) |
Date of measurement (1952) |
Remarks (Yield given in gallons a minute, drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic source |
Description | Distance above land surface, feet |
Height above mean sea level, feet |
|||||||||||
T. 6 S., R. 26 W. | |||||||||||||||
6-26-7aa | A. M. Stephenson | Dr | 150.0 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 1.2 | 2,628.3 | 139.80 | 24-Sep | |
6-26-10dd | Frank Trypkosh | Dr | 124.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 1.0 | 2,586.6 | 121.62 | 24-Sep | |
6-26-12ad | L. A. Teel | Dr | 63.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H,W | S | Top of casing | 0.8 | 2,506.3 | 57.44 | 11-Aug | |
6-26-20bb | H. 0. Hardesty | Dr | 158.8 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 0.8 | 2,657.0 | 154.82 | 24-Sep | |
6-26-21dc | W. J. Mowery | Dr | 176.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D | Top of casing | 0.6 | 2,638.4 | 148.80 | 23-Sep | |
6-26-35cc | Franklin Life Ins. Co. | Dr | 133.5 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.4 | 2,604.7 | 128.56 | 23-Sep | |
6-26-36da | F. Wood | Dr | 128.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H,W | N | Top of casing | 0.2 | 2,577.3 | 116.12 | 24-Jul | |
T. 6 S., R. 27 W. | |||||||||||||||
6-27-3dd | C. E. Carlton | Dr | 60.0 | 12 | OW | Sand, gravel | Terrace | T,T | I | Top of concrete platform | 0.8 | 2,561.1 | 30.80 | 24-Sep | |
6-27-4cc | W. E. Brales | Dr | 36.0 | 6 | GI | Sand, gravel | Terrace | CY,W | S | Top of casing | 0.7 | 2,577.8 | 24.60 | 24-Sep | |
6-27-6dd | H. Bates | Dr | 120.5 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | do | 0.8 | 2,678.9 | 105.17 | 24-Sep | |
(6-27-10ab) | School district | Dr | 90.0 | 6 | GI | Sand, gravel | Terrace | CY,H | D,S | Land surface | 2,560.2 | 29.36 | 22-Aug | Shale at 64 feet | |
6-27-13cc | C. Cramer | Dr | 128.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H,W,E | D,S | Base of pump | 1.4 | 2,638.2 | 121.08 | 24-Sep | |
6-27-17aa | M. H. Bowman | Dr | 50.0 | 6 | GI | Sand, gravel | Terrace | Cy,H | N | Top of casing | 1.9 | 2,601.3 | 44.08 | 24-Sep | |
6-27-26cd | N. S. French | Dr | 152.5 | 6 | GI | Sand, gravel | Ogallala | Cy,H | N | Top of casing | 2.5 | 2,688.3 | 156.92 | 24-Sep | |
6-27-33dc | E. W. McCulloch | Dr | 156.0 | 6 | GI | Sand, gravel | Ogallala | CY,W | S | Top of casing | 1.1 | 2,706.5 | 148.20 | 24-Sep | |
T. 6 S., R. 28 W. | |||||||||||||||
6-28-6aa | A. Trommeter | Dr | 148.0 | 6 | GI | CY,W | S | Base of pump | 1.0 | 2,793.9 | 124.60 | 29-Sep | |||
6-28-10da | J. W. Harold | Dr | 138.0 | 6 | GI | Sand, gravel | Ogallala | CY,H,W | N | Base of pump | 0.3 | 2,760.8 | 127.42 | 25-Sep | |
6-28-21aa | C. Spresser | Dr | 85.0 | 6 | GI | Sand, gravel | Ogallala | CY,H,W | S | Base of pump | 0.5 | 2,692.1 | 56.60 | 25-Sep | |
6-28-25cb | School district | Dr | 119.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H | N | Base of pump | 0.3 | 2,708.7 | 94.02 | 25-Sep | |
6-28-26aa | S. A. Draelants | Dr | 48.0 | 6 | GI | Sand, gravel | Alluvium and Ogallala | CY,W,H | D, S | Base of pump | 0.8 | 2,645.4 | 46.00 | 25-Sep | |
6-28-28ad | Scott Harold | Dr | 66.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H | N | Base of pump | 0.2 | 2,681.7 | 41.68 | 25-Sep | |
6-28-30ab | S. Godfrey | Dr | 38.5 | 6 | GI | Sand, gravel | Alluvium | CY,W | N | Top of casing | 0.3 | 2,695.7 | 31.64 | 25-Sep | |
T. 6 S., R. 29 W. | |||||||||||||||
6-29-9cc1 | Town of Selden | Dr | 200.0 | 12 | OW | Sand, gravel | Ogallala | T,E | P | Base of pump | 1.3 | 2,835.5 | 117.60 | 10-Oct | 140 gpm |
6-29-9cc2 | Town of Selden | Dr | 200.0 | 10 | OW | Sand, gravel | Ogallala | T,E | P | 10-Oct | 60 gpm | ||||
6-29-11ab | M. Koerperich | Dr | 138.0 | 6 | GI | Sand, gravel | Ogallala | CY,W | N | Base of pump | 0.3 | 2,830.4 | 131.00 | 29-Sep | |
6-29-16aa | Selden Cemetery | Dr | 135.0 | 6 | GI | Sand, gravel | Ogallala | CY,W | N | Top of casing | 0.7 | 2,825.6 | 114.36 | 25-Sep | |
6-29-25bc | J. J. Sulzman | Dr | 57.0 | 5 | GI | Sand, gravel | Ogallala | Cy,N | D,S | Top of casing | 0.5 | 2,747.0 | 46.41 | 25-Sep | |
(6-29-28da) | M. E. Schoen | Dr | 142.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 0.9 | 2,828.1 | 108.46 | 25-Sep | |
6-29-4bb | L. Wiggens | Dr | 63.0 | 6 | GI | Sand, gravel | Ogallala | CY,W | N | Base of pump | 1.2 | 2,756.3 | 49.50 | 29-Sep | |
T. 6 S., R. 30 W. | |||||||||||||||
6-30-2cc | P. Zimmerman | Dr | 20.0 | 6 | GI | Sand, gravel | Ogallala | CY,W,H | D | Base of pump | 1.0 | 2,797.4 | 13.55 | 29-Sep | |
6-30-8dc | A. R. Emmahizer | Dr | 32.6 | 5 | GI | Sand, gravel | Ogallala and alluvium | CY,W | S | Top of casing | 1.2 | 2,836.9 | 29.64 | 29-Sep | |
6-30-11bc | A. Wachendoffer | Dr | 86.5 | 5 | GI | Sand, gravel | Ogallala | CY,W | N | Base of pump | 0.1 | 2,859.0 | 74.80 | 29-Sep | |
6-30-12aa | R. Beckford | Dr | 117.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 0.3 | 2,850.8 | 107.61 | 4-Sep | |
6-30-12bd | G. B. Shields | Dr | 130 ± | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Top concrete platform | 1.1 | 2,860.6 | 100.54 | 23-Jun | |
6.-30-2dc | I. W. Reed | Dr | 138.0 | 6 | Cl | Sand, gravel | Ogallala | Cy,W | N | Base of pump | 0.6 | 2,901.5 | 106.10 | 29-Sep | |
6-30-30aa | M. Rogers | Dr | 135.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 0.4 | 2,938.1 | 118.60 | 29-Sep | |
T. 7 S., R. 26 W. | |||||||||||||||
7-26-5bb | S. Bangle | Dr | 158.0 | 6 | GI | Sand, gravel | Ogallala | N | N | Top concrete platform | 0.6 | 2,646.0 | 138.60 | 23-Sep | |
7-26-14aa | C. McFadden | Dr | 146.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Top of casing | 0.3 | 2,596.5 | 132.35 | 23-Sep | |
7-26-16dd | School district | Dr | 185.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | D,S | Base of pump | 0.6 | 2,635.7 | 149.61 | 30-Aug | |
7-26-19ab | E. Trueblood | Dr | 152.0 | 4 | GI | Sand, gravel | Ogallala | N | D | Top of casing | 6.0 | 2,626.5 | 126.35 | 30-Aug | |
7-26-2ldd | F. A. Smith | Dr | 112.6 | 5 | GI | Sand, gravel | Ogallala | Cy,W | N | Top of casing | 1.2 | 2,584.4 | 100.33 | 23-Sep | |
7-26-35cd | C. C. Crofoot | Dr | 101.0 | 5 | GI | Sand, gravel | Ogallala | Cy | N | Base of pump | 0.4 ± | 2,538.9 | 87.64 | 30-Aug | |
T. 7 S., R. 27 W. | |||||||||||||||
(7-27-11cd) | K. A. Dehert | Dr | 126.5 | 6 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of casing | 1.0 | 2,650.4 | 119.40 | 24-Sep | |
7-27-18ad | W. French | Dr | 164.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | N | Top of casing | 0.9 | 2,740.2 | 158.65 | 24-Sep | |
7-27-28ab | C. H. Davis | Dr | 136.5 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.6 | 2,676.3 | 125.08 | 24-Sep | |
7-27-32ab | N. Waldern | Dr | 126.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | N | Top of casing | 1.0 | 2,677.1 | 92.40 | 24-Sep | |
7-27-36dd | C. Bell | Dr | 161.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 1.2 | 2,620.4 | 95.40 | 23-Sep | |
T. 7 S., R. 28 W. | |||||||||||||||
7-28-6cc | Paul Richer | Dr | 152.0 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.6 | 2,828.7 | 146.40 | 27-Sep | |
7-28-11cd | J. Oelke | Dr | 179.5 | 6 | GI | Sand, gravel | Ogallala | Cy,H | D | Top of casing | 0.6 | 2,774.9 | 161.29 | 25-Sep | |
7-28-12ad | W. H. Schruben | Dr | 148.0 | 6 | GI | Sand, gravel | Ogallala | Cy,H | N | Top of casing | 1.3 | 2,733.1 | 142.60 | 24-Sep | |
7-28-17dd | A. Selbe | Dr | 140.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | N | Top of casing | 0.5 | 2,780.0 | 125.74 | 27-Sep | |
7-28-26bc | F. English | Dr | 140.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 0.2 | 2,749.6 | 129.64 | 25-Sep | |
7-28-28dd | V. Schwartz | Dr | 128.0 | 6 | GI | Sand, gravel | Ogallala | CY,H,W | N | Top of casing | 1.0 | 2,752.8 | 109.29 | 12-Aug | |
T. 7 S., R. 29 W. | |||||||||||||||
7-29-2bc | R. Selbe | Dr | 96.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Top of casing | 1.0 | 2,795.7 | 74.60 | 27-Sep | |
7-29-5ba | W. R. Vaughn | Dr | 83.5 | 5 | GI | Sand, gravel | Ogallala | N | S | Top of casing | 0.6 | 2,812.2 | 63.58 | 27-Sep | |
7-29-13dd | Sheridan County | Dr | 112.0 | 4 | N | Sand, gravel | Ogallala | N | N | Land surface | 2,802.0 | 110.50 | 27-Sep | Core hole | |
7-29-16dd | School district | Dr | 136.0 | 5 | GI | Sand, gravel | Ogallala | CY,W,H | D, S | Base of pump | 0.1 | 2,856.3 | 122.90 | 27-Sep | |
7-29-26cd | J. Loub | Dr | 138.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H | N | Base of pump | 1.4 | 2,847.7 | 128.20 | 29-Sep | |
7-29-28dd | T. Vaughn | Dr | 138.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | D, S | Top of casing | 0.0 | 2,861.8 | 115.60 | 27-Sep | |
7-29-36da | I. H. Haffeditz | Dr | 145.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Base of pump | 0.6 | 2,823.0 | 136.71 | 29-Sep | |
T. 7 S., R. 30 W. | |||||||||||||||
7-30-14bb | C. McCormick | Dr | 6 | GI | Sand, gravel | Ogallala and alluvium | N | N | Top of casing | 0.5 | 2,838.7 | 25 ± | 29-Sep | ||
(7-30-18aa) | A. Armstrong | Dr | 67.0 | 6 | GI | Sand, gravel | Ogallala | CY,W | D, S | Base of pump | 0.6 | 2,909.3 | 61.00 | 10.13 | |
7-30-20ad | E. Gilchrist | Dr | 140.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | N | Base of pump | 1.4 | 2,939.9 | 108.40 | 13-Oct | |
7-30-26cd | E. Johnson | Dr | 147.0 | 5 | GI | N | N | Top of casing | 0.3 | 2,918.9 | 118.28 | 29-Sep | |||
T. 8 S., R. 26 W. | |||||||||||||||
(8-26-1dd) | F. Britz | Dr | 199.0 | 5 | GI | Sand, gravel | Ogallala | CY,H,W | D,S | Top of casing | 0.5 | 2,530.5 | 108.72 | 16-Sep | |
8-26-5aa | L. N. Sawyer | Dr | 148.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Base of pump | 0.1 | 2,595.1 | 6.50 | 23-Sep | |
8-26-17cb | T. Conrad | Dr | 55.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H | N | Top of casing | 0.2 | 2,500.9 | 48.67 | 12-Aug | |
8-26-18bc | F. Kames | Dr | 21.0 | 6 | GI | Sand, gravel | Terrace | Cy,H | D, S | Base of pump | 0.2 | 2,469.4 | 15.81 | 23-Sep | |
8-26-20da | C. Crofoot | Sp | Sand, gravel | Ogallala and Sanborn | N | N | flows | 23-Sep | |||||||
8-26-26ca | E. W. Coltrin | Dr | 42.0 | 6 | GI | Sand, gravel | Ogallala | Cy,G | D, S | Base of pump | 0.7 | 2,467.6 | 29.96 | 23-Sep | |
8-26-28bb | D. G. Hansen | Dr | 18.0 | 5 | GI | Sand, gravel | Alluvium and terrace deposits | Cy,H | D | Base of pump | 1.0 | 2,445.5 | 10.14 | 23-Sep | |
T. 8 S., R. 27 W. | |||||||||||||||
8-27-9cc | E. B. Mickey | Dr | 28.6 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Top of casing | 0.8 | 2,573.3 | 25.49 | 20-Sep | |
(8-27-14bd) | F. Houseworth | Dr | 24.0 | 6 | GI | Sand, gravel | Terrace deposits | Cy,H | D | Base of pump | 0.1 | 2,407.5 | 16.41 | 23-Sep | |
8-27-17da | B. F. Taylor | Dr | 16.0 | 6 | GI | Sand, gravel | Alluvium | Cy,H | D | Base of pump | 0.1 | 2,556.2 | 8.90 | 20-Sep | |
8-27-25bc | W. Brown | Dr | 116.0 | 5 | GI | Sand, gravel | Ogallala | CY,W,H | D, S | Base of pump | 0.6 | 2,684.4 | 108.56 | 26-Aug | |
8-27-33bb | School district | Dr | 27.5 | 5 | GI | Sand, gravel | Terrace deposits | CY,W,H | D, S | Base of pump | 0.0 | 2,545.6 | 8.50 | 26-Aug | |
T. 8 S., R. 28 W. | |||||||||||||||
8-28-7ca | C. Buehler | Dr | 43.0 | 6 | GI | Sand, gravel | Ogallala | CY,W | S | Base of pump | 0.5 | 2,716.1 | 34.81 | 27-Sep | |
(8-28-9ab) | A. M. Shatzall | Dr | 206.0 | 18 | OW | Sand, gravel | Ogallala | T,G | I | Hole in pump base | 0.3 | 2,766.6 | 119.30 | 8-Oct | 63 ft. of drawdown at 403 gpm, shale at 233 ft |
8-28-12cc | C. Crum | Dr | 89.0 | 6 | GI | Sand, gravel | Ogallala | CY,H,W | N | Top of casing | 0.7 | 2,677.4 | 82.88 | 25-Sep | |
8-28-16dd1 | City of Hoxie | Dr | 10 | OW | Sand, gravel | Ogallala | T,E | P | |||||||
8-28-16dd2 | City of Hoxie | Dr | 10 | OW | Sand, gravel | Ogallala | T,E | P | |||||||
8-88-26aa | C. Taylor | Dr | 91.2 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 1.8 | 2,686.6 | 78.05 | 17-Sep | |
8-28-28dd | R. Schambarger | Dr | 70.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Base of pump | 0.4 | 2,719.7 | 62.21 | 17-Sep | |
8-28-33dc | School district | Dr | 55.5 | 8 | GI | Sand, gravel | Ogallala | Cy,H | N,S | Top of casing | 0.9 | 2,690.8 | 49.25 | 7-Jul | |
T. 8 S., R. 29 W. | |||||||||||||||
8-29-7ab | H. Feldt | Dr | 150.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump. | 1.3 | 2,907.5 | 133.98 | 13-Oct | |
(8-29-14bc) | E. Buhler | Dr | 143.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 1.0 | 2,818.0 | 111.60 | 13-Oct | |
8-29-36bb | M. A. McIvor | Dr | 110.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 0.3 | 2,798.2 | 86.94 | 10-Oct | |
T. 8 S., R. 30 W. | |||||||||||||||
8-30-6ad | R. L. Hoppas | Dr | 110.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Base of pump | 1.0 | 2,958.4 | 99.67 | 13-Oct | |
8-30-10dd | C. M. Dally | Dr | 138.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | N | Base of pump | 0.8 | 2,941.5 | 116.41 | 13-Oct | |
8-30-20bb | S. Liegelmeier | Dr | 81.0 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.8 | 2,920.4 | 71.88 | 13-Oct | |
T. 9 S., R. 26 W. | |||||||||||||||
9-26-2aa | G. Simon | Dr | 35.0 | 5 | GI | Sand, gravel | Ogallala | CY,W,H | D,S | Top of casing | 0.5 | 2,501.9 | 19.30 | 30-Aug | |
9-2673da | G. McWilliams | Dr | 115.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Base of pump | 1.3 | 2,614.0 | 112.19 | 26-Aug | |
9-26-5ac | W. Transue | Dr | 150.0 | 5 | GI | Sand, gravel | Ogallala | CY,W,H | D,S | Base of pump | 1.2 | 2,618.3 | 103.55 | 26-Aug | |
9-26-10bc | C. Crum | Dr | 125.2 | 5 | GI | Sand, gravel | Ogallala | Cy,W | N | Base of pump | 0.2 | 2,629.0 | 111.68 | 26-Aug | |
9-26-11ad | M. L. Simon | Dr | 81.0 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.8 | 2,658.7 | 64.68 | 26-Aug | |
9-26-17dd | G. E. Mills | Dr | 152.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 1.2 | 2,690.1 | 143.21 | 25-Aug | |
(9-26-23ba) | School district | Dr | 171.5 | 5 | GI | Sand, gravel | Ogallala | CY,W,H | D,S | Base of pump | 0.5 | 2,659.2 | 141.44 | 25-Aug | |
9-26-30da | L. Breedon | Dr | 77.0 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.0 | 2,633.7 | 60.37 | 25-Aug | |
T. 9 S., R. 27 W. | |||||||||||||||
9-27-8cc | C. H. Beers | Dr | 136.0 | 6 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.0 | 2,745.6 | 134.60 | 20-Sep | |
9-27-11cc | Otto Goetz | Dr | 132.5 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 0.5 | 2,684.3 | 103.05 | 26-Aug | |
9-27-19dd | J. Hoffner | Dr | 138.0 | 5 | GI | Sand, gravel | Ogallala | CY,H,W | D | Base of pump | 0.2 | 2,750.4 | 124.15 | 8-Sep | |
9-27-23cc | School district | Dr | 121.5 | 5 | GI | Sand, gravel | Ogallala | CY,W,H | D,S | Base of pump | 0.1 | 2,687.7 | 96.64 | 25-Aug | |
9-27-33cc | A. Ziegler | Dr | 93.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Bolt hole in pump | 2.8 | 2,684.6 | 71.96 | 8-Sep | |
9-27-35cd | F. Deane | Dr | 110.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 1.0 | 2,693.7 | 95.82 | 25-Aug | |
9-27-36cc | E. Miller | Dr | 94.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | N | Top of casing | 0.0 | 2,677.6 | 90.24 | 25-Aug | |
T. 9 S., R. 28 W. | |||||||||||||||
(9-28-5bc) | M. Clark | Dr | 42.0 | 6 | GI | Sand, gravel | Terrace deposits | J,E | D,S | Base of pump | 0.0 | 2,688.3 | 18.41 | 18-Oct | |
9-28-10bb | M. Dillon | Dr | 80.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Base of pump | 0.2 | 2,730.7 | 60.70 | 17-Sep | |
9-28-15bb | 0. Stienshour | Dr | 101.5 | 6 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 0.5 | 2,771.4 | 9.10 | 17-Sep | |
9-28-23bb | Sheridan County | Dr | 126.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | N | Base of pump | 0.6 | 2,799.4 | 112.45 | 8-Sep | |
9-28-34cb | W. Cressler | Dr | 150.0 | 6 | GI | Sand, gravel | Ogallala | CY,W,H | D,S | Base of pump | 1.2 | 2,775.4 | 96.53 | 8-Sep | |
(9-28-36dc) | T. Humphery | Dr | 98.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | S | Bolt hole in pump | 1.9 | 2,690.0 | 60.48 | 8-Sep | |
T. 9 3., R. 29 W. | |||||||||||||||
9-29-5cc | W. Patman | Dr | 125.0 | 5 | GI | Sand, gravel | Ogallala | Cy,G | S | Base of pump | 0.3 | 2,877.8 | 104.36 | 17-Oct | |
9-29-10da | T. Pratt | Dr | 22.5 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 1.2 | 2,743.7 | 14.26 | 18-Oct | |
9-29-14ac | T. Pratt | Dr | 26.0 | 6 | GI | Sand, gravel | Alluvium | CY,W,H | D,S | Top of casing | 0.2 | 2,731.6 | 10.34 | 18-Oct | |
(9-29-35ab) | C. Adams | Dr | 126.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Top of casing | 1.3 | 2,852.9 | 104.00 | 18-Oct | |
T. 9 S., R. 30 W. | |||||||||||||||
(9-30-3aa) | E. F. Baalman | Dr | 140.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 0.6 | 2,933.4 | 121.40 | 17-Oct | |
9-30-5cc | H. Johnson | Dr | 129.0 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.6 | 2,575.9 | 122.29 | 17-Oct | |
9-30-9ad | D. Johnson | Dr | 108.0 | 5 | GI | Sand, gravel | Ogallala | Cy,N | N | Top of casing | 0.4 | 2,925.6 | 95.98 | 17-Oct | |
9-30-15cd | F. Johnson | Dr | 18.8 | 6 | GI | Sand, gravel | Alluvium | Cy,W | S | Top of casing | 0.7 | 2,855.3 | 10.53 | 4-Aug | |
9-30-20bb | J. Sheetz | Dr | 38.5 | 6 | GI | Sand, gravel | Alluvium | Cy,W | S | Base of pump | 0.6 | 2,892.1 | 17.28 | 17-Oct | |
(9-30-23ad) | J. T. Lager | Dr | 36.0 | 6 | GI | Sand, gravel | Alluvium | CY,W | D,S | Top of casing | 1.0 | 2,827.0 | 16.40 | 17-Oct | |
9-30-34ba | J. Dickman | Dr | 198.0 | 12 | GI | Sand, gravel | Ogallala | T,N | I | Base of pump | 0.8 | 2,961.1 | 130.00 | 16-Oct | 300 gpm |
9-30-36aa | School district | Dr | 130.5 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Base of pump | 0.9 | 2,911.3 | 108.30 | 16-Oct | |
T. 10 S., R. 26 W. | |||||||||||||||
10-26-1bb | M. Sanders | Dr | 67.0 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of casing | 0.3 | 2,572.8 | 49.79 | 15-Aug | |
10-26-1dd | E. Mickey | Dr | 23.0 | 5 | GI | Sand, gravel | Alluvium and Ogallala | Cy,N | N | Base of pump | 0.0 | 2,527.1 | 7.82 | 14-Aug | |
10-26-9cd | L. Mann | Dr | 76.0 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Top of casing | 1.2 | 2,584.7 | 48.52 | 25-Aug | |
10-26-10dc | M. Simon | Dr | 72.2 | 5 | GI | Sand, gravel | Ogallala | CY,W | S | Top of concrete curb | 0.4 | 2,594.8 | 64.14 | 14-Aug | |
(10-26-19aa) | F. Smith | Dr | 96.0 | 5 | OW | Sand, gravel | Ogallala | Cy,W | S | Top of casing | 0.2 | 2,603.5 | 70.47 | 14-Aug | |
10-26-19cc | School district | Dr | 55.0 | 5 | GI | Sand, gravel | Ogallala | N | N,S | Top of casing | 0.4 | 2,574.2 | 51.00 | 14-Aug | |
10-26-25cc | H. Von Lintel | Dr | 68.0 | 6 | GI | Sand, gravel | Ogallala | Cy,H | D, S | Base of pump | 0.3 | 2,506.7 | 48.62 | 14-Aug | |
10-26-25cd | H. Von Lintel | Sp | Sand, gravel | Ogallala | S | 2,458.0 | 11-Aug | ||||||||
10-26-26cc | M. Weissback | Dr | 33.8 | 5 | GI | Sand, gravel | Terrace deposits | CY,H,W | N | Base of pump | 0.3 | 2,476.9 | 14.49 | 13-Aug | |
10-26-28ad | J. Miller | Dr | 50.0 | 6 | GI | Sand, gravel | Ogallala | CY,W | S | Top of casing | 0.3 | 2,540.6 | 41.62 | 15-Aug | |
(10-26-32ad) | W. Martin | Dr | 32.0 | 6 | GI | Sand, gravel | Terrace deposits | CY,W,H | D | Top of casing | 0.3 | 2,516.8 | 21.60 | 14-Aug | |
T. 10 S., R. 27 W. | |||||||||||||||
10-27-11ca | A. M. Zerr | Dr | 79.2 | 6 | GI | Sand, gravel | Ogallala | J,E | D | Top of well curb | 0.0 | 2,642.0 | 61.41 | 25-Aug | |
10-27-13db | I. Hines | Dr | 48.0 | 5 | GI | Sand, gravel | Ogallala | N | S | Top of casing | 1.8 | 2,587.5 | 35.71 | 14-Aug | |
10-27-14cd | C. A. Zerr | Dr | 35.0 | 5 | GI | Sand, gravel | Ogallala | Cy,H | D | Base of pump | 1.2 | 2,588.6 | 31.40 | 25-Aug | |
10-27-16bc | M. Schoenfeld | Dr | 86.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 0.6 | 2,622.4 | 32.80 | 8-Sep | |
10-27-22da | H. Ackerman | Dr | 32.0 | 5 | GI | Sand, gravel | Terrace deposits | CY,W | D,S | Top of casing | 0.0 | 2,579.0 | 22.50 | 25-Aug | |
10-27-34db | S. Hecker | Dr | 91.5 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Base of pump | 0.9 | 2,683.8 | 83.95 | 4-Sep | Good well |
10-27-36dd | C. W. Woodward | Dr | 51.0 | 5 | GI | Sand, gravel | Ogallala | N | N | Top of concrete walk | 0.0 | 2,598.0 | 38.00 | 20-Aug | |
T. 10 S., R. 28 W. | |||||||||||||||
10-28-6ad | Federal Farm Mtg. Co. | Dr | 116.0 | 6 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 0.8 | 2,775.8 | 69.52 | 18-Oct | |
10-28-10cc | J. Shippers | Dr | 110.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | D,S | Base of pump | 4.0 | 2,737.8 | 76.23 | 17-Sep | |
10-28-14db | P. Leiker | Dr | 107.0 | 5 | GI | Sand, gravel | Ogallala | Cy,W | S | Base of pump | 0.6 | 2,719.5 | 84.18 | 4-Sep | |
10-28-24cb | A. Kenderkenecht | Dr | 26.5 | 5 | GI | Sand, gravel | Terrace deposits | CY,W,H | D,S | Base of pump | 2,634.1 | 13.40 | 4-Sep | ||
