Prev Page--Formations || Next Page--Logs
Records of Wells
Descriptions of wells visited in Sherman County are given in Table 10. All information classed as reported was obtained from the owner or tenant. Depth of wells not classed as reported were measured and are given to the nearest tenth of a foot below the measuring point described in the table. Depths to water level not classed as reported were measured and are given to the nearest hundredth of a foot. The well-numbering system used in this table is described [in the introduction].
Table 10--Records of wells in Sherman County, Kansas.
Well Number |
Owner or tenant |
Type of well (1) |
Depth of well (feet) |
Diameter of well (inches) (3) |
Type of casing |
Principal water-bearing bed | Method of lift (4) |
Use of water (5) |
Measuring point | Depth to water level below measuring point (feet) (7) |
Date of measurement, 1949 |
Remarks (Yield given in gallons a minute; drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of meterial |
Geologic source |
Description | Distance above land surface (feet) |
Height above mean sea level (feet) (6) |
|||||||||||
T. 5 S., R. 38 W. | |||||||||||||||
5-38-31ccc | E. M. Brown | Dr | 175.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | N | Top of casing, north side | 1.0 | 3,660.60 | 162.74 | Jul. 15 | Located in Cheyenne County |
5-38-36cdc | M. B. Hanley | Dr | 156.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 0.8 | 3,473.50 | 147.21 | Jul. 08 | Located in Cheyenne County |
T. 5 S., R. 39 W. | |||||||||||||||
5-39-32ccb | T. J. Ruder | Dr | 108.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.7 | 3,560.30 | 102.05 | Oct. 26 | Located in Cheyenne County |
T. 6 S., R. 37 W. | |||||||||||||||
6-37-1bcc | R. Tovrea | Dr | 198.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.4 | 3,434.20 | 179.3 | Aug. 22 | |
6-37-6ada | L. C. Hazen | Dr | 58.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of board cover | 0.8 | 3,345.90 | 43.07 | Jul. 08 | |
6-37-8dcb | F. G. Cooper | Dr | 174.5 | 6 | GI | Sand, gravel | Ogallala | Cy, N | N | Hole in casing | -2.5 | 3,465.80 | 161.76 | Jul. 19 | Abandoned |
6-37-8bbb | Minnie Johnson | Dr | 20.5 | 6 | GI | Sand, gravel | Alluvium | N, N | N | Top of casing | 1.5 | 3,324.60 | 19.86 | Jul. 08 | Abandoned |
6-37-9ada | M. H. Van Dyke | Dr | 143.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.0 | 3,424.20 | 128 | Jul. 19 | Abandoned |
6-37-11 bcc | C P. Jones | Dr | 495.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of concrete curb | 0.5 | 3,454.60 | 183.9 | Nov. 3 | Chemical analysis |
6-37-15aad | W. Briney | Dr | 184.0 | 6 | GI | Sand, gravel | Ogallala | Cy, N | N | Top of concrete curb | 1.5 | 3,456.20 | 173.54 | Jun. 29 | Abandoned |
6-37-18bcc | Sarah Stanley | Dr | 66.5 | 5 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of concrete curb | 0.2 | 3,364.30 | 36.6 | Jul. 21 | |
6-37-22ada | D. H. Downing | Dr | 162.5 | 5 | GI | Sand, gravel | Ogallala | N, N | N | Top of casing, east side | 0.5 | 3,442.90 | 150.79 | Jun. 29 | Abandoned |
6-37-28ccc | Nellie E. Bunten | Dr | 167.0 | 5 | GI | Sand, gravel | Ogallala | N, N | N | Top of concrete curb | 0.0 | 3,464.60 | 146.57 | Jul. 21 | Abandoned |
6-37-31bbb | Rolla Ackerman | Dr | 175.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.3 | 3,493.30 | 149.25 | Jul. 08 | |
6-37-35bcb | Bob Rawson | Dr | 148.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.4 | 3,447.90 | 134.36 | Jun. 29 | |
T. 6 S., R. 38 W. | |||||||||||||||
6-38-1cdc | R. Pemberton | Dr | 66.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.2 | 3,381.50 | 55.26 | Jul. 08 | Not used much |
6-38-6ccc | J. Mosbarger | Dr | 180.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.4 | 3,569.20 | 168.2 | Jul. 15 | |
6-38-9bcc | F. R. Cooper | Dr | 156.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3,513.90 | 139.23 | Jul. 15 | Not in use |
6-38-10bac | C. E. Jones | Dr | 109.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.4 | 3,462.60 | 107.85 | Jul. 08 | |
6-38-14bad | F. S. Miller | Dr | 80.5 | 5 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.3 | 3,393.90 | 48.16 | Jul. 21 | |
6-38-20acc | August Busse | Dr | 52.0 | 18 | S | Sand, gravel | Alluvium, Ogallala | T, G | I | Top of casing | 4.0 | 3,408.10 | 12.84 | Jul. 18 | Not used in 1949 |
6-38-23bbb | Ida D Sparks | Dr | 23.5 | 5 | GI | Sand, gravel | Alluvium, Ogallala | Cy, H, W | S | Top of board curb | 0.0 | 3,372.50 | 18.09 | Jul. 18 | |
6-38-30dbd | Carl Tellessen | Dr | 20.5 | 6 | GI | Sand, gravel | Alluvium | Cy, W | S | Top of casing | 1.5 | 3,424.50 | 10.66 | Jul. 18 | |
6-38-34cbb | E. E. Euwer | Dr | 152.8 | 6 | S | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.8 | 3,515.10 | 125.37 | Jul. 13 | Chemical analysis |
T. 6 S., R. 39 W. | |||||||||||||||
6-39-3dcc | August Busse | Dr | 183.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.6 | 3,596.60 | 180.16 | Jul. 22 | Not in use |
6-39-4add | Wilhelmina C. Hitch | Dr | 187.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.3 | 3,561.20 | 139.76 | Jul. 15 | |
6-30-6dda | Walter M. Jones | Dr | 160.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.6 | 3,596.90 | 144.03 | Jul. 15 | Chemical analysis |
6-39-9ddd | School district | Dr | 160.0 | 6 | GI | Sand, gravel | Ogallala | Cy, H | D | Top of casing | 0.5 | 3,578.80 | 146.05 | Jul. 06 | |
6-39-14dad | Charles E. Sherrod | Dr | 149.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 0.0 | 3,536.40 | 120.4 | Jul. 15 | |
6-39-17ccc | R. A. Hardin | Dr | 171.5 | 6 | GI | Sand, gravel | Ogallala | N, N | N | Top of casing, southeast side | 0.8 | 3,628.70 | 163.43 | Jun. 08 | Abandoned |
6-39-21cba | C. E. Eklund | Dr | 136.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of concrete curb | 1.0 | 3,553.50 | 102.71 | Jul. 06 | |
6-39-23cca | E. A. Rhoads | Dr | 90.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.1 | 3,478.60 | 44.35 | Jul. 15 | |
6-39-24daa | Orville Bogenhagen | Dr | 48.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of curb | 0.3 | 3,465.10 | 43.85 | Jul. 16 | |
6-39-25cdd | S. D. Nichols | Du,Dr | 61.0 | 18 | S | Sand, gravel | Ogallala, Alluvium | Hc, G | I | Top of concrete curb | 2.8 | 3,453.00 | 18.55 | Jul. 18 | Not used in 1949 |
6-39-25cbb | S. D. Nichols | Du,Dr | 42.0 | 6 | GI | Sand, gravel | Ogallala, Alluvium | Hc, G | I | Base, plank platform | 3.2 | 3,439.20 | 12.5 | Jul. 18 | Irrigates garden |
6-39-29ccd | Jerry Barnes | Dr | 146.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.6 | 3,697.70 | 118.29 | Jul. 15 | |
6-39-36bbc | Robert Coon | Dr | 21.0 | 6 | GI | Sand, gravel | Alluvium | Cy, W | S | Top of casing | 0.6 | 3,445.60 | 15.54 | Jul. 18 | |
T. 6 S., R. 40 W. | |||||||||||||||
6-40-3add | Emil Peter | Dr | 169.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of curb | 0.6 | 3,637.50 | 155.75 | Oct. 17 | |
6-40-4abb | H. K. Loyd | Dr | 124.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D | Top of curb | 1.7 | 3,605.80 | 111.08 | Oct. 17 | |
6-40-6bab | L. E. Harrison | Dr | 153.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3,661.50 | 142.35 | Oct. 17 | |
6-40-7cdd | Harold Bair | Dr | 176.5 | 5 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 0.7 | 3,697.80 | 164.3 | Oct. 17 | |
6-40-16bdd | P. N. Scofield | Dr | 160.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.8 | 3,667.90 | 149.6 | Oct. 17 | Not frequeiitly used |
6-40-22add | J. S. Stoskopf et al. | Dr | 151.5 | 6 | Gf | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.5 | 3,646.70 | 147.32 | Jun. 20 | Not frequeiitly used |
6-40-25ada | Minnie L. Downing | Dr | 182.2 | 5 | GI | Sand, gravel | Ogallala | N, N | N | Top of concrete curb | 2.2 | 3,657.10 | 170.21 | Jul. 15 | Abandoned |
6-40-31bcd | J. W. Harkins | Dr | 168.5 | 5 | GI | Sand, gravel | Ogallala | Cy, N | N | Top of concrete curb | 0.3 | 3,719.10 | 147.5 | Oct. 17 | Abandoned |
6-40-33bbb | J. G. Curry | Dr | 160.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.6 | 3,690.30 | 154.73 | Jun. 20 | |
6-40-35bcc | J. W. Peter | Dr | 167.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D | Top of casing | 1.1 | 3,658.30 | 145.95 | Jul. 06 | Not used frequently |
T. 6 S., R. 41 W. | |||||||||||||||
6-41-2bcb | Fred Boll | Dr | 188.5 | 6 | GI | Sand, gravel | Ogallala | Cy, H, W | D, S | Top of concrete curb | 1.0 | 3,718.60 | 172.73 | Jun. 11 | |
6-41-9bcb | LeRoy Fortmeyer | Dr | 205.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.8 | 3,759.50 | 179.6 | Jul. 06 | Chemical analysis |
6-41-14abb | Wm. Rieb, Jr. | Dr | 157.5 | 6 | GI | Sand, gravel | Ogallala | Cy, H | S | Hole in pump base | 0.2 | 3,704.50 | 144.97 | Jun. 11 | Not used |
6-41-21aaa | School district | Dr | 143.0 | 6 | GI | Sand, gravel | Ogallala | N, N | D | Top of casing | 1.3 | 3,716.40 | 133.32 | Oct. 20 | New well |
6-41-23bbb | Bessie E. Jones | Dr | 112.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.2 | 3,662.00 | 92.08 | Oct. 21 | Not in use |
6-41-27bcd | Oscar Roulier | Dr | 175.0 | 6 | S | Sand, gravel | Ogallala | Cy, W | S | 3,753.80 | 149 | Jun. 11 | |||
6-41-29baa | John G. Duckworth | Dr | 162.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.1 | 3,764.70 | 143.47 | Jun. 11 | |
6-41-31cca | W. Kirby | Dr | 159.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.1 | 3,787.60 | 139.2 | Jun. 11 | |
6-41-34ddd | Lenna Hobbs | Dr | 186.0 | 6 | GI | Sand, gravel | Ogallala | Cy, H, W | D, S | Top of concrete curb | 1.1 | 3,753.90 | 149.64 | Jun. 11 | Not used frequently |
T. 6 S., R. 42 W. | |||||||||||||||
6-42-1ccc | W. A. Wolfe | Dr | 133.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.6 | 3,743.20 | 123.15 | Jul. 06 | Not used frequently |
6-42-4aac | Rufus Stephens | Dr | 167.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.3 | 3,773.70 | 155.25 | Jun. 30 | Chemical analysis |
6-42-6aaa | B. V. Kellner | Dr | 172.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of discharge pipe | -2.0 | 3,796.40 | 167.65 | Jul. 23 | |
6-42-10bcb | I. G. Roscoe | Dr | 138.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.8 | 3,765.20 | 128 | Jun. 30 | |
6-42-13aaa | Jesse James | Dr | 170.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.0 | 3,798.00 | 158.75 | Jul. 11 | |
T. 6 S., R. 42 W. | |||||||||||||||
6-42-17cbb | B. R. Graybill | Dr | 164.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.2 | 3,819.10 | 149.45 | Jul. 16 | |
6-42-22ccd | School district | Dr | 192.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D | Top of casing | 0.6 | 3,851.70 | 188.4 | Jun. 30 | |
6-42-23bcb | Charlie Pizel | Dr | 235.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.6 | 3,837.50 | 194.13 | Jun. 30 | |
6-42-25dda | M. Kirby | Dr | 150.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 1.3 | 3,786.00 | 146 | Jul. 11 | Unable to ineasure water level accurately |
6-42-26acc | Curtis James | Dr | 338.0 | 16 | S | Sand, gravel | Ogallala | T, G | I | Top of casing | 0.7 | 3,837.50 | 183.29 | Sept. 17 | Drilled in 1949 |
6-42-30abb | Nellie Anderson | Dr | 202.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of floor | 0.7 | 3,870.10 | 176.32 | Jul. 16 | |
6-42-33aad | Harold Daise | Dr | 180.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W, G | D, S | Top of casing | 0.6 | 3,845.40 | 170 | Jun. 30 | |
6-42-36ccc | Dr | 163.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.6 | 3,721.20 | 156.27 | Jul. 16 | Not in use. Located in Kit Carson County, Colo. | |
T. 7 S., R. 37 W. | |||||||||||||||
7-37-1dcc | T. F. Carpenter | Dr | 123.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.2 | 3,400.80 | 113.33 | Jun. 29 | |
7-37-4bcb | D. H. Downing | Dr | 4 | GI | Sand, gravel | Ogallala | Cy, W | D | Top of casing | 0.5 | 3,472.70 | 139.8 | Aug. 22 | Unable to get past cylinder to measure depth | |
7-37-11bba | Minna Dillinger | B | 154.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 0.5 | 3,446.70 | 147.1 | Jul. 22 | |
7-37-12cdd | L. E. Hazen | Dr | 140.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.6 | 3,415.20 | 121.75 | Jun. 29 | Abandoned |
7-37-16aaa | W. Briney | Dr | 136.0 | 5 | GI | Sand, gravel | Ogallala | N, N | N | Top of casing, west side | 0.3 | 3,448.60 | 128.28 | Jul. 21 | Abandoned |
7-37-18cbc | W. W. Bear | Dr | 146.0 | 6 | GI | Sand, gravel | Ogallala | Cy, H, W | S | Top of casing | 0.6 | 3,501.90 | 128.1 | Jul. 11 | Not in ti,-,e |
7-37-19ddd | Congregational Christian church | Dr | 133.8 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D | Top of casing | 0.3 | 3,481.60 | 105 | Jun. 29 | |
7-37-21aaa | Federal Land Bank | Dr | 119.0 | 6 | GI | Sand, gravel | Ogallala | Cy, H | N | Top of casing, east side | 0.7 | 3,440.50 | 112.03 | Jul. 21 | Abandoned |
7-37-25daa | V. C. Eddy | Dr | 142.3 | 6 | GI | Sand, gravel | Ogallala | Cy, H | N | Top of casing | 0.6 | 3,428.90 | 132.07 | Jun. 29 | Abandoned |
7-37-26ccc | Antydony Deane | Dr | 142.0 | 6 | GI | Sand, gravel | Ogallala | Cy, H, W | D, S | Top of concrete curb | 0.8 | 3,473.70 | 137.1 | Jul. 21 | |
7-37-28cbc | Rosa M. O'Neal | Dr | 87.0 | 6 | G I | Sand, gravel | Ogallala | Cy, G | S | Top of casing | 0.3 | 3,449.30 | 81.66 | Jun. 29 | |
7-37-36cdd | B. A. Hutton | Dr | 135.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.1 | 3,443.70 | 133.17 | Jun. 29 | Not used frequently |
T. 7 S., R. 38 W. | |||||||||||||||
7-38-2bab | L. S. McIntire | Dr | 160.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.5 | 3,534.80 | 155.9 | Jul. 19 | |
7-38-7dcd | J. C. Woods | Dr | 147.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of plate holding pipe | 0.3 | 3,568.10 | 136.4 | Jun. 14 | |
7-38-9ccc | F. P. Brubaker | Dr | 152.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 0.3 | 3,555.50 | 137.61 | Jun. 14 | Not used often |
7-38-11acd | Robert Hartley | Dr | 177.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.8 | 3,540.90 | 157.15 | Jul. 19 | |
7-38-34cbc | F. G. Chambers | Dr | 114.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of concrete curb | 0.0 | 3,513.10 | 97.44 | Jul. 13 | |
7-38-36ada | Wm. Seick | Dr | 144.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.6 | 3,519.60 | 127 | Jul. 08 | Chemical analysis |
T. 7 S., R. 39 W. | |||||||||||||||
7-39-2bdd | L. D. Coon | Dr | 44.0 | 6 | GI | Sand, gravel | Ogallala | Cy, H, W | D, S | Top of casing | 0.6 | 3,477.80 | 28.55 | Jul. 18 | Not in use |
7-39-7ccb | James Krayca | Dr | 39.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.1 | 3,549.20 | 33.43 | Jun. 13 | |
7-39-7daa | J. H. Shaver | Dr | 107.5 | 6 | GI | Sand, gravel | Ogallala | Cy, H, W | D, S | Top of concrete curb | 2.4 | 3,586.00 | 92.5 | Jun. 08 | |
7-39-9adb | G. W. Forney | Dr | 108.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.7 | 3,570.20 | 94.55 | Jul. 06 | |
7-39-14ccc | E. W. Morton | Dr | 138.0 | 6 | GI | Sand, gravel | Ogallala | N, N | N | Top of casing | 1.4 | 3,592.80 | 121.64 | Jun. 14 | Abandoned stock well |
7-39-16bcd | W. T. Wickwar | Dr | 66.3 | 5 | GI | Sand, gravel | Ogallala | N, N | D, S | Top of casing | 1.7 | 3,544.10 | 47.9 | Jul. 06 | New well |
7-39-20bad | W. O. Rhoads | Dr | 140.0 | 18 | GI | Sand, gravel | Ogallala | T, T | I | Top of hole, base of pump | 0.8 | 3,532.60 | 22.24 | Jul. 06 | Measured yield 1180 |
7-39-30dad | Bernard Borgmann | Dr | 61.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.8 | 3,580.40 | 59.82 | Jun. 13 | |
7-39-32cdd | I. A. Ihrig | Dr | 159.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.9 | 3,642.40 | 136.73 | Jun. 15 | |
7-39-33ada | O. H. Andrew | Dr | 140.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.2 | 3,622.20 | 133.25 | Jun. 15 | Not used frequently |
7-39-35add | Don Weick | Dr | 164.8 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 0.2 | 3,610.10 | 148.76 | Jun. 14 | Chemical analysis |
T. 7 S., R. 40 W. | |||||||||||||||
7-40-6ddc | Paul Roeder | Dr | 149.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 1.0 | 3,718.80 | 144.31 | Jun. 15 | |
7-40-11dcc | Wm. Mangus | Du,Dr | 79.0 | 16 | S | Sand, gravel | Ogallala | T, G | I | Base of board cover | 0.0 | 3,568.50 | 43.27 | Jun. 18 | Dug to 41 feet; 36 inch concrete casing; measured yield 427 |
7-40-16bdd | H. C. Tagtmeyer | Dr | 78.0 | 18 | S | Sand, gravel | Ogallala | T, N | I | Base of puinp | 0.2 | 3,620.00 | 54.54 | Jun. 20 | Old irrigation well; not in use |
7-40-20add | H. S. Brinkmeier | Dr | 100.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.1 | 3,670.90 | 97.25 | Jun. 20 | |
7-40-26cdd | Nick Walker | Dr | 119.0 | 6 | GI | Sand, gravel | Ogallala | N, N | N | Top of casing, south side | 1.5 | 3,636.10 | 89.35 | Jun. 20 | Abandoned |
7-40-29bbb | W. Curry | Dr | 157.0 | 16 | GI | Sand, gravel | Ogallala | T, N | I | Top of casing, east side | 0.0 | 3,707.00 | 121.85 | Jun. 20 | Not in use |
7-40-29dda | J. F. Jenson | Dr | 134.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D,S | Top of concrete curb | 1.2 | 3,693.90 | 115.1 | Jun. 15 | |
7-40-32cdd | P. H. Rossener et al. | Dr | 122.0 | 5 | GI | Sand, gravel | Ogallala | N, N | N | Top of casing, east side | 1.0 | 3,707.90 | 112.9 | Jun. 20 | Abandoned |
7-40-36ccd | T. F. Skelton | Dr | 132.8 | 6 | GI | Sand, gravel | Ogallala | Cy, G | N | Top of concrete curb | 1.0 | 3,673.30 | 131.88 | Jun. 15 | Abandoned |
T. 7 S., R. 41 W. | |||||||||||||||
7-41-2add | J. Roth | Dr | 172.0 | 6 | GI | Sand, gravel | Ogallala | N, N | N | Top of casing | 0.6 | 3,752.50 | 156.9 | Oct. 24 | Abandoned |
7-41-4baa | F. D. Elliott | Dr | 159.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D | Top of casing, west side | -4.0 | 3,779.00 | 153.06 | Jul. 20 | |
7-41-5ddc | Wilber Tubbs | Dr | 174.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D,S | Top of casing | 0.3 | 3,801.40 | 160.5 | Jul. 20 | |
7-41-7bcb | F. F. Bair | Dr | 182.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D,S | Top of casing | 1.5 | 3,843.30 | 178.14 | Jul. 20 | |
7-41-11ddd | F. F. Bair | Dr | 135.0 | 6 | GI | Sand, gravel | Ogallala | N, N | N | Top of concrete curb | 1.8 | 3,734.70 | 127.5 | Jul. 20 | Abandoned |
7-41-16cdd | A. L. Rinck | Dr | 127.5 | 6 | GI | Sand, gravel | Ogallala | Cy, G | N | Top of casing | 1.0 | 3,770.10 | 118.82 | Jul. 20 | Not in use |
T. 7 S., R. 41 W. | |||||||||||||||
7-41-21bba | R. E. Amos | Dr | 146.0 | 5 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.5 | 3,792.90 | 124 | Jul. 20 | |
7-41-22cbb | Adolph Evert | Dr | 93.6 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of board cover | 0.5 | 3,728.30 | 79.73 | Jun. 11 | |
7-41-26dad | J. W. Kaiser | Dr | 58.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.0 | 3,683.40 | 55.86 | Jul. 20 | |
7-41-28aad | Adolph Evert | Dr | 106.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.8 | 3,754.40 | 102.2 | Jun. 11 | Chemical analysis |
7-41-28dda | Adolph Evert | Dr | 99.0 | 6 | GI | Sand, gravel | Ogallala | N, N | N | Top of casing, north side | 1.0 | 3,743.90 | 84.4 | Jun. 11 | Abandoned |
7-41-31ccb | H. F. Swayne | Dr | 133.5 | 6 | GI | Sand, gravel | Ogallala | Cy, H, W | s | Top of casing | 0.9 | 3,813.70 | 103.69 | Oct. 18 | |
7-41-36bcc | C. W. White | Dr | 112.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 1.3 | 3,742.60 | 111.4 | Jul. 20 | |
T. 7 S., R. 42 W. | |||||||||||||||
7-42-1bbc | E. M. Anderson | Dr | 183.0 | 6 | S | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.2 | 3,797.00 | 131.89 | Jul. 20 | |
7-42-7add | J. Waltz | Dr | 166.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.9 | 3,891.80 | 163.9 | Jul. 16 | Not in use |
7-42-10cbb | Wm. Mack Currens | Dr | 128.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of plank cover | 0.6 | 3,828.00 | 124.17 | Oct. 18 | Chemical analysis |
7-42-16dcd | Arthur B. Richardson | Dr | 184.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 0.9 | 2,872.50 | 157 | Jun. 11 | Not in use |
7-42-18dad | Fay Christenson | Dr | 137.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 1.0 | 3,872.40 | 128 | Jul. 16 | Unable to obtain accurate water level measurement |
7-42-22add | A. J. Cook | Dr | 170.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Hole in top of plate | 0.2 | 3,858.80 | 146.13 | Jun. 30 | |
7-42-24cdb | Dr | 168.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of concrete curb | 0.2 | 3,874.80 | 156.59 | Jul. 30 | Not in use. Located in Kit Carson County, Colo. | |
7-42-31add | T. B. Wright | Dr | 141.0 | 6 | GI | Sand, gravel | Ogallala | Cy, H | D | Hole, side of pump | 0.7 | 3,906.90 | 137.48 | Jul. 16 | Not used often |
7-42-34bda | Walter Wright | Dr | 164.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.1 | 3,882.20 | 146.92 | Oct. 18 | |
T. 8 S., R. 37 W. | |||||||||||||||
8-37-9dcc | Moise Roulier | Dr | 92.0 | 4 | GI | Sand, gravel | Ogallala | Cy, W | D, S | Top of concrete curb | 0.6 | 3,456.60 | 78.1 | Jun. 10 | Not in use |
8-37-10ddc | L. F. Horney | Dr | 108.8 | 6 | GI | Sand, gravel | Ogallala | Cy, N | N | Top of concrete curb | 0.3 | 3,452.90 | 89.69 | Jun. 10 | Abandoned |
8-37-11cdc | W. E. Roulier | Dr | 84.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of concrete curb | 0.2 | 3,421.60 | 72.64 | Jun. 10 | |
8-37-12ada | Wm. Guise | Dr | 78.0 | 6 | GI | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.9 | 3,379.00 | 66.88 | Jun. 29 | |
8-37-13add | Cemetery | Dr | 125.5 | 6 | GI | Sand, gravel | Ogallala | Cy, W | P | Top of casing | 0.4 | 3,430.60 | 112.2 | Jun. 10 | |
