Table 4
Table 4--Water-level measurements in observation wells in Sumner County.
30-1E-11aba | 30-2E-5cdc | 30-2E-6ddd | 30-2E-7aab | 30-2E-7aad | 30-2E-7abc2 | 30-2E-7aca | 30-2E-7acc | 30-2E-7bdd1 | 30-2E-7bdd2 | 30-2E-7caa2 | 30-2E-7caa3 | 30-2E-7dbc1 | 30-2E-7dbc2 | 30-2E-7dbd2 | 30-2E-7ddb | 30-2E-7ddd | 30-2E-8cba | 30-2E-17bbb | 30-2E-17dbb | 30-2E-18aba | 30-2E-18dcc | 30-2E-21bbb | 30-2E-21dcc | 30-2E-27caa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth to water, feet below land surface | |||||||||||||||||||||||||
1954 | |||||||||||||||||||||||||
Aug. 30 - Sept. 4 | 12.99 | 13.10 | 20.06 | 15.21 | 16.43 | 15.57 | 14.20 | 18.80 | 9.29 | 10.71 | 9.50 | 8.80 | 9.99 | 7.44 | 13.08 | 16.61 | 13.10 | 11.88 | 12.49 | 10.90 | |||||
Sept. 25 | 10.45 | 11.71 | 10.23 | 6.09 | 18.36 | ||||||||||||||||||||
Oct. 29 | 13.05 | 13.61 | 19.80 | 15.12 | 15.95 | 15.04 | 13.66 | 10.49 | 15.32 | 10.48 | 14.39 | 16.95 | 15.17 | 11.57 | 13.49 | 10.33 | 13.32 | 17.14 | 13.09 | 11.74 | 12.51 | 10.93 | 9.92 | 6.19 | 18.53 |
Nov. 24 | 12.92 | 13.88 | 19.80 | 15.24 | 16.19 | 15.26 | 13.89 | 11.11 | 16.20 | 11.07 | 14.87 | 17.58 | 13.54 | 12.91 | 14.66 | 7.40 | 13.10 | 17.19 | 13.02 | 11.61 | 12.66 | 10.94 | 9.61 | 6.33 | 18.60 |
1955 | |||||||||||||||||||||||||
Feb. 8 | 12.64 | 13.09 | 19.87 | 15.59 | 16.83 | 15.85 | 14.43 | 12.69 | 17.20 | 11.96 | 12.17 | 13.36 | 13.56 | 12.99 | 14.61 | 10.78 | 13.20 | 17.33 | 12.79 | 11.29 | 12.54 | 10.72 | 9.48 | 6.50 | |
Apr. 25 | 12.58 | 13.30 | 19.92 | 15.49 | 17.88 | 15.66 | 14.23 | 12.46 | 15.87 | 11.91 | 14.82 | 17.70 | 12.66 | 11.83 | 13.86 | 7.22 | 12.62 | 17.12 | 12.46 | 11.08 | 12.02 | 10.46 | 9.20 | 6.52 | 18.85 |
June 2-3 | 12.44 | 11.77 | 19.69 | 15.14 | 21.50 | 15.26 | 13.71 | 11.80 | 15.21 | 11.13 | 13.47 | 16.24 | 10.07 | 9.75 | 11.32 | 8.63 | 11.81 | 16.37 | 11.49 | 10.55 | 11.06 | 10.80 | 9.11 | 6.49 | 18.85 |
July 20 | 12.10 | 12.22 | 19.30 | 15.70 | 16.10 | 18.17 (a) | 15.13 | 11.57 | 14.24 (b) | 9.60 (b) | 13.76 | 16.40 (a) | 11.00 (a) | 10.55 (a) | 12.20 (a) | 7.02 | 12.60 | 16.35 | 12.54 | 10.46 | 11.63 | 10.08 | 7.40 | 6.41 | 18.72 |
Nov. 8 | 11.70 | 11.14 | 18.90 | 14.38 | 15.24 | 14.52 | 13.05 | 11.35 | 14.89 | 11.22 | 13.86 (a) | 16.23 (a) | 11.30 (a) | 10.23 | 12.77 (a) | 7.34 | 12.90 | 16.16 | 12.96 | 9.94 | 11.90 | 10.13 | 6.25 | 5.91 | 18.50 |
1956 | |||||||||||||||||||||||||
Feb. 21 | 12.13 | 11.01 | 19.53 | 15.33 | 16.23 | 15.55 | 14.02 | 11.88 | 14.44 | 11.54 | 14.75 | 17.23 (a) | 12.62 | 10.94 (a) | 13.86 | 7.35 | 12.80 | 16.70 | 12.69 | 10.89 | 12.15 | 10.45 | 8.02 | 5.88 | 18.57 |
May 1 | 12.25 | 11.06 | 19.60 | 15.58 | 12.80 | 16.08 | 14.36 | 12.86 | 14.56 | 12.40 | 15.28 | 17.90 | 12.23 | 11.30 | 14.65 (a) | 7.65 | 13.06 | 16.95 | 12.93 | 11.15 | 12.36 | 10.70 | 8.30 | 5.94 | 18.75 |
July 17 | 12.72 | 13.73 | 21.02 | 18.39 | (c) | 21.02 (a) | 17.63 | (d) | 16.60 | 13.00 | 15.22 | 17.90 (a) | (d) | 11.89 | 12.00 (a) | 7.58 | 13.24 | 17.76 | 13.06 | 11.85 | 12.58 | 10.96 | 8.78 | 6.00 | 19.03 |
Sept. 13 | 13.25 | 14.10 | 21.62 | 19.20 | (c) | 21.81 (b) | 18.49 | 17.77 | 13.79 | 16.43 | 19.18 (a) | 15.00 (a) | 15.43 (a) | 8.45 | 13.85 | 18.40 | 13.63 | 12.18 | 13.55 | 11.57 | 9.75 | 6.26 | 19.25 | ||
Dec. 18-19 | 13.43 | 14.47 | 22.61 | 20.32 | 19.44 | 22.92 (a) | 19.82 | 19.08 | 15.25 | 18.17 (a) | 21.03 (a) | 17.32 | 18.08 (a) | 9.33 | 14.23 | 19.34 | 13.62 | 12.12 | 14.83 | 11.57 | 9.95 | 6.59 | 19.43 | ||
1957 | |||||||||||||||||||||||||
Mar. 19 | 13.22 | 14.29 | 23.14 | 20.57 | (d) | 22.87 | 19.92 | 19.00 | 14.95 | 17.90 | 19.79 | 15.17 | 16.65 | 11.60 (a) | 14.64 | 19.62 | 13.57 | 11.89 | 14.40 | 11.38 | 10.07 | 6.70 | 19.56 | ||
Apr. 22 | 12.80 | 12.69 | 23.10 | 20.15 | 20.00 | 19.19 | 16.00 | 12.82 | 12.48 | 14.95 (a) | 9.62 | 9.95 | 7.90 | 12.75 | 18.79 | 12.15 | 10.95 | 11.91 | 10.36 | 9.75 | 6.10 | 19.50 | |||
June 6 (e) | 10.38 | 8.61 | 21.83 | 13.56 | 11.00 | 10.31 | 9.15 | 4.90 | 6.17 | 6.93 | (d) | 5.52 | 2.80 | 8.65 | 13.04 | 8.73 | 6.65 | 8.17 | 8.77 | 2.80 | 19.03 | ||||
Aug. 14 | 10.30 | 11.74 | 16.88 | 12.22 | 11.88 | 12.50 | 11.22 | 6.96 | 9.36 | 9.84 | 6.53 | 12.48 | 14.87 | 9.66 | 11.13 | 9.10 | 17.56 |
a. Nearby well being pumped
b. Water from pumped well flowing in ditch past observation well
c. Well partly plugged
d. Well destroyed; measurement discontinued
e. Pumping by El Dorado-Augusta Water Association discontinued May 15, 1957
Kansas Geological Survey, Geology
Placed on web January 2003; originally published August 1961.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Sumner/table4.html