Prev Page--Formations || Next Page--Logs
Records of Wells
Information pertaining to wells is given in Table 6. Measured depths of wells are given to the nearest tenth of a foot; reported depths are given in feet. Measured depths to water are given to the nearest hundredth of a foot; reported depths are given in feet. The well-numbering system used in Table 6 is described [in the Introduction].
Table 6--Records of wells in Trego County, Kansas.
Well no. |
Owner or tennant |
Type of well (1) |
Depth of well, feet |
Diameter of well, inches |
Type of casing (2) |
Principal water-bearing unit | Method of lift (3) |
Use of water (4) |
Depth to water below land surface, feet |
Date of measurement |
Height of land surface above mean sea level, feet |
Remarks (Yield given in gallons per minute, drawdown in feet) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic source |
||||||||||||
10-25-33dcd | Christian Uhrich | Dr | 41.5 | 5 | GI | Sand, gravel | Terrace deposits | Cy, W | S | 35.18 | 7-15-1960 | 2,414.8 | In Graham County. |
10-25-34ddc* | Christian Uhrich | Dr | 16.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 10.00 | 9-22-1959 | 2,445.0 | In Graham County. |
11-21-3cbb | School district | Dr | 62.5 | 5 1/2 | GI | Sand, gravel | Terrace deposits | N | N | 44.54 | 7-28-1960 | 2,120.3 | Abandoned school well. |
11-21-6bbc | A. E. Armbrustes | Du | 27.5 | 30 | OB | Sand, gravel | Terrace deposits | Cy, W | N | 25.06 | 8-7-1959 | 2,148.6 | Abandoned domestic and stock well. |
11-21-16abb | W. M. Akers | Dr | 42.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, G | D, S | 17.48 | 7-28-1960 | 2,155.1 | |
11-21-26dad | C. A. Baugher | Dr | 75.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, E | D, S | 71.81 | 9-26-1960 | 2,303.7 | |
11-21-27ada | C. A. Lynd | Dr | 93.5 | 4 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 86.65 | 7-28-1960 | 2,310.7 | |
11-21-29ddd | Barbara Denning | Dr | 130.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 99.45 | 7-28-1960 | 2,335.7 | |
11-21-30ccc | P. S. Wiesner | Dr | 86.5 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 75.52 | 8-7-1959 | 2,312.8 | |
11-21-36add | J. F. Huck | Dr | 45.8 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 37.04 | 8-8-1959 | 2,273.3 | |
11-22-3cdc | Sophia Hillman | Dr | 38.5 | 5 | GI | Sand, gravel | Terrace deposits | Cy, H | D, S | 30.10 | 8-2-1960 | 2,204.4 | |
11-22-4abb | Joe Faulker | Dr | 60.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 43.00 | 8-2-1960 | 2,253.2 | |
11-22-7cad | Herman Bucholz | Dr | 64.0 | 16 | S | Sand, gravel | Terrace deposits | T, P | I | 40.25 | 10-25-1960 | 2,218.0 | Reported yield 400. |
11-22-7ccc | Herman Bucholz | Dr | 70 | 18 | S | Sand, gravel | Alluvium | T, P | I | 24.36 | 10-25-1960 | 2,190.2 | Reported yield 700. |
11-22-11ccc | School district | Dr | 45.0 | 5 1/2 | GI | Sand, gravel | Terrace deposits | Cy, H | D | 37.23 | 8-2-1960 | 2,164.7 | |
11-22-13ddd | Joe Weismer | Dr | 31.5 | 7 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 23.97 | 8-8-1960 | 2,258.1 | |
11-22-17bbb | Clarence Lemke | Dr | 57.0 | 16 | S | Sand, gravel | Alluvium | T, P | I | 21.05 | 10-12-1959 | 2,179.1 | Reported yield 400. |
11-22-17bbc | Clarence Lemke | Dr | 42 | 16 | S | Sand, gravel | Alluvium | T, E | I | 30 | 10-12-1959 | 2,192.1 | Reported yield 100. |
11-22-19add | Ella Hixson | Dr | 15.0 | 6 | GI | Sand, gravel | Ogallala Formation | N | N | 6.90 | 3-29-1962 | 2,289.6 | Abandoned stock well. |
11-22-28aaa | C. V. Honas | Dr | 66.5 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 41.00 | 8-7-1959 | 2,317.4 | |
11-22-29aad | C. M. Kline | Dr | 75.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 54.96 | 8-7-1959 | 2,346.8 | |
11-22-32bbc* | Glen Spena | Dr | 87 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, E | D, S | 81 | 7-16-1960 | 2,400.6 | |
11-22-33cbb | Reuben Flagler | Dr | 97.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 68.67 | 7-16-1960 | 2,368.7 | |
11-22-34aaa | A. M. Schumacher | Dr | 91.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 79.58 | 7-16-1960 | 2,346.8 | |
11-23-2aad | E. M. McCall | Du | 14.5 | 42 | R | Sand, silt | Colluvium | Cy, W | S | 9.63 | 8-6-1959 | 2,226.3 | |
11-23-4bcc | E. A. Osborn | Dr | 73.5 | 5 | GI | Sand, gravel | Terrace deposits | Cy, W | S | 43.03 | 9-22-1959 | 2,303.5 | |
11-23-5abc | E. A. Osborn | Dr | 75 | 16 | S | Sand, gravel | Terrace deposits | T,T | I | 30 | 7-15-1960 | 2,301.3 | Reported yield 400. |
11-23-5abd | E. A. Osborn | Dr | 75 | 16 | S | Sand, gravel | Terrace deposits | T, T | I | 31.05 | 7-15-1960 | 2,303.1 | Reported yield 600. |
11-23-6cdc* | Ralph Walker | Du | 28.7 | 42 | C | Sand, gravel | Terrace deposits | J, E | D, S | 22.20 | 7-15-1960 | 2,287.8 | |
11-23-9bcc | Oren Delaney | Dr | 42.0 | 6 | GI | Sand, gravel | Terrace deposits | Cy, W | N | 24.75 | 9-21-1960 | 2,256.7 | Abandoned domestic well. |
11-23-11ccc* | Edwin McCall | Dr | 37.3 | 5 1/2 | GI | Sand, gravel | Terrace deposits | J, E | D, S | 27.20 | 10-24-1960 | 2,237.6 | |
11-23-20add | Fred Nemeckek | Dr | 45.0 | 6 | GI | Sand, gravel | Ogallala Formation | N | N | 35.34 | 7-15-1960 | 2,337.5 | Abandoned domestic well. |
11-23-26bbc | Worden R. Howat | Dr | 320 | 6 | OW | Sand | Codell Sandstone Member | Cy, G | S | 300 | 8-6-1959 | 2,409.4 | |
11-23-26bcb* | Worden R. Howat | Dr | 320 | 6 | OW | Sand | Codell Sandstone Member | Cy, E | D, S | 300 | 8-6-1959 | 2,403.6 | |
11-23-26cbb | Worden R. Howat | Dr | 672 | 6 | OW | Sand | Dakota Formation | Cy, G | S | 400 | 8-6-1959 | 2,412.6 | Water reported very soft. |
11-23-33ddd | E. Hixon | Dr | 64.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 43.03 | 9-21-1960 | 2,408.2 | |
11-23-35aaa | C. E. Howat | Du | 11.2 | 30 | R | Sand, gravel | Ogallala Formation | Cy, W | S | 10.14 | 8-6-1959 | 2,340.8 | |
11-24-2bab | W. T. Littlechild | Dr | 62.5 | 6 | GI | Sand, gravel | Terrace deposits | Cy, W | D | 51.80 | 9-21-1960 | 2,350.3 | |
11-24-2cdd | E. Pearch | Dr | 32.0 | 6 | GI | Sand, gravel | Terrace deposits | Cy, H | N | 23.20 | 8-5-1959 | 2,294.0 | Abandoned domestic well. |
11-24-5bdc | Keith Garrett | Dr | 31.5 | 5 1/2 | GI | Sand, gravel | Terrace deposits | Cy, W | S | 24.25 | 9-21-1960 | 2,337.5 | |
11-24-14aaa | J. Littlechild | Du | 32.0 | 36 | C | Sand, silt | Colluvium | Cy, W | S | 27.23 | 9-21-1960 | 2,309.6 | |
11-24-21ccc | Leo Malinowsky | Dr | 90 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | J, E | D, S | 69.32 | 7-14-1960 | 2,496.9 | |
11-24-22caa | C. F. Ivan | Dr | 24.5 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, E | D, S | 18.80 | 7-14-1960 | 2,428.1 | |
11-24-23ddd | C. M. Atherton | Dr | 46.5 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 40.52 | 9-28-1959 | 2,436.5 | |
11-24-27ddd | A. L. Struss | Dr | 63.0 | 6 | OW | Sand, gravel | Ogallala Formation | Cy, W | S | 48.72 | 8-5-1959 | 2,467.3 | |
11-24-29bcc* | L. Malinowsky | Dr | 22.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 15.38 | 7-30-1957 | 2,457.5 | |
11-24-36dcb | R. B. Osborn | Dr | 50.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | N | 34.40 | 8-5-1959 | 2,440.2 | Abandoned domestic well. |
11-25-1bbc | J. Evers | Dr | 63.5 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 54.90 | 9-22-1959 | 2,427.2 | |
11-25-2ccb | A. C. Miller | Dr | 29.4 | 5 1/2 | GI | Sand, gravel | Terrace deposits | Cy, W | S | 20.73 | 9-22-1959 | 2,373.5 | |
11-25-6bdc | W. D. Walsh | Dr | 47.0 | 6 | GI | Sand, gravel | Alluvium | N | N | 33.85 | 9-22-1959 | 2,446.7 | Abandoned domestic well. |
11-25-12cdc | A. Cochran | Dr | 37.5 | 6 | GI | Sand, gravel | Alluvium | Cy, W | D, S | 25.28 | 7-15-1960 | 2,375.3 | |
11-25-18aaa | Wendolin Scheck | Dr | 75.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 68.10 | 9-22-1959 | 2,544.9 | |
11-25-18ddc | Eva Spies | Dr | 61.2 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 42.10 | 8-4-1959 | 2,522.6 | |
11-25-22ccc | Frank Dechant | Dr | 100 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 87.73 | 9-22-1959 | 2,560.0 | |
11-25-23aab | Jess Connor | Dr | 72.5 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, H | N | 54.12 | 9-23-1959 | 2,477.6 | Well not used. |
11-25-25ccc | A. Mollenkamp | Dr | 95.1 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | N | 71.38 | 8-1-1957 | 2,529.9 | Well not used. |
11-25-30dcc | F. M. Dinkel | Dr | 67.2 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 58.35 | 8-4-1959 | 2,571.7 | |
11-25-33add | Martin Weissbeck | Dr | 93.0 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, G | S | 68.18 | 8-4-1959 | 2,555.6 | |
12-20-31ccc | Dr | 82.5 | 5 1/2 | GI | Sand, gravel | Terrace deposits | Cy, W | S | 18.74 | 8-10-1959 | 2,190.9 | In Ellis County. | |
12-21-2bbb* | J. Cockrell | Dr | 54.0 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 38.73 | 9-4-1957 | 2,289.6 | |
12-21-5ddd2 | L. A. Christopher | Dr | 101.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, N | N | 86.10 | 8-8-1959 | 2.341.5 | Abandoned school well. |
12-21-12add | Willis Barnes | Dr | 81.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 64.25 | 8-8-1959 | 2,325.6 | |
12-21-12bcc | C. Christopher | Dr | 81.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 64.52 | 9-26-1960 | 2,342.6 | |
12-21-14bbc | R. Cotton | Dr | 64.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, G | D, S | 52.69 | 7-28-1960 | 2,321.1 | |
12-21-18add | J. Aust | Dr | 37.5 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 28.28 | 8-8-1959 | 2,288.9 | |
12-21-21aba | W. C. Baugher | Dr | 52.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 46.15 | 8-8-1959 | 2,313.0 | |
12-21-24cdc* | Fred J. Hamburg | Dr | 665 | 6 | OW | Sand | Dakota Formation | Cy, E | D, S | 200 | 9-29-1959 | 2,305.8 | Must use moderately because of limited supply. |
12-21-26ccc | Raymond Schoenthaler | Du | 32 | Sand, silt | Colluvium | J, E | D, S | 28 | 9-26-1960 | 2,215.0 | |||
12-21-26ddd | R. C. Gugler | Dr | 56.0 | 6 | GI | Sand, silt | Colluvium | Cy, W | S | 5.25 | 8-10-1959 | 2,204.4 | |
12-21-28aaa* | B. F. Staab | Du | 48.0 | 48 | R | Sand, gravel | Ogallala Formation | Cy, W | S | 28.60 | 8-7-1959 | 2,243.4 | |
12-21-30ddd | Lester Hillman | Dr | 24.5 | 6 | GI | Sand, gravel | Ogallala Formation | J, E | D, S | 16.30 | 9-26-1960 | 2,262.2 | |
12-22-2aba | J. Kelsch | Dr | 90.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 74.19 | 8-7-1959 | 2,347.3 | |
12-22-8bab* | Frank Rinker | Dr | 118.0 | 6 | OW | Sand, gravel | Ogallala Formation | Cy, E | D | 100.96 | 7-12-1960 | 2,404.7 | |
12-22-9dad | B. E. Babb | Dr | 92.5 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 54.30 | 8-8-1960 | 2,347.5 | |
12-22-10aba | J. L. Hacker | Dr | 115.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 86.22 | 9-26-1960 | 2,372.8 | |
12-22-12aab* | Joe Kuhl | Dr | 65.0 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 58.78 | 8-7-1959 | 2,327.9 | |
12-22-13bcc | W. S. Sherfeck | Dr | 33.5 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, H | N | 25.25 | 8-7-1959 | 2,281.0 | Abandoned stock well. |
12-22-19cbb | Miles Hubalck | Dr | 130 | 18 | S | Sand, gravel | Ogallala Formation | T, D | I | 97.94 | 8-12-1959 | 2,411.3 | Reported yield 300. |
12-22-23dcb | Dr | 108 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | N | 80 | 7-25-1958 | 2,371.9 | Abandoned domestic well. | |
12-22-28bba* | J. A. Befort | Dr | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 63.46 | 9-25-1959 | 2,377.3 | ||
12-22-31ddc | D. DeWald | Dr | 44.0 | 6 | GI | Sand, gravel | Terrace deposits | Cy, H | N | 32.87 | 8-12-1959 | 2,334.3 | |
12-22-34bda | O. & L. Deutscher | Dr | 89.0 | 5 | GI | Sand, gravel | Ogallala Formation | N | N | 61.89 | 7-24-1958 | 2,369.3 | Abandoned stock well. |
12-22-36ccb* | Ray Morton | Dr | 269 | 6 | GI | Sand | Codell Sandstone Member | Cy, G | D, S | 60 | 6-8-1958 | 2,293.2 | Reported well pumps dry easily. |
12-22-36ccc* | Ray Morton | Dr | 27.5 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 8.22 | 10-21-1960 | 2,272.5 | Reported well to shale. |
12-23-6ddc | Raymond Lemmons | Dr | 74.5 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, E | D, S | 67.18 | 9-21-1960 | 2,458.0 | |
12-23-10bbc | City of WaKeeney | Dr | 107 | 10 | S | Sand, gravel | Ogallala Formation | T, E | P | 10-19-1960 | Reported yield 90. | ||
12-23-11bbb | B. D. Hixson | Dr | 90.0 | 4 | S | Sand, gravel | Ogallala Formation | Cy, W | S | 82.99 | 9-26-1960 | 2,430.2 | |
12-23-12bab* | Dean Newcomer | Dr | 103.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 91.80 | 7-16-1960 | 2,408.7 | |
12-23-17abb | M. Madden | Dr | 75.0 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, H | N | 65.56 | 8-11-1959 | 2,443.1 | Abandoned domestic well. |
12-23-20abb | City of WaKeeney | Dr | 43 | Sand, gravel | Ogallala Formation | T, E | P | 10-19-1960 | Reported yield 120. | ||||
12-23-20caa1 | City of WaKeeney | Dr | 65 | 16 | S | Sand, gravel | Alluvium | T, E | P | 10-19-1960 | Reported yield 100. | ||
12-23-20caa2 | City of WaKeeney | Dr | 74 | 19 | C | Sand, gravel | Alluvium | T, E | P | 10-19-1960 | Reported yield 130. | ||
12-23-20cbd | City of WaKeeney | Dr | 69 | 16 | S | Sand, gravel | Alluvium | T, E | P | 10-19-1960 | Reported yield 100. | ||
12-23-20ccb | H. &smp; F. Keyser | Dr | 85 | 18 | S | Sand, gravel | Terrace deposits | T, D | I | 30 | 8-11-1959 | 2,386.6 | Reported yield 150. |
12-23-20ccc1* | H. &smp; F. Keyser | Dr | 65 | 16 | S | Sand, gravel | Alluvium | T, P | I | 19.22 | 9-14-1960 | 2,373.6 | Aquifer test using well. |
12-23-20cdc | City of WaKeeney | Dr | 69 | 16 | S | Sand, gravel | Alluvium | T, E | P | 10-19-1960 | Reported yield 100. | ||
12-23-22aba | C. Deines | Dr | 65.0 | 4 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 59.22 | 9-22-1960 | 2,383.9 | |
12-23-27aaa | J. F. Strain | Dr | 36.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 22.45 | 8-29-1959 | 2,343.7 | |
12-23-27aac | J. F. Strain | Dr | 100 | 18 | S | Sand, gravel | Ogallala Formation | T, G | I | 35 | 8-12-1958 | 2,387.4 | Reported yield 900. |
12-23-28cbc | Roger Ewing | Dr | 64 | Sand, gravel | Alluvium | T, P | I | 18 | 6-2-1958 | 2,356.5 | |||
12-23-29aaa | G. Miller | Dr | Sand, gravel | Alluvium | C, N | I | 20 | 10-25-1960 | 2,359.3 | Not used for several years. | |||
12-23-29baa | City of WaKeeney | Dr | 87 | 18 | S | Sand, gravel | Alluvium | T, E | P | 10-19-1960 | Reported yield 450. | ||
12-23-29bba | City of WaKeeney | Dr | 77 | 12 | S | Sand, gravel | Alluvium | T, E | P | 25 | 10-19-1960 | Reported yield 500. | |
12-23-30acc1* | Don Pearson | Dr | 96 | 18 | S | Sand, gravel | Terrace deposits | T, P | I | 35 | 9-19-1960 | 2,392.5 | Aquifer test using well. |
12-23-32baa | Pearl Sheets | Dr | 125 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 100 | 7-27-1958 | 2,454.0 | |
12-23-33bcb* | Anna Gregorcyk | Dr | 100.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 95.30 | 7-12-1960 | 2,432.3 | |
12-24-5cdc* | Henry Dietz | Dr | 67.5 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 53.57 | 9-23-1960 | 2,496.4 | Reported 85 feet to shale in a nearby test hole. |
12-24-6acc | Rudolph Radke | Dr | 91.5 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | N | 70.95 | 9-2-1959 | 2,521.7 | Unused stock well. |
12-24-7bbb | Martin Mohr | Dr | 110.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 75.62 | 10-21-1960 | 2,535.3 | |
12-24-8daa | I. G. Brown | Dr | 56 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 43 | 7-14-1960 | 2,474.0 | |
12-24-10daa | A. C. Wolff | Dr | 41.5 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, H | N | 37.85 | 8-12-1959 | 2,443.0 | Abandoned domestic well. |
12-24-11ddd | Fred H. Spena | Dr | 96 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 68.80 | 7-14-1960 | 2,462.4 | |
12-24-12bbb | Philip Malinowsky | Dr | 109.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, E | D, S | 95.75 | 8-3-1960 | 2,498.0 | |
12-24-16ccc | School district | Dr | 67.5 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, H | D | 56.13 | 8-12-1959 | 2,471.0 | |
12-24-20bbb | M. H. Howatt | Dr | 73.5 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | N | 50.12 | 8-12-1959 | 2,475.9 | Abandoned stock well. |
12-24-23bbc | L. Schoenthaler | Dr | 46.0 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, G | S | 44.40 | 8-7-1957 | 2,434.9 | |
12-24-23ddc | E. Gross | Dr | 54.0 | 5 1/2 | GI | Sand, gravel | Alluvium | Cy, W | S | 37.96 | 7-14-1960 | 2,415.0 | |
12-24-24baa | C. H. Keyser | Dr | 60.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 51.60 | 7-14-1960 | 2,431.6 | |
12-24-27bcb | Leo Dolezal | Dr | 40.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 36.10 | 7-14-1960 | 2,434.8 | Reported plenty of good water. |
12-24-30aab | Dale Oleson | Dr | 54.0 | 18 | S | Sand, gravel | Alluvium | T, G | I | 10.85 | 8-11-1958 | 2,438.9 | |
12-24-30bcc2 | J. Leman | Dr | Sand, gravel | Alluvium | T, N | I | 10-25-1960 | ||||||
12-24-30dad* | A. W. Hirsh | Dr | 79.5 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, G | S | 70.63 | 8-12-1959 | 2,494.4 | |
12-24-32bdc | E. Bedashek | Dr | 52.8 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | N | 49.21 | 8-7-1957 | 2,469.0 | Abandoned stock well. |
12-24-36ada | H. Keyser | Dr | 106.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 85.87 | 8-29-1959 | 2,455.5 | |
12-25-1bbb | J. F. Evers | Dr | 90.0 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, H | N | 77.12 | 8-4-1959 | 2,544.6 | Unused domestic well. |
12-25-5cdd | City of Collyer | Dr | 120 | 12 | S | Sand, gravel | Ogallala Formation | T, E | P | 80 | 10-19-1960 | 2,592.0 | |
12-25-5dcc | City of Collyer | Dr | 120 | 12 | S | Sand, gravel | Ogallala Formation | T, E | P | 80 | 10-19-1960 | 2,592.1 | Reported yield 85. |
12-25-6dad | E. Morrell | Dr | 84.2 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 71.50 | 8-3-1959 | 2,585.3 | |
12-25-9aaa | Julius Uhrich | Dr | 70.0 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 47.56 | 9-23-1960 | 2,541.4 | |
12-25-11aab* | Isadore Drelling | Dr | 77.5 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 67.97 | 9-23-1960 | 2,539.3 | |
12-25-11ddd | F. Hladek | Dr | 54.0 | 5 | GI | Sand, gravel | Ogallala Formation | N | N | 37.49 | 7-30-1959 | 2,506.0 | Abandoned school well. |
12-25-12aaa* | Martin Mohr | Du | 90 | Sand, gravel | Ogallala Formation | Cy, E | D, S | 75 | 10-21-1960 | 2,535.3 | |||
12-25-15dad | A. Morell | Dr | 66.0 | Sand, gravel | Ogallala Formation | N | N | 52.62 | 8-13-1957 | 2,531.3 | Reported 81 feet to shale in nearby test hole. | ||
12-25-16cbb | P. Lipp | Dr | 90 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, G | S | 50.33 | 8-26-1959 | 2,552.3 | |
12-25-18aaa | Yarrow Polkowsky | Du | 72.0 | 42 | R | Sand, gravel | Ogallala Formation | Cy, E | D, S | 64.10 | 9-22-1960 | 2,578.9 | |
12-25-19dcb | G. H. O'Toole | Dr | 44.5 | 5 | GI | Sand, gravel | Terrace deposits | Cy, H | N | 32.14 | 9-22-1960 | 2,536.0 | Unused stock well. |
12-25-26bba | E. Hladek | Dr | 37.3 | 5 1/2 | GI | Sand, gravel | Terrace deposits | Cy, W | S | 23.54 | 7-30-1957 | 2,490.5 | |
12-25-28cba | G. & J. O'Toole | Dr | 39.0 | 5 | GI | Sand, gravel | Terrace deposits | Cy, W | N | 33.09 | 8-26-1959 | 2,514.3 | Abandoned domestic well. |
12-25-31ccb | Tony Brown | Dr | 80.3 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | N | 72.65 | 8-26-1959 | 2,577.8 | Abandoned domestic well. |
13-21-2bcc | Barbary Helget | Dr | 31.0 | 5 1/2 | GI | Sand, gravel | Alluvium | Cy, H | D | 27.65 | 9-23-1960 | 2,186.3 | |
13-21-25cda | Anna Storm | Du | 36.0 | 36 | R | Sand, gravel | Ogallala Formation | Cy, H | S | 30.60 | 9-1-1959 | 2,309.9 | |
13-21-28bbb | M. Locker | Du | 15.0 | 36 | C | Sand, gravel | Ogallala Formation | Cy, W | S | 4.99 | 8-4-1958 | 2,287.7 | |
13-21-32abb | E. Moon | Du | 14.0 | 70 | C | Sand, gravel | Ogallala Formation | Cy, W | S | 6.27 | 8-2-1960 | 2,276.9 | |
13-21-35aba | F. J. Graf | Du | 12.0 | 36 | R | Sand, gravel | Ogallala Formation | Cy, W | S | 11.28 | 9-1-1959 | 2,289.6 | |
13-22-1bbb | J. C. Benson | Dr | 40 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 19 | 6-8-1958 | 2,274.2 | |
13-22-8adc | Arthur Bliss | Dr | 46 | 18 | S | Sand, gravel | Alluvium | T, P | I | 18.62 | 8-10-1959 | 2,284.9 | Reported yield 400. Shale at 44 feet. |
13-22-13cbb | S. Y. Boarman | Dr | 58.5 | 5 | GI | Sand, gravel | Terrace deposits | Cy, G | S | 37.24 | 9-28-1959 | 2,268.6 | |
13-22-15daa* | Alfred Eberle | Dr | 66 | 8 | GI | Sand, gravel | Terrace deposits | Cy, E | D, S | 51.60 | 10-25-1960 | 2,291.8 | |
13-22-16aab | Bill Harvey | Dr | 52.0 | 18 | S | Sand, gravel | Alluvium | T, P | I | 18.37 | 8-10-1959 | 2,248.0 | Reported yield 500. |
13-22-19aba | J. Dietz | Dr | 76 | 5 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 67.09 | 9-4-1957 | 2,413.0 | |
13-22-22aaa* | Clifford Loflin | Dr | 40 | 6 | OW | Sand, gravel | Alluvium | J, E | D, S | 20 | 6-14-1960 | 2,257.7 | |
13-22-26aab | John Pearson | Dr | 36 | 16 | S | Sand, gravel | Alluvium | T, P | I | 11 | 8-11-1958 | 2,237.6 | Reported yield 600. |
13-22-33bab | W. R. Hall | Dr | 70 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | D, S | 40 | 6-9-1958 | 2,359.6 | |
13-22-34ddd | C. Newcomer | Dr | 11.0 | 4 | OW | Sand, gravel | Ogallala Formation | N | N | 9.02 | 8-31-1959 | 2,320.8 | Abandoned domestic well. |
13-23-3bcb | W. G. Dietz | Dr | 75.3 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 66.05 | 9-25-1959 | 2,429.8 | |
13-23-4bcc | M. A. Casey | Dr | 86.5 | 5 1/2 | GI | Sand, gravel | Ogallala Formation | Cy, W | S | 61.45 | 9-1-1959 | 2,435.2 | Reported shale at 86 feet. |
13-23-14aaa | School district | Dr | 67.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, H | D | 59.60 | 8-12-1959 | 2,408.3 | |
13-23-15aaa | Julia Hinkle | Dr | 30.0 | 6 | GI | Sand, gravel | Ogallala Formation | Cy, W | N | 14.25 | 7-12-1960 | 2,380.4 | Abandoned domestic well. |
