Kansas Geological Survey, Open-file Report 90-23B
Back to report start...
Local Identifier |
Station Number | Depth of Well, Total (feet) |
Geologic Unit |
Date of Sample |
Time | Specific Conductance (µmhos) |
pH | Temp. (°C) |
Carbon dioxide, Dissolved (mg/L as CO2) |
---|---|---|---|---|---|---|---|---|---|
05S 18E 06CDA 01 | 393826095264001 | 71 | 112KGFV | 1981-03-18 | 0945 | 530 | 7.3 | 13.0 | 24 |
05S 18E 06CDD 01 | 393819095264001 | 54 | 112KGFV | 1981-03-18 | 0915 | 610 | 7.2 | 13.0 | 35 |
05S 18E 07DCD 01 | 393727095262501 | 120 | 112KGFV | 1981-03-18 | 1020 | 592 | 7.3 | 11.5 | 29 |
06S 17E 23CBB 01 | 393050095294101 | 150 | 112KGFV | 1981-03-17 | 1410 | 926 | 7.2 | 14.5 | 42 |
06S 17E 25DDC 01 | 392937095274301 | 240 | 112KGFV | 1981-03-17 | 1045 | 548 | 7.3 | 13.5 | 27 |
06S 18E 18BAD 01 | 393201095265901 | 120 | 112KGFV | 1981-03-17 | 1515 | 750 | 7.4 | 14.0 | 24 |
06S 18E 21BBA 01 | 393115095245501 | 240 | 112KGFV | 1981-03-17 | 1645 | 619 | 7.2 | 13.0 | 33 |
06S 18E 27DAD 01 | 392950095230201 | 200 | 112KGFV | 1981-03-17 | 1200 | 675 | 7.3 | 13.0 | 30 |
06S 19E 07BBB 01 | 393259095204101 | 100 | 112KGFV | 1981-04-17 | 0830 | 529 | 7.4 | 14.0 | 19 |
06S 19E 23BCA 01 | 393102095224501 | 100 | 112KGFV | 1981-03-31 | 1000 | 543 | 7.2 | 10.0 | 34 |
07S 18E 09CCC 01 | 392700095250601 | 120 | 112KGFV | 1981-03-17 | 1315 | 766 | 7.2 | 13.0 | 42 |
Local Identifier |
Calcium, Dissolved (mg/L as Ca) |
Magnesium, Dissolved (mg/L as Mg) |
Sodium, Dissolved (mg/L as Na) |
Percent Sodium |
Sodium, Adsorption Ratio |
Potassium, Dissolved (mg/L as K) |
Sulfate, Dissolved (mg/L as SO4) |
Chloride, Dissolved (mg/L as Cl) |
Fluoride, Dissolved (mg/L as F) |
Silica, Dissolved (mg/L as SiO2) |
---|---|---|---|---|---|---|---|---|---|---|
05S 18E 06CDA 01 | 70 | 15 | 33 | 23 | .9 | .8 | 23 | 10 | .3 | 30 |
05S 18E 06CDD 01 | 77 | 18 | 37 | 23 | 1.0 | .7 | 24 | 10 | .3 | 30 |
05S 18E 07DCD 01 | 75 | 15 | 44 | 27 | 1.2 | 1.1 | 19 | 9.0 | .3 | 32 |
06S 17E 23CBB 01 | 91 | 26 | 69 | 30 | 1.7 | 4.1 | 47 | 61 | .4 | 38 |
06S 17E 25DDC 01 | 83 | 19 | 12 | 8 | .3 | 1.0 | 12 | 7.0 | .3 | 27 |
06S 18E 18BAD 01 | 78 | 27 | 44 | 23 | 1.1 | 3.5 | 72 | 10 | .3 | 11 |
06S 18E 21BBA 01 | 72 | 19 | 41 | 25 | 1.1 | 1.0 | 21 | 7.0 | .4 | 32 |
06S 18E 27DAD 01 | 82 | 23 | 32 | 18 | .8 | 4.0 | 18 | 15 | .3 | 36 |
06S 19E 07BBB 01 | 83 | 16 | 13 | 9 | .3 | .7 | 14 | 9.0 | .4 | 20 |
06S 19E 23BCA 01 | 96 | 13 | 7.2 | 5 | .1 | .8 | 18 | 9.0 | .4 | 21 |
07S 18E 09CCC 01 | 91 | 27 | 33 | 17 | .8 | 2.0 | 50 | 12 | .5 | 30 |
Local Identifier |
Hardness, (mg/L as CaCO3) |
Hardness, Noncarbonate, Dissolved (mg/L as CaCO3) |
Carbonate, FET-LAB, (mg/L as CO3) |
Bicarbonate, FET-LAB, (mg/L as HCO3) |
Alkalinity, LAB, (mg/L as CaCO3) |
Nitrogen, Nitrate, Dissolved (mg/L as N) |
Nitrogen, Nitrate, Dissolved (mg/L as NO3) |
Phosphorus, Total (mg/L as P) |
Solids, Sum of Constituents, Dissolved (mg/L) |
Solids, Dissolved (Tons per acre-ft) |
---|---|---|---|---|---|---|---|---|---|---|
05S 18E 06CDA 01 | 237 | .00 | .00 | 325 | 266 | 3.80 | 16 | .040 | 359 | .49 |
05S 18E 06CDD 01 | 266 | .00 | .00 | 354 | 290 | 5.70 | 25 | .050 | 396 | .54 |
05S 18E 07DCD 01 | 249 | .00 | .00 | 366 | 300 | 5.40 | 23 | .010 | 399 | .54 |
06S 17E 23CBB 01 | 334 | .00 | .00 | 425 | 348 | 2.00 | 8.8 | .000 | 554 | .75 |
06S 17E 25DDC 01 | 286 | .00 | .00 | 351 | 288 | 2.30 | 10 | .030 | 344 | .47 |
06S 18E 18BAD 01 | 306 | .00 | .00 | 390 | 320 | 2.40 | 10 | .010 | 448 | .61 |
06S 18E 21BBA 01 | 258 | .00 | .00 | 376 | 308 | 2.50 | 11 | .010 | 389 | .53 |
06S 18E 27DAD 01 | 299 | .00 | .00 | 405 | 332 | .00 | .00 | .010 | 411 | .56 |
06S 19E 07BBB 01 | 273 | .00 | .00 | 346 | 284 | .80 | 3.5 | .030 | 330 | .45 |
06S 19E 23BCA 01 | 293 | 12 | .00 | 342 | 280 | .10 | .44 | .030 | 334 | .45 |
07S 18E 09CCC 01 | 339 | .00 | .00 | 425 | 348 | .30 | 1.3 | .000 | 456 | .62 |
Local Identifier |
Iron, Dissolved (µg/L as Fe) |
Manganese, Dissolved (µg/L as Mn) |
Arsenic, Dissolved (µg/L as As) |
Barium, Dissolved (µg/L as Ba) |
Cadmium, Dissolved (µg/L as Cd) |
Chromium, Dissolved (µg/L as Cr) |
Copper, Dissolved (µg/L as Cu) |
Lead, Dissolved (µg/L as Pb) |
Mercury, Dissolved (µg/L as Hg) |
---|---|---|---|---|---|---|---|---|---|
05S 18E 06CDA 01 | 40 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | .0 |
05S 18E 06CDD 01 | 20 | 0 | |||||||
05S 18E 07DCD 01 | 30 | 10 | |||||||
06S 17E 23CBB 01 | 240 | 250 | |||||||
06S 17E 25DDC 01 | 40 | 10 | |||||||
06S 18E 18BAD 01 | 40 | 100 | |||||||
06S 18E 21BBA 01 | 40 | 0 | |||||||
06S 18E 27DAD 01 | 920 | 140 | |||||||
06S 19E 07BBB 01 | 0 | 0 | |||||||
06S 19E 23BCA 01 | 30 | 0 | |||||||
07S 18E 09CCC 01 | 80 | 80 | 0 | 200 | 0 | 0 | 10 | 0 | .0 |
Local Identifier |
Selenium, Dissolved (µg/L as Se) |
Silver, Dissolved (µg/L as Ag) |
Zinc, Dissolved (µg/L as Zn) |
---|---|---|---|
05S 18E 06CDA 01 | 1 | 0 | 60 |
05S 18E 06CDD 01 | |||
05S 18E 07DCD 01 | |||
06S 17E 23CBB 01 | |||
06S 17E 25DDC 01 | |||
06S 18E 18BAD 01 | |||
06S 18E 21BBA 01 | |||
06S 18E 27DAD 01 | |||
06S 19E 07BBB 01 | |||
06S 19E 23BCA 01 | |||
07S 18E 09CCC 01 | 4 | 0 | 50 |
Kansas Geological Survey, Geohydrology
Placed online May 26, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/atchison.html