Kansas Geological Survey, Open-file Report 90-23B
Back to report start...
Local Identifier |
Station Number | Depth of Well, Total (feet) |
Geologic Unit |
Date of Sample |
Time | Specific Conductance (µmhos) |
pH | Temp. (°C) |
Carbon dioxide, Dissolved (mg/L as CO2) |
---|---|---|---|---|---|---|---|---|---|
05S 15E 08BAB 01 | 393815095455801 | 90 | 112KGFV | 1981-06-03 | 1600 | 350 | 7.3 | 13.5 | 13 |
05S 15E 12AAA 01 | 393815095403701 | 60 | 112KGFV | 1981-06-29 | 1630 | 2970 | 6.9 | 20.0 | 81 |
05S 16E 15AAB 01 | 393723095361701 | 40 | 111 | 1981-06-02 | 1700 | 650 | 7.3 | 13.0 | 19 |
06S 14E 02DAA 01 | 393328095484501 | 108 | 112KGFV | 1981-06-03 | 1800 | 5400 | 7.3 | 13.5 | 27 |
06S 14E 03ADD 01 | 393334095495201 | 57 | 112KGFV | 1981-06-03 | 1900 | 2050 | 7.1 | 14.5 | 63 |
06S 14E 33ADA 01 | 392919095505901 | 142 | 112KGFV | 1981-05-01 | 1500 | 1342 | 7.2 | 15.5 | 41 |
06S 15E 27BAA 01 | 393024C95434901 | 100 | 112KGFV | 1981-06-03 | 1250 | 610 | 7.6 | 13.5 | 11 |
06S 15E 35ABB 01 | 392932095421101 | 95 | 112KGFV | 1981-05-01 | 1345 | 1570 | 7.7 | 18.0 | 13 |
06S 15E 35BBB 01 | 392932095430801 | 135 | 112KGFV | 1981-05-14 | 1325 | 1086 | 7.5 | 14.5 | 18 |
06S 16E 21BCB 01 | 393103095363901 | 145 | 112KGFV | 1981-06-04 | 1300 | 880 | 7.5 | 14.5 | 19 |
07S 13E 23CBB 01 | 392530095562801 | 50 | 111 | 1981-05-14 | 1530 | 1525 | 7.2 | 19.5 | 41 |
07S 14E 02BBA 01 | 392840095493601 | 92 | 112KGFV | 1981-07-13 | 1530 | 469 | 6.8 | 20.0 | 65 |
07S 14E 04CCD 01 | 392734095515001 | 100 | 112KGFV | 1981-07-13 | 1600 | 694 | 7.3 | 14.0 | 28 |
07S 15E 03BSC 01 | 392833095441501 | 55 | 112 | 1981-06-04 | 1400 | 1650 | 7.4 | 14.0 | 22 |
08S 12E 36ACS 01 | 39185IC96012901 | 20 | 111 | 1981-06-04 | 1700 | 1180 | 7.3 | 14.0 | 43 |
08S 15E 27BBC 01 | 391936C95442101 | 116 | 112KGFV | 1981-05-14 | 1815 | 3420 | 7.1 | 14.0 | 44 |
08S 16E 03ACB 01 | 3923120953IC701 | 38 | 141 | 1981-07-15 | 1300 | 1110 | 7.2 | 18.0 | 39 |
09S 15E 04ABD 01 | 391804095444501 | 40 | 112KGFV | 1981-06-29 | 1500 | 553 | 7.0 | 19.0 | 38 |
09S 16E 33CAA 01 | 391322095383401 | 40 | 111 | 1981-06-05 | 1630 | 770 | 14.0 |
Local Identifier |
Calcium, Dissolved (mg/L as Ca) |
Magnesium, Dissolved (mg/L as Mg) |
Sodium, Dissolved (mg/L as Na) |
Percent Sodium |
Sodium, Adsorption Ratio |
Potassium, Dissolved (mg/L as K) |
Sulfate, Dissolved (mg/L as SO4) |
Chloride, Dissolved (mg/L as Cl) |
Fluoride, Dissolved (mg/L as F) |
Silica, Dissolved (mg/L as SiO2) |
---|---|---|---|---|---|---|---|---|---|---|
05S 15E 08BAB 01 | 49 | 4.5 | 9.0 | 12 | .3 | .7 | 14 | 1.0 | .2 | 30 |
05S 15E 12AAA 01 | 429 | 107 | 119 | 14 | 1.3 | 4.8 | 1350 | 65 | .2 | 18 |
05S 16E 15AAB 01 | 75 | 12 | 12 | 9 | .3 | .6 | 30 | 8.0 | .2 | 12 |
06S 14E 02DAA 01 | 283 | 103 | 632 | 54 | 8.4 | 8.0 | 1150 | 679 | .5 | 19 |
06S 14E 03ADD 01 | 259 | 63 | 80 | 15 | 1.2 | 19 | 390 | 100 | .2 | 14 |
06S 14E 33ADA 01 | 131 | 31 | 100 | 32 | 2.1 | 2.3 | 117 | 162 | .4 | 17 |
06S 15E 27BAA 01 | 73 | 16 | 26 | 18 | .7 | .8 | 16 | 14 | .2 | 25 |
06S 15E 35ABB 01 | 66 | 20 | 234 | 67 | 6.7 | 2.6 | 61 | 251 | .3 | 14 |
06S 15E 35BBB 01 | 82 | 22 | 109 | 44 | 2.8 | 2.0 | 47 | 127 | .2 | 16 |
06S 16E 21BCB 01 | 102 | 23 | 37 | 18 | .8 | 1.8 | 74 | 25 | .4 | 26 |
07S 13E 23CBB 01 | 273 | 42 | 21 | 5 | .3 | 1.7 | 498 | 23 | .4 | 26 |
07S 14E 02BBA 01 | 69 | 13 | 12 | 10 | .3 | .6 | 12 | 12 | .3 | 23 |
07S 14E 04CCD 01 | 94 | 20 | 17 | 10 | .4 | .8 | 16 | 16 | .3 | 29 |
07S 15E 03BSC 01 | 117 | 21 | 165 | 48 | 3.8 | 1.7 | 71 | 283 | .3 | 25 |
08S 12E 36ACS 01 | 147 | 27 | 46 | 17 | .9 | 1.4 | 102 | 31 | .2 | 35 |
08S 15E 27BBC 01 | 295 | 123 | 324 | 35 | 4.1 | 11 | 1210 | 320 | .2 | 29 |
08S 16E 03ACB 01 | 106 | 35 | 72 | 27 | 1.6 | 1.4 | 34 | 143 | .2 | 24 |
09S 15E 04ABD 01 | 2.0 | 1.0 | 118 | 96 | 17 | .1 | 16 | 23 | .2 | 24 |
09S 16E 33CAA 01 | 139 | 22 | 8.0 | 3 | .1 | .4 | 30 | 4.0 | .3 | 21 |
Local Identifier |
Hardness, (mg/L as CaCO3) |
Hardness, Noncarbonate, Dissolved (mg/L as CaCO3) |
Carbonate, FET-LAB, (mg/L as CO3) |
Bicarbonate, FET-LAB, (mg/L as HCO3) |
Alkalinity, LAB, (mg/L as CaCO3) |
Nitrogen, Nitrate, Dissolved (mg/L as N) |
Nitrogen, Nitrate, Dissolved (mg/L as NO3) |
Phosphorus, Total (mg/L as P) |
Solids, Sum of Constituents, Dissolved (mg/L) |
Solids, Dissolved (Tons per acre-ft) |
---|---|---|---|---|---|---|---|---|---|---|
05S 15E 08BAB 01 | 141 | 5.5 | .00 | 165 | 135 | 4.00 | 17 | .340 | 208 | .28 |
05S 15E 12AAA 01 | 1512 | 1180 | .00 | 405 | 332 | .00 | .00 | .020 | 2290 | 3.1 |
05S 16E 15AAB 01 | 237 | 32 | .00 | 249 | 204 | 1.60 | 7.0 | 279 | .38 | |
06S 14E 02DAA 01 | 1131 | 845 | .00 | 348 | 285 | .00 | .00 | .010 | 3050 | 4.1 |
06S 14E 03ADD 01 | 906 | 492 | .00 | 505 | 414 | 26.0 | 115 | .000 | 1290 | 1.8 |
06S 14E 33ADA 01 | 455 | 117 | .00 | 412 | 338 | .00 | .00 | .010 | 765 | 1.0 |
06S 15E 27BAA 01 | 248 | 5.6 | .00 | 296 | 243 | 4.70 | 20 | .030 | 338 | .46 |
06S 15E 35ABB 01 | 247 | .00 | .00 | 417 | 342 | .90 | 3.9 | .020 | 858 | 1.2 |
06S 15E 35BBB 01 | 295 | .00 | .00 | 368 | 302 | 2.20 | 9.7 | .030 | 596 | .81 |
06S 16E 21BCB 01 | 350 | 26 | .00 | 394 | 323 | .00 | .00 | .000 | 483 | .66 |
07S 13E 23CBB 01 | 855 | 514 | .00 | 415 | 340 | .40 | 1.7 | .030 | 1090 | 1.5 |
07S 14E 02BBA 01 | 226 | 11 | .00 | 261 | 214 | .90 | 3.9 | 274 | .37 | |
07S 14E 04CCD 01 | 317 | 20 | .00 | 362 | 297 | 7.60 | 33 | 405 | .55 | |
07S 15E 03BSC 01 | 379 | 92 | .00 | 349 | 286 | .10 | .44 | .090 | 860 | 1.2 |
08S 12E 36ACS 01 | 478 | 35 | .00 | 540 | 443 | .10 | .44 | .350 | 657 | .89 |
08S 15E 27BBC 01 | 1243 | 951 | .00 | 356 | 292 | .00 | .00 | .020 | 2490 | 3.4 |
08S 16E 03ACB 01 | 409 | 37 | .00 | 392 | 321 | .00 | .00 | .030 | 621 | .84 |
09S 15E 04ABD 01 | 9 | .00 | .00 | 244 | 200 | .20 | .88 | .100 | 306 | .42 |
09S 16E 33CAA 01 | 438 | 31 | .00 | 495 | 406 | .30 | 1.3 | .020 | 470 | .64 |
Local Identifier |
Iron, Dissolved (µg/L as Fe) |
Manganese, Dissolved (µg/L as Mn) |
Arsenic, Dissolved (µg/L as As) |
Barium, Dissolved (µg/L as Ba) |
Cadmium, Dissolved (µg/L as Cd) |
Chromium, Dissolved (µg/L as Cr) |
Copper, Dissolved (µg/L as Cu) |
Lead, Dissolved (µg/L as Pb) |
Mercury, Dissolved (µg/L as Hg) |
---|---|---|---|---|---|---|---|---|---|
05S 15E 08BAB 01 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | .0 |
05S 15E 12AAA 01 | 470 | 1600 | |||||||
05S 16E 15AAB 01 | 0 | 0 | |||||||
06S 14E 02DAA 01 | 1300 | 720 | 20 | 0 | 0 | 10 | 10 | 0 | .0 |
06S 14E 03ADD 01 | 130 | 770 | 0 | 0 | 0 | 10 | 10 | 0 | .0 |
06S 14E 33ADA 01 | 1200 | 280 | 10 | 100 | 0 | 0 | 10 | 0 | .0 |
06S 15E 27BAA 01 | 10 | 10 | 0 | 400 | 0 | 0 | 0 | 0 | .0 |
06S 15E 35ABB 01 | 20 | 40 | 10 | 0 | 1 | 0 | 10 | 0 | .5 |
06S 15E 35BBB 01 | 10 | 60 | 10 | 100 | 0 | 0 | 10 | 0 | .0 |
06S 16E 21BCB 01 | 320 | 40 | 0 | 100 | 0 | 0 | 10 | 0 | .0 |
07S 13E 23CBB 01 | 500 | 520 | 0 | 0 | 1 | 0 | 0 | 0 | .0 |
07S 14E 02BBA 01 | 10 | 10 | |||||||
07S 14E 04CCD 01 | 10 | 0 | |||||||
07S 15E 03BSC 01 | 3000 | 760 | 0 | 200 | 0 | 0 | 0 | 0 | .0 |
08S 12E 36ACS 01 | 40 | 30 | 10 | 100 | 0 | 0 | 10 | 0 | .0 |
08S 15E 27BBC 01 | 5000 | 220 | 10 | 0 | 0 | 10 | 10 | 0 | .0 |
08S 16E 03ACB 01 | 12000 | 1100 | 20 | 700 | 0 | 0 | 10 | 0 | |
09S 15E 04ABD 01 | 20 | 0 | |||||||
09S 16E 33CAA 01 | 40 | 0 |
Local Identifier |
Selenium, Dissolved (µg/L as Se) |
Silver, Dissolved (µg/L as Ag) |
Zinc, Dissolved (µg/L as Zn) |
---|---|---|---|
05S 15E 08BAB 01 | 9 | 0 | 20 |
05S 15E 12AAA 01 | |||
05S 16E 15AAB 01 | |||
06S 14E 02DAA 01 | 35 | 10 | 20 |
06S 14E 03ADD 01 | 12 | 0 | 30 |
06S 14E 33ADA 01 | 0 | 0 | 50 |
06S 15E 27BAA 01 | 10 | 0 | 10 |
06S 15E 35ABB 01 | 2 | 0 | 340 |
06S 15E 35BBB 01 | 0 | 0 | 60 |
06S 16E 21BCB 01 | 9 | 0 | 90 |
07S 13E 23CBB 01 | 0 | 0 | 210 |
07S 14E 02BBA 01 | |||
07S 14E 04CCD 01 | |||
07S 15E 03BSC 01 | 14 | 0 | 150 |
08S 12E 36ACS 01 | 12 | 0 | 20 |
08S 15E 27BBC 01 | 2 | 10 | 230 |
08S 16E 03ACB 01 | 0 | 0 | 10 |
09S 15E 04ABD 01 | |||
09S 16E 33CAA 01 |
Kansas Geological Survey, Geohydrology
Placed online May 26, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/jackson.html