Kansas Geological Survey, Open-file Report 90-23B
Back to report start...
Local Identifier |
Station Number | Depth of Well, Total (feet) |
Geologic Unit |
Date of Sample |
Time | Specific Conductance (µmhos) |
pH | Temp. (°C) |
Carbon dioxide, Dissolved (mg/L as CO2) |
---|---|---|---|---|---|---|---|---|---|
10S 14E 040BC 01 | 391224095512601 | 50 | 112KGFV | 1981-07-10 | 1630 | 6.8 | 14.5 | 72 | |
10S 15E 05CCB 01 | 391217095463001 | 34 | 112KGFV | 1981-03-27 | 1215 | 928 | 7.0 | 15.0 | 50 |
10S 15E 31AAC 01 | 390828095464701 | 111 | 112KGFV | 1981-04-09 | 1020 | 575 | 7.3 | 12.0 | 23 |
10S 16E 27AAD 01 | 390920095365601 | 90 | 112KGFV | 1981-06-30 | 1630 | 751 | 7.3 | 15.5 | 33 |
11S 15E 06BBB 01 | 390743095474701 | 54 | 112NWMN | 1981-07-10 | 1530 | 1420 | 7.1 | 14.0 | 68 |
11S 15E 09CBA 01 | 390624095452601 | 60 | 112KGFV | 1981-03-27 | 1415 | 498 | 7.3 | 14.0 | 22 |
11S 15E 14DCD 01 | 390512095424101 | 45 | 112ALVM | 1981-07-15 | 1155 | 1190 | 7.0 | 17.5 | 54 |
11S 15E 15DBB 01 | 390532095435501 | 48 | 112NWMN | 1981-06-29 | 1200 | 692 | 6.3 | 18.0 | 250 |
13S 14E 23CCD 01 | 385356095495101 | 35 | 112BKCK | 1981-04-03 | 1115 | 710 | 7.2 | 12.0 | 34 |
13S 15E 36BAA 01 | 385257095414901 | 40 | 320 | 1981-06-29 | 1530 | 1035 | 6.9 | 13.5 | 39 |
13S 16E 04BCB 01 | 385704095385501 | 26 | 112KGFV | 1981-06-29 | 1615 | 799 | 7.5 | 19.0 | 21 |
Local Identifier |
Calcium, Dissolved (mg/L as Ca) |
Magnesium, Dissolved (mg/L as Mg) |
Sodium, Dissolved (mg/L as Na) |
Percent Sodium |
Sodium, Adsorption Ratio |
Potassium, Dissolved (mg/L as K) |
Sulfate, Dissolved (mg/L as SO4) |
Chloride, Dissolved (mg/L as Cl) |
Fluoride, Dissolved (mg/L as F) |
Silica, Dissolved (mg/L as SiO2) |
---|---|---|---|---|---|---|---|---|---|---|
10S 14E 040BC 01 | 88 | 20 | 28 | 16 | .7 | .8 | 101 | 20 | .3 | 20 |
10S 15E 05CCB 01 | 125 | 17 | 59 | 25 | 1.3 | .7 | 156 | 18 | .4 | 19 |
10S 15E 31AAC 01 | 96 | 9.8 | 18 | 12 | .4 | .7 | 35 | 7.0 | .2 | 22 |
10S 16E 27AAD 01 | 89 | 27 | 37 | 19 | .9 | 1.0 | 19 | 12 | .4 | 25 |
11S 15E 06BBB 01 | 118 | 21 | 94 | 34 | 2.1 | 2.0 | 72 | 53 | .2 | 16 |
11S 15E 09CBA 01 | 85 | 5.8 | 19 | 14 | .5 | .8 | 19 | 7.0 | .2 | 24 |
11S 15E 14DCD 01 | 136 | 15 | 112 | 37 | 2.5 | 7.9 | 97 | 190 | .3 | 22 |
11S 15E 15DBB 01 | 100 | 12 | 15 | 9 | .3 | 3.6 | 46 | 15 | .2 | |
13S 14E 23CCD 01 | 101 | 22 | 15 | 8 | .3 | .7 | 56 | 16 | .3 | 14 |
13S 15E 36BAA 01 | 138 | 26 | 44 | 17 | .9 | 1.1 | 205 | 117 | .1 | 30 |
13S 16E 04BCB 01 | 84 | 18 | 80 | 37 | 2.1 | 1.0 | 69 | 13 | .4 | 24 |
Local Identifier |
Hardness, (mg/L as CaCO3) |
Hardness, Noncarbonate, Dissolved (mg/L as CaCO3) |
Carbonate, FET-LAB, (mg/L as CO3) |
Bicarbonate, FET-LAB, (mg/L as HCO3) |
Alkalinity, LAB, (mg/L as CaCO3) |
Nitrogen, Nitrate, Dissolved (mg/L as N) |
Nitrogen, Nitrate, Dissolved (mg/L as NO3) |
Phosphorus, Total (mg/L as P) |
Solids, Sum of Constituents, Dissolved (mg/L) |
Solids, Dissolved (Tons per acre-ft) |
---|---|---|---|---|---|---|---|---|---|---|
10S 14E 040BC 01 | 302 | 65 | .00 | 288 | 236 | .10 | .44 | .040 | 421 | .57 |
10S 15E 05CCB 01 | 382 | 120 | .00 | 320 | 262 | 19.0 | 84 | .070 | 632 | .86 |
10S 15E 31AAC 01 | 280 | 39 | .00 | 295 | 242 | 9.40 | 41 | .030 | 376 | .51 |
10S 16E 27AAD 01 | 333 | .00 | .00 | 433 | 355 | 5.40 | 23 | .030 | 447 | .61 |
11S 15E 06BBB 01 | 381 | .00 | .00 | 540 | 443 | .10 | .44 | .040 | 651 | .89 |
11S 15E 09CBA 01 | 236 | .00 | .00 | 293 | 240 | 4.60 | 20 | .020 | 325 | .44 |
11S 15E 14DCD 01 | 402 | 120 | .00 | 343 | 281 | .00 | .00 | .040 | 752 | 1.0 |
11S 15E 15DBB 01 | 299 | 41 | .00 | 314 | 257 | .00 | .00 | .020 | 346 | |
13S 14E 23CCD 01 | 343 | 50 | .00 | 356 | 292 | 2.20 | 9.7 | .040 | 410 | .56 |
13S 15E 36BAA 01 | 452 | 292 | .00 | 195 | 160 | 1.30 | 5.7 | .260 | 663 | .90 |
13S 16E 04BCB 01 | 284 | .00 | .00 | 423 | 347 | 3.60 | 15 | .040 | 513 | .70 |
Local Identifier |
Iron, Dissolved (µg/L as Fe) |
Manganese, Dissolved (µg/L as Mn) |
Arsenic, Dissolved (µg/L as As) |
Barium, Dissolved (µg/L as Ba) |
Cadmium, Dissolved (µg/L as Cd) |
Chromium, Dissolved (µg/L as Cr) |
Copper, Dissolved (µg/L as Cu) |
Lead, Dissolved (µg/L as Pb) |
Mercury, Dissolved (µg/L as Hg) |
---|---|---|---|---|---|---|---|---|---|
10S 14E 040BC 01 | |||||||||
10S 15E 05CCB 01 | |||||||||
10S 15E 31AAC 01 | 0 | 0 | |||||||
10S 16E 27AAD 01 | 10 | 10 | |||||||
11S 15E 06BBB 01 | 7900 | 1300 | |||||||
11S 15E 09CBA 01 | |||||||||
11S 15E 14DCD 01 | 2100 | 900 | 10 | 300 | 0 | 10 | 10 | 0 | |
11S 15E 15DBB 01 | 2200 | 190 | |||||||
13S 14E 23CCD 01 | 20 | 10 | |||||||
13S 15E 36BAA 01 | 70 | 540 | |||||||
13S 16E 04BCB 01 | 40 | 10 |
Local Identifier |
Selenium, Dissolved (µg/L as Se) |
Silver, Dissolved (µg/L as Ag) |
Zinc, Dissolved (µg/L as Zn) |
---|---|---|---|
10S 14E 040BC 01 | |||
10S 15E 05CCB 01 | |||
10S 15E 31AAC 01 | |||
10S 16E 27AAD 01 | |||
11S 15E 06BBB 01 | |||
11S 15E 09CBA 01 | |||
11S 15E 14DCD 01 | 1 | 0 | 180 |
11S 15E 15DBB 01 | |||
13S 14E 23CCD 01 | |||
13S 15E 36BAA 01 | |||
13S 16E 04BCB 01 |
Kansas Geological Survey, Geohydrology
Placed online May 20, 2010
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Hydro/Publications/1990/OFR90_23B/shawnee.html