Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Arpin Northeast | KSJ Farms A 1-33 | Trans Pacific Oil Corp. | 15-163-24238 | 39.3115583 | -99.5581173 | sec. 33, T. 8 S., R. 20 W. | Arbuckle |
Bessie May North | Brown 9-1 | Red Oak Energy, Inc. | 15-065-24068 | 39.4567276 | -100.0105847 | sec. 9, T. 7 S., R. 24 W. | Lansing-Kansas City |
Clarence West | Schmidt Trust 'A' 1-11 | F. G. Holl Company L.L.C. | 15-009-26006 | 38.3272039 | -98.9510521 | sec. 11, T. 20 S., R. 15 W. | Conglomerate |
Codell East | Brown et al. 1 | Sandlin Oil Corp. | 15-163-24233 | 39.1857911 | -99.1286511 | sec. 17, T. 10 S., R. 16 W. | Lansing-Kansas City |
Devil's Canyon North | Bash 1-29 | Murfin Drilling Co., Inc. | 15-023-21409 | 39.9403797 | -101.5999547 | sec. 29, T. 1 S., R. 38 W. | Lansing-Kansas City |
FCC | Fisher Cattle Co. 1-12 | Samuel Gary Jr. and Assoc., Inc. | 15-153-21056 | 39.7176547 | -101.3095048 | sec. 12, T. 4 S., R. 36 W. | Marmaton |
Frontier East | Lora 1-32 | Larson Operating Company | 15-101-22535 | 38.351901 | -100.5415759 | sec. 32, T. 19 S., R. 29 W. | Lansing-Kansas City |
Schroeder Southeast | Otto 1-21 | Val Energy, Inc. | 15-193-20938 | 39.3492347 | -101.2358152 | sec. 21, T. 8 S., R. 35 W. | Cherokee |
Seven Mile | O'Brate Finney 1-5 | American Warrior, Inc. | 15-055-22360 | 38.0783522 | -100.8570574 | sec. 5, T. 23 S., R. 32 W. | Mississippian |
Sun Dog | Baird Rev Trust 1 | Raymond Oil Co., Inc. | 15-193-20931 | 39.5027181 | -101.2846404 | sec. 25, T. 6 S., R. 36 W. | Marmaton |
Sutcliffe North | Bird 1-36 | Questa Energy Corporation | 15-063-22211 | 38.8796217 | -100.2774013 | sec. 36, T. 13 S., R. 27 W. | Lansing-Kansas City |
TNT | T-Nelson 1-20 | Pelican Hill Oil & Gas, Inc. | 15-063-22182 | 38.8202025 | -100.7837761 | sec. 20, T. 14 S., R. 31 W. | Topeka, Mississippian |
Webster View Southeast | Hayes 1 | Staab Oil Co. | 15-163-24251 | 39.3816802 | -99.3652954 | sec. 6, T. 8 S., R. 18 W. | Arbuckle |
Wind Crest West | Fisher Cattle Co. 1-3 | Samuel Gary Jr. and Assoc., Inc. | 15-153-21051 | 39.7408793 | -101.3505894 | sec. 3, T. 4 S., R. 36 W. | Marmaton |
Kansas Geological Survey, Oil and Gas Information Updated Feb. 11, 2015 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/dec_2014_jan_2015.html |