Oil and Gas Fields Added, Feb. 2014 | ||
Fields are named by the Kansas Geological Society's Nomenclature Committee, currently headed by John Morrison of the Independent Oil and Gas Service, Wichita. |
Field | Well | Operator | API Number | Longitude | Latitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
America | Hammeke 13C 1 | Ritchie Exploration, Inc. | 15-101-22470 | -100.3738921 | 38.4865224 | sec. 13, T. 18 S., R. 28 W. | Lansing-Kansas City |
Bedrock Southeast | Odle 1-8 | Great Plains Energy, Inc. | 15-163-24123 | -99.354682 | 39.4532111 | sec. 8, T. 7 S., R. 18 W. | Lansing-Kansas City |
Beaver Cliff North | Simons Farms 1-12 | Eagle Creek Corp. | 15-203-20236 | -101.1413995 | 38.5888256 | sec. 12, T. 17 S., R. 35 W. | Pennsylvanian |
Delos East | Sherwin Trust 1 | Palomino Petroleum, Inc. | 15-135-25679 | -100.1774707 | 38.536451 | sec. 34, T. 17 S., R. 26 W. | Mississippian |
Eastham Southeast | Donna Mae 3406 1-23H | SandRidge Exploration and Production LLC | 15-077-21971-0100 | -97.9321279 | 37.0800703 | sec. 23, T. 34 S., R. 6 W. | Mississippian |
Flintlock | Stoll 1-19 | Brito Oil Company, Inc. | 15-193-20903 | -100.8262863 | 39.1714405 | sec. 19, T. 10 S., R. 31 W. | Marmaton |
Gaeland West | Abell Ranch 2-25 | Murfin Drilling Co., Inc. | 15-063-22142 | -100.7044049 | 38.9789858 | sec. 25, T. 12 S., R. 31 W. | Mississippian |
Hockersmith | Hockersmith 1-34 | New Gulf Operating LLC | 15-109-21210 | -100.8673589 | 39.061106 | sec. 34, T. 11 S., R. 32 W. | Lansing-Kansas City and Cherokee |
Ivanhoe Northeast | Hands 'B' 1 | Oxy USA, Inc. | 15-055-22244 | -100.9281066 | 37.811642 | sec. 4, T. 26 S., R. 33 W. | Mississippian |
Neufeld Northwest | Suppes 1 | H & B Petroleum Corp. | 15-171-20977 | -100.715765 | 38.3848631 | sec. 23, T. 19 S., R. 31 W. | Mississippian |
Prime Pork | Prime Pork 1-11 | Hartman Oil Co., Inc. | 15-171-20962 | -101.0408644 | 38.5063401 | sec. 11, T. 18 S., R. 34 W. | Marmaton |
Rudolph Northeast | Schroder 1-14 | Stelbar Oil Corp., Inc. | 15-171-20983 | -100.9359261 | 38.5752603 | sec. 14, T. 17 S., R. 33 W. | Marmaton, Cherokee, and Penn. Basal Conglomerate |
Slade Northwest | Nichols 'A' 1 | H & D Exploration LLC | 15-185-23834 | -98.6249331 | 37.8669214 | sec. 22, T. 25 S., R. 12 W. | Arbuckle |
Stranger Valley | Stranger Valley 1 | Prospect Oil & Gas Corp | 15-167-23928 | -98.9386313 | 38.9780581 | sec. 25, T. 12 S., R. 15 W. | Lansing-Kansas City |
Tri-County | York 1-2 | Shakespeare Oil Co., Inc. | 15-171-20967 | -100.7107306 | 38.6906893 | sec. 2, T. 16 S., R. 31 W. | Lansing-Kansas City, Marmaton, and Cherokee |
Kansas Geological Survey, Oil and Gas Information Updated March 6, 2014 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/feb_2014.html |