Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Corinne South | Randy Rose 1 | Prolific Resources LLC | 15-109-21433 | 38.7723988 | -100.8721821 | sec. 3, T. 15 S., R. 32 W. | Lansing-Kansas City, Cherokee |
Foxfire | Riedel 33-1 | Dolomite Resources Corporation | 15-065-24106 | 39.140091 | -100.1224385 | sec. 33, T. 10 S., R. 25 W. | Lansing-Kansas City |
High Plains | Hart-Billips 1 | Jason Oil Company, LLC | 15-065-24115 | 39.5047013 | -99.6942999 | sec. 29, T. 6 S., R. 21 W. | Shawnee, Lansing-Kansas City |
Kath South | Barton County 1 | RJM Company | 15-009-26129 | 38.415886 | -98.7085504 | sec. 12, T. 19 S., R. 13 W. | Arbuckle |
Montezuma East | Carrie Nichols 1-5 (SW) | Falcon Exploration, Inc. | 15-069-20494 | 37.6374645 | -100.5182503 | sec. 5, T. 28 S., R. 29 W. | |
Thies Ranch North | Ottley 'A' 1 | Infinity Oil, Inc. | 15-063-22274 | 38.8362807 | -100.7972034 | sec. 17, T. 14 S., R. 31 W. | Cherokee |
Turon West | Rooney 6-1H | Unit Petroleum Company | 15-155-21716-0100 | 37.8058319 | -98.4625546 | sec. 6, T. 26 S., R. 10 W. | Mississippian |
Twin Butte Creek | McDaniel 1-12 | Concorde Resources Corporation | 15-109-21429 | 38.7647798 | -101.0503932 | sec. 12, T. 15 S., R. 34 W. | Mississippian |
Kansas Geological Survey, Oil and Gas Information Updated Jan. 29, 2016 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/jan_2016.html |