Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Big Valley East | WITTMAN 1 | TDI, Inc. | 15-051-26866 | 38.7784731 | -99.091481 | sec. 3, T. 15 S., R. 16 W. | Lansing-Kansas City |
Coyote Canyon West | FRISBIE 'C' 1-16 | Murfin Drilling Co., Inc. | 15-153-21222 | 39.874443 | -101.25279 | sec. 16, T. 2 S., R. 35 W. | Lansing-Kansas City |
Crystal | CRYSTAL 1-4 | L. D. Drilling, Inc. | 15-051-26945 | 39.1199941 | -99.102899 | sec. 4, T. 11 S., R. 16 W. | Lansing-Kansas City and Pleasanton |
Farmington Township | TERRY 1-24 | L. D. Drilling, Inc. | 15-163-24386 | 39.5173241 | -99.284309 | sec. 24, T. 6 S., R. 18 W. | Lansing-Kansas City |
Freda Northwest | SCHAMBERGER 1-28 | Pioneer Oil Company, Inc. | 15-179-21460 | 39.3222051 | -100.45393 | sec. 28, T. 8 S., R. 28 W. | Lansing-Kansas City |
Kindig North | LIAM 1-19 | Arcadian Resources, LLC | 15-193-21036 | 39.345195 | -100.92927 | sec. 19, T. 8 S., R. 32 W. | Pennsylvanian |
Levant East | FLYING S 1-10 | Val Energy, Inc. | 15-193-21041 | 39.3796756 | -101.21683 | sec. 10, T. 8 S., R. 35 W. | Marmaton and Cherokee |
Schoen Southeast | HICKERT FARMS 1-27 | L. D. Drilling, Inc. | 15-065-24147 | 39.5056864 | -100.09625 | sec. 27, T. 6 S., R. 25 W. | Lansing-Kansas City |
Kansas Geological Survey, Oil and Gas Information Updated July 31, 2019 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/june_2019.html |