Oil and Gas Fields Added, May 2012 | ||
Field | Well | Operator | API Number | Latitude | Longitude | Location | Spot | Pay Zone |
---|---|---|---|---|---|---|---|---|
Alicuri Northwest | Schwartz 1-30 | Blue Ridge Petroleum Corp. | 15-135-25354 | 38.4514722 | -100.13388 | Sec. 30, T. 18 S., R. 25 W. | SW SW SW | Mississippian |
Blaricum North | Hazel Thomas 1 | Raymond Oil Co., Inc. | 15-025-21533 | 37.243797 | -99.731353 | Sec. 20, T. 32 S., R. 22 W. | N2 S2 SW NE | Lansing-Kansas City |
Hallelujah | Rucker 1 | Hallelujah-El Shaddai Oil, LLC | 15-007-23740 | 37.2156024 | -98.742891 | Sec. 33, T. 32 S., R. 13 W. | SE NW NE SW | Marmaton |
High Hill Northwest | Hobbs 'A' 1-18 | Cobalt Energy LLC | 15-065-23798 | 39.1870955 | -100.04016 | Sec. 18, T. 10 S., R. 24 W. | S2 NW NE | Lansing-Kansas City |
Jennifer | Jennifer 1-34H | SandRidge Exploration and Production LLC | 15-077-21780-0100 | 37.036659 | -98.180094 | Sec. 34, T. 34 S., R. 8 W. | S2 S2 SW SW | Mississippian |
Magnum | Herman/Moden 1-18 | Phillips Exploration Co. L.C. | 15-195-22717 | 39.0914132 | -99.91843 | Sec. 18, T. 11 S., R. 23 W. | NE NW SE SW | Lansing-Kansas City |
Mayberry East | Roark 1-31H | SandRidge Exploration and Production LLC | 15-007-23802-0100 | 37.0362181 | -98.449299 | Sec. 31, T. 34 S., R. 10 W. | S2 SE SE SW | Mississippian |
RJS South | Ziegler 2-19 | American Warrior, Inc. | 15-179-21291 | 39.1654532 | -100.48824 | Sec. 19, T. 10 S., R. 28 W. | NW NW SW SE | Lansing-Kansas City |
Rose Garden West | Ottley 1-9 | Shakespeare Oil Co., Inc. | 15-109-21042 | 38.8538437 | -100.87347 | Sec. 9, T. 14 S., R. 32 W. | SW NE SE NE | Lansing-Kansas City |
Schmeidler Northeast | Schmeidler and others 1-15 | Samuel Gary Jr. and Assoc., Inc. | 15-051-26216 | 39.0058628 | -99.190773 | Sec. 15, T. 12 S., R. 17 W. | SE SE NW SE | Lansing-Kansas City |
Thunder | Potosi 1 | Ritchie Exploration, Inc. | 15-057-20775 | 37.6978793 | -99.903628 | Sec. 13, T. 27 S., R. 24 W. | N2 NW SW | Marmaton |
Kansas Geological Survey, Oil and Gas Information Updated May 11, 2012 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/may_2012.html |