Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Beaver Township | DEEDS 1-15 | L. D. Drilling, Inc. | 15-023-21461 | 39.6181702 | -101.4570532 | sec. 15, T. 5 S., R. 37 W. | Lansing-Kansas City |
Darr Creek North | HINEMAN UNIT 1-16 | Norstar Petroleum, Inc. | 15-101-22586 | 38.396691 | -100.3043125 | sec. 16, T. 19 S., R. 27 W. | Lansing-Kansas City |
Defiance | ROLF 1-16 | Trans Pacific Oil Corporation | 15-135-25935 | 38.6637936 | -99.9787261 | sec. 16, T. 16 S., R. 24 W. | |
Dex Southwest | DINGES TRUST 1 | Stewart Producers, Inc. | 15-135-25941 | 38.4834939 | -100.0443417 | sec. 13, T. 18 S., R. 25 W. | Mississippian |
Horacek | HORACEK A 1 | Carmen Schmitt, Inc. | 15-083-21931 | 38.0531616 | -99.5840576 | sec. 13, T. 23 S., R. 21 W. | |
Levant Southwest | GMK KRISS UNIT 1-8 | Val Energy, Inc. | 15-193-20990 | 39.3740074 | -101.2474084 | sec. 8, T. 8 S., R. 35 W. | Marmaton |
McDaniel East | MCDANIEL 1-27 | Concorde Resources Corporation | 15-109-21492 | 38.7212461 | -101.0894416 | sec. 27, T. 15 S., R. 34 W. | Marmaton |
Younkin Northwest | VOTH 1-4 | Culbreath Oil & Gas Company, Inc. | 15-109-21498 | 39.0388903 | -100.8819289 | sec. 4, T. 12 S., R. 32 W. | Lansing-Kansas City and Cherokee |
Kansas Geological Survey, Oil and Gas Information Updated June 1, 2017 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/may_2017.html |