Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Fitzgerald West | LOWE 32C 1 | L. D. Drilling, Inc. | 15-109-21585 | 39.0525734 | -101.34191 | sec. 32, T. 11 S., R. 36 W. | Lansing-Kansas City |
Leighton Southwest | ZIEGENBALG TRUST 1 | Palomino Petroleum, Inc. | 15-063-22346 | 38.7920757 | -100.39486 | sec. 35, T. 14 S., R. 28 W. | Marmaton |
Morning Glory | JE UNIT 'A' 1-5 | Cobalt Energy LLC | 15-063-22345 | 38.8661725 | -100.35372 | sec. 5, T. 14 S., R. 27 W. | Mississippian |
Noslen Southwest | GASKILL RANGE 1-5 | CMX, Inc. | 15-109-21554 | 38.9614443 | -101.33654 | sec. 5, T. 13 S., R. 36 W. | Marmaton |
Noslen West | COLLINS 32C 1 | Ritchie Exploration, Inc. | 15-109-21583 | 38.9664104 | -101.34827 | sec. 32, T. 12 S., R. 36 W. | Pleasanton and Marmaton |
Wheat Southeast | COFFMAN 1 | Patterson Energy LLC | 15-111-20533-0001 | 38.7378725 | -96.158914 | sec. 23, T. 15 S., R. 11 E. | Simpson |
Wilbur Southeast | DOUBLE BAR X 1-17 | Landmark Resources, Inc. | 15-203-20353 | 38.5749787 | -101.32814 | sec. 17, T. 17 S., R. 36 W. | Marmaton |
Kansas Geological Survey, Oil and Gas Information Updated June 24, 2019 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/may_2019.html |