Oil and Gas Fields Added, November 2012 | ||
Fields are named by the Kansas Geological Society's Nomenclature Committee, currently headed by John Morrison of the Independent Oil and Gas Service, Wichita. |
Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
American Beauty | Rose 1-1 | Hartman Oil Co., Inc. | 15-203-20184 | 38.6970232 | -101.13836 | T. 16 S., R. 35 W., sec. 1 | Marmaton |
Betty B | Betty Betz 1 | Palomino Petroleum, Inc. | 15-135-25470 | 38.4041336 | -99.729808 | T. 19 S., R. 22 W., sec. 14 | Mississippian |
Chainland | Chain Land 3509 11-1H | Shell Gulf of Mexico Inc. | 15-077-21811-0100 | 37.0203033 | -98.27142 | T. 35 S., R. 9 W., sec. 11 | Mississippian |
Edgar West | Witt 4 | Fred A. Ernst | 15-163-24063 | 39.5609981 | -99.539602 | T. 6 S., R. 20 W., sec. 3 | Shawnee and Lansing-Kansas City |
Frontier | Frontier Unit 1 | Carmen Schmitt, Inc. | 15-101-22382 | 38.3507207 | -100.5751 | T. 20 S., R. 30 W., sec. 1 | Cherokee |
Fulton East | Payne 10-33B-4 | Running Foxes Petroleum Inc. | 15-011-23775 | 37.9991838 | -94.66553 | T. 23 S., R. 25 E., sec. 33 | Mississippian |
Gosselin | Gosselin 25-1 | H & C Oil Operating Inc. | 15-065-23853 | 39.3306424 | -99.720979 | T. 8 S., R. 22 W., sec. 25 | Lansing-Kansas City |
Grand Slam West | Seifert 1-27 | Shoreline Energy Partners, LLC | 15-077-21753 | 37.0666379 | -97.855629 | T. 34 S., R. 5 W., sec. 27 | Mississippian |
Masters Creek West | Albrect 1 | Ventex Operating Corp. | 15-127-20586 | 38.6337972 | -96.912761 | T. 16 S., R. 5 E., sec. 30 | Mississippian |
Repshire East | Dinges 19-1 | H & C Oil Operating Inc. | 15-135-25439 | 38.5565437 | -100.24449 | 17 S., R. 26 W., sec. 19 | Lansing-Kansas City |
Ridder | Ridder 1-28 | Lario Oil and Gas Co. | 15-203-20182 | 38.4584344 | -101.19466 | T. 18 S., R. 35 W., sec. 28 | Marmaton |
Sharp Seed South | Shirley 2-10 | Larson Operating Co. | 15-101-22390 | 38.4985962 | -100.61426 | T. 18 S., R. 30 W., sec. 10 | Lansing-Kansas City and Marmaton |
Shooting Star | North Trust 3-10-15-20 | Klabzuba Oil and Gas, Inc. | 15-051-26259 | 38.7729854 | -99.530046 | 15 S., R. 20 W., sec. 3 | Marmaton |
Stover-Weed | Stover-Weed Unit 1-27 | Norstar Petroleum, Inc. | 15-193-20860 | 39.1515721 | -101.2054 | T. 10 S., R. 35 W., sec. 27 | Lansing-Kansas City |
Unice Southeast | Peters-Allen 1 | Palomino Petroleum, Inc. | 15-135-25462 | 38.6397641 | -100.18875 | T. 16 S., R. 26 W., sec. 22 | Marmaton |
Vohs North | Hammerschmidt 1-11 | American Warrior, Inc. | 15-163-24061 | 39.2035402 | -99.407805 | T. 10 S., R. 19 W., sec. 11 | Lansing-Kansas City |
Witt South | Lottie Burnett 13B-22-2027 | FIML Natural Resources, LLC | 15-101-22384 | 38.2943451 | -100.29814 | T. 20 S., R. 27 W., sec. 22 | Mississippian |
Kansas Geological Survey, Oil and Gas Information Updated Dec. 7, 2012 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/nov_2012.html |