Oil and Gas Fields Added, November 2013 | ||
Fields are named by the Kansas Geological Society's Nomenclature Committee, currently headed by John Morrison of the Independent Oil and Gas Service, Wichita. |
Field | Well | Operator | API Number | Longitude | Latitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Alamota South | Hineman 1 | Raymond Oil Co., Inc. | 15-101-22467 | -100.3120186 | 38.4189635 | sec. 9, T. 19 S., R. 27 W. | Lansing-Kansas City |
Armbruster West | Fabrizius et al. 1-34 | Samuel Gary Jr. and Assoc., Inc. | 15-195-22873 | -99.8590481 | 38.9716752 | sec. 34, T. 12 S., R. 23 W. | Lansing-Kansas City |
Crathorne East | Yocemento Benno 1 | Staab Oil Co. | 15-051-26549 | -99.4323468 | 38.9846902 | sec. 28, T. 12 S., R. 19 W. | Lansing-Kansas City |
Lion Creek West | Gaschler-Krause Unit 1-20 | Lario Oil and Gas Co. | 15-171-20982 | -101.0993358 | 38.4793569 | sec. 20, T. 18 S., R. 34 W. | Marmaton |
Mary Lou West | Max et al. 1-1 | Samuel Gary Jr. and Assoc., Inc. | 15-195-22875 | -99.8211592 | 38.957153 | sec. 1, T. 13 S., R. 23 W. | Lansing-Kansas City and Cherokee |
Paradise Creek East | Carmichael 1 | Gore Oil Co. | 15-163-24107 | -99.3184558 | 39.2575043 | sec. 22, T. 9 S., R. 18 W. | Lansing-Kansas City and Arbuckle |
Scoda | Mary Ann 1-1 | Murfin Drilling Co., Inc. | 15-153-20929 | -101.3154121 | 40.0018321 | sec. 1, T. 1 S., R. 36 W. | Lansing-Kansas City |
Zeman Northwest | 11-21-29 H1 | Samuel Gary Jr. and Assoc., Inc. | 15-195-22865-0100 | -99.681804 | 39.075823 | sec. 20, T. 11 S., R. 21 W. | Marmaton |
Zimm South | Pfortmiller-Knoll 1 | RJM Company | 15-165-22038 | -99.4235946 | 38.6779801 | sec. 9, T. 16 S., R. 19 W. | Lansing-Kansas City |
Kansas Geological Survey, Oil and Gas Information Updated Dec. 11, 2013 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/nov_2013.html |