Oil and Gas Fields Added, October 2012 | ||
Field | Well | Operator | API Number | Latitude | Longitude | Location | Spot | Pay Zone |
---|---|---|---|---|---|---|---|---|
Annamae Northeast | Bearden Trust 1-7H | Tug Hill Operating, LLC | 15-033-21619-0100 | 37.1803726 | -99.202174 | T. 33 S., R. 17 W., sec. 7 | S2 S2 SE SE | Mississippian |
Belvidere North | Cromer 1-4 | Deutsch Oil Co. | 15-097-00189-0001 | 37.4639849 | -99.083512 | T. 30 S., R. 16 W., sec. 4 | SW SW NW | Mississippian |
Bergtal North | Penner Trust Unit 1-15 | F.G. Holl Co., LLC | 15-009-25729 | 38.3122988 | -98.959138 | T. 20 S., R. 15 W., sec. 15 | E2 E2 E2 | Arbuckle |
Broughton Northeast | Fay 1 | Palomino Petroleum, Inc. | 15-101-22374 | 38.6795044 | -100.28651 | T. 16 S., R. 27 W., sec. 10 | NE NW SE NE | Lansing-Kansas City and Mississippian |
Butterfield-Overland South | BI Porter 1-31 | Eternity Exploration, LLC | 15-063-21985 | 38.8003485 | -100.69269 | T. 14 S., R. 30 W., sec. 31 | SE NE NW NE | Mississippian |
Chalk Buttes West | Foster 1-17 | Shakespeare Oil Co., Inc. | 15-109-21092 | 38.8314854 | -100.89879 | T. 14 S., R. 32 W., sec. 17 | SE NW SW SE | Cherokee, Lansing-Kansas City |
Delores West | Barrett Family Trust 1-35 | Norstar Petroleum, Inc. | 15-193-20858 | 39.2223258 | -101.1932 | T. 9 S., R. 35 W., sec. 35 | SW SW SE | Lansing-Kansas City |
ET | Eaton Trust 1 | Anderson Energy, Inc. | 15-163-24050 | 39.1800445 | -99.588322 | T. 10 S., R. 20 W., sec. 18 | SW SE NE SE | Lansing-Kansas City |
Felt | Felt Farm 1-11 | Lario Oil and Gas Co. | 15-203-20183 | 38.5004898 | -101.14775 | T. 18 S., R. 35 W., sec. 11 | SW SE NE SE | Marmaton |
Frick | Frick 1-8 | Landmark Resources, Inc. | 15-171-20886 | 38.5932163 | -100.99649 | T. 17 S., R. 33 W., sec. 8 | SW NE SW NW | Lansing-Kansas City and Marmaton |
Fritzler West | Eggers-Horchem 1 | Palomino Petroleum, Inc. | 15-135-25469 | 38.3734519 | -100.08114 | T. 19 S., R. 25 W., sec. 28 | NE NE SE NE | Mississippian |
Hancock | Brant 1 | Barline Oil, LLC | 15-141-20452 | 39.3118686 | -98.702626 | T. 8 S., R. 12 W., sec. 31 | SW NW SE | Lansing-Kansas City |
Johnsen | Johnsen 'D' 1-25 | Murfin Drilling Co., Inc. | 15-023-21351 | 39.9366991 | -101.4266 | T. 1 S., R. 37 W., sec. 25 | S2 N2 NW SW | Shawnee and Lansing-Kansas City |
Klaver Southeast | Sours 1 | Novy Oil & Gas, Inc. | 15-095-30262-0001 | 37.5227993 | -97.946638 | T. 29 S., R. 6 W., sec. 14 | NE SW | Mississippian |
Ladder Creek Northwest | Prairie Wind 1-35 | Red Oak Energy, Inc. | 15-199-20391 | 38.7897454 | -101.8516 | T. 14 S., R. 41 W., sec. 35 | NE SW NW SW | Morrow |
Lone Butte | Anderson 1 | New Gulf Operating LLC | 15-109-21113 | 38.8130224 | -101.11778 | T. 14 S., R. 34 W., sec. 29 | SE SE NW NE | Marmaton |
Mod West | Hazlett 1 | Northern Lights Oil Co., LLC | 15-137-20608 | 39.6052492 | -99.93152 | T. 5 S., R. 23 W., sec. 20 | SW NW SE NE | Lansing-Kansas City |
Ostmeyer Northwest | Hockersmith-Robben 1-29 | Downing-Nelson Oil Co., Inc. | 15-193-20856 | 39.238352 | -100.80767 | T. 9 S., R. 31 W., sec. 29 | E2 W2 E2 SW | Lansing-Kansas City, Mississippian |
Revilo | Revilo 1 | Palomino Petroleum, Inc. | 15-195-22807 | 38.7584866 | -100.14771 | T. 15 S., R. 25 W., sec. 7 | NE NE SW SW | Mississippian |
Saddle | Pepper 3419 1-4H | SandRidge Exploration and Production LLC | 15-033-21645-0100 | 37.1195291 | -99.381515 | T. 34 S., R. 19 W., sec. 4 | N2 N2 NE NE | Mississippian |
Seminary South | FS/Frahm 1-35 | Red Oak Energy, Inc. | 15-193-20848 | 39.3137416 | -101.18566 | T. 8 S., R. 35 W., sec. 35 | E2 E2 NE SE | Lansing-Kansas City |
Silver Spur | Kelly Danielle 3119 1-23H | SandRidge Exploration and Production LLC | 15-033-21637-0100 | 37.3243315 | -99.36157 | T. 31 S., R. 19 W., sec. 23 | S2 S2 SW SW | Mississippian |
Temple | Goodman 2-34 | American Warrior, Inc. | 15-135-25465 | 38.2688415 | -100.18501 | T. 20 S., R. 26 W., sec. 34 | NE NE NW SW | Mississippian |
Kansas Geological Survey, Oil and Gas Information Updated Nov. 7, 2012 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/oct_2012.html |