Oil and Gas Fields Added, September 2012 | ||
Field | Well | Operator | API Number | Latitude | Longitude | Location | Spot | Pay Zone |
---|---|---|---|---|---|---|---|---|
Axelson Northeast | Mongeau 18-1 | Coral Production Corp. | 15-163-24052 | 39.4401486 | -99.36189 | T. 7 S., R. 18 W., sec. 18 | NE SE SE | Lansing-Kansas City |
Beaver Cliff West | Simons 'CD' 14-1 | Ritchie Exploration, Inc. | 15-203-20177 | 38.5698943 | -101.15301 | T. 17 S., R. 35 W., sec. 14 | S2 SW SE | Lansing-Kansas City |
Beaver Lodge South | A.C. Felt 1 | New Gulf Operating LLC | 15-171-20878 | 38.5186083 | -101.11845 | T. 18 S., R. 34 W., sec. 6 | SW SW SW NE | Marmaton |
Belcher Southwest | Robert D. Gray 1-20H | Reeder Operating LLC | 15-033-21603-0100 | 37.238272 | -99.200261 | T. 32 S., R. 17 W., sec. 20 | SW SW SW | Mississippian |
Capstone | Beeson 1-2 | Landmark Resources, Inc. | 15-171-20885 | 38.6076658 | -101.04793 | T. 17 S., R. 34 W., sec. 2 | SE NW SE NW | Cherokee |
Clayton Northeast | Brooks 34-11-3-25 | Klabzuba Oil and Gas, Inc. | 15-137-20584 | 39.7448838 | -100.12765 | T. 3 S., R. 25 W., sec. 34 | SW SW NE SW | Lansing-Kansas City |
Cooper Creek | Albright Croft 3407 15-1H | Shell Gulf of Mexico Inc. | 15-077-21787-0100 | 37.0806702 | -98.072926 | T. 34 S., R. 7 W., sec. 15 | E2 SW SW SW | Mississippian |
Dudley East | Kells 'G' 1 | Oxy USA, Inc. | 15-081-21982 | 37.6848544 | -100.95357 | T. 27 S., R. 33 W., sec. 20 | W2 NE NE SW | Mississippian |
Elna Northeast | Zola Unit 1-1 | Murfin Drilling Co., Inc. | 15-153-20899 | 39.6513233 | -100.74467 | T. 5 S., R. 31 W., sec. 1 | NW NW SE NE | Lansing-Kansas City |
Fritzler Northeast | GHF 1 | Palomino Petroleum, Inc. | 15-135-25384 | 38.385333 | -100.04301 | T. 19 S., R. 25 W., sec. 24 | SW SW SW NW | Mississippian |
Ginest | Ginest 1 | Sunflower Energy, LLC | 15-069-20053-0001 | 37.6731762 | -100.53672 | T. 27 S., R. 29 W., sec. 30 | W2 SE NW | Mississippian |
Jack Creek | Billy 1 | Bach Oil Production | 15-147-20675 | 39.9162977 | -99.451141 | T. 1 S., R. 19 W., sec. 34 | NW SE SE SW | Lansing-Kansas City |
Jennifer East | Danielson 25-34-8 1H | Chesapeake Operating, Inc. | 15-077-21749-0100 | 37.0512009 | -98.130433 | T. 34 S., R. 8 W., sec. 25 | S2 S2 SE SE | Mississippian |
Lehman North | Savolt 30-1 | Comanche Resources Co. | 15-171-20876 | 38.3749032 | -101.11021 | T. 19 S., R. 34 W., sec. 30 | NW SE SE NE | Marmaton |
Monger Northwest | Bleumer 1-13 | Mull Drilling Co., Inc. | 15-069-20371 | 37.7893557 | -100.55758 | T. 26 S., R. 30 W., sec. 13 | NW SE SW NW | Mississippian |
Pence East | Carson 1-25 | Shakespeare Oil Co., Inc. | 15-171-20883 | 38.6373897 | -101.03202 | 16 S., R. 34 W., sec. 25 | NE NE SW NW | Marmaton |
Rimfire | GPW Unit 1 | Bach Oil Production | 15-147-20678 | 39.933588 | -99.454089 | 1 S., R. 19 W., sec. 27 | SW SW NE SW | Lansing-Kansas City |
Saw Duck | Smith-Rebein Unit 1 | Ritchie Exploration, Inc. | 15-057-20809 | 37.9040963 | -99.94518 | T. 25 S., R. 24 W., sec. 3 | N2 S2 | Mississippian |
Swift Fox | S & L 1-14 | Grand Mesa Operating Co. | 15-063-22003 | 38.9180527 | -100.72507 | T. 13 S., R. 31 W., sec. 14 | W2 SE SE SE | Cherokee |
Wilmore West | John D. Willbanks 1-21H | Reeder Operating, LLC | 15-033-21589-0100 | 37.3250013 | -99.281618 | T. 31 S., R. 18 W., sec. 21 | SW SW SW SE | Mississippian |
Woodruff West | Rodenbaugh 1 | Bach Oil Production | 15-147-20677 | 39.9774495 | -99.456646 | T. 1 S., R. 19 W., sec. 10 | SW SE NW SW | Lansing-Kansas City |
Yorklaw South | Brown-Todd 1-7H | Reeder Operating LLC | 15-033-21598-0100 | 37.2672369 | -99.202379 | T. 32 S., R. 17 W., sec. 7 | SW SE SE SE | Mississippian |
Kansas Geological Survey, Oil and Gas Information Updated Oct. 11, 2012 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/sep_2012.html |