Oil and Gas Fields Added, September 2016 | ||
Fields are named by the Kansas Geological Society's Nomenclature Committee, currently headed by John Morrison of the Independent Oil and Gas Service, Wichita. |
Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
---|---|---|---|---|---|---|---|
Adobe Road | Baker HA Unit 1 | Palomino Petroleum, Inc. | 15-203-20308 | 38.6994425 | -101.1930994 | sec. 4, T. 16 S., R. 35 W. | Marmaton |
Allodium Northeast | Spring Creek 18-1 | IA Operating, Inc. | 15-065-24118 | 39.5324787 | -100.1446823 | sec. 18, T. 6 S., R. 25 W. | Lansing-Kansas City |
Beach Northwest | O'Brate Beach 1-27 | American Warrior, Inc. | 15-055-22434 | 37.856119 | -100.7112658 | sec. 27, T. 25 S., R. 31 W. | Marmaton |
Christy Farms | Christy Farms 1-22 | Abercrombie Energy, LLC | 15-171-21179 | 38.6545092 | -100.8417192 | sec. 22, T. 16 S., R. 32 W. | |
Mauler | Mauler Trust 1-27 | L. D. Drilling, Inc. | 15-009-26146 | 38.4519478 | -98.8587382 | sec. 27, T. 18 S., R. 14 W. | Lansing-Kansas City |
Overland Northwest | Herlinc 1 | Palomino Petroleum, Inc. | 15-063-22286 | 38.8579692 | -100.1726115 | sec. 2, T. 14 S., R. 26 W. | Lansing-Kansas City |
Stone Fox | ST-SI Unit 1-30 | Red Oak Energy, Inc. | 15-171-21168 | 38.5543766 | -101.0091416 | sec. 30, T. 17 S., R. 33 W. | Marmaton |
Zimm Southwest | Oelkers-Werth Unit 1-5 | Downing-Nelson Oil Co Inc | 15-165-22131 | 38.6915541 | -99.4447148 | sec. 5, T. 16 S., R. 19 W. | |
Zink East | Dozier 1 | H & D Exploration LLC | 15-185-23961 | 37.8633626 | -98.5413533 | sec. 21, T. 25 S., R. 11 W. | Mississippian |
Kansas Geological Survey, Oil and Gas Information Updated Oct. 27, 2016 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/sep_2016.html |