Home Reports Start

2001 Annual Water Level Raw Data Report for Kansas

Prev Page--Report Start || Prev Page--Appendix A, part 2


Appendix A

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 01S 38W 02CDC 01 RDM 1 1 I 1 2 QA 2 26.36 25.13 1.23
1 01S 38W 08DCC 01 RDM 1 1 I 0 2 QA 2 15.7 14.22 1.48
1 01S 38W 30BDC 01 RDM 1 1 I 0 2 QA 2 9.99 9.49 0.5
1 01S 39W 25CBC 01 RDM 1 1 U 0 2 QA 2 9.94 9.95 -0.01
1 02S 37W 33DCC 01 RDM 1 1 I 0 1 TO 4 215.41 215.53 -0.12
1 02S 40W 28DBA 01 JMH 1 1 I 1 1 TO 4 110.14 110.03 0.11
1 02S 40W 32BCB 01 JMH 1 1 I 0 2 TO 4 129.29 129.44 -0.15
1 02S 41W 27BBD 01 JMH 1 1 I 1 2 TO 4 200.32 200 0.32
1 02S 41W 33DBC 01 JMH 1 1 I 1 2 TO 4 236.99 236.87 0.12
1 03S 37W 19BBC 01 JCS 1 1 I 1 2 TO 4 230.34 233.8 -3.46
1 03S 37W 21DDD 01 JCS 1 1 I 0 2 TO 4 222.08 221.54 0.54
1 03S 37W 36ADB 01 RDM 1 1 I 0 2 TO 4 209.16 206.24 2.92
1 03S 38W 04BCC 01 JCS 1 1 I 1 2 TO 4 217.4 217.14 0.26
1 03S 38W 21BCB 01 JCS 1 1 U 0 2 TO 4 242.73 241.65 1.08
1 03S 38W 25BBB 01 JCS 1 1 I 0 2 TO 4 228.65 226.72 1.93
1 03S 39W 04CCC 01 RDM 1 1 I 0 2 TO 4 63.87 63.6 0.27
1 03S 39W 20DAC 01 RDM 0 1 I 0 2 TO 4 140.56 140.95 -0.39
1 03S 39W 24DDD 01 JCS 1 1 I 0 2 TO 4 226.19 225.15 1.04
1 03S 39W 32BDB 01 RDM 0 1 I Q 2 TO 4 155.43 154.57 0.86
1 03S 40W 29ABC 02 JMH 1 1 I 0 2 QA 2 11.35 11.43 -0.08
1 03S 40W 35AAC 01 RDM 1 1 I 1 2 TO 4 98.65 98.26 0.39
1 03S 41W 33ABB 01 JMH 1 1 I 1 2 TO 4 158.7 158.55 0.15
1 04S 37W 17AAC 01 JCS 1 1 I 0 2 TO 4 203.08 200.42 2.66
1 04S 37W 25DCA 01 RDM 1 1 I 0 2 TO 4 157.24 156.15 1.09
1 04S 38W 04BAC 01 DRL 1 1 I 0 1 TO 4 223.91 222.9 1.01
2 04S 38W 04BAC 01 DRL 1 1 I 0 1 TO 4 223.97 222.9 1.07
1 04S 38W 20CCC 01 DRL 1 1 U 0 2 TO 4 160.53 159.85 0.68
1 04S 38W 21ADC 01 DRL 1 1 I 0 1 TO 4 189.81 189.38 0.43
1 04S 39W 15CCA 01 JMA 1 1 I 0 2 TO 4 142.85 142.21 0.64
1 04S 40W 22BCB 01 PAM 1 1 S 0 0 TO 4 128.98 126.76 2.22
1 04S 41W 16DAA 01 PAM 1 1 I 0 2 QA 2 16.94 16.29 0.65
1 04S 41W 23AAA 01 PAM 1 1 I 0 2 TO 4 123.7 123.88 -0.18
1 04S 41W 25BCB 02 PAM 1 1 S 0 2 TO 4 145.67 145.67 0
1 04S 42W 02BCC 01 JMH 1 1 I 1 2 TO 4 213.65 212.97 0.68
1 04S 42W 16CCD 01 JMH 1 1 U 0 2 TO 4 91.98 91.56 0.42

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 05S 37W 15DBB 01 RDM 1 1 I 0 2 TO 4 147.42 147.31 0.11
1 05S 38W 13BAD 01 JCS 1 1 I 1 2 TO 4 81.43 80.48 0.95
1 05S 38W 22ACB 01 DRL 0 1 I 0 2 TO 4 100.69 99.9 0.79
1 05S 39W 06DAA 01 MWF 1 1 I 0 2 TO 4 216.53 216.25 0.28
1 05S 39W 11CBC 01 JMA 1 1 I 0 2 TO 4 155.3 154.25 1.05
1 05S 39W 25CDA 01 JMA 1 1 I 1 2 TO 4 136.94 135.58 1.36
1 05S 40W 14BCD 01 MWF 1 1 I 0 2 TO 4 227.93 227.4 0.53
1 05S 40W 18ADB 01 RDM 0 1 I 0 2 TO 4 241.61 229.3 12.31
2 05S 40W 18ADB 01 RDM 0 1 I 0 2 TO 4 241.55 229.3 12.25
3 05S 40W 18ADB 01 PAM 0 1 I 0 2 TO 4 248.6 229.3 19.3
4 05S 40W 18ADB 01 RDM 0 1 I 0 0 TO 4 234.5 229.3 5.2
1 05S 40W 27BBA 01 MWF 1 1 I 0 2 TO 4 213.68 211.77 1.91
1 05S 42W 14DCC 01 PAM 1 1 I 0 2 TO 4 136.39 135.34 1.05
1 06S 37W 07BBA 01 JCS 1 1 I 0 2 TO 4 8.14 8.46 -0.32
1 06S 37W 16CDD 01 RDM 1 1 I 0 1 TO 4 174.22 172.98 1.24
1 06S 37W 19ABB 01 JCS 1 1 I 0 2 TO 4 161.05 161.74 -0.69
1 06S 38W 09ABD 01 DRL 1 1 I 0 2 TO 4 165.5 164.7 0.8
1 06S 38W 18DBD 01 DRL 1 1 I 0 2 TO 4 138.81 137.47 1.34
1 06S 39W 09DDD 01 JMA 1 0 U 0 2 TO 4 153.25 154.05 -0.8
1 06S 40W 10AAC 01 JMA 1 1 I 0 2 TO 4 168.97 167.51 1.46
1 06S 40W 13CBC 01 JMA 1 1 I 0 2 TO 4 156.19 154.2 1.99
1 06S 40W 30DCC 01 JMA 1 1 I 0 2 TO 4 174.65 172.92 1.73
1 06S 41W 19DBD 01 PAM 1 1 I 0 2 TO 4 195.5 194.36 1.14
1 06S 41W 27DBD 01 MWF 1 1 I 0 2 TO 4 172.34 170.25 2.09
1 06S 42W 02AAA 01 PAM 1 1 U 0 2 TO 4 205.36 204.55 0.81
1 06S 42W 22DCC 01 PAM 1 1 I 0 2 TO 4 208.36 206 2.36
1 06S 42W 30ADA 01 JMH 1 1 I 1 2 TO 4 215.33 213.6 1.73
1 07S 37W 04BBC 01 RDM 0 1 I 0 2 TO 4 146.25 144.08 2.17
1 07S 37W 05CCB 01 JCS 1 1 I 0 2 TO 4 147.57 145.33 2.24
1 07S 38W 28DAA 01 DRL 1 1 I 0 2 TO 4 154.36 153.01 1.35
1 07S 39W 01DCD 01 DRL 1 1 I 0 2 TO 4 137.87 137.17 0.7
1 07S 39W 09BBB 01 JMA 1 1 I 0 2 TO 4 121.77 121.26 0.51
1 07S 39W 24BAA 01 DRL 0 1 I 0 2 TO 4 154.77 155.25 -0.48
1 07S 40W 06ADB 01 JMA 1 1 I 0 2 TO 4 173.92 171.95 1.97
1 07S 40W 29BBA 01 JMA 1 1 I 0 2 TO 4 148.74 147.14 1.6
1 07S 40W 35BBB 01 JMA 1 1 I 1 2 TO 4 132.14 131.42 0.72
1 07S 40W 36BAB 01 JMA 1 1 U 0 2 TO 4 140.04 138.29 1.75
1 07S 41W 07BCB 01 PAM 1 1 I 0 2 TO 4 207.84 207.64 0.2
1 07S 41W 28DBB 01 MWF 1 1 I 1 2 TO 4 137.95 136.74 1.21
1 07S 42W 07DAA 01 JMH 1 1 I 0 2 TO 4 198.49 196.11 2.38
1 07S 42W 17CCC 01 JMIH 0 1 U 0 2 TO 4 149.15 148.32 0.83
1 07S 42W 27AAB 01 PAM 1 1 I 0 2 TO 4 176.74 175.56 1.18

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 08S 37W 03ADB 01 RDM 0 1 I 0 2 TO 4 165.52 164.14 1.38
1 08S 37W 21CCC 01 JCS 1 1 I 0 2 TO 4 146.35 144.69 1.66
1 08S 37W 32ABB 01 JCS 1 1 I 0 2 TO 4 102.85 100.87 1.98
1 08S 38W 17CDD 01 DRL 1 1 I 0 2 TO 4 172.69 170.94 1.75
1 08S 38W 24AAB 01 JCS 1 1 I 0 2 TO 4 126.38 125.28 1.1
1 08S 39W 15CCC 01 DRL 1 1 I 0 2 TO 4 171.44 169.22 2.22
1 08S 40W 12DBA 01 MWF 0 1 U 0 2 TO 4 170.99 169.69 1.3
1 08S 40W 17CDB 01 JMA 1 1 I 0 2 TO 4 142.15 143.15 -1
1 08S 40W 25AAC 01 JMA 1 1 U 0 2 TO 4 187.42 185.08 2.34
1 08S 41W 17CBA 01 MWF 1 1 I 0 2 TO 4 156.86 155.48 1.38
1 08S 41W 25BBC 01 JMA 1 1 I 0 2 TO 4 130.54 129.12 1.42
1 08S 42W 15DDB 01 PAM 1 1 I 0 2 TO 4 135.86 133.95 1.91
1 08S 42W 31DCD 01 JMH 1 1 U 0 2 TO 4 92.86 91.4 1.46
1 09S 37W 07DDB 01 JCS 1 1 I 0 2 TO 4 93.28 92.16 1.12
1 09S 38W 13BCC 01 JCS 1 1 I 0 2 TO 4 80.69 79.35 1.34
1 09S 39W 01DBA 01 JCS 1 1 I 0 2 TO 4 153.16 151.05 2.11
1 09S 39W 02BAB 01 JCS 0 0 I 0 2 TO 4 184.7 182.44 2.26
1 09S 39W 10CCB 01 DRL 1 0 I 0 2 TO 4 159.61 156.4 3.21
2 09S 39W 10CCB 01 DRL 1 0 I 0 2 TO 4 159.61 156.4 3.21
1 09S 39W 19CCC 01 MWF 1 1 I 1 2 TO 4 144.37 142.18 2.19
1 09S 40W 13CDC 01 MWF 1 1 I 0 2 TO 4 168.19 166.55 1.64
1 09S 40W 29BBB 01 MWF 0 1 U 0 2 TO 4 169.89 167.38 2.51
1 09S 41W 05DCC 01 MWF 1 1 I 0 2 TO 4 183.62 180.14 3.48
1 09S 41W 14BBC 01 MWF 1 1 I 0 2 TO 4 194.49 193.03 1.46
1 09S 41W 34BAB 01 MWF 0 1 I 1 2 TO 4 160.44 157.56 2.88
2 09S 41W 34BAB 01 MWF 0 1 I 1 2 TO 4 160.44 157.56 2.88
1 09S 42W O8AAA 01 JMH 1 1 U 0 2 TO 4 172.55 168.79 3.76
1 09S 42W 14AAA 01 PAM 1 1 U 0 2 TO 4 183.77 179.9 3.87
1 09S 42W 35ABB 01 JMH 1 1 I 1 2 TO 4 164.54 159.15 5.39
2 09S 42W 35ABB 01 RDM 1 1 I 1 2 TO 4 164.28 159.15 5.13

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 10S 37W 23ABB 01 RDM 1 1 I 0 1 TO 4 209.09 204.99 4.1
1 10S 40W 10ADC 01 MWF 1 1 I 0 2 QATO 3 19.4 17.59 1.81
1 10S 41W 15CAD 01 MWF 1 1 I 0 2 QATO 3 30.47 28.7 1.77
1 IOS 42W 20ABB 01 JMH 1 0 I 0 2 TO 4 128.21 125.97 2.24
1 10S 42W 21BBB 01 JMH 1 1 U 0 2 TO 4 125.15 122.63 2.52
1 10S 42W 24BAB 01 JMH 1 1 I 0 2 TO 4 107.31 106.47 0.84
1 11S 42W 08DDC 01 JMH 1 1 I 0 2 TO 4 113.44 112.27 1.17
1 11S 42W 10AAD 01 JMH 1 1 I 0 2 TO 4 131.5 131.2 0.3
1 16S 24W 15ABB 01 JMA 1 1 I 0 2 TO 4 27.06 27.23 -0.17
1 16S 26W 24DDA 01 JMA 1 1 H 0 2 TO 4 57.35 57.46 -0.11
1 18S 21W 25AAB 01 JCS 1 1 I 0 2 QA 2 25.5 25.12 0.38
1 18S 21W 31CAA 01 JCS 1 1 U 0 2 QA 2 27.95 27.77 0.18
1 18S 24W 36ADB 01 JCS 1 1 I 0 2 QA 2 32.35 32.08 0.27
1 18S 25W 33BBC 01 JMA 1 1 U 0 2 QA 2 15.98 15.67 0.31
1 18S 26W 06BAB 02 JMA 1 1 U 0 2 QA 2 5.79 5.66 0.13
1 19S 23W 01CCB 01 JCS 1 1 I 1 2 KD 1 88.41 88.63 -0.22
1 19S 23W 08CBB 01 JCS 1 1 U 0 2 QA 2 18.34 16.94 1.4
1 20S 22W 20CCC 01 JCS 1 1 U 0 2 QA 2 37.34 37.49 -0.15
1 20S 22W 35BCC 01 JCS 1 1 I 0 2 QA 2 36.23 35.18 1.05
1 20S 26W 07BDC 01 JMA 1 1 I 0 2 QA 2 20.56 21.02 -0.46
1 21S 31W 26CCC 01 JCS 1 1 I 1 2 QUTO 4 74.9 75.5 -0.6
1 21S 32W 20CBD 01 DRL 1 1 I 0 2 QUTO 4 121.97 120.48 1.49
1 21S 32W 26DAA 01 JCS 1 1 I 0 2 QUTO 4 111.48 112.29 -0.81
1 21S 33W 29BBC 01 DRL 1 1 I 0 2 QUTO 4 84.61 83.1 1.51
1 21S 34W 14DBB 01 DRL 1 1 I 0 2 KN 1 100.13 100.38 -0.25
1 21S 39W 07CBA 01 DRL 1 1 H 0 2 TO 4 185.67 180.9 4.77
1 22S 22W 13CCC 01 JCS 1 1 U 0 2 QA 2 30.51 27.21 3.3
2 22S 22W 13CCC 01 JCS 1 1 U 0 2 QA 2 30.5 27.21 3.29
1 22S 24W 14BBC 01 DRL 0 1 I 0 1 KD 1 262.19 259.1 3.09
1 22S 24W 26DDA 01 DRL 1 1 S 0 2 KD 1 157.94 156.63 1.31
2 22S 24W 26DDA 01 DRL 1 1 S 0 2 KD 1 157.93 156.63 1.3
1 22S 24W 35DAC 01 DRL 1 0 S 0 2 KD 1 118.18 118.25 -0.07
2 22S 24W 35DAC 01 DRL 1 0 S 0 2 KD 1 118.19 118.25 -0.06
3 22S 24W 35DAC 01 DRL 1 0 S 0 2 KD 1 118.24 118.25 -0.01
1 22S 27W 14ADC 01 JMA 1 1 I 0 2 KJ 1 166.59 162.03 4.56
1 22S 31W 08CCC 01 JCS 1 1 I 0 2 QUTO 4 109.49 108.59 0.9
1 22S 32W 08ACB 01 JCS 1 1 I 0 2 QUTO 4 110.97 108.99 1.98
1 22S 32W 21CDC 01 JCS 1 1 I 0 2 QUTO 4 150.25 147.42 2.83
1 22S 33W 22BAA 01 JCS 1 1 I 0 2 QUTO 4 143.16 141.42 1.74
1 22S 33W 36BCCC 01 JCS 1 1 I 0 2 QUTO 4 133.6 132.31 1.29

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 22S 34W 08BCB 01 DRL 1 1 U 0 2 KN 1 134.13 134.75 -0.62
1 22S 34W 10AAA 01 DRL 1 1 U 0 2 QUTO 4 106.07 105.97 0.1
1 22S 34W 18CDD 01 DRL 1 1 I 0 2 QUTO 4 141.82 140.67 1.15
1 22S 34W 26CCC 01 JCS 1 1 U 0 2 QUTO 4 168.15 167.55 0.6
1 22S 35W 23CDD 01 DRL 1 1 U 0 2 TO 4 131.95 133.32 -1.37
1 22S 37W 34BBC 01 DRL 1 1 I 0 2 TO 4 135.76 137.16 -1.4
1 23S 22W 07DAA 01 JCS 1 1 U 0 2 KD 1 88 89.45 -1.45
1 23S 23W 04AAD 01 DRL 1 1 I 0 2 KD 1 34.65 34.79 -0.14
2 23S 23W 04AAD 01 DRL 1 1 I 0 2 KD 1 34.65 34.79 -0.14
1 23S 23W 04DCA 01 DRL 1 1 I 0 2 KD 1 33.05 33.05 0
2 23S 23W 04DCA 01 DRL 1 1 I 0 2 KD 1 33.05 33.05 0
1 23S 23W 12ABD 01 JCS 0 1 I 0 0 KD 1 68 66.77 1.23
2 23S 23W 12ABD 01 JCS 0 1 I 0 0 KD 1 68.02 66.77 1.25
1 23S 24W 11DAA 01 DRL 1 0 S 0 1 KD 1 137.55 137.26 0.29
2 23S 24W 11DAA 01 DRL 1 0 S 0 1 KD 1 137.53 137.26 0.27
1 23S 26W 07CCC 01 JMA 1 1 I 0 2 KD 1 317.21 315.24 1.97
1 23S 26W 20CCC 01 MWF 1 1 I 0 2 TO 4 44.21 42.38 1.83
1 23S 26W 26AAD 01 JMA 1 1 S 0 2 TO 4 68.29 67.95 0.34
1 23S 26W 31CDD 01 MWF 1 1 I 0 2 TO 4 67.92 67.53 0.39
1 23S 27W 22DAB 01 JMA 1 1 I 0 2 QUTO 4 72.78 72.47 0.31
1 23S 28W 22DCD 01 JMA 0 1 I 0 2 QUTO 4 73.4 73.68 -0.28
1 23S 28W 34DDC 01 JMA 1 1 I 0 2 QUTO 4 95.78 95.44 0.34
1 23S 29W 30BBB 01 MWF 1 1 I 0 2 QUTO 4 79.47 78.94 0.53
1 23S 29W 34CDD 01 JMA 1 1 I 0 2 TO 4 91.78 91.2 0.58
1 23S 30W 04ACC 01 MWF 1 1 I 0 2 QUTO 4 72.04 71.6 0.44
1 23S 30W 19CCB 01 MWF 1 1 I 0 2 QUTO 4 91.77 91.57 0.2
1 23S 31W 03DCD 01 JMA 1 1 I 0 2 QUTO 4 115.76 114.51 1.25
1 23S 31W 17ABA 01 JMA 1 1 I 0 2 QUTO 4 119.94 119.19 0.75
1 23S 31W 28CDD 02 JMA 1 1 I 0 2 QUTO 4 143.49 145.5 -2.01
2 23S 31W 28CDD 02 JMA 1 1 I 0 2 QUTO 4 143.49 145.5 -2.01
1 23S 32W 26ACC 01 JCS 1 1 I 0 2 TO 4 167.58 166.18 1.4
1 23S 32W 31CBD 01 JCS 1 1 I 0 2 QUTO 4 77.43 76.15 1.28
1 23S 33W 26ABB 01 JCS 1 1 I 0 2 QUTO 4 .91.20 90.22 0.98
1 23S 33W 28CDC 01 JCS 1 1 U 0 2 QUTO 4 80.64 81.67 -1.03
1 23S 33W 34ABC 01 JCS 1 1 I 0 2 QUTO 4 83.5 81.99 1.51
2 23S 33W 34ABC 01 JCS 1 1 I 0 2 QUTO 4 83.52 81.99 1.53
1 23S 34W 17CCC 01 JCS 1 1 I 0 2 QUTO 4 110.93 110.66 0.27
1 23S 34W 21DDC 01 DRL 1 1 U 0 2 QUTO 4 100.24 100.24 0
1 23S 35W 05ACC 01 DRL 1 1 I 0 2 TO 4 152.18 151.92 0.26
1 23S 35W 12CCC 02 JCS 1 1 I 0 2 QUTO 4 127.05 126.75 0.3
1 23S 35W 16BBC 01 JCS 1 1 I 0 2 TO 4 128.07 128.51 -0.44
1 23S 35W 24BBB 02 JCS 1 1 I 0 2 QUTO 4 113.46 114.12 -0.66
1 23S 38W 25BBB 03 JCS 1 1 I 0 2 QUTO 4 78.95 82.25 -3.3
1 23S 36W 04CBB 01 DRL 0 1 I 0 2 'TO 4 143.61 144.63 -1.02
1 23S 36W 32BBB 01 JCS 1 1 I 0 2 TO 4 240.05 238.43 1.62
1 23S 36W 35BBB 01 JCS 1 1 I 0 2 TO 4 211.43 211.26 0.17
1 23S 37W 04ABC 01 DRL 1 1 I 0 2 TO 4 191.06 190.69 0.37
1 23S 37W 28CCB 01 JCS 1 1 I 0 2 TO 4 250.04 248.49 1.55
1 23S 40W 29DDB 01 PAM 1 1 S 0 1 KD 1 320.66 320.2 0.46
1 23S 42W 19CBB 01 PAM 1 1 I 1 2 QAQU 3 24.06 23.67 0.39
1 23S 42W 26DCA 01 PAM 1 1 I 0 2 QA 2 25.83 24.78 1.05
1 23S 42W 27DDB 01 PAM 1 1 I 0 2 QA 2 21.73 21.57 0.16
1 23S 42W 34CBB 01 JMH 1 0 I 0 2 QA 2 9.98 9.68 0.3
1 23S 43W 21ABA 01 PAM 1 1 U 0 2 QA 2 13.05 12.35 0.7
1 23S 43W 23BCB 01 PAM 1 1 I 0 2 QA 2 20.25 19.63 0.62
1 23S 43W 25CBD 02 JMH 1 1 I 0 2 QA 2 7.83 6.87 0.96
1 23S 43W 26BCC 01 JMH 1 1 I 0 2 QA 2 7.92 6.97 0.95

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 24S 21W 20CBB 01 JCS 1 1 I 0 2 TOKD 5 73.44 73.24 0.2
1 24S 23W 03CCC 01 DRL 1 1 I 0 2 TO 4 63.16 60.93 2.23
1 24S 23W 06AAIB 01 DRL 1 1 I 0 2 KD 1 144.17 139 5.17
2 24S 23W 06AAB 01 DRL 1 1 I 0 2 KD 1 144.17 139 5.17
1 24S 24W 02CCC 01 DRL 1 1 I 0 2 TO 4 69.41 67.19 2.22
1 24S 24W 20CCC 01 JMA 1 1 I 1 2 TO 4 62.99 62.8 0.19
1 24S 25W 22BAB 01 JMA 1 0 I 0 2 TO 4 84.32 82.41 1.91
1 24S 27W 08CCC 01 MWF 1 1 I 1 2 QUTO 4 84.02 82.34 1.68
1 24S 27W 14ABB 01 MWF 1 1 I 0 2 QUTO 4 64.5 64.03 0.47
1 24S 27W 29BCC 01 MWF 1 1 I 0 2 QUTO 4 99.19 96.21 2.98
1 24S 27W 31CDD 01 MWF 1 1 I 0 2 QUTO 4 99.93 97.99 1.94
1 24S 28W 28BBA 01 iMA 1 1 I 0 2 QUTO 4 119.98 118.6 1.38
1 24S 28W 31DD 01 JMA 1 1 I 0 1 QUTO 4 151.14 137.56 13.58
2 24S 28W 31DD 01 JMA 1 1 I 0 2 QUTO 4 141.12 137.56 3.56
3 24S 28W 31DD 01 JMA 1 1 I 0 2 QUTO 4 141.12 137.56 3.56
1 24S 29W 16DCA 01 MWF 1 1 I 1 2 QUTO 4 122.71 121.94 0.77
1 24S 29W 18CCB 01 MWF 1 1 I 0 2 QUTO 4 144.44 142.5 1.94
1 24S 30W 15CCC 02 MWF 1 1 I 0 2 QUTO 4 157.77 156.36 1.41
1 24S 30W 33ADD 01 DRL 1 0 I 0 2 TO 4 180.22 171.24 8.98
1 24S 31W 27CCB 01 JMA 1 1 H 0 2 QUTO 4 141.64 139.75 1.89
1 24S 32W 10ACA 01 JMA 1 1 I 0 2 QUTO 4 81.6 80.12 1.48
1 24S 32W 25CBB 02 MWF 1 1 I 1 2 QA 2 12.22 11.03 1.19
1 24S 32W 36ACB 01 MWF 1 1 I 1 2 TO 4 8.21 7.58 0.63
1 24S 33W 09CCD 01 DRL 1 1 U 0 2 QUTO 4 47.06 43.8 3.26
2 24S 33W 09CCD 01 DRL 1 1 U 0 2 QUTO 4 60.33 43.8 16.53
1 24S 33W 09CCD 02 DRL 1 1 U 0 2 QA 2 12.05 10.95 1.1
1 24S 33W 09CCD 03 DRL 1 1 U 0 2 KD 1 60.23 54.6 5.63
2 24S 33W 09CCD 03 DRL 1 1 U 0 2 KD 1 60.23 54.6 5.63
1 24S 33W 18BDB 01 PAM 1 1 U 0 2 KD 1 69.29 59.71 9.58
1 24S 33W 18BDB 02 PAM 1 1 U 0 2 KD 1 101.29 72.71 28.58
1 24S 33W 19DBB 01 PAM 1 1 U 0 2 KD 1 129.65 121.34 8.31
1 24S 33W 19DBB 02 PAM 1 1 U 0 2 KD 1 147.5 127.04 20.46
1 24S 33W 22DCA 01 JCS 1 1 I 1 2 QUTO 4 116.25 112.11 4.14
1 24S 33W 28DAA 01 JCS 1 1 I 0 2 QUTO 4 111.66 106.27 5.39
2 24S 33W 28DAA 01 JCS 1 1 I 0 2 QUTO 4 111.65 106.27 5.38
1 24S 33W 34CAC 01 JCS 0 1 I 0 1 QUTO 4 145.94 139.86 6.08
2 24S 33W 34CAC 01 JCS 0 1 I 0 1 QUTO 4 145.95 139.86 6.09
1 24S 34W 01BCBB 01 PAM 1 1 I 0 2 QUTO 4 43.68 41.76 1.92
1 24S 35W 09CCC 01 JMA 1 1 U 0 2 QUTO 4 38.4 38.89 -0.49
1 24S 35W 24BCB 01 MWF 1 1 I 0 2 QAQUTO 3 31.19 28.35 2.84
1 24S 36W 23CBB 02 JMA 1 1 I 0 2 QUTO 4 30.7 30.08 0.62
1 24S 39W 19CBC 01 PAM 1 1 I 0 2 QA 2 8.76 8.92 -0.16
1 24S 39W 22CCB 01 PAM 1 1 I 0 2 QA 2 11.62 11.08 0.54
1 24S 39W 35BAC 01 PAM 1 1 I 0 2 QA 2 8 7.56 0.44
1 24S 39W 35CBA 01 PAM 1 1 I 1 2 QU 4 14.66 14.35 0.31
1 24S 40W 07CBB 01 PAM 1 1 I 0 2 QA 2 13.84 13.71 0.13
1 24S 40W 17BBB 01 PAM 1 1 I 0 2 QA 2 14.17 12.82 1.35
1 24S 40W 23AAB 01 PAM 1 1 U 0 2 QA 2 25.31 24.59 0.72
1 24S 40W 31BBB 01 JMH 1 1 S 0 2 QU 4 61.27 61.98 -0.71
1 24S 41W 01DAD 01 PAM 1 1 U 0 2 QAQU 3 22.74 20.44 2.3
2 24S 41W 01DAD 01 PAM 1 1 U 0 2 QAQU 3 22.74 20.44 2.3
1 24S 42W 28DDD 01 JMH 1 1 S 0 1 KJ 1 170.34 171.32 -98
1 24S 43W 14CBB 01 JMH 1 1 S 0 2 KJ 1 115 116.55 -1.55

re-run KGS ID Measurer A B C D E F G '01 depth '00 depth '01-'00
1 25S 22W 20AAA 01 JCS 1 1 U 0 2 TO 4 55.47 55.7 -0.23
1 25S 22W 27CCD 01 JCS 1 1 H 0 2 TOKD 5 40.27 40.02 0.25
1 25S 23W 11CCC 01 DRL 1 1 U 0 2 KD 1 62.35 52.26 10.09
2 25S 23W 11CCC 01 DRL 1 1 U 0 1 KD 1 62.35 52.26 10.09
1 25S 23W 12BBB 01 DRL 1 1 U 0 2 KD 1 162.33 161.49 0.84
1 25S 25W 32CDD 01 JMA 1 1 I 0 2 KD 1 207.94 204.35 3.59
1 25S 25W 32DAD 01 JMA 1 1 I 0 2 QUTO 4 74.71 73.71 1
1 25S 26W 25CDD 01 JMA 1 1 I 1 2 TO 4 79.69 78.98 0.71
1 25S 27W 33ABB 01 MWF 1 0 U 0 2 QUTO 4 144.69 144.03 0.66
1 25S 29W 07BCB 01 MWF 1 1 I 0 2 QUTO 4 165.05 163.64 1.41
1 25S 29W 14ABB01 JMA 1 1 I 0 2 QUTO 4 151.63 149.23 2.4
1 25S 30W 20BCB 01 JMA 1 1 I 0 2 QUTO 4 10.61 9.2 1.41
1 25S 32W 22DBC 01 MWF 1 1 I 0 2 QUTO 4 129.05 126.71 2.34
1 25S 32W 31DDC 01 MWF 1 1 I 1 2 QUTO 4 151.63 147.43 4.2
1 25S 32W 35ADB 01 MWF 1 1 I 0 2 QUTO 4 133.71 131.08 2.63
1 25S 33W 05ABD 01 JCS 1 1 I 0 0 QUTO 4 144.52 144.1 0.42
2 25S 33W 05ABD 01 JCS 1 1 I 0 1 QUTO 4 144.55 144.1 0.45
1 25S 33W 09ABD 01 JCS 1 1 I 0 2 QUTO 4 149.62 142.57 7.05
2 25S 33W 09ABD 01 JCS 1 1 I 0 2 QUTO 4 149.62 142.57 7.05
1 25S 33W 15DAC 01 JCS 1 1 I 0 1 QUTO 4 171.03 165.02 6.01
2 25S 33W 15DAC 01 JCS 1 1 I 0 2 QUTO 4 171-03 165.02 6.01
1 25S 33W 16DCC 01 JCS 1 1 U 0 2 QUTO 4 92.78 91.21 1.57
1 25S 34W 06AAA 01 MWF 1 1 U 0 2 QUTO 4 153.54 146.36 7.18
1 25S 34W 10ABB 01 JMH 1 1 U 0 2 QUTO 4 115.1 113.18 1.92
1 25S 34W 34DBD 01 JMH 1 1 I 0 2 QUTO 4 180.12 173.75 6.37
2 25S 34W 34DBD 01 RDM 1 1 I 0 1 QUTO 4 180-04 173.75 6.29
1 25S 35W 02BAA 01 MWF 1 1 U 0 2 QUTO 4 129.2 123.72 5.48
1 25S 35W 04BDD 01 MWF 0 1 I 1 2 QUTO 4 93.85 86.3 7.55
1 25S 35W 17AAA 01 MWF 0 1 I 0 2 QUTO 4 139.34 133.35 5.99
1 25S 35W 26BAB 01 MWF 1 1 I 0 0 QUTO 4 198.45 190.54 7.91
