Home Reports Start

2003 Annual Water Level Raw Data Report for Kansas

Prev Page--Appendix A || Next Page--Appendix C


Appendix B

2003 Annual Water Well Measurements (DWR)

"Provisional" or wells not yet accepted into the official measuring network are marked as "PRV." Quality assurance measurements are marked by "QA." If a well was visited but no measurement could be taken, the depth is listed as "UTM"--that is, the well was visited but no acceptable reading was possible. If a well was scheduled to be visited but could not be visited (for example, if the well could not be found), the depth is listed as "NMT."

BARBER COUNTY

Well ID                      Depth
30S 11W 11CCA 01    -----    41.30
30S 11W 17AAC 01    -----    51.47
30S 11W 33ADA 01    -----    17.10

BARTON COUNTY

Well ID                      Depth
18S 14W 27CDD 01    -----    36.29
18S 15W 28CCC 03    -----    12.54
19S 11W 19BDD 01    -----    20.37
19S 11W 26BDA 01    -----    14.00
19S 12W 28DBC 02    PRV02    18.26
19S 13W 08BAD 01    -----    16.57
19S 13W 33DDB 01    -----    10.96
19S 14W 06BBB 02    -----    13.14
19S 14W 30CDD 01    -----      UTM
19S 14W 36BBC 01    -----    11.67
20S 11W 06CCC 01    -----    10.57
20S 11W 26AAC 01    -----    11.33
20S 12W 03DAC 01    -----     7.40
20S 12W 06AAC 01    -----     9.76
20S 12W 23CCA 01    -----    13.55
20S 13W 17DDC 01    -----    15.90
20S 13W 24DCB 01    -----    20.30
20S 14W 22CDC 01    PRV03    16.39
20S 15W 24DBD 01    -----    14.89
20S 15W 33ADD 01    -----    20.06

DECATUR COUNTY

Well ID                      Depth
01S 27W 26BBA 01    PRV00    30.70
01S 29W 03DDB 01    -----    27.57
01S 29W 19BDD 01    -----    18.75
01S 30W 34DDD 01    -----    33.17
02S 26W 11BBA 01    -----    79.00
02S 28W 13ABA 01    -----    28.45
03S 26W 30CBB 02    -----   118.49
03S 28W 06DCB 01    -----    31.70
03S 28W 32BCA 01    -----   124.53
03S 29W 12BBA 01    -----    19.28
03S 29W 17DCB 01    -----    21.91
03S 29W 31DCC 01    -----    24.64
03S 30W 26BBB 01    -----    10.15
04S 26W 08DDD 01    -----    29.32
04S 26W 19DCA 01    -----    15.41
04S 27W 17DAC 01    -----    96.07
04S 27W 33BBB 01    -----    18.45
04S 28W 15AAA 01    -----    85.46
04S 28W 30DDD 01    -----    86.72
04S 29W 10DCC 01    PRV02      UTM
04S 30W 31BBB 01    -----    13.25
04S 30W 34BCB 02    PRV02      UTM
05S 26W 05ADD 01    -----   124.06
05S 26W 26DDA 01    -----    21.98
05S 26W 33DCC 01    -----    18.43
05S 27W 21CCA 01    -----    99.67
05S 28W 07BBC 01    -----    18.82
05S 28W 10BBB 01    -----     9.45
05S 28W 14ADD 01    -----   130.31
05S 28W 17DAC 01    -----    94.85
05S 29W 09CAB 01    PRV02    72.85
05S 29W 22CBB 01    -----    17.20
05S 30W 15CCB 01    -----    90.34
05S 30W 25BBC 01    PRV01   115.06
05S 30W 35BCB 01    -----   118.84

EDWARDS COUNTY

Well ID                      Depth
24S 16W 12CBD 01    -----    26.40
24S 17W 20ADC 01    -----    39.78
24S 17W 24DDD 01    -----    35.54
24S 18W 13DAC 01    -----    36.92
24S 18W 17ABD 01    -----    33.98
24S 18W 28DAC 01    -----    40.65
24S 19W 34ADD 01    -----     9.40
25S 16W 02BBB 01    -----    24.96
25S 16W 27AAC 01    -----    18.35
25S 17W 01DAB 01    -----    30.85
25S 17W 17AAC 01    -----    37.22
25S 17W 31BBD 01    -----    33.11
25S 18W 09AAA 01    -----    38.02
25S 18W 20AAB 01    -----    44.26
25S 18W 33CDC 01    -----    40.07
25S 19W 08BDD 01    -----     8.15
25S 19W 26DDB 01    -----    42.10
25S 19W 31CAB 01    -----    21.04
25S 20W 03BCD 01    -----    29.87
25S 20W 34CCC 01    -----    10.09
26S 16W 10CCC 01    -----    12.00
26S 16W 18CAC 01    -----    20.35
26S 16W 31CCA 01    -----    35.54
26S 16W 34ABC 01    -----    25.42
26S 17W 14BAA 01    -----    28.12
26S 17W 33DDB 01    -----    28.35
26S 18W 15DCB 01    -----    39.73
26S 18W 31CCC 01    -----    54.97
26S 19W 12ABB 02    -----    55.47
26S 19W 16BCB 02    PRV03    42.79
26S 19W 31AAC 01    -----    43.57
26S 19W 34BBD 01    -----    45.89
26S 20W 20BBC 01    -----    14.25

ELLIS COUNTY

Well ID                      Depth
13S 18W 29CCC 01    -----    20.08
14S 18W 12AAD 01    -----    24.63
15S 18W 27CBC 02    -----    13.06
15S 19W 25CAB 01    -----    16.33

GOVE COUNTY

Well ID                      Depth
11S 26W 04CDC 01    -----    65.42
11S 26W 19AAA 01    -----   118.07
11S 27W 04CDC 01    -----    93.06
11S 27W 08DBB 01    -----   108.96
11S 27W 13ABB 01    -----   125.07
11S 27W 36BCC 01    -----    73.46
11S 28W 08AAA 01    -----   115.97
11S 28W 26ABB 01    -----    89.57
11S 29W 04DAD 01    -----   111.06
11S 29W 33BBA 01    -----   100.65
11S 30W 27ABB 01    -----   122.62
11S 30W 28CBA 01    -----   122.60
11S 30W 36CBB 01    -----   101.15
11S 31W 12AAB 01    -----   101.34
11S 31W 27ADC 01    -----    49.94
11S 31W 35BDC 01    -----    98.19
12S 26W 12BCC 01    -----    33.58
12S 27W 10CCB 01    -----    72.12
12S 27W 12BBA 01    -----    31.65
12S 28W 07DDD 01    -----    46.94
13S 26W 20CBC 01    -----     7.91
13S 27W 16CA  02    -----    10.54
13S 28W 14AC  01    -----    14.27

GRAHAM COUNTY

Well ID                      Depth
06S 21W 19CDC 02    -----    96.40
06S 22W 16DCC 01    -----   129.19
06S 22W 19CCC 01    -----   100.08
06S 23W 13BBB 01    -----    50.23
06S 23W 17CCA 01    -----    63.48
06S 24W 14AAA 01    -----   108.30
06S 24W 28BAB 01    -----    93.63
06S 25W 12CCC 01    -----   139.61
06S 25W 28CBC 01    -----   110.61
07S 22W 10BBC 01    -----     8.86
07S 22W 19BBB 01    -----    35.17
07S 24W 08CBA 01    -----   123.76
07S 25W 24BBB 01    -----    85.20
07S 25W 33DDD 01    -----   100.14
08S 21W 17ABB 01    -----    25.74
08S 22W 18CDC 01    -----     9.30
08S 24W 23ACC 01    -----    34.73
08S 25W 24BAB 01    -----    27.25
09S 23W 26BAA 01    -----    42.31
09S 24W 22BAA 01    -----    87.09
09S 25W 14DDD 01    -----    86.00

GRANT COUNTY

Well ID                      Depth
29S 35W 07CBD 01    -----   255.64
29S 35W 24BAA 01    -----   388.38
29S 36W 19BCB 01    -----   232.75
29S 36W 33ADB 01    -----   261.89
29S 37W 29BBA 01    -----   313.75
29S 38W 20CDC 01    -----   225.54
29S 38W 35CCD 01    -----   206.95
30S 35W 02DBC 01    -----   349.60
30S 35W 19BCD 01    -----   218.29
30S 36W 01BBB 01    -----   231.53
30S 36W 32BBC 01    -----   213.72
30S 37W 03DBA 01    -----      UTM
30S 37W 15CBB 01    -----   252.40
30S 37W 20CBC 02    -----   271.03
30S 38W 13CCC 01    -----      UTM
30S 38W 15DBC 01    -----   226.32
30S 38W 30ACA 01    -----      UTM

GREELEY COUNTY

Well ID                      Depth
16S 39W 02BDC 01    -----   164.90
16S 39W 22DCB 01    -----      UTM
16S 40W 15ACC 01    -----   164.85
16S 40W 17CBC 01    -----   176.70
16S 40W 26ADA 01    -----   124.41
16S 42W 22BCB 01    -----   206.37
16S 42W 25AAA 01    -----   192.16
17S 39W 02BAA 01    -----   125.18
17S 39W 22ABB 01    -----   141.14
17S 39W 34CCB 01    -----      UTM
17S 40W 15CCB 01    -----   144.95
17S 40W 17BBA 01    -----   190.39
17S 40W 31BBA 01    -----      UTM
17S 42W 28DAB 01    -----    29.59
18S 39W 07BBD 01    -----   115.64
18S 39W 19CDA 01    -----    76.73
18S 39W 24AAC 01    -----   140.56

HARVEY COUNTY

Well ID                      Depth
22S 02W 05CBD 01    -----    48.48
22S 02W 29BBA 01    -----    22.82
22S 02W 29BBA 01      QA     22.44
22S 03W 02DCD 01    -----    38.65
22S 03W 02DCD 01      QA     38.66
22S 03W 29BAD 01    -----    15.18
22S 03W 35AAA 01    -----    14.56
23S 01W 28AAD 01    -----    20.89
23S 02W 22CCD 01    -----    16.07
23S 02W 34DCC 01    -----    32.52
23S 03W 06DDD 01    -----    73.65
23S 03W 14AAC 01    -----    36.59
23S 03W 32DCC 03    -----     9.94
24S 01W 05AAB 01    -----    26.42
24S 01W 19BCC 01    -----    20.14
24S 01W 19BCC 01      QA     19.76
24S 01W 22BCC 01    -----    28.73
24S 02W 28DDD 01    -----    26.79

KINGMAN COUNTY

Well ID                      Depth
27S 05W 24CDC 01    -----      UTM
27S 05W 33ABB 02    -----     5.19
27S 06W 12CCD 01    -----     7.86
27S 06W 16CCB 01    -----     3.14
27S 07W 03ADC 02    -----    10.03
27S 07W 23BCC 01    -----     7.58
27S 08W 14DDC 01    -----      .99
27S 08W 17DAB 01    -----    37.80
27S 08W 35CBC 01    -----    22.21
27S 09W 29AAA 01    -----      UTM
27S 10W 03DDD 01    -----    53.50
27S 10W 17DDD 01    -----    63.72
28S 07W 29CDD 01    -----    24.29
28S 07W 35CCD 01    -----    19.44
28S 08W 21BBB 01    -----     2.04
28S 08W 26ABC 01    -----    60.00
28S 09W 01BCC 01    -----     7.38
28S 09W 21AAA 01    -----    27.25
28S 09W 29CCC 01    -----    31.44
28S 09W 34AAB 01    -----    40.54
28S 10W 16BCB 01    -----    48.98
29S 10W 19DDB 01    -----    23.72
30S 05W 12CCA 01    -----    20.61
30S 10W 05BBD 01    -----    43.97
30S 10W 13AAC 01    -----    69.89
30S 10W 28DAC 01    -----    19.66

KIOWA COUNTY

Well ID                      Depth
27S 16W 10BAC 01    -----    31.39
27S 16W 19BBD 01    -----    35.78
27S 16W 28CDD 01    -----    68.07
27S 17W 21ADC 01    -----    38.75
27S 18W 13AAA 01    -----    29.52
27S 18W 18DDC 01    -----    25.34
27S 18W 22ADC 01    -----    28.81
27S 18W 35AAC 01    -----    38.04
27S 20W 26ABD 01    -----    48.73
27S 20W 32ABD 01    -----    51.71
28S 16W 12BCA 01    -----   103.61
28S 16W 17AAC 01    -----   118.76
28S 16W 31DCA 01    -----    70.88
28S 17W 01CAB 01    -----    62.96
28S 17W 15DDB 01    -----    98.57
28S 18W 19CCB 01    -----    93.05
28S 18W 25CAC 01    -----   111.34
28S 19W 10AAC 01    -----   104.91
28S 19W 33CBD 01    -----   139.50
28S 20W 12BBD 01    -----    65.57
28S 20W 30ACA 01    -----    46.59
29S 16W 02ADB 01    -----    52.00
29S 17W 04ABC 01    -----    52.17
29S 17W 12DAA 01    -----    50.32
29S 18W 02ACC 01    -----   143.62
29S 18W 07BBD 01    -----   154.59
29S 19W 22BAA 01    -----   165.68
29S 20W 11CDD 01    -----   166.23

LANE COUNTY

Well ID                      Depth
16S 29W 26CCD 01    -----   109.75
16S 29W 33BAB 01    -----   111.94
16S 30W 24DCC 01    -----   124.58
16S 30W 29CDD 01    -----   129.13
17S 27W 20CCC 01    -----      UTM
17S 27W 26CCC 01    -----    94.29
17S 28W 07BBB 01    -----   101.85
17S 28W 15BBC 01    -----   106.50
17S 28W 26ABB 01    -----   103.06
17S 28W 34CBB 01    -----    94.21
17S 29W 10BAC 01    -----   114.05
17S 29W 36BAA 01    -----    90.73
17S 30W 13CBB 01    -----    92.97
17S 30W 20BBB 01    -----   119.62
18S 27W 13CCC 01    -----    84.68
18S 28W 18ACC 01    -----      UTM
18S 29W 04DDA 01    -----    69.88
18S 30W 02AAA 01    -----    87.65
18S 30W 04BAB 01    -----    79.20
18S 30W 23AAA 01    -----    56.48

LOGAN COUNTY

Well ID                      Depth
11S 32W 01BCC 01    -----   116.19
11S 32W 19AAB 01    -----   106.98
11S 32W 31CCD 01    -----    70.75
11S 32W 36ABA 01    -----      UTM
11S 33W 10BDD 01    -----   117.90
11S 33W 14DCC 01    -----   134.55
11S 34W 13AAB 01    -----      UTM
11S 34W 16CDB 01    -----   119.42
11S 37W 01DCD 01    -----   170.92
13S 36W 20CCB 01    -----    10.02

MCPHERSON COUNTY

Well ID                      Depth
18S 03W 30CCC 01    -----   114.64
18S 04W 21CCC 01    -----    13.09
18S 04W 21CCC 01      QA     13.18
19S 01W 32DAC 01    -----    44.46
19S 03W 16BCB 01    -----    98.16
19S 03W 31B   02    -----    86.39
19S 04W 15AAC 01    -----    88.14
20S 01W 22BBB 01    -----     9.03
20S 03W 22DAA 01    -----    45.08
20S 03W 30BBA 01    -----    58.94
20S 04W 15BDD 01    -----    57.04
20S 04W 27DAC 01    -----    47.38
21S 02W 12BBB 01    -----      UTM
21S 02W 36A   01    -----    12.01
21S 02W 36A   01      QA     11.79
21S 03W 06CBD 01    -----    48.58
21S 03W 22BBB 01    -----    32.98
21S 03W 33BBC 01    -----    47.58
21S 04W 26CDC 02    -----    36.81

MORTON COUNTY

Well ID                      Depth
31S 39W 18CCC 01    -----   229.63
31S 40W 11A   01    PRV01   226.79
31S 40W 29ABB 01    -----   190.52
31S 41W 07CDD 01    -----   134.42
31S 41W 31CBC 01    -----    93.38
31S 42W 29AAB 01    -----   110.17
31S 43W 03CB  01    -----    66.09
31S 43W 14DDC 01    -----    75.20
32S 39W 06BBB 01    PRV00   225.26
32S 40W 07BDC 01    -----   117.94
32S 40W 21ADB 01    -----   193.49
32S 41W 15CDC 01    -----    28.15
32S 41W 35DCC 01    -----   180.94
32S 42W 26CDD 01    -----   159.82
32S 43W 08CBD 01    -----   109.54
32S 43W 28BBC 01    -----    75.19
33S 39W 04DBB 01    -----   121.01
33S 39W 16ABB 01    -----    91.20
33S 40W 27CCC 01    -----    83.25
33S 41W 03ADA 01    -----   165.98
33S 42W 21BCB 01    -----    94.93
33S 43W 09DBA 01    -----    99.46
34S 39W 06CCA 01    -----   123.30
34S 40W 16ABB 01    -----   149.19
34S 41W 26DCD 01    -----   159.05
34S 41W 28CBA 01    -----   122.48
34S 42W 05BDC 01    -----    40.44
34S 42W 22CDB 01    -----    82.52
35S 39W 06CDD 01    -----   236.43
35S 40W 03BBB 02    -----   190.24
35S 41W 16CCD 01    -----   225.67
35S 42W 02DBB 01    -----      UTM
35S 43W 04AAC 01    -----   101.57
35S 43W 13BDB 01    -----   211.98

NORTON COUNTY

Well ID                      Depth
01S 21W 17AAA 01    -----    77.12
01S 24W 13BCB 01    -----   112.06
01S 25W 25BBB 01    -----    38.92
02S 21W 33CCC 01    -----    86.45
02S 23W 22AAA 01    -----    72.48
02S 25W 14AAA 01    -----   134.70
04S 25W 13CCC 01    -----   110.19
05S 22W 18CCD 01    -----    13.60
05S 24W 14BDC 01    -----    13.95

OSBORNE COUNTY

Well ID                      Depth
06S 12W 23CDC 01    -----    24.50
07S 12W 28ABA 01    -----    34.44
07S 15W 10CCC 01    -----    16.49

PAWNEE COUNTY

Well ID                      Depth
21S 15W 11CBB 01    -----    10.80
21S 15W 17CCC 01    -----    17.21
21S 15W 31BAD 01    -----    21.65
21S 16W 14ADC 01    -----    16.62
21S 19W 27CCC 01    -----    47.71
21S 19W 30BCC 01    -----    46.78
21S 20W 29BBB 01    -----    44.58
22S 15W 03AAA 01    -----    32.98
22S 15W 03AAA 02    -----    35.24
22S 15W 13DCA 01    -----    41.25
22S 15W 33DDD 01    -----    40.79
22S 16W 03CBC 02    -----    16.63
22S 16W 06BBA 01    -----    19.05
22S 16W 23AAA 01    -----    40.41
22S 16W 32CDD 01    -----    38.34
22S 17W 05BBC 02    -----    24.51
22S 17W 18AAD 01    -----    38.56
22S 17W 24CBC 01    -----    14.69
22S 17W 27BBD 01    PRV02    21.51
22S 19W 07AAA 01    -----    69.98
22S 19W 10BBA 01    -----      UTM
23S 15W 12DDB 01    -----    33.68
23S 16W 11CDC 01    -----    27.93
23S 16W 35CCD 02    -----    31.52
23S 17W 07DBB 01    -----      UTM
23S 17W 25AAC 01    -----    22.90
23S 17W 33CCA 02    -----    35.08
23S 18W 28DAD 01    -----     9.76
23S 18W 36DAC 01    -----    29.83

PHILLIPS COUNTY

Well ID                      Depth
04 18W 27DDD 02    PRV03    11.90
04S 19W 35DDD 01    -----    22.93

PRATT COUNTY

Well ID                      Depth
26S 11W 01DDB 01    -----    27.08
26S 11W 27AAC 01    -----    27.07
26S 11W 29BCB 01    -----    17.99
26S 12W 02ABA 01    -----    35.52
26S 12W 17CCA 01    -----    35.82
26S 12W 34CDC 01    -----    45.66
26S 12W 34CDC 02    -----    44.78
26S 13W 16DAA 01    -----    25.37
26S 13W 19BBD 01    -----    26.16
26S 13W 34BCB 01    -----    50.67
26S 14W 17DBC 01    -----    31.86
26S 15W 01AAB 01    -----    24.24
26S 15W 17BBC 01    -----    22.78
27S 11W 12CBC 01    -----    48.84
27S 11W 31DAA 01    -----     5.02
27S 12W 33CBA 01    -----     3.46
27S 13W 13DDC 01    -----    57.79
27S 14W 03DAC 01    -----    46.93
27S 14W 12DDD 01    -----    62.23
27S 14W 21CAB 01    -----    45.74
27S 15W 02ABC 01    -----    36.00
27S 15W 05CDB 01    -----    32.24
27S 15W 32CCA 01    -----    54.64
27S 15W 36ADD 01    -----    78.27
28S 11W 12ACC 01    -----    33.26
28S 11W 20CAC 01    -----    66.59
28S 12W 21BAD 01    -----    80.83
28S 13W 02DDC 01    -----    12.70
28S 13W 17AAA 01    -----    71.65
28S 13W 26DCB 01    -----    90.22
28S 14W 14CCC 01    -----    80.37
28S 15W 23CCD 01    -----   115.85
29S 11W 06AAA 01    -----    41.11
29S 11W 09ADD 01    -----    51.65
29S 11W 29AAD 01    -----    59.13
29S 12W 20CCD 01    -----    97.12
29S 13W 12ABB 01    -----    69.42
29S 13W 31CAA 01    -----    30.13
29S 14W 12ABB 01    -----    99.77
29S 14W 17DBD 01    -----    97.46
29S 15W 18ADA 01    -----    96.57

RAWLINS COUNTY

Well ID                      Depth
01S 33W 29CCC 01    -----   109.89
02S 31W 03CAD 01    -----    19.32
02S 32W 20DCD 01    -----    14.10
02S 33W 26DCC 01    -----    24.40
02S 35W 13ABB 01    -----   166.34
02S 36W 36BAA 01    -----   175.59
03 33W 03DCC 02    PRV03    26.36
03S 31W 07CBD 01    -----   142.79
03S 33W 08CDC 01    -----    23.35
03S 34W 03ABB 01    -----    16.39
03S 34W 26BAC 01    -----    12.82
03S 35W 18CBB 01    -----   203.59
03S 35W 24CBB 01    -----    27.09
03S 36W 14CBB 01    -----   206.34
03S 36W 17CCC 01    -----   217.96
03S 36W 21DBC 01    -----   206.99
04S 31W 16ABD 01    -----     9.93
04S 33W 10ABC 01    -----   140.04
04S 34W 08ABA 02    PRV03    20.92
04S 34W 33CBC 01    -----   116.81
04S 35W 09AB  01    PRV03   196.24
04S 35W 29DDD 01    -----   149.51
04S 36W 23CBB 01    -----   220.34
04S 36W 23DCA 01    -----   217.06
05S 31W 10DDA 01    -----    47.34
05S 31W 20CCA 01    -----    39.99
05S 32W 14CDD 01    -----   128.35
05S 33W 29BDA 01    -----    22.96
05S 34W 01BBB 01    -----   110.34
05S 34W 28ADC 01    -----      UTM
05S 35W 11CCC 01    PRV01   147.99
05S 35W 30CBC 01    -----   175.15
05S 36W 21BCD 01    -----    21.51

RENO COUNTY

Well ID                      Depth
22S 04W 12CDA 01    -----    37.80
22S 04W 12CDA 01      QA     37.96
22S 04W 32BBC 01    -----    18.63
22S 06W 18BCB 01    -----     8.30
22S 06W 28CCB 01    -----     9.27
22S 07W 17DCB 01    -----     4.27
22S 08W 09DBB 01    -----    31.86
22S 08W 23DAD 01    -----    27.50
22S 08W 33CCD 02    -----     7.95
22S 09W 03BBD 01    -----    35.08
22S 09W 25BBA 01    -----    19.85
22S 10W 02DCC 01    -----    10.52
22S 10W 08BBB 01    -----    14.23
22S 10W 30DAA 01    -----    11.70
23S 04W 03BAB 02    -----     8.08
23S 04W 16BBB 01    -----    24.69
23S 04W 30BAA 01    -----     9.80
23S 05W 05DDC 01    -----    15.37
23S 05W 27DDB 01    PRV01     9.21
23S 05W 31CCB 01    PRV02    12.40
23S 06W 31DCB 01    -----    30.83
23S 07W 09DDD 01    -----     7.23
23S 07W 13DDD 01    -----    52.72
23S 07W 20BCC 01    PRV02     4.05
23S 08W 18AAD 01    -----     9.67
23S 08W 22AB  01    PRV03     7.86
23S 09W 05CBD 01    -----    18.20
23S 09W 21DDB 01    -----    10.43
23S 09W 35CCC 01    -----    19.07
23S 10W 01AAA 03    -----    12.30
23S 10W 25CAC 01    -----    13.44
23S 10W 29DCA 01    -----    18.37
24S 04W 05CDB 01    -----     9.96
24S 04W 25BBD 01    -----     5.85
24S 04W 31DAB 02    -----    26.48
24S 05W 10CCA 01    -----    20.90
24S 06W 03AAB 01    -----    28.90
24S 06W 23CBA 01    -----    12.78
24S 07W 08ADA 02    -----    42.35
24S 07W 28AAA 01    -----    11.95
24S 08W 18BAC 01    -----     5.68
24S 08W 34DAC 01    -----     5.59
24S 09W 19DDB 01    -----    24.92
24S 10W 06DBB 01    -----    23.15
24S 10W 17DDC 01    -----    16.03
24S 10W 31CBC 01    -----    10.25
25S 04W 02ABB 01    -----     8.16
25S 07W 07BBD 01    -----    22.54
25S 07W 36CCC 01    -----    29.23
25S 09W 01DCD 01    -----    15.35
25S 09W 17BBD 01    PRV00    20.14
25S 09W 30DDA 01    -----    18.37
25S 10W 14BBB 01    -----    27.76
25S 10W 19ABD 01    -----    34.73
26S 06W 13BAB 01    -----     7.28
26S 06W 34BBC 01    -----    18.67
26S 07W 12DCC 01    -----    34.44
26S 08W 06DCC 01    -----     8.67
26S 08W 30DAA 01    -----    46.10
26S 09W 18AAA 01    -----     8.19
26S 09W 31DCC 01    -----    55.72
26S 09W 34DBD 01    -----    25.81
26S 10W 18CDC 01    -----    27.22
26S 10W 32BBD 01    -----    29.20

RICE COUNTY

Well ID                      Depth
20S 08W 22AAA 01    -----    13.72
20S 09W 12DDA 01    -----    10.33
20S 09W 28ACD 01    -----    18.57
20S 10W 27BBB 01    -----    33.26
21S 07W 04AAC 01    -----    14.71
21S 07W 26CBD 01    -----    11.96
21S 08W 09CBD 01    -----    11.01
21S 08W 25ABB 01    -----     4.43
21S 08W 32DBB 01    -----     7.13
21S 09W 02DDA 01    -----    12.61
21S 09W 15AAC 02    -----      UTM
21S 10W 16CDC 01    -----     6.85

ROOKS COUNTY

Well ID                      Depth
07S 17W 14CDD 01    -----    14.26
07S 19W 23CDB 01    -----    18.48

SCOTT COUNTY

Well ID                      Depth
16S 31W 17DDD 01    -----   122.51
16S 31W 31BCB 01    -----   137.95
16S 32W 16BCA 01    -----   156.65
16S 33W 19BBC 01    -----   162.72
16S 33W 33BAA 01    -----   159.54
16S 34W 09CCB 01    -----   163.54
16S 34W 29CBB 01    -----   169.89
17S 31W 04DCC 01    -----   131.97
17S 31W 19CDA 01    -----      UTM
17S 31W 35CCB 01    -----   103.48
17S 32W 16BBB 01    -----   145.39
17S 32W 27BBB 01    -----   160.70
17S 33W 07BBA 01    -----   154.00
17S 33W 14ACB 01    -----   149.20
17S 34W 16ACB 01    -----   142.63
17S 34W 25DBB 01    -----   144.69
18S 31W 24BCB 01    -----    70.90
18S 31W 27ABA 01    -----      UTM
18S 32W 14BBB 01    -----   120.55
18S 32W 17ABA 02    -----   127.04
18S 33W 03CCB 01    -----   131.15
18S 33W 05CCC 01    -----   105.71
18S 33W 25BBB 01    -----   122.97
18S 34W 05CBB 01    -----   119.54
18S 34W 25BBD 01    -----   113.04
18S 34W 34BBC 01    -----   114.70
19S 32W 06CCB 01    -----    81.17
19S 32W 32ACB 01    -----    88.22
19S 33W 06DBB 01    -----    61.23
19S 33W 15DBD 01    -----   111.70
19S 33W 29CBB 02    -----   118.24
19S 34W 19DCCC01    -----   127.02
20S 32W 16DAD 01    -----   102.27
20S 32W 30BCD 01    -----   116.29
20S 33W 09BBB 01    -----   103.01
20S 33W 21ABA 01    -----   134.75
20S 33W 36CAD 01    -----   118.37
20S 34W 15BAA 01    -----   101.15
20S 34W 36CCD 01    -----    69.39

SEDGWICK COUNTY

Well ID                      Depth
25S 01W 07ABD 01    -----    24.08
25S 01W 14DDD 01    -----    17.09
25S 01W 28DBA 01    -----    14.89
25S 02W 22BBB 01    -----     7.94
25S 02W 23DBD 02    -----    13.86
25S 03W 03DDD 01    -----    11.65
25S 03W 15CCC 01    -----    21.46
26S 01W 12BAD 01    -----    16.38
26S 01W 19ABA 01    -----     8.08
26S 01W 31DCC 01    -----    34.73
26S 02W 08AAB 01    -----    30.88
26S 02W 29AAA 01    -----    23.46
26S 03W 02AAC 01    -----    20.82

SHERIDAN COUNTY

Well ID                      Depth
06S 26W 26CBB 01    -----   168.74
06S 27W 05CBB 01    -----   111.64
06S 27W 08DCA 01    -----    19.50
06S 27W 19ADC 01    -----    36.15
06S 28W 21BCD 01    -----   114.56
06S 29W 10DBC 01    -----   131.32
06S 29W 24ABB 01    -----   112.32
06S 29W 33CDA 01    -----   121.40
06S 30W 13BAA 01    -----   132.02
06S 30W 14CCD 01    -----   114.94
07S 26W 06AAB 01    -----   141.09
07S 26W 12BDB 01    PRV00   101.62
07S 26W 19BBC 01    -----   128.28
07S 26W 28CAB 01    -----   156.10
07S 27W 07A   01    PRV02   167.28
07S 27W 22DAC 01    -----   119.22
07S 28W 08DCC 01    -----   175.24
07S 28W 21ABB 01    -----   169.05
07S 28W 36ABA 01    -----   148.36
07S 29W 05BBB 01    -----   116.26
07S 29W 27CCC 01    -----   196.55
07S 29W 30ABA 01    -----   173.05
07S 30W 08CBB 01    -----   111.30
08S 26W 14DAA 01    -----    18.10
08S 27W 11DCD 01    -----    11.00
08S 27W 18DAA 01    -----    14.89
08S 27W 35CBB 01    -----   124.41
08S 28W 11DAA 01    -----   101.87
08S 28W 16AAC 01    -----   122.62
08S 28W 17BAD 01    -----   132.14
08S 29W 01BDD 01    -----   166.24
08S 30W 05CDD 01    PRV02   183.27
08S 30W 11CBC 01    -----   198.38
08S 30W 13DAA 01    -----   164.34
08S 30W 30ABC 01    -----   150.79
09S 26W 22BBB 01    -----   133.84
09S 27W 12CCC 01    -----   106.06
09S 27W 20CBD 01    -----   140.91
09S 27W 27DAA 01    -----   105.36
09S 27W 31ABB 01    -----    90.95
09S 28W 04BCC 01    -----    31.54
09S 28W 15CBA 01    -----   156.52
09S 29W 03AAA 01    -----      UTM
09S 29W 17BAB 01    -----      UTM
09S 29W 26BAA 01    -----   143.50
09S 30W 03AAB 02    -----   161.65
09S 30W 35BBB 01    -----   155.68
10S 26W 12AAD 01    -----    23.04
10S 27W 20CBC 01    -----    20.64
10S 27W 22DBA 01    -----    19.94
10S 28W 05DDB 01    -----   114.60
10S 28W 29DAA 01    -----      UTM
10S 29W 02DDD 01    -----    86.33
10S 29W 20CAA 01    -----    65.68
10S 30W 08DDD 01    -----    98.74
10S 30W 12ADA 01    -----   101.90

STAFFORD COUNTY

Well ID                      Depth
21S 11W 07BBB 01    -----    19.59
21S 12W 06CCB 02    -----    18.36
21S 13W 05CBD 01    -----      UTM
21S 13W 27DDD 02    -----    11.82
21S 14W 22AAC 01    -----    22.75
21S 14W 32BAC 01    -----    33.75
22S 11W 07BBB 01    -----     4.60
22S 12W 05BBD 01    -----    17.50
22S 12W 30BBD 01    -----    16.57
22S 12W 36BBB 02    -----     3.64
22S 13W 05CBC 01    -----    18.63
22S 13W 12CAC 02    PRV02    20.04
22S 13W 29DAD 01    -----    18.82
22S 14W 14CCA 01    -----    25.02
22S 14W 35DDB 01    -----    31.37
23S 11W 02BBB 01    -----     1.09
23S 11W 22BCC 01    -----    21.09
23S 11W 36CCA 01    -----    18.05
23S 12W 07DBD 01    -----     7.72
23S 12W 22BCC 01    -----    13.75
23S 12W 36BBC 01    -----    15.20
23S 13W 08CCB 01    -----    14.28
23S 13W 30CBB 01    -----    14.03
