Network Hole |
Agency | TRS | Subdivision | Source |
---|---|---|---|---|
1 | KGS | 35S42W15 | E2NC | WIMAS |
1 | KGS | 35S42W15 | NWNWNW | WIMAS |
1 | KGS | 35S42W12 | NESWSW | WIMAS |
2 | KGS | 34S38W21 | S2 S2 S2 | WWC5 |
2 | KGS | 34S38W21 | S2S2S2NC | WIMAS |
2 | KGS | 34S38W29 | SESESE | WIMAS |
2 | KGS | 34S38W29 | SESESE | WIMAS |
2 | KGS | 34S38W28 | SWSWNW | WWC5 |
2 | KGS | 34S38W28 | NWSWSW | WIMAS |
3 | KGS | 33S41W7 | S2SE | WWC5 |
3 | KGS | 33S42W14 | SWSWNE | WWC5 |
3 | KGS | 33S42W14 | SENWSW | WWC5 |
4 | KGS | 33S41W27 | NWNESW | WIMAS |
4 | KGS | 33S41W22 | CNNENE | WWC5 |
4 | KGS | 33S41W14 | SESESE | WWC5 |
5 | KGS | 31S42W4 | NWCE | WIMAS |
5 | KGS | 30S42W27 | NE | WIZARD |
5 | KGS | 31S42W4 | NWNWSW | WIMAS |
6 | DWR | 29S31W31 | NW SW NW | WWC5 |
6 | DWR | 29S31W31 | NWSWNW | WIMAS |
6 | DWR | 29S31W31 | NWSWNW | WIMAS |
6 | DWR | 30S31W6 | NE | WIZARD |
6 | DWR | 30S31W6 | NESWSW | WIMAS |
6 | DWR | 30S31W6 | NESWSW | WIMAS |
6 | DWR | 30S31W6 | NWNWNW | WIZARD |
6 | DWR | 30S31W6 | NWNWNW | WIMAS |
7 | KGS | 29S39W5 | SWSWSW | WWC5 |
7 | KGS | 29S39W5 | SWSWSW | WIMAS |
7 | KGS | 29S39W8 | NESWNW | WIMAS |
7 | KGS | 28S39W33 | SWSWSW | WWC5 |
7 | KGS | 28S39W33 | SWSWSW | WIMAS |
8 | DWR | 29S29W5 | SENENE | WIMAS |
8 | DWR | 29S29W5 | NENWNE | WIMAS |
8 | DWR | 29S29W5 | SWNENE | WIMAS |
8 | DWR | 29S29W5 | SWNENE | WIMAS |
9 | KGS | 28S41W17 | SE SE SW | WWC5 |
9 | KGS | 28S41W17 | SWSE | WIZARD |
9 | KGS | 28S41W17 | SWSESE | WIMAS |
9 | KGS | 28S42W13 | SWNWNE | WIMAS |
9 | KGS | 28S41W19 | SWNWNW | WIMAS |
10 | KGS | 28S40W28 | NW NE SE | WWC5 |
10 | KGS | 28S40W28 | SENENW | WIMAS |
10 | KGS | 29S40W3 | NW NW SE | WWC5 |
10 | KGS | 29S40W3 | NWSE | WIZARD |
10 | KGS | 29S40W3 | SENWNW | WIMAS |
10 | KGS | 28S40W35 | NENESW | WWC5 |
10 | KGS | 28S40W35 | SWNENE | WIMAS |
10 | KGS | 28S40W26 | SWSWSW | WWC5 |
10 | KGS | 28S40W26 | SW SW SW | WWC5 |
10 | KGS | 28S40W26 | SWSWSW | WIMAS |
11 | KGS | 27S21W18 | SESWSW | WWC5 |
11 | KGS | 27S21W18 | SWSESW | WIMAS |
11 | KGS | 27S22W13 | SESENW | WIMAS |
11 | KGS | 27S22W13 | SWSWSW | WWC5 |
12 | DWR | 27S19W33 | NCNE | WWC5 |
12 | DWR | 27S19W33 | NCNE | WWC5 |
12 | DWR | 27S19W33 | NENC | WIMAS |
12 | DWR | 27S19W27 | NWNC | WIMAS |
12 | DWR | 27S19W27 | NENC | WIMAS |
12 | DWR | 27S19W27 | SENC | WIMAS |
13 | KGS | 27S40W16 | NWNENE | WWC5 |
13 | KGS | 27S40W16 | NENWSE | WIMAS |
13 | KGS | 27S40W8 | SESESE | WWC5 |
13 | KGS | 27S40W8 | SESECE | WIMAS |
13 | KGS | 27S40W7 | NENESE | WIMAS |
14 | DWR | 26S34W19 | NW SE NW | WWC5 |
14 | DWR | 26S34W19 | NW SE NW | WWC5 |
14 | DWR | 26S35W25 | CNSE | WWC5 |
14 | DWR | 26S35W25 | NWSESE | WIZARD |
14 | DWR | 26S35W25 | SENC | WIMAS |
14 | DWR | 26S35W36 | NCNE | WWC5 |
14 | DWR | 26S35W36 | SWNENE | WIZARD |
14 | DWR | 26S35W36 | NENC | WIMAS |
14 | DWR | 26S35W36 | NWSESE | WIZARD |
14 | DWR | 26S35W36 | SE | WWC5 |
14 | DWR | 26S35W36 | SENC | WIMAS |
15 | KGS | 27S22W9 | NCNW | WWC5 |
15 | KGS | 27S22W9 | NWNC | WIMAS |
15 | KGS | 27S22W4 | SWSENE | WIMAS |
15 | KGS | 27S22W8 | SESESE | WWC5 |
15 | KGS | 27S22W8 | SESESW | WIMAS |
15 | KGS | 27S22W4 | NCSW | WWC5 |
15 | KGS | 27S22W4 | NWNWSE | WWC5 |
16 | KGS | 26S22W24 | NW NE NE | WWC5 |
16 | KGS | 26S22W24 | NENENW | WIMAS |
16 | KGS | 26S22W25 | SWNWCS | WIMAS |
16 | KGS | 26S21W29 | NCNW | WWC5 |
16 | KGS | 26S21W32 | NENESW | WWC5 |
17 | DWR | 27S9W15 | NCSW | WWC5 |
17 | DWR | 27S9W15 | SWNC | WIMAS |
17 | DWR | 27S9W17 | NENESW | WWC5 |
17 | DWR | 27S9W17 | SWNC | WIMAS |
17 | DWR | 27S9W9 | SENWSW | WIZARD |
17 | DWR | 27S9W9 | SWN2NC | WIMAS |
18 | DWR | 26S35W4 | SENENE | WWC5 |
18 | DWR | 26S35W4 | SENENE | WIZARD |
18 | DWR | 26S35W4 | WIMAS | |
18 | DWR | 26S35W4 | NESE | WWC5 |
18 | DWR | 26S35W4 | NENESE | WIZARD |
18 | DWR | 26S35W4 | SENEN2NC | WIMAS |
18 | DWR | 26S35W4 | NESW | WWC5 |
18 | DWR | 26S35W4 | NWNESW | WIZARD |
18 | DWR | 26S35W4 | SWNENW | WIMAS |
19 | DWR | 25S32W7 | SW NE SW | WWC5 |
19 | DWR | 25S32W7 | SWNC | WIMAS |
19 | DWR | 25S33W7 | SWNESW | WIZARD |
19 | DWR | 24S33W36 | S2NC | WIMAS |
19 | DWR | 24S33W36 | NESESW | WIZARD |
19 | DWR | 25S33W12 | NWSWSE | WIZARD |
19 | DWR | 25S33W12 | SESWNW | WIMAS |
20 | DWR | 23S17W18 | SWSESW | WIMAS |
20 | DWR | 23S17W18 | SWSESW | WIMAS |
20 | DWR | 23S17W18 | SWSESW | WIMAS |
20 | DWR | 23S17W18 | SWSENW | WIMAS |
20 | DWR | 23S17W18 | SWSENW | WIMAS |
20 | DWR | 23S17W18 | SWSENW | WIMAS |
20 | DWR | 23S17W18 | SWNESW | WIMAS |
20 | DWR | 23S17W8 | C SE | WWC5 |
20 | DWR | 23S17W8 | SENC | WIMAS |
21 | DWR | 21S11W22 | NENESE | WWC5 |
21 | DWR | 21S11W21 | NWNWNE | WWC5 |
21 | DWR | 21S11W21 | SWNWNE | WWC5 |
22 | KGS | 20S38W2 | NESWSE | WIMAS |
22 | KGS | 19S38W35 | NWNENW | WIZARD |
22 | KGS | 19S38W35 | NWNENW | WIMAS |
22 | KGS | 20S38W1 | NWSWNW | WIZARD |
23 | KGS | 19S38W24 | SEN2N2NC | WIMAS |
23 | KGS | 19S38W24 | NWNESE | WIZARD |
23 | KGS | 19S37W29 | SWNWSE | WIZARD |
23 | KGS | 19S37W29 | NWNWSE | WIZARD |
23 | KGS | 19S37W30 | NWSESW | WIZARD |
23 | KGS | 19S37W30 | NWSESW | WIZARD |
23 | KGS | 19S37W30 | NESWSW | WIZARD |
23 | KGS | 19S37W30 | SENWSW | WIZARD |
24 | KGS | 16S41W33 | NENESE | WIZARD |
24 | KGS | 16S41W33 | SENENW | WIMAS |
24 | KGS | 16S41W33 | NWNENE | WIZARD |
24 | KGS | 16S41W33 | NENENW | WIMAS |
25 | DWR | 8S25W32 | SENWNW | WWC5 |
25 | DWR | 9S25W8 | SESWNW | WWC5 |
25 | DWR | 9S25W8 | NWSWSE | WIMAS |
25 | DWR | 8S26W35 | SESWSE | WWC5 |
26 | KGS | 6S33W2 | SE SE SW | WWC5 |
26 | KGS | 6S33W2 | SWSESW | WIMAS |
26 | KGS | 6S33W2 | SWSESE | WIMAS |
26 | KGS | 6S33W2 | SWSESE | WIMAS |
26 | KGS | 5S32W20 | SWSE | WWC5 |
26 | KGS | 5S32W20 | NESESW | WIZARD |
26 | KGS | 5S32W20 | SESWNW | WIMAS |
26 | KGS | 6S33W12 | NWSWNW | WIZARD |
27 | KGS | 5S33W12 | SWSWNW | WIZARD |
27 | KGS | 5S33W12 | NWSWSW | WIMAS |
27 | KGS | 4S33W35 | SWSWNW | WIZARD |
27 | KGS | 4S33W35 | NWSWSW | WIMAS |
27 | KGS | 4S33W35 | SWNW | WWC5 |
27 | KGS | 5S33W16 | SWSENW | WIMAS |
27 | KGS | 5S33W16 | SWNESW | WIZARD |
27 | KGS | 5S33W12 | SENE | WIZARD |
28 | KGS | 5S42W4 | NWNENE | WIZARD |
28 | KGS | 5S42W4 | NENENW | WIMAS |
28 | KGS | 4S42W26 | SWSWSW | WIZARD |
28 | KGS | 4S42W35 | NWNWNW | WIMAS |
28 | KGS | 4S42W26 | NWSWSW | WIZARD |
28 | KGS | 4S42W26 | SWSWSW | WIMAS |
29 | KGS | 2S38W27 | SENESE | WIZARD |
29 | KGS | 2S38W27 | SENESE | WIMAS |
29 | KGS | 2S38W35 | NW NE NW | WWC5 |
29 | KGS | 2S38W23 | NE NE SE | WWC5 |
30 | KGS | 2S38W18 | NE NW SE | WWC5 |
30 | KGS | 2S39W10 | SE NW NW | WWC5 |
30 | KGS | 2S39W10 | NWNC | WIMAS |
30 | KGS | 2S39W3 | SWSECS | WIMAS |
Kansas Geological Survey, Water Level CD-ROM
Send comments and/or suggestions to webadmin@kgs.ku.edu
Updated Dec. 30, 2004
Available online at URL = http://www.kgs.ku.edu/Magellan/WaterLevels/CD/Reports/OFR04_57/rep00.htm