Home Reports Start

2004 Annual Water Level Data Collection Report for Kansas

Prev Page--Conclusions || Next Page--Appendix B


Appendix A

2004 Annual Water Well Measurements (KGS)

"Provisional" or wells not yet accepted into the official measuring network are marked as "PRV." Quality assurance measurements are marked by "QA." If a well was visited but no measurement could be taken, the depth is listed as "UTM"--that is, the well was visited but no acceptable reading was possible. If a well was scheduled to be visited but could not be visited (for example, if the well could not be found), the depth is listed as "NMT."

CHEYENNE COUNTY

Well ID                      Depth
01S 38W 02CDC 01    -----    28.26
01S 38W 08DCC 01    -----    16.49
01S 38W 30CAB 01    PRV03    12.70
01S 39W 25CBC 01    -----    11.16
02S 37W 33DCC 01    -----   216.50
02S 40W 28DBA 01    -----   112.45
02S 40W 32BCB 01    -----   129.30
02S 41W 27BBD 01    -----   205.55
02S 41W 33DBC 01    -----   238.10
03S 37W 19BBC 01    -----   232.19
03S 37W 21DDD 01    -----   224.27
03S 37W 21DDD 01      QA    224.03
03S 37W 36ADB 01    -----   212.21
03S 38W 04BCC 01    -----   219.27
03S 38W 21BCB 01    -----   244.64
03S 38W 25BBB 01    -----   229.75
03S 39W 04CCC 01    -----    65.50
03S 39W 20DAC 01    -----   141.79
03S 39W 24DDD 01    -----   227.88
03S 39W 32BDB 01    -----   156.71
03S 40W 29ABC 02    -----    11.60
03S 40W 35AAC 01    -----   100.24
03S 41W 33ABB 01    -----   159.12
04S 37W 17AAC 01    -----   201.53
04S 37W 25DCA 01    -----   159.29
04S 38W 04BAC 01    -----   225.80
04S 38W 20CCC 01    -----   162.18
04S 38W 21ADC 01    -----   192.17
04S 39W 15CCA 01    -----   144.64
04S 40W 22BCB 01    -----   128.05
04S 41W 16DAA 01    -----    17.65
04S 41W 23AAA 01    -----   124.54
04S 41W 25BCB 02    -----   146.89
04S 42W 02BCC 01    -----   215.13
04S 42W 16CCD 01    -----    93.42
05S 37W 15DBB 01    -----   150.68
05S 38W 13BAD 01    -----    82.68
05S 38W 22ACB 01    -----   103.94
05S 39W 06DAA 01    -----   218.82
05S 39W 06DAA 01      QA    218.18
05S 39W 11CBC 01    -----   158.59
05S 39W 25CDA 01    -----   140.47
05S 40W 14BCD 01    -----   232.04
05S 40W 18ADB 01    -----   235.87
05S 40W 27BBA 01    -----   218.00
05S 40W 27BBA 01      QA    217.98
05S 41W 34CBB 01    -----   205.76
05S 42W 14DCC 01    -----   139.46

FINNEY COUNTY

Well ID                      Depth
21S 31W 26CCC 01    -----    75.90
21S 32W 20CBD 01    -----   128.35
21S 32W 26DAA 01    -----   114.24
21S 33W 29BBC 01    -----    90.86
21S 34W 14DBB 01    -----   104.52
22S 27W 14ADC 01    -----   175.60
22S 31W 08CCC 01    -----   113.71
22S 32W 08ACB 01    -----   114.65
22S 32W 21CDC 01    -----   157.31
22S 33W 32ABC 01    PRV04   150.79
22S 33W 36BCCC01    -----   137.81
22S 34W 08BCB 01    -----   133.60
22S 34W 10AAA 01    -----   106.79
22S 34W 18CDD 01    -----   146.87
22S 34W 18CDD 01      QA    146.80
22S 34W 26CCC 01    -----   170.81
23S 27W 22DAB 01    -----    74.58
23S 28W 22DCD 01    -----    74.85
23S 28W 34DDC 01    -----    98.58
23S 29W 30BBB 01    -----    80.26
23S 29W 34CDD 01    -----    93.80
23S 30W 04ACC 01    -----    73.53
23S 30W 19CCB 01    -----    92.95
23S 31W 03DCD 01    -----   117.46
23S 31W 17ABA 01    -----   122.02
23S 31W 28CDD 02    -----   153.15
23S 32W 26ACC 01    -----   174.01
23S 32W 31CBD 01    -----    97.93
23S 33W 26ABB 01    -----   114.10
23S 33W 28CDC 01    -----   108.80
23S 33W 34ABC 01    -----   106.51
23S 34W 10ACB 01    PRV01   159.56
23S 34W 17CCC 01    -----   119.30
23S 34W 17CCC 01      QA    123.32
23S 34W 21DDC 01    -----   116.43
23S 34W 21DDC 01      QA    116.38
24S 31W 27CCB 01    -----   152.09
24S 32W 10ACA 01    -----    85.95
24S 32W 10ACA 01      QA     85.90
24S 32W 25CBB 02    -----    23.98
24S 32W 36ACB 01    -----    21.89
24S 33W 09CCD 01    -----    63.10
24S 33W 09CCD 02    -----    27.58
24S 33W 09CCD 03    -----    78.06
24S 33W 18BDB 01    -----    86.33
24S 33W 18BDB 02    -----   119.34
24S 33W 19DBB 01    -----   144.03
24S 33W 19DBB 02    -----   164.02
24S 33W 22DCA 01    -----   127.12
24S 33W 28DAA 01    -----   123.24
24S 33W 34CAC 01    -----   158.33
24S 34W 01BCBB01    -----    63.06
24S 34W 17DCA 01    PRV02    78.73
25S 31W 16ACA 01    PRV03    23.48
25S 32W 22DBC 01    -----   139.16
25S 32W 31DDC 01    -----   166.98
25S 32W 35ADB 01    -----   145.53
25S 33W 05ABD 01    -----   148.37
25S 33W 09ABD 01    -----   163.01
25S 33W 15DAC 01    -----   184.22
25S 33W 15DAC 01      QA    185.13
25S 33W 16DCC 01    -----   101.42
25S 34W 06AAA 01    -----   168.62
25S 34W 10ABB 01    -----   123.65
25S 34W 34DBD 01    -----   199.28
26S 31W 01DDA 01    -----   146.15
26S 31W 06BBBB01    -----   132.11
26S 31W 21C   01    PRV03   167.20
26S 31W 31CDC 01    -----   203.03
26S 32W 22ABB 01    -----   178.19
26S 33W 10CCD 01    -----   182.89
26S 33W 17DBD 01    -----   185.36
26S 34W 05ADC 01    -----   200.38
26S 34W 21BBD 01    -----   209.02

FORD COUNTY

Well ID                      Depth
25S 22W 20AAA 01    -----    54.87
25S 22W 27CCD 01    -----    40.96
25S 23W 11CCC 01    -----    75.26
25S 23W 12BBB 01    -----   169.09
25S 25W 32CDD 01    -----   209.71
25S 25W 32DAD 01    -----    76.59
25S 26W 25CDD 01    -----    81.21
26S 21W 25CCC 01    -----    10.54
26S 22W 21DCD 01    -----    40.37
26S 23W 02ABB 01    -----    78.90
26S 23W 10DAD 01    -----   185.09
26S 24W 29DDD 01    -----   153.44
26S 24W 31DDA 01    -----    25.07
26S 24W 33CDA 01    -----    47.38
26S 25W 16DCC 01    -----   147.17
26S 26W 18CCB 01    -----    22.32
26S 26W 32DCC 01    -----   111.84
26S 26W 36DCC 01    -----    55.57
27S 21W 10DBB 01    -----     8.10
27S 23W 24BCB 01    -----    69.06
27S 23W 28AAA 01    -----    72.78
27S 23W 36CCC 01    -----    53.78
27S 24W 03BBD 01    -----    32.24
27S 24W 03CDD 01    -----    24.59
27S 24W 04BBC 01    -----    33.73
27S 24W 09AAD 01    -----    35.69
27S 24W 16BDB 01    -----    93.06
27S 24W 26DAA 01    -----   103.91
27S 25W 09ACA 01    -----    79.38
27S 25W 25BBB 01    -----   128.39
28S 21W 10DDD 01    -----    51.13
28S 21W 23DBC 01    -----    84.04
28S 21W 23DBC 01      QA     83.96
28S 21W 25ABB 01    -----    81.61
28S 22W 05ADD 01    -----    22.41
28S 22W 12CAC 01    -----    67.73
28S 22W 32BAB 01    -----   130.20
28S 23W 18BAB 01    -----   147.32
28S 23W 24ABB 01    -----      UTM
28S 24W 08DCC 01    -----   151.47
28S 24W 22CDA 01    -----   116.58
28S 24W 35CAB 01    -----   111.68
28S 25W 06ABB 01    -----   161.46
28S 25W 19BBB 01    -----   158.96
28S 26W 06ABB 01    -----   180.27
28S 26W 13CAA 01    -----   154.17
28S 26W 13CAA 01      QA    154.05
29S 21W 05BBB 01    -----   103.65
29S 21W 20CAD 01    -----   141.00
29S 22W 17DAD 01    -----   136.18
29S 22W 36ACA 01    -----   141.53
29S 23W 12BAC 01    -----   187.06
29S 24W 01ABA 01    -----   153.10
29S 24W 13BCA 01    -----   119.90
29S 24W 13BCA 01      QA    119.29
29S 24W 18BAA 01    -----   163.94
29S 24W 18BAA 01      QA    162.13
29S 25W 03ADA 01    -----   185.09
29S 25W 10BBBC01    -----   168.88
29S 25W 10BBBC01      QA    168.85
29S 26W 29ABB 01    -----   111.94
29S 26W 36BBB 01    -----    38.83

GRANT COUNTY

Well ID                      Depth
27S 35W 17ADD 01    -----   309.86
27S 35W 25BDC 01    -----   295.00
27S 36W 01ADB 01    -----   290.81
27S 36W 21DCC 01    -----   326.42
27S 37W 16AAD 01    -----   238.58
27S 37W 21BDD 01    -----   230.70
27S 38W 12ADC 01    -----   211.13
28S 35W 03DBB 01    -----   331.19
28S 35W 36ABC 01    -----   347.78
28S 36W 09B   01    PRV04   317.02
28S 36W 18ABC 01    -----   259.39
28S 37W 02BBB 04    -----      UTM
28S 37W 10ADB 01    -----   254.61
28S 38W 12BCB 02    PRV02   252.20
28S 38W 33BDB 01    -----   252.23

GRAY COUNTY

Well ID                      Depth
24S 27W 08CCC 01    -----    89.23
24S 27W 14ABB 01    -----    66.06
24S 27W 29BCC 01    -----   104.18
24S 27W 31CDD 01    -----   104.90
24S 28W 28BBA 01    -----   125.02
24S 28W 28BBA 01      QA    124.60
24S 28W 31DD  01    -----   156.77
24S 29W 16DCA 01    -----   128.46
24S 29W 18CCB 01    -----   150.69
24S 30W 15CCC 02    -----   166.77
25S 27W 33ABB 01    -----   147.34
25S 29W 07BCB 01    -----   174.47
25S 29W 07BCB 01      QA    174.34
25S 29W 14ABB 01    -----   163.93
25S 30W 20BCB 01    -----    23.03
26S 27W 12CDD 01    -----    47.70
26S 27W 27CDD 01    -----    85.36
26S 28W 06DDB 01    -----    21.85
26S 28W 10ACB 02    -----    41.44
26S 30W 01ABC 01    -----    96.60
26S 30W 24DDD 01    -----   147.74
27S 27W 07ADC 01    -----   128.88
27S 27W 10CDB 01    -----   170.54
27S 28W 05AAA 01    -----   148.91
27S 28W 30CCA 01    -----   147.20
27S 29W 27CAA 01    -----   162.14
27S 30W 08BBB 01    -----      UTM
27S 30W 23BBC 01    -----   174.76
27S 30W 34CCC 01    -----   194.61
28S 27W 03BBB 01    -----   202.37
28S 29W 16ACC 01    -----   176.23
28S 30W 10DDD 01    -----      UTM
28S 30W 17BBA 01    -----   213.04
28S 30W 24BAB 01    -----   195.26
29S 27W 30BCC 01    -----   161.33
29S 28W 28CDC 01    -----   158.01
29S 29W 27BCB 01    -----   172.64
29S 30W 08CCB 01    -----   219.17
29S 30W 22BBC 01    -----   245.77

HAMILTON COUNTY

Well ID                      Depth
21S 39W 07CBA 01    -----   184.90
23S 40W 29DDB 01    -----   321.50
23S 42W 19CBB 01    -----    26.37
23S 42W 26DCA 01    -----    27.88
23S 42W 26DCA 01      QA     27.89
23S 42W 27DDB 01    -----    23.26
23S 42W 34CBB 01    -----    11.50
23S 43W 21ABA 01    -----    15.40
23S 43W 23BCB 01    -----    21.50
23S 43W 25CBD 02    -----     9.79
23S 43W 26BCC 01    -----     5.62
24S 39W 19CBC 01    -----    10.10
24S 39W 22CCB 01    -----    12.20
24S 39W 35BAC 01    -----     8.99
24S 39W 35BAC 01      QA      9.02
24S 39W 35CBA 01    -----    15.39
24S 40W 07CBB 01    -----    16.04
24S 40W 17BBB 01    -----    16.03
24S 40W 23AAB 01    -----    27.44
24S 40W 31BBB 01    -----    62.25
24S 41W 01DAD 01    -----    27.51
24S 41W 01DAD 01      QA     27.51
24S 42W 28DDD 01    -----   170.79
24S 43W 14CBB 01    -----   112.55
25S 39W 02CAD 01    -----    29.93
25S 39W 23BDD 01    -----    86.83
25S 40W 01CA  01    -----    49.46
25S 40W 26BBB 01    -----   236.96
25S 43W 03ABB 01    -----   271.21
25S 43W 03ABB 01      QA    271.14
25S 43W 25CCD 01    -----   181.92
26S 41W 20BCD 01    -----    52.35
26S 41W 20BCD 01      QA     52.32
26S 41W 32DDB 01    -----   171.27
26S 42W 10BB  02    -----   153.21
26S 42W 17CBB 01    -----   213.60
26S 42W 22DCC 02    -----   231.85
26S 43W 25DCC 01    -----   266.46

HASKELL COUNTY

Well ID                      Depth
27S 31W 24CDC 01    -----   204.87
27S 31W 31BCC 01    -----   232.06
27S 32W 06CBB 01    -----   241.06
27S 32W 19CCD 01    -----   280.06
27S 33W 19CDC 01    -----   288.09
27S 33W 19CDC 01      QA    288.15
27S 34W 16DDD 02    -----   258.82
27S 34W 16DDD 02      QA    258.81
27S 34W 28DAA 02    -----   308.67
28S 31W 35CCB 01    -----   254.94
28S 32W 17CDD 01    -----   348.44
28S 32W 24BCC 01    -----   243.76
28S 33W 20ACD 01    -----   390.10
28S 34W 14CCC 01    -----      UTM
29S 31W 09CBB 01    -----   273.54
29S 32W 04AAA 01    -----   312.97
29S 32W 19CCC 01    -----   341.00
29S 33W 01AAB 01    -----   377.18
29S 33W 28BCB 01    -----      UTM
29S 33W 34DDD 01    -----   363.59
29S 33W 34DDD 01      QA    364.35
29S 34W 11ADD 02    -----   352.58
30S 31W 26ABB 01    -----   280.85
30S 32W 22BBB 01    -----   320.85
30S 32W 35BBA 01    -----   280.97
30S 33W 14CBD 01    PRV04   350.66
30S 34W 05BBB 01    -----   337.39
30S 34W 15BAA 01    -----   324.20
30S 34W 31BCB 01    PRV03   184.22

HODGEMAN COUNTY

Well ID                      Depth
22S 22W 13CCC 01    -----    38.79
22S 24W 14BBC 01    -----   266.01
22S 24W 15BDA 01    -----   266.15
22S 24W 25DDC 01    -----   143.23
22S 24W 26DDA 01    -----   162.48
22S 24W 35DAC 01    -----   122.48
23S 22W 07DAA 01    -----   100.09
23S 23W 04AAD 01    -----    39.89
23S 23W 04DCA 01    -----    37.83
23S 23W 12ABD 01    -----    87.96
23S 24W 11DAA 01    -----   141.59
23S 26W 07CCC 01    -----   321.47
23S 26W 20CCC 01    -----    44.58
23S 26W 26AAD 01    -----    69.09
23S 26W 31CDD 01    -----    68.72
24S 21W 20CBB 01    -----    73.16
24S 23W 03CCC 01    -----    65.49
24S 23W 06AAB 01    -----   162.49
24S 24W 02CCC 01    -----    76.38
24S 24W 20CCC 01    -----    63.90
24S 25W 22BAB 01    -----    87.63

KEARNY COUNTY

Well ID                      Depth
22S 35W 23CDD 01    -----   130.66
22S 37W 34BBC 01    -----   135.41
23S 35W 05ACC 01    -----   151.18
23S 35W 12CCC 02    -----   143.23
23S 35W 16BBC 01    -----   129.89
23S 35W 24BBB 02    -----   112.38
23S 35W 25BBB 03    -----    92.99
23S 36W 04CBB 01    -----   143.58
23S 36W 32BBB 01    -----   242.82
23S 36W 35BBB 01    -----   212.49
23S 37W 04ABC 01    -----   190.68
23S 37W 28CCB 01    -----      UTM
23S 38W 36BAA 01    PRV04   236.98
24S 35W 09CCC 02    PRV03    49.08
24S 35W 24BCB 01    -----    40.33
24S 36W 23CBB 02    -----    36.19
24S 36W 30BC  01    PRV04      UTM
25S 35W 02BAA 01    -----   145.52
25S 35W 04BDD 01    -----   110.66
25S 35W 17AAA 01    -----      UTM
25S 35W 26BAB 01    -----      UTM
25S 36W 14B   01    -----   107.80
25S 36W 28CBD 01    PRV02   128.10
25S 36W 35CCA 01    -----   151.04
25S 37W 15ABA 02    -----    10.85
25S 38W 08CAA 01    -----    43.74
25S 38W 20ACC 01    -----    69.83
26S 35W 27AAC 01    -----      UTM
26S 35W 29BBD 01    -----   249.26
26S 36W 22CCA 01    -----   228.59
26S 36W 22CCA 01      QA    228.67
26S 37W 06ACB 01    -----    29.93
26S 37W 23BBC 01    -----   210.65

MEADE COUNTY

Well ID                      Depth
30S 26W 04CBB 01    -----    87.70
30S 26W 13ABB 01    -----    72.60
30S 26W 32DDD 01    -----    20.29
30S 27W 20ABA 01    -----    96.52
30S 27W 23ABB 01    -----    79.49
30S 27W 27BBB 01    -----    57.45
30S 27W 32DDD 01    -----      UTM
30S 28W 17ABB 01    -----   185.43
30S 29W 28BBB 01    -----   218.10
30S 30W 06CCC 01    -----      UTM
30S 30W 28ABB 01    -----   235.25
31S 26W 30BBB 01    -----   105.74
31S 27W 20AAA 02    -----    57.47
31S 28W 02CCC 01    -----   152.85
31S 28W 10BCB 02    -----   166.11
31S 28W 10BCB 02      QA    166.06
31S 28W 26ABB 01    -----    65.85
31S 29W 02DBB 01    -----   203.86
31S 29W 25AAA 02    -----   208.69
31S 29W 25AAA 02      QA    208.70
31S 29W 30AAA 01    -----   200.50
31S 30W 16BBC 01    -----      UTM
32S 28W 04ADD 01    -----    83.08
32S 29W 27AAB 02    -----   168.98
32S 29W 27AAB 02      QA    168.96
32S 30W 09CCC 01    -----   231.76
33S 28W 29BCB 01    -----    17.21
33S 29W 19D   01    PRV04   174.27
33S 29W 36AAB 01    -----    91.65
33S 30W 09C   01    PRV04   241.26
34S 28W 05BDA 01    -----    26.45
34S 29W 32BA  01    PRV04   158.66
34S 30W 22CBC 01    -----   212.84
35S 30W 10CDA 01    -----    26.29

NESS COUNTY

Well ID                      Depth
16S 24W 15ABB 01    -----    27.40
16S 26W 24DDA 01    -----    60.28
18S 21W 25AAB 01    -----    27.01
18S 21W 31CAA 01    -----    29.18
18S 24W 36ADB 01    -----    32.91
18S 25W 33BBC 01    -----    21.68
18S 26W 06BAB 02    -----     6.08
19S 23W 01CCB 01    -----    88.86
19S 23W 08CBB 01    -----    20.85
20S 22W 20CCC 01    -----    39.20
20S 22W 35BCC 01    -----    39.81
20S 26W 07BDC 01    -----    25.69

SEWARD COUNTY

Well ID                      Depth
31S 31W 03CCC 01    -----   259.34
31S 32W 01ABC 01    -----   272.98
31S 32W 28DCA 01    PRV03   257.33
31S 32W 31BBB 01    -----   247.71
31S 33W 06CBD 01    -----   286.23
31S 33W 20DBB 01    -----   243.69
31S 34W 30DBA 01    PRV03   253.19
32S 31W 03DAA 01    -----   237.16
32S 31W 08BBB 01    -----   246.05
32S 31W 26CAA 01    -----   249.85
32S 32W 14BBB 02    -----   257.44
32S 32W 19BAB 01    -----   249.06
32S 33W 32DBD 01    -----   187.99
32S 34W 10DAA 01    -----   262.35
32S 34W 32BBB 01    -----   210.81
33S 31W 09AAB 01    -----   231.60
33S 31W 20ACA 01    -----   216.49
33S 32W 02AAC 01    -----   231.74
33S 32W 28CDD 02    -----    62.79
33S 33W 12AAD 01    -----    24.78
33S 33W 20BCC 01    -----   220.02
33S 33W 25DCC 01    -----   212.66
33S 34W 17DCC 01    -----   163.48
34S 31W 01CAA 01    -----   230.05
34S 31W 30BBB 01    -----   219.46
34S 32W 29BAA 01    -----   183.93
34S 32W 35ADA 01    -----   200.90
34S 33W 07CCB 01    -----   163.39
34S 34W 16DAA 01    -----   189.41
34S 34W 26BCA 01    -----   164.20
35S 31W 10AAC 01    -----   201.69
35S 32W 06CBB 01    -----   186.07
35S 33W 16BCA 01    -----   145.92
35S 34W 10BBB 01    -----   105.75

SHERMAN COUNTY

Well ID                      Depth
06S 37W 07BBA 01    -----     9.39
06S 37W 07BBA 01      QA      9.41
06S 37W 16CDD 01    -----   177.25
06S 37W 19ABB 01    -----   163.46
06S 38W 09ABD 01    -----   166.94
06S 38W 09ABD 01      QA    167.82
06S 38W 18DBD 01    -----   140.90
06S 39W 09DDD 01    -----   154.59
06S 40W 10AAC 01    -----   172.95
06S 40W 13CBC 01    -----   159.74
06S 40W 30DCC 01    -----   178.54
06S 40W 30DCC 01      QA    178.53
06S 41W 19DBD 01    -----   200.77
06S 41W 19DBD 01      QA    200.72
06S 41W 27DBD 01    -----   176.24
06S 42W 02AAA 01    -----   208.39
06S 42W 22DCC 01    -----   215.96
06S 42W 30ADA 01    -----   218.98
07S 37W 04BBC 01    -----   151.04
07S 37W 05CCB 01    -----   157.21
07S 38W 28DAA 01    -----   157.55
07S 39W 01DCD 01    -----   140.77
07S 39W 09BBB 01    -----   125.15
07S 39W 24BAA 01    -----   157.80
07S 40W 06ADB 01    -----   178.97
07S 40W 06ADB 01      QA    178.91
07S 40W 29BBA 01    -----   151.70
07S 40W 35BBB 01    -----   136.30
07S 40W 36BAB 01    -----   145.14
07S 41W 07BCB 01    -----   212.70
07S 41W 28DBB 01    -----   144.98
07S 42W 07DAA 01    -----   204.03
07S 42W 17CCC 01    -----   154.53
07S 42W 27AAB 01    -----   181.00
08S 37W 03ADB 01    -----   168.54
08S 37W 21CCC 01    -----   153.22
08S 37W 32ABB 01    -----   107.71
08S 37W 32ABB 01      QA    107.73
08S 38W 17CDD 01    -----   177.13
08S 38W 24AAB 01    -----   130.05
08S 39W 15CCC 01    -----   177.24
08S 39W 15CCC 01      QA    177.25
08S 40W 12DBA 01    -----   175.80
08S 40W 17CDB 01    -----   148.30
08S 40W 25AAC 01    -----   190.70
08S 41W 17CBA 01    -----   158.34
08S 41W 25BBC 01    -----   134.78
08S 42W 15DDB 01    -----   141.45
08S 42W 31DCD 01    -----    98.29
08S 42W 31DCD 01      QA     98.33
09S 37W 07DDB 01    -----    94.76
09S 38W 13BCC 01    -----    82.06
09S 39W 01DBA 01    -----   157.26
09S 39W 02BAB 01    -----   190.10
09S 39W 10CCB 01    -----   165.24
09S 39W 19CCC 01    -----   150.80
09S 40W 13CDC 01    -----   176.80
09S 40W 29BBB 01    -----   177.70
09S 41W 05DCC 01    -----   193.59
09S 41W 14BBC 01    -----   204.93
09S 41W 34BAB 01    -----   168.99
09S 41W 34BAB 01      QA    168.97
09S 42W 14AAA 01    -----   196.09
09S 42W 35ABB 01    -----   175.30
10S 37W 23ABB 01    -----   208.30
10S 40W 10ADC 01    -----    22.25
10S 41W 15CAD 01    -----    33.37
10S 42W 20ABB 01    -----   135.57
10S 42W 24BAB 01    -----   111.37

STEVENS COUNTY

Well ID                      Depth
31S 35W 15BAA 01    -----   318.79
31S 36W 02CDD 01    -----   197.44
31S 37W 09BBC 01    -----   275.44
31S 37W 13BDD 01    -----   277.26
31S 37W 22BCC 01    -----   282.40
31S 37W 30DDB 01    -----   295.38
31S 38W 17ADB 01    -----   268.10
31S 39W 03DCB 01    -----   212.17
31S 39W 25ABB 01    PRV02   196.39
32S 35W 08DDD 01    -----   204.00
32S 35W 32DCD 01    -----   206.59
32S 36W 03DDC 01    -----   271.20
32S 36W 21AAC 01    -----   211.57
32S 37W 10DCC 01    -----   183.90
32S 37W 26BAC 01    -----   141.09
32S 38W 11CBB 01    -----   196.56
32S 39W 14DDD 01    -----    99.56
33S 35W 23CBB 01    -----   204.80
33S 35W 23CBB 01      QA    198.40
33S 36W 02CDB 01    PRV03   223.29
33S 36W 02CDB 01      QA    223.23
33S 36W 22ADC 01    -----   252.34
33S 37W 17CCC 01    -----   151.04
33S 37W 28CAC 01    -----   153.56
33S 37W 35ACD 01    -----   183.98
33S 38W 06AAB 01    -----    99.02
33S 38W 10ACC 01    -----   189.42
33S 38W 33CAA 01    -----   223.15
34S 35W 10BCC 01    PRV03   239.77
34S 35W 26ACC 01    -----   200.21
34S 36W 10CAC 01    -----   209.54
34S 36W 21DBD 01    -----      UTM
34S 37W 27ABC 02    -----   160.48
34S 37W 29BBD 01    -----   194.10
34S 37W 35AAD 01    -----   157.85
34S 38W 02ADC 01    -----   201.22
34S 39W 02CCA 01    -----   108.74
34S 39W 15CAD 01    -----   151.60
35S 35W 15BCC 01    -----   152.72
35S 36W 01AAA 01    -----   176.04
35S 37W 16BCC 01    -----   177.80
35S 39W 10CAD 01    -----   224.63

WALLACE COUNTY

Well ID                      Depth
11S 42W 08DDC 01    -----   115.66
11S 42W 08DDC 01      QA    115.62
11S 42W 10AAD 01    -----   132.71

Prev Page--Conclusions || Next Page--Appendix B


Kansas Geological Survey, Water Level CD-ROM
Send comments and/or suggestions to webadmin@kgs.ku.edu
Updated Feb. 17, 2004
Available online at URL = http://www.kgs.ku.edu/Magellan/WaterLevels/CD/Reports/OFR04_6/appA.htm