Year | Oil | Gas | ||||
---|---|---|---|---|---|---|
Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
1995 | 163,535 | 593 | 19,399,859 | 38,333 | 33 | 1,212,914 |
1996 | 139,912 | 1965 | 19,539,771 | 59,013 | 36 | 1,271,927 |
1997 | 132,874 | 1856 | 19,672,645 | 74,332 | 43 | 1,346,259 |
1998 | 110,310 | 1753 | 19,782,955 | 77,544 | 48 | 1,423,803 |
1999 | 90,902 | 1535 | 19,873,857 | 24,044 | 47 | 1,447,847 |
2000 | 97,066 | 1621 | 19,970,923 | 5,320 | 44 | 1,453,167 |
2001 | 90,536 | 1574 | 20,061,459 | 40,039 | 50 | 1,493,206 |
2002 | 90,627 | 1580 | 20,152,086 | 25,912 | 41 | 1,519,118 |
2003 | 94,857 | 1530 | 20,246,943 | 29,021 | 48 | 1,548,139 |
2004 | 94,487 | 1504 | 20,341,430 | 17,195 | 48 | 1,565,334 |
2005 | 107,147 | 1494 | 20,448,577 | 17,273 | 48 | 1,582,607 |
2006 | 108,306 | 1568 | 20,556,883 | 14,113 | 49 | 1,596,720 |
2007 | 102,580 | 1638 | 20,659,463 | 35,449 | 50 | 1,632,169 |
2008 | 112,417 | 1668 | 20,771,880 | 31,841 | 48 | 1,664,010 |
2009 | 112,111 | 1663 | 20,883,991 | 22,346 | 44 | 1,686,356 |
2010 | 110,533 | 1709 | 20,994,524 | 7,837 | 42 | 1,694,193 |
2011 | 137,379 | 1802 | 21,131,903 | - | - | 1,694,193 |
2012 | 201,664 | 1878 | 21,333,567 | - | - | 1,694,193 |
2013 | 233,597 | 2012 | 21,567,164 | - | - | 1,694,193 |
2014 | 236,797 | 2164 | 21,803,961 | - | - | 1,694,193 |
2015 | 202,556 | 2226 | 22,006,517 | - | - | 1,694,193 |
2016 | 173,461 | 2289 | 22,179,978 | - | - | 1,694,193 |
2017 | 154,255 | 2161 | 22,334,233 | 224 | 4 | 1,694,417 |
2018 | 140,292 | 2148 | 22,474,525 | - | - | 1,694,417 |
2019 | 131,567 | 2078 | 22,606,092 | - | - | 1,694,417 |
2020 | 104,469 | 2056 | 22,710,561 | - | - | 1,694,417 |
2021 | 102,606 | 1973 | 22,813,167 | - | - | 1,694,417 |
2022 | 105,417 | 2048 | 22,918,584 | - | - | 1,694,417 |
2023 | 103,697 | 2091 | 23,022,281 | - | - | 1,694,417 |
2024 | 61,078 | 1985 | 23,083,359 | - | - | 1,694,417 |
Active | |||
---|---|---|---|
Baldwin Centropolis Forest City Coal Gas Area Greeley |
Leloup Moews Norwood Norwood Southeast |
Norwood West Ottawa Ottawa South Paola-Rantoul |
Pomona Pomona North |
No Abandoned fields.