Year | Oil | Gas | ||||
---|---|---|---|---|---|---|
Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
1995 | 224,590 | 42 | 5,966,991 | 4,406,609 | 133 | 77,143,828 |
1996 | 185,721 | 28 | 6,152,712 | 4,584,121 | 143 | 81,727,949 |
1997 | 171,361 | 22 | 6,324,073 | 4,909,488 | 151 | 86,637,437 |
1998 | 148,319 | 25 | 6,472,392 | 4,712,046 | 145 | 91,349,483 |
1999 | 129,961 | 36 | 6,602,353 | 5,364,714 | 150 | 96,714,197 |
2000 | 184,831 | 43 | 6,787,184 | 5,003,370 | 155 | 101,717,567 |
2001 | 140,936 | 43 | 6,928,120 | 4,207,245 | 159 | 105,924,812 |
2002 | 125,123 | 40 | 7,053,243 | 3,652,135 | 159 | 109,576,947 |
2003 | 139,803 | 45 | 7,193,046 | 3,192,097 | 173 | 112,769,044 |
2004 | 141,238 | 42 | 7,334,284 | 3,798,817 | 183 | 116,567,861 |
2005 | 174,614 | 42 | 7,508,898 | 3,985,487 | 205 | 120,553,348 |
2006 | 185,602 | 43 | 7,694,500 | 3,782,211 | 210 | 124,335,559 |
2007 | 164,352 | 43 | 7,858,852 | 3,630,761 | 213 | 127,966,320 |
2008 | 199,045 | 43 | 8,057,897 | 3,411,675 | 213 | 131,377,995 |
2009 | 193,135 | 43 | 8,251,032 | 2,809,245 | 213 | 134,187,240 |
2010 | 199,000 | 43 | 8,450,032 | 2,614,762 | 206 | 136,802,002 |
2011 | 171,896 | 41 | 8,621,928 | 2,289,319 | 203 | 139,091,321 |
2012 | 161,804 | 42 | 8,783,732 | 1,988,645 | 203 | 141,079,966 |
2013 | 143,292 | 41 | 8,927,024 | 1,745,434 | 191 | 142,825,400 |
2014 | 122,888 | 41 | 9,049,912 | 1,537,454 | 190 | 144,362,854 |
2015 | 112,725 | 43 | 9,162,637 | 1,347,241 | 167 | 145,710,095 |
2016 | 106,410 | 44 | 9,269,047 | 870,807 | 156 | 146,580,902 |
2017 | 92,037 | 44 | 9,361,084 | 684,989 | 125 | 147,265,891 |
2018 | 90,254 | 43 | 9,451,338 | 499,433 | 100 | 147,765,324 |
2019 | 107,316 | 43 | 9,558,654 | 402,517 | 85 | 148,167,841 |
2020 | 84,525 | 42 | 9,643,179 | 239,205 | 72 | 148,407,046 |
2021 | 83,508 | 42 | 9,726,687 | 317,391 | 62 | 148,724,437 |
2022 | 87,191 | 41 | 9,813,878 | 361,482 | 65 | 149,085,919 |
2023 | 79,430 | 40 | 9,893,308 | 165,678 | 57 | 149,251,597 |
2024 | 42,003 | 40 | 9,935,311 | 101,069 | 30 | 149,352,666 |
Active | |||
---|---|---|---|
Bradshaw Gas Area Byerly Byerly East Colokan |
Gtd Kriss Moore-Johnson Moore-Johnson South |
Moore-Johnson Southeast Schardein Second Wind Sidney |
Sidney South Siverson Stockholm Southwest |
Abandoned