Year | Oil | Gas | ||||
---|---|---|---|---|---|---|
Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
1995 | 863 | 3 | 157,403 | 15,184,941 | 420 | 469,768,907 |
1996 | 6,570 | 3 | 163,973 | 16,330,023 | 421 | 486,098,930 |
1997 | 4,251 | 4 | 168,224 | 16,234,609 | 429 | 502,333,539 |
1998 | 1,827 | 3 | 170,051 | 14,846,963 | 444 | 517,180,502 |
1999 | 2,043 | 3 | 172,094 | 14,837,490 | 450 | 532,017,992 |
2000 | 334 | 1 | 172,428 | 13,057,800 | 467 | 545,075,792 |
2001 | 1,161 | 1 | 173,589 | 13,366,390 | 492 | 558,442,182 |
2002 | 1,548 | 1 | 175,137 | 12,969,358 | 500 | 571,411,540 |
2003 | 1,149 | 1 | 176,286 | 11,452,291 | 497 | 582,863,831 |
2004 | - | - | 176,286 | 10,946,587 | 498 | 593,810,418 |
2005 | - | - | 176,286 | 9,901,778 | 508 | 603,712,196 |
2006 | 135 | 1 | 176,421 | 9,183,697 | 507 | 612,895,893 |
2007 | 498 | 1 | 176,919 | 8,049,694 | 505 | 620,945,587 |
2008 | 192 | 1 | 177,111 | 7,663,698 | 493 | 628,609,285 |
2009 | - | - | 177,111 | 7,263,055 | 487 | 635,872,340 |
2010 | - | - | 177,111 | 6,625,252 | 478 | 642,497,592 |
2011 | - | - | 177,111 | 5,969,648 | 474 | 648,467,240 |
2012 | - | - | 177,111 | 5,874,768 | 445 | 654,342,008 |
2013 | 20,661 | 2 | 197,772 | 5,264,791 | 441 | 659,606,799 |
2014 | 23,949 | 3 | 221,721 | 4,439,582 | 410 | 664,046,381 |
2015 | 22,764 | 4 | 244,485 | 4,585,709 | 404 | 668,632,090 |
2016 | 15,080 | 4 | 259,565 | 3,448,512 | 354 | 672,080,602 |
2017 | 18,696 | 3 | 278,261 | 3,061,981 | 316 | 675,142,583 |
2018 | 18,446 | 3 | 296,707 | 2,742,386 | 293 | 677,884,969 |
2019 | 14,227 | 3 | 310,934 | 2,453,648 | 275 | 680,338,617 |
2020 | 12,134 | 3 | 323,068 | 2,357,831 | 260 | 682,696,448 |
2021 | 11,546 | 3 | 334,614 | 2,357,518 | 262 | 685,053,966 |
2022 | 8,842 | 3 | 343,456 | 2,327,641 | 271 | 687,381,607 |
2023 | 7,617 | 3 | 351,073 | 2,125,560 | 264 | 689,507,167 |
2024 | 4,071 | 3 | 355,144 | 1,188,393 | 248 | 690,695,560 |
Active | |||
---|---|---|---|
Bland Bradshaw Gas Area |
Fort Aubry Gould |
Holliday Hugoton Gas Area |
Panoma Gas Area |
Abandoned