KGS Home Page Oil and Gas Index Page

Oil and Gas Well Statistics for Kansas Counties


Updated: July 3, 2024

County Total Oil
*
Oil & Gas
*
Gas
*
CBM
*
P&A
*
D&A
*
Service
*
Current
UIC forms
*
Intents
*
Oil, Gas
(no dates)
Remainder
(total-*)
Allen 21,379 3,329 25 295 47 5,517 1,789 3,161 1,068 89 2,739 7,127
Anderson 12,692 2,398 142 21 1 3,189 1,056 2,598 778 38 1,719 3,249
Atchison 172 6 1 10 0 34 67 6 0 0 8 48
Barber 7,903 830 885 609 0 2,322 2,351 441 173 19 24 446
Barton 18,027 2,904 13 88 0 6,486 6,516 1,294 408 15 67 711
Bourbon 6,622 1,137 5 178 20 1,042 811 775 379 84 648 2,570
Brown 145 21 1 0 0 15 68 5 2 10 0 25
Butler 17,189 2,269 5 57 0 6,592 4,313 1,319 342 4 332 2,630
Chase 1,488 80 36 288 0 300 441 54 23 1 31 288
Chautauqua 15,116 2,282 28 344 47 4,313 1,963 1,295 409 39 1,475 4,805
Cherokee 1,359 6 0 6 0 11 197 1 0 0 13 1,138
Cheyenne 1,765 160 0 598 0 189 393 34 16 16 7 375
Clark 2,233 134 55 179 0 523 1,024 67 22 2 4 249
Clay 145 18 0 0 0 27 69 4 2 0 4 27
Cloud 94 0 0 0 0 0 27 0 0 0 1 67
Coffey 6,012 1,577 0 18 2 744 901 1,116 739 45 491 1,609
Comanche 2,366 190 181 307 0 560 769 113 62 3 4 243
Cowley 12,918 1,905 41 225 0 3,976 4,421 890 236 4 104 1,456
Crawford 5,749 660 9 117 0 1,153 482 705 271 23 1,326 2,600
Decatur 1,984 288 0 0 0 401 994 166 49 0 5 135
Dickinson 644 51 1 0 0 135 332 24 6 0 4 101
Doniphan 80 0 0 0 0 4 40 2 0 0 13 34
Douglas 3,093 503 1 29 0 541 380 503 179 6 193 1,130
Edwards 2,590 244 97 142 0 982 875 94 30 1 1 155
Elk 5,116 636 13 129 22 1,337 1,034 418 121 0 259 1,527
Ellis 16,024 3,528 4 2 0 4,234 6,051 1,508 568 7 69 690
Ellsworth 3,970 515 1 33 0 1,348 1,396 280 89 1 16 396
Finney 4,491 1,069 9 1,367 0 630 733 320 140 15 52 348
Ford 1,422 171 34 45 0 197 758 57 22 1 0 159
Franklin 11,202 2,140 16 144 1 2,138 834 1,656 792 145 2,335 4,128
Geary 154 16 0 0 0 14 86 2 2 0 6 36
Gove 3,078 642 2 0 0 476 1,533 202 92 6 5 217
Graham 9,125 1,603 0 0 0 2,111 3,975 950 244 8 34 478
Grant 2,893 126 7 1,947 0 252 227 71 29 10 16 253
Gray 602 97 1 31 0 82 312 21 11 3 1 55
Greeley 1,032 70 2 188 0 226 376 45 19 2 2 123
Greenwood 14,929 2,323 13 42 0 4,434 2,871 1,683 416 5 795 3,558
Hamilton 1,352 5 6 412 0 420 227 103 26 6 5 173
Harper 3,428 424 288 166 0 929 1,165 251 106 0 5 205
Harvey 2,370 294 5 51 0 767 900 182 36 0 7 171
Haskell 4,075 1,021 121 1,221 0 651 429 318 159 17 19 297
Hodgeman 3,018 432 1 30 0 524 1,617 204 84 3 7 207
Jackson 187 29 1 0 0 42 78 12 3 1 5 24
Jefferson 1,065 138 73 71 0 212 232 17 3 2 64 320
Jewell 37 1 0 0 0 0 16 1 0 0 0 19
Johnson 6,102 1,194 8 334 4 1,096 699 1,047 651 30 203 1,690
Kearny 3,083 201 8 1,895 0 296 310 112 54 7 22 254
Kingman 5,168 487 328 452 0 1,311 1,971 306 94 0 17 313
Kiowa 2,954 289 96 152 0 873 1,129 123 43 0 8 292
Labette 7,520 648 135 459 559 1,214 1,045 341 85 4 1,639 3,115
Lane 3,207 629 0 0 0 533 1,699 210 97 5 6 131
Leavenworth 2,009 379 70 221 0 244 452 57 32 2 180 584
Lincoln 110 1 0 2 0 1 47 0 0 2 0 57
Linn 8,847 1,387 16 249 0 1,905 720 1,517 600 43 1,501 3,010
Logan 1,901 510 0 1 0 233 909 105 55 11 6 132
Lyon 1,299 188 1 1 0 279 564 94 19 2 26 170
McPherson 6,660 904 15 93 0 2,452 1,646 609 127 1 82 940
Marion 5,164 502 102 137 0 1,978 1,786 279 78 0 50 380
Marshall 107 1 0 3 0 1 70 0 0 2 1 30
Meade 2,629 177 98 339 0 634 943 97 48 14 6 327
Miami 18,189 2,739 27 231 10 4,032 1,493 2,965 1,104 97 3,356 6,595
Mitchell 82 0 0 0 0 0 37 0 0 0 1 45
Montgomery 23,620 2,471 103 848 1,235 7,054 1,792 2,056 500 19 2,452 8,042
Morris 1,139 124 2 47 0 344 436 67 23 0 9 119
Morton 4,170 270 47 1,578 0 833 685 299 81 4 14 454
Nemaha 395 64 0 0 0 93 152 36 11 2 10 48
Neosho 16,163 1,072 9 241 1,238 5,369 1,658 1,668 229 12 1,177 4,896
Ness 8,010 1,637 1 8 0 1,547 3,826 501 233 26 12 464
Norton 1,515 211 1 0 0 325 783 76 29 3 11 116
Osage 194 12 0 4 0 15 91 5 3 0 1 67
Osborne 694 156 0 0 0 61 380 33 19 2 0 62
Ottawa 64 1 0 0 0 0 27 0 0 0 0 36
Pawnee 3,893 296 35 144 0 1,378 1,592 222 47 9 5 217
Phillips 2,070 486 0 1 0 652 530 277 87 0 17 124
Pottawatomie 196 14 1 0 0 4 114 4 1 0 3 59
Pratt 5,504 773 187 113 0 1,736 1,844 369 86 7 25 475
Rawlins 1,832 396 0 0 0 351 797 167 55 9 13 112
Reno 4,969 537 63 118 0 1,618 1,432 361 93 6 11 834
Republic 42 1 0 0 0 0 4 0 0 0 0 37
Rice 10,892 1,450 15 93 0 4,869 3,064 751 182 2 61 648
Riley 267 57 0 0 0 39 97 6 5 0 7 68
Rooks 10,168 2,274 3 2 0 2,611 3,690 1,043 369 8 60 537
Rush 3,588 290 3 92 0 933 1,861 190 64 3 8 216
Russell 14,014 3,025 2 32 0 4,871 3,536 1,878 543 2 93 668
Saline 1,654 177 0 0 0 609 552 206 31 0 2 110
Scott 1,720 446 0 15 0 267 735 107 45 6 6 144
Sedgwick 5,035 550 5 5 0 1,434 2,120 345 53 5 17 571
Seward 3,864 408 118 1,260 0 812 749 194 81 6 16 317
Shawnee 131 0 0 0 0 1 30 0 0 0 1 100
Sheridan 2,173 238 0 1 0 346 1,297 149 47 1 8 141
Sherman 761 17 3 261 0 59 163 7 1 2 5 249
Smith 59 0 0 0 0 0 32 0 0 0 1 27
Stafford 11,710 1,988 51 90 0 3,770 4,556 777 236 8 27 470
Stanton 1,943 137 24 853 0 270 466 59 18 0 16 134
Stevens 4,747 274 39 2,718 0 559 457 117 42 1 14 582
Sumner 7,339 1,070 33 187 0 1,901 3,123 499 174 1 37 525
Thomas 1,343 249 0 0 0 189 738 77 31 3 4 87
Trego 5,073 923 0 1 0 1,214 2,262 406 130 2 19 265
Wabaunsee 703 87 1 2 0 65 361 56 16 5 10 126
Wallace 563 91 4 33 0 67 264 24 11 0 3 80
Washington 115 0 0 0 0 0 17 0 0 2 0 96
Wichita 457 100 0 8 0 64 245 13 5 2 2 25
Wilson 13,613 1,429 87 524 1,400 3,194 1,395 1,036 339 29 983 4,519
Woodson 15,989 4,098 19 51 12 2,303 1,666 2,114 985 69 4,102 5,657
Wyandotte 272 6 2 38 0 50 50 0 0 0 24 126

Notes on methods

For all counts, wells with missing lease names are not counted, as they tend to be junk.

After the first Total column, the next four columns count wells with a status of "OIL", "O&G", "GAS", or "CBM" where they have at least one date (spud, completed, plug) that is not NULL. The next column counts wells with a status of "OIL-P&A", or "O&G-P&A", "GAS-P&A", or "CBM-P&A". The "-P&A" flag means the well was completed successfully but has since been plugged.

The next column counts wells with a status of "D&A". After that is a column that counts all of these wells: "CATH", "EOR", "SWD", "WATER", "INJ", "CATH-P&A", "EOR-P&A", "SWD-P&A", "WATER-P&A", "INJ-P&A". The "Intents" column is wells that have an intent to drill filed but no other activity has occurred.

"Current UIC forms" column is a count of wells where an Annual Report on Fluid Injection and Enhanced Recovery form has been filed. More info on UIC forms can be found here. Authoritative data on injection wells should be received from the Kansas Corporation Commission.

After that is a column of wells flagged as oil, gas, etc., but they have no spud, completion, or plug dates. Finally, the Remainder column is the difference between the total number of wells and the columns flagged with red asterisk.


Kansas Geological Survey, Energy Research

Comments to kgs-webadmin@ku.edu
URL: