KGS Home Page Oil and Gas Index Page

Oil and Gas Well Statistics for Kansas Counties


Updated: October 31, 2024

County Total Oil
*
Oil & Gas
*
Gas
*
CBM
*
P&A
*
D&A
*
Service
*
Current
UIC forms
*
Intents
*
Oil, Gas
(no dates)
Remainder
(total-*)
Allen 21,605 3,354 24 295 47 5,532 1,791 3,205 1,068 84 2,738 7,273
Anderson 13,069 2,418 142 21 1 3,207 1,058 2,839 778 32 1,708 3,351
Atchison 172 6 1 10 0 34 67 6 0 0 8 48
Barber 7,908 828 883 607 0 2,331 2,351 443 173 17 25 448
Barton 18,048 2,896 13 87 0 6,504 6,514 1,300 408 16 72 718
Bourbon 6,741 1,138 5 177 20 1,054 811 813 379 108 662 2,615
Brown 145 21 1 0 0 15 68 5 2 10 0 25
Butler 17,199 2,260 5 57 0 6,607 4,316 1,323 342 1 328 2,630
Chase 1,492 80 36 288 0 300 441 54 23 0 32 293
Chautauqua 15,230 2,255 28 343 46 4,371 1,963 1,295 409 39 1,454 4,890
Cherokee 1,360 6 0 6 0 14 197 1 0 0 10 1,136
Cheyenne 1,772 159 0 598 0 190 393 34 16 20 10 378
Clark 2,234 132 53 177 0 529 1,024 67 22 3 4 249
Clay 145 17 0 0 0 29 69 4 2 0 3 26
Cloud 100 0 0 0 0 0 27 0 0 3 1 70
Coffey 6,038 1,588 0 18 2 745 904 1,118 739 47 489 1,616
Comanche 2,366 189 181 306 0 563 769 113 62 3 3 242
Cowley 12,931 1,899 40 222 0 3,994 4,420 893 236 3 104 1,460
Crawford 5,779 671 9 117 0 1,170 486 711 271 18 1,303 2,597
Decatur 1,985 287 0 0 0 402 994 166 49 1 5 135
Dickinson 644 51 1 0 0 135 332 24 6 0 4 101
Doniphan 80 0 0 0 0 4 40 2 0 0 13 34
Douglas 3,098 501 1 29 0 543 380 506 179 5 192 1,133
Edwards 2,591 242 97 139 0 988 875 94 30 1 1 155
Elk 5,141 624 13 122 22 1,360 1,033 422 121 0 263 1,545
Ellis 16,039 3,516 4 2 0 4,252 6,053 1,512 568 8 71 692
Ellsworth 3,976 512 1 33 0 1,351 1,398 280 89 1 17 400
Finney 4,524 1,077 9 1,367 0 636 736 325 140 14 54 360
Ford 1,424 165 34 43 0 205 758 58 22 1 0 160
Franklin 11,262 2,148 16 144 1 2,160 836 1,656 792 157 2,317 4,144
Geary 153 15 0 0 0 14 86 2 2 0 6 36
Gove 3,085 646 2 0 0 480 1,534 202 92 3 5 218
Graham 9,133 1,601 0 0 0 2,119 3,977 949 244 8 35 479
Grant 2,895 125 7 1,946 0 254 227 72 29 10 16 254
Gray 605 97 1 31 0 82 312 21 11 3 3 58
Greeley 1,032 70 2 186 0 228 376 45 19 2 2 123
Greenwood 14,978 2,292 12 42 0 4,481 2,871 1,688 416 5 782 3,587
Hamilton 1,358 5 6 410 0 423 227 106 26 6 4 175
Harper 3,428 423 285 165 0 934 1,165 251 106 0 5 205
Harvey 2,370 291 5 51 0 770 900 182 36 0 7 171
Haskell 4,085 1,023 122 1,218 0 656 431 318 159 17 20 300
Hodgeman 3,021 431 1 30 0 525 1,620 204 84 3 7 207
Jackson 187 29 1 0 0 42 78 12 3 1 5 24
Jefferson 1,067 138 73 71 0 212 232 17 3 2 64 322
Jewell 37 1 0 0 0 0 16 1 0 0 0 19
Johnson 6,114 1,183 8 331 4 1,115 699 1,051 651 31 201 1,692
Kearny 3,087 202 8 1,898 0 297 312 112 54 8 17 250
Kingman 5,165 486 327 449 0 1,318 1,971 304 94 1 15 309
Kiowa 2,958 286 93 149 0 882 1,132 123 43 1 8 292
Labette 7,568 629 135 458 558 1,248 1,046 341 85 4 1,630 3,149
Lane 3,210 631 0 0 0 534 1,700 210 97 4 5 131
Leavenworth 2,015 379 70 221 0 251 453 57 32 2 173 582
Lincoln 111 1 0 2 0 1 47 0 0 1 0 59
Linn 8,915 1,392 16 249 0 1,906 721 1,519 600 55 1,496 3,057
Logan 1,904 512 0 1 0 235 910 105 55 9 6 132
Lyon 1,310 192 1 1 0 280 567 96 19 2 22 171
McPherson 6,665 900 15 93 0 2,457 1,646 613 127 2 81 939
Marion 5,164 498 101 137 0 1,984 1,786 279 78 0 49 379
Marshall 108 1 0 3 0 1 70 0 0 3 1 30
Meade 2,632 177 97 338 0 636 944 97 48 12 7 331
Miami 18,315 2,756 27 228 10 4,064 1,496 2,975 1,104 107 3,339 6,652
Mitchell 82 0 0 0 0 0 37 0 0 0 1 45
Montgomery 23,896 2,471 104 842 1,234 7,078 1,792 2,058 500 20 2,456 8,297
Morris 1,144 124 2 47 0 344 439 68 23 1 9 119
Morton 4,175 269 47 1,578 0 834 685 302 81 4 14 456
Nemaha 395 63 0 0 0 94 152 36 11 2 10 48
Neosho 16,436 1,075 9 241 1,238 5,373 1,658 1,669 229 11 1,178 5,162
Ness 8,085 1,632 1 8 0 1,577 3,844 532 233 21 10 470
Norton 1,517 215 1 0 0 325 784 76 29 1 10 115
Osage 194 12 0 4 0 15 91 5 3 0 1 67
Osborne 696 157 0 0 0 61 381 33 19 2 0 62
Ottawa 66 1 0 0 0 0 27 0 0 0 0 38
Pawnee 3,902 298 35 144 0 1,378 1,594 222 47 9 6 222
Phillips 2,070 483 0 1 0 655 530 277 87 0 17 124
Pottawatomie 197 14 1 0 0 4 114 4 1 0 4 60
Pratt 5,522 773 187 113 0 1,737 1,849 371 86 3 29 489
Rawlins 1,845 398 0 0 0 353 801 168 55 14 12 111
Reno 4,989 537 63 118 0 1,619 1,434 362 93 10 10 846
Republic 42 1 0 0 0 0 4 0 0 0 0 37
Rice 10,899 1,447 15 93 0 4,872 3,064 756 182 2 62 650
Riley 268 57 0 0 0 39 97 6 5 1 7 68
Rooks 10,176 2,269 3 2 0 2,623 3,693 1,042 369 9 59 535
Rush 3,589 287 3 91 0 937 1,863 190 64 2 8 216
Russell 14,020 3,016 2 32 0 4,882 3,539 1,882 543 1 90 666
Saline 1,656 176 0 0 0 610 552 206 31 0 2 112
Scott 1,730 440 1 15 0 275 741 107 45 7 6 144
Sedgwick 5,051 551 5 5 0 1,436 2,121 346 53 2 17 585
Seward 3,865 406 115 1,257 0 819 750 194 81 7 16 317
Shawnee 130 0 0 0 0 1 29 0 0 0 1 100
Sheridan 2,177 238 0 1 0 347 1,300 150 47 1 6 140
Sherman 763 17 3 261 0 59 164 7 1 3 5 249
Smith 59 0 0 0 0 0 33 0 0 0 1 26
Stafford 11,718 1,986 52 90 0 3,773 4,556 781 236 10 24 470
Stanton 1,943 137 24 854 0 270 466 59 18 0 14 133
Stevens 4,750 274 39 2,713 0 565 458 119 42 1 13 581
Sumner 7,342 1,066 32 185 0 1,911 3,123 502 174 1 35 522
Thomas 1,350 250 0 0 0 190 740 78 31 4 5 88
Trego 5,079 922 0 1 0 1,220 2,265 409 130 2 14 260
Wabaunsee 706 87 1 2 0 65 361 56 16 6 11 128
Wallace 563 91 4 34 0 67 264 24 11 0 2 79
Washington 127 0 0 0 0 0 17 0 0 1 0 109
Wichita 461 99 0 5 0 69 247 14 5 2 2 25
Wilson 13,753 1,433 87 525 1,392 3,209 1,396 1,036 339 26 982 4,649
Woodson 16,144 4,117 19 51 12 2,310 1,668 2,130 985 72 4,085 5,765
Wyandotte 272 6 2 38 0 50 50 0 0 0 24 126

Notes on methods

For all counts, wells with missing lease names are not counted, as they tend to be junk.

After the first Total column, the next four columns count wells with a status of "OIL", "O&G", "GAS", or "CBM" where they have at least one date (spud, completed, plug) that is not NULL. The next column counts wells with a status of "OIL-P&A", or "O&G-P&A", "GAS-P&A", or "CBM-P&A". The "-P&A" flag means the well was completed successfully but has since been plugged.

The next column counts wells with a status of "D&A". After that is a column that counts all of these wells: "CATH", "EOR", "SWD", "WATER", "INJ", "CATH-P&A", "EOR-P&A", "SWD-P&A", "WATER-P&A", "INJ-P&A". The "Intents" column is wells that have an intent to drill filed but no other activity has occurred.

"Current UIC forms" column is a count of wells where an Annual Report on Fluid Injection and Enhanced Recovery form has been filed. More info on UIC forms can be found here. Authoritative data on injection wells should be received from the Kansas Corporation Commission.

After that is a column of wells flagged as oil, gas, etc., but they have no spud, completion, or plug dates. Finally, the Remainder column is the difference between the total number of wells and the columns flagged with red asterisk.


Kansas Geological Survey, Energy Research

Comments to kgs-webadmin@ku.edu
URL: