Table 2a -- Kansas Gas Production from January through May 1999

 

Producing Leases

Producing Wells

Gas Production
MCFPD/Well Number % of Total Cum % Number % of Total Cum % MCF % of Total Cum %
0.1-40 5210 33.7% 33.7% 6780 39.5% 39.5% 14,949,983 6.8% 6.8%
40.01-60 1786 11.5% 45.2% 1833 10.7% 50.2% 13,742,572 6.3% 13.1%
60.1-90 2123 13.7% 59.0% 2159 12.6% 62.8% 24,011,095 11.0% 24.1%
90.01-120 1854 12.0% 70.9% 1867 10.9% 73.7% 29,408,431 13.4% 37.5%
120.01-150 1365 8.8% 79.8% 1367 8.0% 81.7% 27,732,643 12.7% 50.2%
150.1-300 2747 17.8% 97.5% 2755 16.1% 97.8% 82,913,492 37.9% 88.1%
300.1-450 281 1.8% 99.3% 283 1.7% 99.4% 14,913,812 6.8% 94.9%
450.1-600 56 0.4% 99.7% 56 0.3% 99.7% 4,310,961 2.0% 96.9%
600.01 46 0.3% 100.0% 46 0.3% 100.0% 6,753,745 3.1% 100.0%
Totals 15,468 100.0%   17,146 100.0%   218,736,734 100.0%  

Data Source: Kansas Department of Revenue

Table 2b -- Kansas Gas Production from January through May 1998

  Producing Leases Producing Wells Gas Production
MCFPD/Well Number % of Total Cum % Number % of Total Cum % MCF % of Total Cum %
0.1-40 4669 31.0% 31.0% 7351 41.3% 41.3% 11,849,170 5.0% 5.0%
40.01-60 1291 8.6% 39.6% 1305 7.3% 48.7% 9,792,013 4.1% 9.1%
60.1-90 1816 12.1% 51.6% 1831 10.3% 59.0% 20,799,415 8.7% 17.8%
90.01-120 1854 12.3% 63.9% 1867 10.5% 69.5% 29,408,431 12.4% 30.2%
120.01-150 1599 10.6% 74.6% 1600 9.0% 78.5% 32,591,169 13.7% 43.9%
150.1-300 3314 22.0% 96.6% 3316 18.6% 97.1% 100,288,900 42.1% 86.0%
300.1-450 385 2.6% 99.1% 385 2.2% 99.3% 20,014,475 8.4% 94.4%
450.1-600 75 0.5% 99.6% 75 0.4% 99.7% 5,850,614 2.5% 96.8%
>600.01 56 0.4% 100.0% 56 0.3% 100.0% 7,528,553 3.2% 100.0%
Totals 15,059 100.0%   17,786 100.0%   238,122,740 100.0%  

Data Source: Kansas Department of Revenue

Table 2c -- Kansas Gas Production from January through May 1997

 

Producing Leases

Producing Wells

Gas Production
MCFPD/Well Number % of Total Cum % Number % of Total Cum % MCF % of Total Cum %
0.1-40 4133 27.9% 27.9% 4271 28.5% 28.5% 10,933,155 3.8% 3.8%
40.01-60 1181 8.0% 35.9% 1195 8.0% 36.5% 8,855,886 3.1% 6.9%
60.1-90 1499 10.1% 46.0% 1501 10.0% 46.6% 16,791,699 5.8% 12.7%
90.01-120 1451 9.8% 55.8% 1454 9.7% 56.3% 22,996,709 8.0% 20.6%
120.01-150 1473 10.0% 65.8% 1482 9.9% 66.2% 30,027,065 10.4% 31.1%
150.1-300 4052 27.4% 93.2% 4052 27.1% 93.2% 126,892,649 44.0% 75.0%
300.1-450 754 5.1% 98.3% 754 5.0% 98.3% 40,375,195 14.0% 89.0%
450.1-600 139 0.9% 99.2% 139 0.9% 99.2% 10,977,057 3.8% 92.8%
>600.01 118 0.8% 100.0% 118 0.8% 100.0% 20,690,313 7.2% 100.0%
Totals 14,800 100.0%   14,966 100.0%   288,539,728 100.0%  

From Carr and Gerlach (1997)


April 2000
http://www.kgs.ku.edu/PRS/publication/2000/ofr2000-16/table2a.html