2001 Kansas Oil & Gas
|
Kansas Geological Survey Open-file Report 2001-32 |
OIL PRODUCTION FROM JULY 1, 2000 THROUGH JUNE
30, 2001 |
||
Operator Name | Production | Ranking |
BEREXCO INC | 1,850,803 | 1 |
OXY USA INC | 1,468,092 | 2 |
VESS OIL CORPORATION | 1,396,660 | 3 |
MURFIN DRILLING CO | 902,265 | 4 |
PETROSANTANDER INC | 897,210 | 5 |
ANADARKO PETROLEUM | 774,846 | 6 |
HELMERICH & PAYNE INC | 565,478 | 7 |
AMERICAN WARRIOR INC | 543,176 | 8 |
MCCOY PETROLEUM CORP | 515,739 | 9 |
ABERCROMBIE ENERGY | 439,424 | 10 |
RITCHIE EXPLORATION | 434,250 | 11 |
CHESAPEAKE ENERGY | 394,540 | 12 |
PICKRELL DRILLING CO | 350,190 | 13 |
WHITE EAGLE RESOURCE | 301,286 | 14 |
PETROLEUM PROPERTY SERVICES | 277,631 | 15 |
BP AMERICA | 269,408 | 16 |
FARMER JOHN O INC | 234,035 | 17 |
RANGE OIL CO INC | 223,422 | 18 |
CITATION OIL & GAS C | 201,462 | 19 |
BEREDCO INC | 196,547 | 20 |
HARTMAN OIL CO INC | 195,764 | 21 |
RAMA OPERATING CO | 188,009 | 22 |
EQUINOX OIL COMAPNY | 185,024 | 23 |
OIL PRODUCERS INC | 184,003 | 24 |
HOLL F. G. COMPANY | 183,999 | 25 |
BENCHMARK OIL & GAS | 183,708 | 26 |
LOEB HERMAN L | 174,939 | 27 |
GORE OIL COMPANY | 174,359 | 28 |
HANSEN DANE G TRUST | 167,289 | 29 |
MULL DRILLING CO | 166,885 | 30 |
PALOMINO PETROLEUM INC | 166,695 | 31 |
DAMAR RESOURCES INC | 164,900 | 32 |
SCHMITT CARMEN INC | 158,494 | 33 |
VIKING RESOURCES INC | 153,756 | 34 |
EQUINOX OIL COMPANY | 147,082 | 35 |
MAI OIL OPERATIONS | 146,688 | 36 |
LANDMARK ENERGY EXPL | 142,939 | 37 |
HESS OIL COMPANY | 141,000 | 38 |
COLT ENERGY INC. | 134,766 | 39 |
HARRIS OIL & GAS CO | 130,207 | 40 |
LARIO OIL & GAS CO | 130,035 | 41 |
KAISER FRANCIS OIL | 128,358 | 42 |
BEREN CORPORATION | 124,633 | 43 |
STELBAR OIL CORP | 123,963 | 44 |
STAR RESOURCES | 121,878 | 45 |
THUNDERBIRD DRLG INC | 119,269 | 46 |
CODA ENERGY INC | 118,994 | 47 |
SHIELDS OIL PRODUCER | 116,271 | 48 |
H & B PETROLEUM CORP | 114,084 | 49 |
KNIGHTON OIL COMPANY | 113,578 | 50 |
AMERICAN ENERGIES CO | 111,752 | 51 |
WABASH ENERGY CORP | 110,251 | 52 |
KAHAN & ASSOCIATES | 108,899 | 53 |
BOWMAN OIL COMPANY | 108,716 | 54 |
BEAR PETROLEUM INC | 107,025 | 55 |
VENTURE RESOURCES INC | 105,569 | 56 |
PINTAIL PETROLEUM CO | 101,479 | 57 |
HUBER J. M. CORP | 100,435 | 58 |
DAVIS PETROLEUM INC | 97,821 | 59 |
BOLDING GRADY CORP | 97,714 | 60 |
PARRISH CORPORATION | 96,752 | 61 |
KYTEX INC | 95,077 | 62 |
TENGASCO INC. | 93,597 | 63 |
HUMMON CORPORATION | 93,176 | 64 |
DREILING OIL INC | 92,864 | 65 |
L. D. DRILLING INC | 92,557 | 66 |
STAR ACQUISITION | 91,313 | 67 |
WHITE & ELLIS DRLNG | 90,864 | 68 |
MAXWELL OPERATING CO | 90,460 | 69 |
TRIPOWER RESOURCES | 89,826 | 70 |
NIXON R P OPERATIONS | 89,491 | 71 |
EXCALIBUR PRODUCTION | 89,266 | 72 |
GRAVES DRILLING CO | 88,439 | 73 |
SCHECK OIL OPERATION | 85,577 | 74 |
DEVON ENERGY PRODUCT | 85,224 | 75 |
THOROUGHBRED ASSOCIA | 84,418 | 76 |
CORONADO OIL & GAS | 83,844 | 77 |
ZENITH DRILLING CO | 83,241 | 78 |
YOUNGER ENERGY CO | 83,239 | 79 |
PETROLEUM TECH INC | 81,056 | 80 |
RAYMOND OIL COMPANY | 80,893 | 81 |
FALCON EXPLORATION | 79,176 | 82 |
VINTAGE PETROLEUM INC | 78,845 | 83 |
GLOBE OPERATING INC | 78,256 | 84 |
ANSTINE-MUSGROVE OIL | 78,206 | 85 |
SUNDOWN ENERGY INC | 77,090 | 86 |
WESTPORT OIL AND GAS | 76,973 | 87 |
RAINS & WILLIAMS OIL | 76,527 | 88 |
M.A.E. RESOURCES INC | 75,329 | 89 |
PHILLIPS PETROLEUM CO | 74,991 | 90 |
EXXON-MOBIL CORP | 73,400 | 91 |
BLACK DIAMOND OIL CO | 73,042 | 92 |
EAGLE RIVER ENERGY | 72,752 | 93 |
NADEL & GUSSMAN LLC | 72,469 | 94 |
MERIT ENERGY COMPANY | 70,953 | 95 |
SONAT EXPLORATION CO | 69,862 | 96 |
HAAS MARK L | 69,737 | 97 |
ARGENT ENERGY INC | 68,915 | 98 |
SCHLOBOHM STARR | 68,911 | 99 |
ANDERSON ENERGY INC | 67,867 | 100 |
TGT PETROLEUM CORP | 67,612 | 101 |
BENNETT & SCHULTE OIL | 67,384 | 102 |
JASON OIL CO | 67,144 | 103 |
DOUBLE EAGLE EXPLORA | 66,192 | 104 |
EDMISTON OIL CO INC | 65,988 | 105 |
TRANS PACIFIC OIL CO | 65,966 | 106 |
VINCENT OIL CORP | 65,693 | 107 |
TE-PE OIL & GAS CO | 65,678 | 108 |
MUSTANG OIL & GAS CO | 65,252 | 109 |
HALLWOOD PETROLEUM | 63,576 | 110 |
WHITE HAWK OIL CO | 63,122 | 111 |
BAIRD OIL CO INC | 62,830 | 112 |
L.D. DRILLING INC | 62,468 | 113 |
LARSON OPERATING CO | 61,680 | 114 |
MARTIN OIL PRODUCERS | 60,278 | 115 |
BUCKEYE CORP | 59,627 | 116 |
DAYSTAR PETROLEUM | 59,251 | 117 |
RUSSELL OIL INC | 58,503 | 118 |
WEIGEL FRANCIS V. | 58,404 | 119 |
WOOLSEY PETROLEUM CO | 57,997 | 120 |
SHAWMAR OIL & GAS CO | 57,599 | 121 |
BRUCE OIL COMPANY | 57,395 | 122 |
LEBSACK OIL PROD | 57,235 | 123 |
TOWN OIL CO. | 54,987 | 124 |
DOCKING DEVELOPMENT | 53,440 | 125 |
BECKER OIL CORP | 52,924 | 126 |
TOMKAT LTD | 52,855 | 127 |
CORSAIR ENERGY LC | 52,414 | 128 |
ROBINOWITZ OIL CO | 52,115 | 129 |
GMX RESOURCES INC | 51,051 | 130 |
KLM EXPLORATION INC | 50,617 | 131 |
RESOURCES OPERATIONS | 49,973 | 132 |
ENSMINGER D & J | 49,807 | 133 |
HILLENBURG OIL CO | 49,579 | 134 |
PETROLEUM MANAGEMENT | 49,366 | 135 |
JOLEN OPERATING CO | 48,137 | 136 |
S & M OIL CO | 48,098 | 137 |
LANCER OIL INC | 48,023 | 138 |
EAGLE CREEK CORP | 47,983 | 139 |
KANTOR OIL COMPANY | 47,680 | 140 |
APOLLO ENERGIES INC | 47,561 | 141 |
GAINES FRANKLIN D | 47,521 | 142 |
G L M COMPANY | 47,426 | 143 |
RED OAK ENERGY INC | 47,106 | 144 |
R & B OIL & GAS INC | 46,830 | 145 |
IMPERIAL AMERICAN OIL | 46,629 | 146 |
H & C OIL OPERATING | 46,585 | 147 |
SHORT W.D. OIL CO | 46,447 | 148 |
BRITO OIL COMPANY INC | 45,550 | 149 |
RICHLAN DRILLING | 45,549 | 150 |
DUNNE EQUITIES INC | 44,430 | 151 |
KENNY BROWN ENTERPRI | 43,930 | 152 |
QUINQUE OPERATING CO | 43,790 | 153 |
CATTLEMANS OIL OPERA | 43,487 | 154 |
MANTA PETORLEUM INC | 43,421 | 155 |
SAMUEL GARY JR & ASSO | 43,269 | 156 |
TENGASCO INC | 43,149 | 157 |
BANKOFF OIL COMPANY | 43,068 | 158 |
LAUCK D R OIL CO | 42,829 | 159 |
BLUE GOOSE DRILLING | 42,130 | 160 |
ENERGY THREE INC | 42,049 | 161 |
JACKSON BROTHERS LLC | 41,932 | 162 |
MAR-LOU OIL CO | 41,462 | 163 |
KENMARK CORPORATION | 40,895 | 164 |
NEW LONDON OIL INC | 40,846 | 165 |
DIEHL OIL INC | 40,716 | 166 |
SHELBY RESOURCES LLC | 40,589 | 167 |
3TEC ENERGY CORP | 40,584 | 168 |
VIVA INTERNATIONAL | 40,102 | 169 |
ZINSZER OIL CO INC | 38,699 | 170 |
PRODUCTION DRILLING | 38,101 | 171 |
POPP OPERATING INC. | 37,418 | 172 |
COLT RESOURCES INC | 37,391 | 173 |
NORSTAR PETROLEUM | 37,310 | 174 |
SOUTHWIND EXPLORATION | 36,536 | 175 |
MOR-MEG INC. (HAAS) | 36,373 | 176 |
PENNZOIL EXPLORATION | 36,369 | 177 |
VAL ENERGY INC. | 36,050 | 178 |
GLACIER PETRELEUM CO | 35,986 | 179 |
MARATHON OIL COMPANY | 35,601 | 180 |
SHAIDA JOHN H | 35,563 | 181 |
LIBERTY OPERATIONS | 35,347 | 182 |
CENTRAL RESOURCES INC | 35,313 | 183 |
BROWN THOMAS M | 35,313 | 184 |
K & N PETROLEUM | 35,061 | 185 |
BELPORT OIL INC | 35,018 | 186 |
SACO OIL CO | 34,956 | 187 |
UNREIN OIL CO. | 34,782 | 188 |
PRATT WELL SERVICE INC | 34,529 | 189 |
TRI UNITED INC | 33,778 | 190 |
EVANS JOHN ROY | 32,938 | 191 |
LAYMON OIL CO | 32,920 | 192 |
FREMONT EXPLORATION | 32,622 | 193 |
BRADLEY OIL COMPANY | 32,604 | 194 |
CHARTER ENERGY INC | 32,101 | 195 |
TIMBERLINE OIL & GAS | 31,643 | 196 |
TAURUS OIL CO | 31,545 | 197 |
SCHANKIE WELL SERVIC | 31,370 | 198 |
BACH OIL PRODUCTION | 31,335 | 199 |
CAPCO RESOURCE CORP | 31,278 | 200 |
JAED PRODUCTION CO | 31,274 | 201 |
PHILLIPS LEE OIL CO | 30,872 | 202 |
FRENCH R E OIL CO | 30,745 | 203 |
STANDARD OPERATING CO | 30,703 | 204 |
WHITETAIL CRUDE INC | 30,662 | 205 |
CALDWELL ENTERPRISES | 30,621 | 206 |
CARMEN SCHMITT INC | 30,382 | 207 |
DOUBLE D OIL CO INC | 30,379 | 208 |
STAAB OIL COMPANY | 30,221 | 209 |
GRAND MESA OPERATING | 30,014 | 210 |
CLEAVER LORAINE G. | 29,927 | 211 |
T & P OIL & GAS LLC | 29,741 | 212 |
TEXACO EXPLORATION | 29,723 | 213 |
LAW PRODUCTION CO | 29,519 | 214 |
NATIONAL PETROLEUM | 29,222 | 215 |
FOLK MAX LEE | 29,210 | 216 |
PHOENIX KANSAS ENERG | 29,133 | 217 |
THE DON BROWN COMPANY | 28,894 | 218 |
CASTLE RESOURCES INC | 28,525 | 219 |
SMITH OIL OPERATIONS | 28,357 | 220 |
N & B ENTERPRISES | 28,202 | 221 |
LACHENMAYR OIL CO | 27,963 | 222 |
NOVY OIL & GAS INC | 26,873 | 223 |
MESA OPERATING LIMIT | 26,607 | 224 |
CABOT OIL & GAS CORP | 26,129 | 225 |
OSBORN W G OIL & | 26,092 | 226 |
LEAVELL RESOURCES CO | 25,859 | 227 |
PIQUA PETROLEUM INC | 25,681 | 228 |
LAVETA OIL & GAS | 25,501 | 229 |
CREST PETR INC | 25,497 | 230 |
MACH PETROLEUM INC | 25,460 | 231 |
NOBLE PETROLEUM INC | 25,263 | 232 |
CRANE EDWARD | 24,865 | 233 |
MCGINNESS OIL CO | 24,812 | 234 |
WILTON PETROLEUM INC | 24,580 | 235 |
TREES OIL CO | 24,570 | 236 |
SCHULZ OIL & GAS INC | 24,524 | 237 |
MERCER OIL & GAS CO | 24,423 | 238 |
C & K OIL COMPANY | 24,357 | 239 |
SCHMIDT KERMIT OIL | 24,264 | 240 |
DOWNING NELSON OIL CO | 24,208 | 241 |
ROBINSON OIL CO | 24,148 | 242 |
D J OIL OPERATIONS | 24,123 | 243 |
BURIED HILLS PRODUCTION | 23,806 | 244 |
KOCH INDUSTRIES | 23,787 | 245 |
BIG 'O' | 23,673 | 246 |
GINTHER OIL OPERATIO | 23,621 | 247 |
GREAT EASTERN ENERGY | 23,573 | 248 |
HINKLE OIL CO | 23,557 | 249 |
M G OIL INC | 23,491 | 250 |
HESS OIL COMAPNY | 23,443 | 251 |
KOEHN RADELL W | 23,439 | 252 |
WHITCO PETROLEUM | 23,357 | 253 |
R & W ENERGIES | 23,311 | 254 |
D.E. EXPLORATION | 23,171 | 255 |
CROSS OIL LLC | 23,156 | 256 |
AMERICAN TRAD & PROD | 23,128 | 257 |
RJM OIL COMPANY INC | 23,124 | 258 |
LOUIS DREYFUS NATURA | 22,939 | 259 |
DAWSON-MARKWELL EXPL | 22,381 | 260 |
PHILLIPS OIL PROPERTIES | 22,192 | 261 |
QUEST ENERGY SERVICE | 22,075 | 262 |
ABDERHALDEN R R | 22,056 | 263 |
NOAH CALVIN | 22,036 | 264 |
MESSENGER PETROLEUM | 21,969 | 265 |
H&M PACKER SERVICE | 21,891 | 266 |
HAWKINS OIL GAS INC. | 21,880 | 267 |
CLINTON PRODUCTION I | 21,871 | 268 |
BRUNGARDT OIL & LEAS | 21,761 | 269 |
OIL CO OF AMERICA | 21,727 | 270 |
MOLZ OIL CO | 21,693 | 271 |
MID-CONTINENT ENERGY | 21,676 | 272 |
MID-CONTINENT RESOUR | 21,643 | 273 |
R.C. TAYLOR COMPANY | 21,628 | 274 |
CONTINENTAL OPERATING | 21,535 | 275 |
CURT'S OIL OPERATION | 21,454 | 276 |
RANDON PRODUCTION | 21,336 | 277 |
HERMAN L LOEB | 21,316 | 278 |
D-OIL INC | 21,095 | 279 |
MID CONTINENT ENERGY | 21,079 | 280 |
KRAFT ARNOLD E. | 21,017 | 281 |
KELSO MIKE OIL CO | 21,016 | 282 |
VERDE OIL COMPANY | 20,940 | 283 |
LUTZ SCOTT THOMAS | 20,755 | 284 |
GLICKMAN INC | 20,741 | 285 |
ECCO | 20,632 | 286 |
RAYDON EXPLORATION | 20,623 | 287 |
DARRAH JOHN J. JR. | 20,517 | 288 |
FOX DON | 20,451 | 289 |
SAUDER GEO.E. TRUST | 20,400 | 290 |
COEN ENERGY CORP | 20,340 | 291 |
RICHARDSON J. MARK | 20,068 | 292 |
ANDERSON THORNTON | 20,046 | 293 |
E R OPERATING CO | 20,021 | 294 |
DENMAN JOHN M. OIL | 19,978 | 295 |
BRANDT PRODUCTION CO | 19,851 | 296 |
FLOWERS PRODUCTION | 19,791 | 297 |
PRYOR OIL CO. INC. | 19,784 | 298 |
MCFADDEN OIL CO | 19,762 | 299 |
HERTEL OIL COMPANY | 19,749 | 300 |
HOENER ROSS INC | 19,670 | 301 |
PROSPECT OIL & GAS | 19,661 | 302 |
CHALLENGER EXPLORATI | 19,537 | 303 |
SLAWSON EXPLORATION | 19,388 | 304 |
DONNA LEE OIL CO INC | 19,370 | 305 |
HAWKINS JAMES F. DBA | 19,367 | 306 |
HORIZENS OIL | 19,250 | 307 |
EAGLE PETROLEUM INC | 19,227 | 308 |
CASTELLI EXPLORATION | 19,220 | 309 |
PRODUCERS OIL CO | 19,192 | 310 |
M A YOST | 19,178 | 311 |
CROSS TIMBERS PROD | 19,087 | 312 |
HOWELL OIL CO | 18,898 | 313 |
C. W. OIL PRODUCER | 18,752 | 314 |
WALCHER WAYNE E | 18,604 | 315 |
OCFIW OIL CO INC | 18,487 | 316 |
NORTHSTAR INVESTMENT | 18,313 | 317 |
CANADAY OIL CORP | 18,312 | 318 |
TEICHGRAEBER OIL INC | 18,248 | 319 |
MARK CONNELL | 18,248 | 320 |
ROBERTS & MURPHY INC | 18,186 | 321 |
DRILLER'S AND PRODUC | 17,859 | 322 |
LOEWEN OPERATOR INC | 17,828 | 323 |
FRENCH & WINTERSCHEI | 17,796 | 324 |
M.T.M. PETROLEUM INC | 17,670 | 325 |
APACHE DRILLING CO | 17,638 | 326 |
LINCOLN 77 INC | 17,613 | 327 |
BOXBERGER CARL O | 17,546 | 328 |
DECKER LEASE OPER | 17,427 | 329 |
BONNEVILLE FUELS COR | 17,401 | 330 |
ENSIGN OPERATING CO | 17,396 | 331 |
CRAWFORD OIL COMPANY | 17,383 | 332 |
TODD C.H. INC | 17,352 | 333 |
HOLT IVAN LEROY | 17,323 | 334 |
MACK ENERGY CO | 17,304 | 335 |
E S P DEVELOPMENT | 17,111 | 336 |
NEW DONNA LEE OIL CO | 16,830 | 337 |
PHILPOTT OIL & GAS CO | 16,591 | 338 |
C & E OIL CO | 16,558 | 339 |
PETROLEUM PROD. MGMT | 16,539 | 340 |
DENIS ROBERTS OIL | 16,495 | 341 |
AINSWORTH OPERATING | 16,402 | 342 |
JOHNSON OIL | 16,360 | 343 |
WILLIFORD ENERGY CO | 16,357 | 344 |
CRAWFORD PRODUCTION | 16,260 | 345 |
SIROKY OIL MANAGEMENT | 16,252 | 346 |
J & J OIL CO. | 16,230 | 347 |
AMERICAN ENERGY | 16,098 | 348 |
SCHOOL CREEK CORP | 16,045 | 349 |
JONES & BUCK DEVELOP | 15,967 | 350 |
MICA ENERGY CORP | 15,949 | 351 |
K C RESOURCES INC | 15,884 | 352 |
THE XENIA CORPORATIO | 15,881 | 353 |
REIN RESOURCES | 15,870 | 354 |
L & J OIL PROPERTIES | 15,854 | 355 |
MIDWAY OPERATING CO | 15,848 | 356 |
LANDERS & MUSGROVE | 15,789 | 357 |
BELCO ENERGY CORP | 15,577 | 358 |
UNION VALLEY PETROLEUM | 15,568 | 359 |
DEUTSCH OIL CO | 15,547 | 360 |
SCHINDLER OIL | 15,516 | 361 |
MARLIN OIL CORP | 15,514 | 362 |
BRIGMAN PRODUCTION INC | 15,378 | 363 |
REDSTONE OIL & GAS CO | 15,250 | 364 |
ENSIGN OIL & GAS | 15,235 | 365 |
FRONTIER OIL COMPANY | 15,156 | 366 |
VAMCO OPERATIONS | 15,100 | 367 |
HUPFER OPERATING INC | 15,085 | 368 |
BOYER JAY C. | 15,025 | 369 |
LEIS VICTOR J | 14,929 | 370 |
BERENERGY CORPORATION | 14,876 | 371 |
LAYMON OIL II | 14,846 | 372 |
FAIRWAY PETROLEUM INC | 14,738 | 373 |
THOMAS WELL SERVICE | 14,719 | 374 |
CLA-MAR OIL CO. INC | 14,687 | 375 |
ROBERTS RICHARD | 14,663 | 376 |
CAMIO OIL COMPANY | 14,393 | 377 |
K-BAR OIL | 14,349 | 378 |
ASHER ASSOCIATES INC | 14,316 | 379 |
JODY OIL & GAS CORP | 14,251 | 380 |
W.R.A OIL CO | 14,246 | 381 |
DIXON-DEARMORE OIL | 14,239 | 382 |
ARROYO PETROLEUM | 14,213 | 383 |
KARST DON WELL SERV | 14,149 | 384 |
BROCK OIL & GAS CORP | 14,049 | 385 |
J-F OIL COMPANY LLC | 14,005 | 386 |
BERENTZ DRILLING CO | 13,987 | 387 |
PROSPECTIVE INVESTMENTS | 13,816 | 388 |
RANEY OIL CO | 13,798 | 389 |
XENIA CORPORATION | 13,778 | 390 |
PAUL BOWMAN OIL CO | 13,645 | 391 |
BRAMWELL PETROLEUM INC | 13,597 | 392 |
PAULEY OIL | 13,566 | 393 |
BARNARD OIL OPERATIO | 13,516 | 394 |
TOMLINSON SID | 13,499 | 395 |
ADECO INC & CHAMBERS | 13,487 | 396 |
WEILERT MICHAEL D. | 13,365 | 397 |
FISK OIL INC | 13,362 | 398 |
D.E. EXPLORATION INC | 13,326 | 399 |
OWENS PUMPING SERVIC | 13,265 | 400 |
C D OIL | 13,205 | 401 |
CURRY STANLEY | 13,137 | 402 |
INDIAN OIL CO INC | 13,009 | 403 |
R J ENTERPRISES | 13,002 | 404 |
HARWELL BOB | 12,943 | 405 |
COMMERCIAL OIL CO | 12,927 | 406 |
PATTERSON JERRY OIL | 12,905 | 407 |
BARTON EXPLORATION | 12,878 | 408 |
PRAIRIE RESOURCES INC | 12,623 | 409 |
DUNNE OIL CO | 12,559 | 410 |
VEENKER RESOURCES | 12,448 | 411 |
KREMEIER PRODUCTION | 12,422 | 412 |
REX CAMBERN | 12,402 | 413 |
KRIER KIRBY OIL | 12,401 | 414 |
MARTIN OIL PROPERTIES | 12,333 | 415 |
S & S OIL COMPANY | 12,292 | 416 |
TRI-UNITED INC | 12,227 | 417 |
GRIGGS OIL INC | 12,218 | 418 |
STEPCO INC | 12,120 | 419 |
HUGHES DRILLING CO | 12,082 | 420 |
RANKEN ENERGY CORP | 12,080 | 421 |
SCHMITT CARMEN INC. | 12,023 | 422 |
NORTHERN LIGHTS OIL | 12,010 | 423 |
GREAT PLAINS RESOURCES | 12,004 | 424 |
MIDCO EXPLORATION | 11,927 | 425 |
L.G.W. ENERGY RESOUR | 11,902 | 426 |
JD PRODUCTION CO. | 11,830 | 427 |
BOWERS DRILLING CO | 11,790 | 428 |
SAGE LARRY GEORGE | 11,705 | 429 |
HELM ENERGY | 11,607 | 430 |
A X & P INC | 11,592 | 431 |
R. J. WIXSON CO | 11,530 | 432 |
PATRICK DEVELOPMENT | 11,525 | 433 |
EASON DRILLING & SER | 11,510 | 434 |
MWK PETROLEUM CO | 11,492 | 435 |
SCOTT'S WELL SERVICE | 11,443 | 436 |
BISBEE OIL & GAS INC | 11,415 | 437 |
PRIDE ENERGY COMPANY | 11,399 | 438 |
AZTEC OIL COMPANY | 11,351 | 439 |
BOWLES JACK | 11,330 | 440 |
KUTTER OIL CO | 11,139 | 441 |
H & H INVESTMENTS | 11,101 | 442 |
ENTERPRISE INC | 11,092 | 443 |
CHARTER PRODUCTION C | 11,057 | 444 |
TREMO CORPORATION | 11,010 | 445 |
MILLER BROTHERS OIL | 11,004 | 446 |
ZINKE & TRUMBO LTD | 10,949 | 447 |
R. J. ENTERPRISES | 10,870 | 448 |
GRASSLAND PETROLEUM | 10,868 | 449 |
TOMCO OIL INC. | 10,845 | 450 |
CASEBEER INC | 10,732 | 451 |
STUBBS & FLEMING | 10,731 | 452 |
CAMPBELL ROBERT B. | 10,700 | 453 |
PETEX INC | 10,691 | 454 |
WHITE KENNETH S | 10,623 | 455 |
LUTZ THOMAS C | 10,528 | 456 |
SOULE RICHARD A. | 10,499 | 457 |
DIAMOND B MIAMI FLOO | 10,464 | 458 |
MCNEISH OIL OPERATIO | 10,442 | 459 |
PAXCO INC | 10,421 | 460 |
EXCO RESOURCES INC | 10,385 | 461 |
BIG TIME OPERATORS | 10,331 | 462 |
R & R LEASE SERVICE | 10,259 | 463 |
CONDOR ENERGY INC | 10,248 | 464 |
PERKINS OIL ENTERPRISES | 10,238 | 465 |
SAGEBRUSH OPERATING | 10,124 | 466 |
JUDY OIL & GAS | 10,056 | 467 |
EDWARDS OIL PROPERTI | 10,043 | 468 |
RIGDON & BRUEN OIL | 9,999 | 469 |
THOMSEN BROTHERS OIL | 9,998 | 470 |
WHITE PINE PETROLEUM | 9,997 | 471 |
YOST M.A. OPERATION | 9,888 | 472 |
JENKINS & BROYLE | 9,869 | 473 |
MAYS SAM W. JR. | 9,798 | 474 |
NORTH PLAINS CORP | 9,796 | 475 |
KEY GAS CORP | 9,752 | 476 |
H & H OIL CO | 9,718 | 477 |
TAILWATER INC | 9,708 | 478 |
LEWIS OIL & GAS | 9,681 | 479 |
ONSHORE L.L.C. | 9,680 | 480 |
HADDOCK JACK L | 9,676 | 481 |
KEEN OIL COMPANY | 9,647 | 482 |
STECKLEIN OIL CO | 9,628 | 483 |
BAILEY OIL CO. INC. | 9,526 | 484 |
JO MC GO | 9,507 | 485 |
PIONEER OIL COMPANY | 9,504 | 486 |
DREYER OIL | 9,493 | 487 |
PLATTE VALLEY OIL CO | 9,441 | 488 |
SHEPLER & THOMAS | 9,405 | 489 |
MCCLELLAND OIL | 9,398 | 490 |
SPRADCO INC | 9,391 | 491 |
WEBCO OIL CO INC | 9,370 | 492 |
THOMASON PETROLEUM | 9,349 | 493 |
AGV CORPORATION | 9,336 | 494 |
B & R OIL CO INC | 9,306 | 495 |
SIEG ENERGY | 9,292 | 496 |
JONES GAS CORP | 9,259 | 497 |
BUFFALO OPERATING | 9,227 | 498 |
CRAWFORD OIL & GAS | 9,222 | 499 |
WELLWIN DRLG COR | 9,138 | 500 |
WILDCAT RESOURCES INC | 9,121 | 501 |
T.D.I. OIL OPERATION | 9,069 | 502 |
SHELLEY RICHARD A. | 9,055 | 503 |
COATS ENERGY INC | 9,053 | 504 |
DIXON JAMES D. | 9,000 | 505 |
WOODS OIL COMPANY | 8,971 | 506 |
GREENWOOD RESOURCES | 8,945 | 507 |
SANDLIN OIL CORP | 8,938 | 508 |
J'S OIL CO - JUD | 8,938 | 509 |
PRATER OIL & GAS INC | 8,935 | 510 |
SCHREIBER OIL CO | 8,899 | 511 |
HESSE PETROLEUM CO | 8,881 | 512 |
COLLINS JAMES W. OIL | 8,862 | 513 |
BOBCAT OILFIELD SERV | 8,833 | 514 |
LITTLE JOE'S OIL CO | 8,831 | 515 |
VON FELDT ALAN | 8,813 | 516 |
HOFFMAN OIL INC | 8,793 | 517 |
ST JOHNS OPERATING | 8,775 | 518 |
BURLINGTON RESOURCES | 8,734 | 519 |
BROWN TOM CONSTRUCT | 8,720 | 520 |
MORRIS RICHARD B | 8,705 | 521 |
ENCORP INC | 8,689 | 522 |
IVAN HOLT WELL SERVI | 8,682 | 523 |
KRIER OIL OPERATIONS | 8,675 | 524 |
GREAT PLAINS PETROLEUM | 8,665 | 525 |
KARST BROTHERS OIL C | 8,650 | 526 |
RAKESTRAW BROS LLC | 8,635 | 527 |
PINNACLE OIL INC LLC | 8,567 | 528 |
BILL CHEW INC | 8,556 | 529 |
RON'S OIL OPERATIONS | 8,555 | 530 |
BUCK PAUL J. | 8,551 | 531 |
PETRO-LEWIS CORP | 8,539 | 532 |
PETX INC | 8,530 | 533 |
WALSH F HOWARD OPER | 8,497 | 534 |
DRISCOLL JERRY OIL | 8,487 | 535 |
CAPTAIN'S OIL INC | 8,472 | 536 |
WIND RIVER OIL & GAS | 8,384 | 537 |
FOUR-WAY OPERATING | 8,367 | 538 |
COUNTS PROPERTIES | 8,348 | 539 |
BARNARD WELLS CO. | 8,298 | 540 |
SHAIDA JOHN M | 8,218 | 541 |
LED ENTERPRISES | 8,212 | 542 |
JONES STEVE & JENNI | 8,189 | 543 |
CRAWFORD KEITH | 8,186 | 544 |
KELLY COMPANY L C | 8,169 | 545 |
RAMCO ENERGY CORP | 8,165 | 546 |
G & J OIL COMPANY | 8,157 | 547 |
COASTAL OIL & GAS | 8,126 | 548 |
LUTZ THOMAS | 8,086 | 549 |
GREER TOM & WELEMA | 8,010 | 550 |
KANALTA RESOURCE LTD | 8,001 | 551 |
AXTEC OIL COMPANY | 7,952 | 552 |
GERSTNER JOE | 7,943 | 553 |
T-J RESOURCES INC | 7,935 | 554 |
WILDCAT ENERGY INC | 7,857 | 555 |
YUMA OIL CO | 7,801 | 556 |
GIANT EXPLORATION | 7,799 | 557 |
JOHN JAY DARRAH JR | 7,784 | 558 |
PEEWEE OIL CO | 7,751 | 559 |
BANDY PAUL & MARJORIE | 7,692 | 560 |
ASH-BIE OIL CO | 7,680 | 561 |
BELL NORMAN JAMES | 7,680 | 562 |
C & S OIL COMPANY | 7,640 | 563 |
EVERSTON OIL COMPANY | 7,581 | 564 |
CASINO PETROLEUM CO | 7,578 | 565 |
SCHULEIN ROBERT | 7,564 | 566 |
CENTANA ENERGY | 7,548 | 567 |
