Analysis of Critical Permeability, Capillary and Electrical Properties for Mesaverde Tight Gas Sandstones from Western U.S. Basins
U.S. DOE Contract # DE-FC26-05NT42660
Core Plug Inventory
Date: 09/20/2006
Basin Operator Wellname Depth Plug API Qrt Sec-Twn-Rng Field County State
844 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 3252.1 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
845 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6344.9 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
846 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6344.9 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
847 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6344.9 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
848 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6348.9 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
849 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6348.9 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
850 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6351.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
851 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6351.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
852 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6351.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
853 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6351.7 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
854 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6351.7 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
855 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6351.7 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
856 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6352.1 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
857 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6352.1 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
858 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6352.1 c 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
859 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6357.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
860 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6357.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
861 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6362.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
862 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6362.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
863 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6362.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
864 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6363.7 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
865 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6363.7 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
866 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6467.7 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
867 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.4 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
868 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.4 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
869 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.4 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
870 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
871 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
872 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
873 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.6 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
874 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.6 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
875 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6468.6 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
876 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6472.7 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
877 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6472.7 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
878 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.2 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
879 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.2 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
880 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.2 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
881 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.3 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
882 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.3 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
883 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.3 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
884 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.4 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
885 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.4 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
886 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6475.4 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
887 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6482.0 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
888 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6482.0 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
889 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6482.0 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
890 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.4 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
891 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.4 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
892 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.4 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
893 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
894 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
895 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
896 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.6 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
897 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.6 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
898 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.6 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
899 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.7 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
900 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.7 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
901 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6486.7 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
902 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6489.6 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
903 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6489.6 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
904 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6489.6 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
905 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6489.7 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
906 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6489.7 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
907 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6489.7 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
908 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6492.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
909 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6492.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
910 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6492.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
911 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6492.6 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
912 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6492.6 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
913 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6492.6 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
914 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6507.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
915 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6507.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
916 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6507.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
917 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6508.2 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
918 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6508.3 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
919 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6508.3 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
920 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6511.4 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
921 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6511.4 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
922 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6511.4 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
923 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6511.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
924 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6511.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
925 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6511.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
926 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6515.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
927 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6515.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
928 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6515.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
929 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6515.6 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
930 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6515.6 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
931 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6515.6 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
932 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6518.1 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
933 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6518.1 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
934 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6518.1 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
935 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6527.6 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
936 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6527.6 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
937 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6527.6 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
938 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6527.7 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
939 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6527.7 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
940 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6527.7 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
941 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.2 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
942 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.2 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
943 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.2 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
944 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.3 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
945 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.3 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
946 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.3 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
947 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.4 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
948 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.4 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
949 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6530.4 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
950 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6537.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
951 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6546.1 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
952 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6546.1 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
953 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6546.1 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
954 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6550.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
955 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6550.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
956 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6550.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
957 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6559.4 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
958 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6559.4 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
959 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6559.4 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
960 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6683.9 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
961 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6683.9 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
962 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6683.9 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
963 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6686.8 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
964 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6686.8 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
965 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6686.8 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
966 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6688.2 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
967 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6688.2 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
968 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6688.2 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
969 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6688.3 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
970 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6688.3 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
971 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6688.3 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
972 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6695.8 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
973 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6695.8 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
974 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6695.8 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
975 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6698.0 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
976 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6698.0 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
977 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6698.0 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
978 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6700.1 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
979 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6700.1 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
980 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6700.1 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
981 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6702.8 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
982 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6702.8 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
983 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6702.8 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
984 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6709.8 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
985 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6709.8 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
986 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 6709.8 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
987 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7272.3 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
988 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7272.3 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
989 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7272.3 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
990 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7276.2 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
991 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7276.2 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
992 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7276.2 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
993 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7278.8 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
994 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7278.8 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
995 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7278.8 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
996 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.2 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
997 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.2 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
998 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.2 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
999 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.4 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1000 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.4 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1001 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.4 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1002 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.9 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1003 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.9 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1004 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7279.9 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1005 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.3 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1006 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.3 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1007 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.3 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1008 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.4 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1009 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.4 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1010 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.4 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1011 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.5 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1012 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.5 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1013 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7284.5 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1014 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7287.1 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1015 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7287.1 B 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1016 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7287.1 C 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
1017 UNITA ENSERCH EXPLORATION 2-7 FLAT MESA FEDERAL 7289.9 A 43 047 30545 NESENW 7 10 S 23 E BONANZA UINTAH UT
