Prev Page--Wells and Springs || Next Page--References
Logs of Wells and Test Holes
Given on the following pages are logs of 88 test holes in Douglas County drilled by the State Geological Survey and logs of 108 wells and test holes obtained from drillers and other sources. Logs of test holes originally published by Lohman (1941) are indicated as T-1, T-2, etc.
Townships 11 and 12 || Township 13 || Township 14 || Township 15
11-18-28cd--Sample log of test hole in SE SW sec. 28, T. 11 S., R. 18 E., about 300 feet north of railroad tracks; drilled August 18, 1950; depth to water, 2.78 feet. Altitude of land surface, ±843.3 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Clay, silty, dark | 3 | 3 | ||
Silt, clayey, brown | 2 | 5 | ||
Sand, medium to coarse, feldspar and quartz | 6 | 11 | ||
Clay, silty, dark brown | 1 | 12 | ||
Sand, medium, quartz and feldspar | 11 | 23 | ||
Granules, coarse, and limestone boulder | 1 | 24 | ||
Gravel, coarse, and granules | 6 | 30 | ||
Gravel, coarse, granules and cobbles | 7 | 37 | ||
Sand, coarse, and boulders | 11 | 48 | ||
PENNSYLVANIAN--Virgilian | ||||
Lawrence(?) Shale | ||||
Shale, yellow brown to light blue gray | 2 | 50 | ||
Shale, soft, blue; thin layer of brown siltstone | 5 | 55 |
12-19-1db1--Drillers log of well drilled by Jungmann Bros. Drilling Co. for B.L. Anderson Construction Co. in NW SE sec. 1, T. 12 S., R. 19 E., in 1955. Altitude of land surface, ±835 feet. | Thickness, feet |
Depth, feet |
||
Soil | 2 | 2 | ||
Soil, black | 10 | 12 | ||
Clay | 14 | 26 | ||
Sand, medium | 24 | 50 | ||
Sand, coarse | 20 | 70 | ||
Sand, coarse | 12 | 82 | ||
Limestone | 82 |
12-19-1db2--Drillers log of well drilled by Jungmann Bros. Drilling Co. for B.L. Anderson Construction Co. in NW SE sec. 1, T. 12 S., R. 19 E., in 1955. Altitude of land surface, ±835 feet. | Thickness, feet |
Depth, feet |
||
Soil | 2 | 2 | ||
Soil, black | 8 | 10 | ||
Clay | 14 | 24 | ||
Sand, medium | 16 | 40 | ||
Sand, coarse | 20 | 60 | ||
Sand, medium | 15 | 75 | ||
Sand, coarse | 6 | 81 | ||
Limestone | 81 |
12-19-9ad--Sample log of test hole in SE NE sec. 9, T. 12 S., R. 19 E., 50 feet north of intersection on west road shoulder, drilled August 14, 1950; depth to water, 7.2 feet. Altitude of land surface, 828.4 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Sand, fine to coarse, quartz and feldspar | 8 | 8 | ||
Sand, medium to coarse; contains snail shells | 12 | 20 | ||
Sand, coarse, quartzose | 10 | 30 | ||
Sand, coarse, and granules of feldspar | 18 | 48 | ||
Sand, coarse, and gravel containing limestone fragments | 12 | 60 | ||
Gravel, coarse, and granules of quartz and feldspar; some weathered shale | 8 | 68 | ||
PENNSYLVANIAN--Virgilian | ||||
Shale, blue gray | 2 | 70 |
12-19-14bd--(Lohman, 1941, p. 64) Drillers log of well drilled by Layne-Western Co. for Kansas Power & Light Co. in SW NW sec. 14, T. 12 S., R. 19 E., in 1938. | Thickness, feet |
Depth, feet |
||
Soil | 3 | 3 | ||
Clay | 11 | 14 | ||
Sand, fine | 4 | 18 | ||
Sand, coarse, some gravel | 12 | 30 | ||
Clay | 5 | 35 | ||
Sand, coarse, some gravel | 10 | 45 | ||
Gravel and sand | 8 | 53 | ||
Rock | 53 |
12-19-14bd--(Lohman, 1941, p. 64) Drillers log of well drilled by Layne-Western Co. for Kansas Power & Light Co. in SE NW sec. 14, T. 12 S., R. 19 E., in 1938. | Thickness, feet |
Depth, feet |
||
Soil | 3 | 3 | ||
Clay, sandy | 8 | 11 | ||
Sand, fine | 4 | 15 | ||
Sand, medium coarse | 5 | 20 | ||
Sand, fine | 3 | 23 | ||
Sand, medium coarse | 7 | 30 | ||
Clay | 1 | 31 | ||
Sand and gravel | 14 | 45 | ||
Sand, gravel, and a few boulders | 7 | 52 | ||
Rock | 52 |
12-19-15bc--Drillers log of well drilled by W. D. Wilson for Lakeview Fishing and Shooting Assoc. in SW NW sec. 15, T. 12 S., R. 19 E., in September 1951. Altitude of land surface, ±840 feet. | Thickness, feet |
Depth, feet |
||
Clay, yellow | 46 | 46 | ||
Shale, blue | 16 | 62 | ||
Limestone, blue | 6 | 68 | ||
Shale, blue | 38 | 106 | ||
Limestone, brown | 3 | 109 | ||
Shale, gray, sandy | 71 | 180 | ||
Limestone, brown | 2 | 182 | ||
Shale, gray, sandy | 6 | 188 | ||
Limestone, light gray | 16 | 204 | ||
Shale, gray | 4 | 208 | ||
Shale, black | 2 | 210 |
12-19-15cd--Sample log of test hole in SE SW sec. 15, T. 12 S., R. 19 E., drilled August 14, 1950. Altitude of land surface, ±860.0 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Buck Creek Terrace deposits | ||||
Soil, clayey, black | 3 | 3 | ||
Silt and clay, brown | 4 | 7 | ||
Silt, clayey, red | 33 | 40 | ||
Silt, clayey, red; some fine sand | 12 | 52 | ||
Sand, medium, to gravel | 1 | 53 | ||
PENNSYLVANIAN--Virgilian | ||||
Shale, blue gray | 1 | 54 |
12-19-23ba--Drillers log of well drilled by Holmes & Hammel Drilling Co. for N. W. Goff in NE NW sec. 23, T. 12 S., R. 19 E., in 1948. Altitude of land surface, ±904 feet. | Thickness, feet |
Depth, feet |
||
Soil and clay | 20 | 20 | ||
Clay, red, sandy | 25 | 45 | ||
Shale, blue, sandy | 24 | 69 | ||
Sandstone, soft | 6 | 75 | ||
Limestone | 5 | 80 | ||
Shale | 1 | 81 | ||
Sandstone, hard | 12 | 93 | ||
Shale | 28 | 121 | ||
Sandstone, water | 8 | 129 | ||
Shale | 2 | 131 |
12-19-24a--(Lohman, 1941, T-10) Sample log of test hole in cen. NE sec. 24, T. 12 S., R. 19 E., drilled 1940; depth to water, 12.4 feet. Altitude of land surface, ±821.4 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, silty, dark | 11 | 11 | ||
Sand, coarse to fine, and fine gravel | 9 | 20 | ||
Sand, coarse, and fine gravel | 2 | 22 | ||
Sand, coarse to fine, and fine gravel | 8 | 30 | ||
Sand, coarse to medium | 10 | 40 | ||
Sand, coarse | 9 | 49 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Shale, sandy, light gray, and sandstone | 1 | 50 |
12-19-24ac--(Lohman, 1941, T-11) Sample log of test hole in SW NE sec. 24, T. 12 S., R. 19 E., drilled 1940. Altitude of land surface, 856.1 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Kansan glaciofluvial deposits | ||||
Soil, clay, silty, dark | 3 | 3 | ||
Clay, silty, yellow brown | 6 | 9 | ||
Clay, silty, light gray | 3 | 12 | ||
Sand, fine to coarse, dirty | 4.5 | 16.5 | ||
Sand and gravel, poorly sorted, orange brown | 3.5 | 20 | ||
PENNSYLVANIAN--Virgilian | ||||
Lawrence Shale | ||||
Shale and sandstone, yellow green to gray | 5.5 | 25.5 | ||
Shale, dark blue gray | 4.5 | 30 |
12-19-24ad1--(Lohman, 1941, T-9) Sample log of test hole in SE NE sec. 24, T. 12 S., R. 19 E., drilled 1940; depth to water, 9.2 feet. Altitude of land surface, ±819.2 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Sand, fine, earthy | 10 | 10 | ||
Sand, coarse, and fine gravel | 13 | 23 | ||
Sand, coarse | 7 | 30 | ||
Sand, coarse to medium | 10 | 40 | ||
Sand, medium | 7.5 | 47.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Shale, sandy, light gray, and sandstone | 2.5 | 50 |
12-19-24ad2--(Lohman, 1941, T-8) Sample log of test hole in SE NE sec. 24, T. 12 S., R. 19 E., drilled 1940; depth to water, 9.2 feet. Altitude of land surface, ±819.2 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, sandy, brown | 1 | 1 | ||
Soil, black | 7 | 8 | ||
Sand, medium to fine, brown | 2 | 10 | ||
Sand, medium to fine | 9 | 19 | ||
Sand, medium to coarse, gray | 11 | 30 | ||
Gravel, coarse to fine, and coarse to medium sand | 10 | 40 | ||
Gravel, fine, and coarse sand | 6 | 46 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Shale, sandy, light gray | 4 | 50 |
12-19-24dac--(Lohman, 1941, T-6) Sample log of test hole in SW NE SE sec. 24, T. 12 S., R. 19 E., drilled 1940. Altitude of land surface, 817.7 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, sandy, dark | 4 | 4 | ||
Sand, medium, brown | 16 | 20 | ||
Sand, medium to coarse | 4 | 24 | ||
Sand, medium, to fine gravel | 6 | 30 | ||
Sand, coarse | 10 | 40 | ||
Gravel, medium and coarse, some fine | 7.5 | 47.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Shale, sandy, gray, and sandstone | 2.5 | 50 |
12-19-24dd--Drillers log of well drilled by Layne-Western Co. for city of Lawrence in SE SE sec. 24, T. 12 S., R. 19 E., in 1947. Altitude of land surface, ± 823 feet. | Thickness, feet |
Depth, feet |
||
Top soil | 1 | 1 | ||
Rock ballast and chat | 4 | 5 | ||
Clay, sandy | 10 | 15 | ||
Sand, medium | 8 | 23 | ||
Sand, muddy | 4 | 27 | ||
Sand, coarse | 16 | 43 | ||
Clay | 1.5 | 44.5 | ||
Sand, coarse, and clay balls | 9.9 | 54.4 |
12-19-25aa1--Drillers log of well drilled by Layne-Western Co. for city of Lawrence in NE NE sec. 25, T. 12 S., R. 19 E., in 1945. Altitude of land surface, ±822 feet. | Thickness, feet |
Depth, feet |
||
Fill | 10 | 10 | ||
Clay, sandy | 10 | 20 | ||
Sand, fine to medium | 12 | 32 | ||
Sand, fine, well packed | 4 | 36 | ||
Sand, coarse | 9 | 45 | ||
Sand, coarse, and gravel | 6 | 51 |
12-19-25ad1--Drillers log of well drilled by Layne-Western Co. for city of Lawrence in SE NE sec. 25, T. 12 S., R. 19 E., in 1944. Altitude of land surface, ±819 feet. | Thickness, feet |
Depth, feet |
||
Sandy soil | 1 | 1 | ||
River fill | 4 | 5 | ||
Clay, soft, blue | 13 | 18 | ||
Sand, fine, blue | 7 | 25 | ||
Sand, medium to coarse | 9 | 34 | ||
Sand, fine | 3 | 37 | ||
Clay, blue, and rotten wood | 0.5 | 37.5 | ||
Sand, fine | 1.5 | 39 | ||
Sand, medium to coarse | 3 | 42 | ||
Sand, coarse, and gravel; small rock | 5 | 47 |
12-19-25ddb--Sample log of test hole in NW SE SE sec. 25, T. 12 S., R. 19 E., about 120 feet north of center line of 6th Street and 100 feet east of center line of Alabama Street, drilled July 7, 1954. Altitude of land surface, ±852 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Kansan glaciofluvial deposits | ||||
Soil, gray black | 2 | 2 | ||
Silt and clay, gray to yellow brown | 3 | 5 | ||
Silt and clay, yellow brown; fragments of ironstone and limonite concretions | 20.5 | 25.5 | ||
Sand, medium, silty, yellow brown | 3.5 | 29 | ||
PENNSYLVANIAN--Virgilian | ||||
Lawrence (?) Shale | ||||
Shale, gray blue, thin hard streaks in lower part | 15 | 44 |
12-19-26abb--Sample log of test hole in NW NW NE sec. 26, T. 12 S,, R. 19 E., about 12 feet east and 200 feet south of N. quarter corner, drilled July 1953. Altitude of land surface, ±890 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Peoria Formation | ||||
Soil, gray black | 2 | 2 | ||
Silt, clayey, tan | 2 | 4 | ||
Kansan glaciofluvial deposits | ||||
Silt, clayey, gray | 4 | 8 | ||
Silt, clayey, brown | 19 | 27 | ||
Silt, clayey, tan gray; contains scattered gravel | 10 | 37 | ||
Silt, clayey, tan gray | 3 | 40 | ||
Silt, sandy, tan | 11 | 51 | ||
Silt, sandy, tan; contains scattered gravel | 10 | 61 | ||
Gravel and sand | 5 | 66 | ||
PENNSYLVANIAN--Virgilian | ||||
Lawrence Shale | ||||
Shale, yellow gray | 3 | 69 | ||
Stranger Formation-Haskell Limestone member | ||||
Limestone, gray, sandy in upper part; contains thin shale break in lower part | 4.2 | 73.2 | ||
Stranger Formation-Vinland Shale member | ||||
Shale, gray | 0.8 | 74 | ||
Sandstone, gray, silty, very fine, partly cemented with calcite | 27 | 101 | ||
Shale, sandy, gray, and gray sandstone | 11 | 112 | ||
Stranger Formation-Westphalia(?) Limestone member | ||||
Limestone, soft, light gray | 0.5 | 112.5 | ||
Stranger Formation-Tonganoxie Sandstone member | ||||
Sandstone and sandy shale, gray; contains thin coal bed | 9.5 | 122 | ||
Sandstone, gray, fine to very fine | 21 | 143 | ||
Shale, blue gray; contains thin coal(?) | 6 | 149 | ||
Sandstone, blue gray, fine to very fine; contains thin sandy shale | 86 | 235 | ||
PENNSYLVANIAN--Missourian | ||||
Weston (?) Shale | ||||
Shale, gray | 1.9 | 236.9 | ||
Stanton Limestone | ||||
Limestone, light gray, hard | 0.1 | 237 |
12-19-27cc--Sample log of test hole in SW SW sec. 27, T. 12 S., R. 19 E., drilled October 1955. Altitude of land surface, ±1,027 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Peoria Formation | ||||
Silt, gray black | 2 | 2 | ||
Silt, tan | 2 | 4 | ||
Kansas Till | ||||
Clay, red brown | 1 | 5 | ||
Clay, yellow brown; contains chert and quartzite | 3 | 8 | ||
PENNSYLVANIAN--Virgilian | ||||
Kanwaka Shale | ||||
Shale, tan gray | 2 | 10 |
12-19-28ba--Drillers log of well drilled by W. D. Wilson for Mr. Higgens in NE NW sec. 28, T. 12 S., R. 19 E., in 1952. Altitude of land surface, ±961 feet. | Thickness, feet |
Depth, feet |
||
Soil | 3 | 3 | ||
Limestone, broken | 17 | 20 | ||
Shale, blue | 5 | 25 | ||
Limestone, yellow | 20 | 45 | ||
Shale, hard, gray | 25 | 70 | ||
Shale, sandy | 35 | 105 | ||
Shale, gray, muddy | 95 | 200 |
12-19-34dd--Drillers log of well drilled by W. D. Wilson for J. G. Votaw in SE SE sec. 34, T. 12 S., R. 19 E., in May 1953. Altitude of land surface, ±980 feet. | Thickness, feet |
Depth, feet |
||
Soil | 2 | 2 | ||
Clay, red | 6 | 8 | ||
Limestone, broken | 4 | 12 | ||
Shale, black | 8 | 20 | ||
Limestone, blue | 2 | 22 | ||
Shale, light gray | 13 | 35 | ||
Limestone | 10 | 45 | ||
Shale, light | 15 | 60 | ||
Shale, gray, sandy | 45 | 105 |
12-19-35cd--Drillers log of well drilled by Jungmann Bros. Drilling Co. for Vernon Smith in SE SW sec. 35, T. 12 S., R. 19 E., in March 1952. Altitude of land surface, ±967 feet. | Thickness, feet |
Depth, feet |
||
Clay | 5 | 5 | ||
Limestone | 9 | 14 | ||
Shale | 11 | 25 | ||
Redbed | 9 | 34 | ||
Shale | 10 | 44 | ||
Shale, sandy | 39 | 83 | ||
Sandstone | 5 | 88 | ||
Shale, sandy | 22 | 110 | ||
Shale | 10 | 120 |
12-20-4bc--Drillers log of well dug by Tom Gibson for University of Kansas in SW NW sec. 4, T. 12 S., R. 20 E., in October 1955. Altitude of land surface, ±920 feet. | Thickness, feet |
Depth, feet |
||
Black soil and gray-black silty clay | 2.8 | 2.8 | ||
Gravel | 0.2 | 3 | ||
Silty clay, gray black | 3.5 | 6.5 | ||
Gravel | 0.2 | 6.7 | ||
Silty clay, gray brown | 5.3 | 12 | ||
Silty clay, brownish tan; contains scattered gravel | 12.5 | 24.5 | ||
Silty clay, brownish tan; contains abundant limestone and chert gravel, cobbles, and sand | 2.5 | 27 | ||
Shale, weathered, blue gray | 27 |
12-20-7adc--(Lohman, 1941, p. 63) Drillers log of well drilled by Ed Feyh for C. B. Young in SW cor. SE NE sec. 7, T. 12 S., R. 20 E., in May 1940. Altitude of land surface, ±830 feet | Thickness, feet |
Depth, feet |
||
Sand, fine to medium, gray | 40 | 40 | ||
Sand, coarse, and fine gravel; brown | 10 | 50 | ||
Sand, medium, and coarse gravel; brown | 5 | 55 | ||
Gravel, coarse, and some sand; brown | 8 | 63 | ||
Sand, medium, and coarse gravel | 4 | 67 | ||
Gravel, coarse, and brown sand | 3 | 70 | ||
Sand, medium, and coarse gravel | 4 | 74 | ||
Gravel, medium, and fine sand | 3 | 77 | ||
Gravel, coarse, and medium sand | 3 | 80 | ||
Gravel, coarse, and fine sand; iron-stained and contains limonite concretions | 3 | 83 | ||
Shale, silty | 1 | 84 |
12-20-8da--Sample log of test hole in NE SE sec. 8, T. 12 S., R. 20 E., drilled October 7, 1948. Altitude of land surface, ±894.0 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Kansan glaciofluvial deposits | ||||
Clay, slightly sandy, red brown | 1.5 | 1.5 | ||
Clay, sandy, buff tan and brown | 5.5 | 7 | ||
Clay, sandy, dark tan | 5 | 12 | ||
Clay, tan to buff; thin hard ferruginous bands | 4 | 16 | ||
Clay, sandy, soft, tan | 7 | 23 | ||
Clay and very fine sand, tan | 9.5 | 2.5 | ||
Clay and very fine sand, tan; thin ferruginous sand- stonelike beds | 19.5 | 52 | ||
Sand, coarse, and fine gravel; mostly igneous material and chert | 6 | 58 | ||
Gravel, fine to medium; igneous material and chert | 4.5 | 62.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Limestone, hard, gray; contains shell fragments | 0.5 | 03 |
12-20-9cdd--(Lohman, 1941, T-19) Sample log of test hole in SE cor. SW sec. 9, T. 12 S., R. 20 E., drilled 1940. Altitude of land surface, ±883.0 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Kansan glaciofluvial deposits | ||||
Clay, silty, reddish | 3 | 3 | ||
Clay, silty, light gray and brown | 4 | 7 | ||
Clay, silty, yellow | 2 | 9 | ||
Clay, silty, orange yellow and light gray | 5.5 | 14.5 | ||
Sand, fine to coarse, yellow brown | 6.5 | 21 | ||
Clay, silty; contains concretionsof limonite | 4 | 25 | ||
Clay, silty, orange yellow and light gray | 2 | 27 | ||
Gravel, poorly sorted, orange brown; contains concretions of limonite | 6.5 | 33.5 | ||
Sand and. gravel, brown, and some cobbles | 10 | 43.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Lawrence (?) Shale | ||||
Shale, gray | 6.5 | 50 |
12-20-16da--Drillers log of well drilled by W. D, Wilson for Rays Truck Stop Cafe in NE SE sec. 16, T. 12 S., R. 20 E. Altitude of land surface, ±827 feet. | Thickness, feet |
Depth, feet |
||
Soil | 3 | 3 | ||
Clay, yellow | 7 | 10 | ||
Clay, sandy | 10 | 20 | ||
Quicksand | 10 | 30 | ||
Sand and gravel | 12 | 42 |
12-20-17add--(Lohman, 1941, T-18) Sample log of test hole in SE SE NE sec. 17, T. 12 S., R. 20 E.,drilled 1940. Altitude of land surface, ±829.4 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Newman Terrace deposits | ||||
Soil, silty, dark brown | 3 | 3 | ||
Soil, silty, clayey, dark | 5 | 8 | ||
Clay, silty, dark | 4 | 12 | ||
Clay, silty, light brown | 8 | 20 | ||
Clay, silty, light yellow | 6 | 26 | ||
Clay, silty, dark | 3.5 | 29.5 | ||
Sand, medium, and some coarse sand | 5.5 | 35 | ||
Sand, medium to coarse | 4 | 39 | ||
Gravel, coarse to fine | 11 | 50 | ||
Gravel, fine to coarse, and some coarse sand | 12 | 62 | ||
Gravel, coarse to fine, and some coarse sand | 8 | 70 | ||
Gravel, coarse to fine | 9 | 79 |
12-20-17cd--(Lohman, 1941, p. 63) Drillers log of well drilled by W. H. Hayden for University of Kansas in SE SW sec. 17, T. 12 S., R. 20 E., in February 1939. Altitude of land surface, ±818.6 feet. | Thickness, feet |
Depth, feet |
||
Clay, brownish yellow | 13.5 | 13.5 | ||
Sand, fine, white | 0.5 | 14 | ||
Clay, yellow brown | 12 | 26 | ||
Sand, coarse, and fine gravel | 12 | 38 | ||
Clay, black | 1 | 39 | ||
Gravel, coarse; contains boulders | 3.5 | 42.5 | ||
Clay, black | 4.5 | 47 | ||
Gravel, coarse, gray | 7 | 54 |
12-20-17dd--(Lohman, 1941, T-17) Sample log of test hole in NW cor. SE SE sec. 17, T. 12 S., R. 20 E., drilled 1940. Altitude of land surface, ±815.7 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, silty, sandy, dark | 8 | 8 | ||
Soil, silty; contains abundant shell fragments | 1 | 9 | ||
Sand, fine, brown | 5 | 14 | ||
Sand, coarse to medium, and some fine gravel | 7 | 21 | ||
Sand, coarse to medium, brown to green | 5 | 26 | ||
Gravel, coarse, to medium sand | 4 | 30 | ||
Gravel, coarse to fine | 30 | 60 | ||
Gravel, coarse to medium | 7.5 | 67.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Sandstone, light gray and brown | 2.5 | 70 | ||
Sandstone, fine grained, light gray | 10 | 80 |
12-20-19ba5--(Lohman, 1941, T-29) Sample log of test hole in NE NW sec. 19, T. 12 S., R. 20 E., drilled 1940; depth to water, 7.5 feet. Altitude of land surface, ±817.5 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, silty, dark (gumbo at top) | 7 | 7 | ||
Sand, fine to coarse, interbedded with silty clay | 4 | 11 | ||
Sand, coarse to medium, and fine to coarse gravel | 10 | 21 | ||
Gravel, fine to coarse, and coarse to medium sand | 9 | 30 | ||
Sand, coarse, and fine to coarse gravel | 10 | 40 | ||
Gravel, fine to coarse, and fine to medium sand | 5 | 45 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Sandstone, hard, light gray | 4 | 49 |
12-20-19bcc--(Lohman, 1941, T-7.) Sample log of test hole in SW cor. NW sec. 19, T. 12 S., R. 20 E., drilled 1940. Altitude of land surface, ±817.2 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, sandy, dark | 10 | 10 | ||
Sand, medium to coarse | 10 | 20 | ||
Gravel, fine, and coarse sand | 10 | 30 | ||
Sand, coarse, and fine gravel | 10 | 40 | ||
Sand, coarse | 3.5 | 43.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Sandstone, hard, light gray | 5.5 | 49 |
12-20-19bd1--(Lohman, 1941, T-28) Sample log of test hole in SE NW sec. 19, T. 12 S., R. 20 E., drilled 1940; depth to water, 12.86 feet. Altitude of land surface, ±822.5 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, dark | 1 | 1 | ||
Sand, fine, light tan, and medium sand | 15 | 16 | ||
Sand, coarse, gray, to medium gravel | 14 | 30 | ||
Gravel, fine to coarse, and coarse sand | 10 | 40 | ||
Gravel, coarse to fine, and some coarse sand | 9.5 | 49.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Clay, silty, light gray, and sandy shale | 0.5 | 50 |
12-20-19ca--(Lohman, 1941, T-27) Sample log of test hole in NE SW sec. 19, T. 12 S., R. 20 E., drilled 1940; depth to water, 6.95 feet. Altitude of land surface, ±815.9 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, dark | 1.5 | 1.5 | ||
Sand, medium, brown | 9.5 | 11 | ||
Gravel, fine, and coarse sand | 9 | 20 | ||
Gravel, fine to coarse, and coarse sand | 10 | 30 | ||
Sand, coarse, and fine to coarse gravel | 13.5 | 43.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Clay, silty, light gray, and shale | 1.5 | 45 |
12-20-19cc--(Lohman, 1941, T-5) Sample log of test hole in SW SW sec. 19, T. 12 S., R. 20 E., drilled 1940. Altitude of land surface, 818.0 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Sand, medium, brown | 11 | 11 | ||
Sand, medium to coarse, brown | 4 | 15 | ||
Sand, medium | 5 | 20 | ||
Gravel, fine, to medium sand | 10 | 30 | ||
Gravel, fine to coarse | 10 | 40 | ||
Sand, coarse to medium | 5.5 | 45.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Shale, sandy, gray, and sandstone | 4.5 | 50 |
12-20-19cd1--(Lohman, 1941, T-26) Sample log of test hole in SE SW sec. 19, T. 12 S., R. 20 E., drilled 1940; depth to water, 14.9 feet. Altitude of land surface, ±820.0 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil; contains some sand and cinders | 8 | 8 | ||
Clay soil, silty, gray | 5 | 13 | ||
Sand, coarse to medium, and some fine gravel | 17 | 30 | ||
Gravel, coarse to fine, and some coarse sand | 10 | 40 | ||
Gravel, coarse to fine, and coarse sand | 5 | 45 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Sandstone, light gray, and sandy shale | 5 | 50 |
12-20-19da--(Lohman, 1941, T-20) Sample log of test hole in NE SE sec. 19, T. 12 S., R. 20 E., drilled 1940; depth to water, 6.9 feet. Altitude of land surface, ±813.1 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, sandy, dark | 3 | 3 | ||
Soil, clayey, silty, muddy gray | 9 | 12 | ||
Gravel, fine to coarse, and coarse sand | 9 | 21 | ||
Gravel, fine to coarse, and coarse sand | 20.5 | 41.5 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Sandstone, medium grained, light gray | 3.5 | 45 |
12-20-20baa--(Lohman, 1941, T-16) Sample log of test hole in NE cor. NW sec. 20, T. 12 S., R. 20 E., drilled 1940; depth to water, 14 feet. Altitude of land surface, ±821.5 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Alluvium | ||||
Soil, silty, dark | 6 | 6 | ||
Soil, silty, brown | 2 | 8 | ||
Sand, coarse, brown, and some medium sand | 2 | 10 | ||
Sand, medium to coarse | 10 | 20 | ||
Sand, coarse to medium, and some fine gravel | 5 | 25 | ||
Sand, coarse, to coarse gravel | 5 | 30 | ||
Sand, coarse to medium, and some fine gravel | 9 | 39 | ||
Sand, coarse, to coarse gravel | 4 | 43 | ||
Gravel, fine, and coarse sand | 7 | 50 | ||
Gravel, fine to coarse, and coarse sand | 10 | 60 | ||
Sand, coarse; contains boulders | 12 | 72 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Shale, sandy, gray, and sandstone | 8 | 80 |
12-20-20bcc--(Lohman, 1941, T-15) Sample log of test hole in SW cor. NW sec. 20, T. 12 S., R. 20 E., drilled 1940; depth to water, 22 feet. Altitude of land surface, ±829.4 feet. | Thickness, feet |
Depth, feet |
||
QUATERNARY--Pleistocene | ||||
Newman Terrace deposits | ||||
Soil, black | 3 | 3 | ||
Clay, silty, light brown | 8 | 11 | ||
Sand, very fine to medium, tan | 11 | 22 | ||
Sand, coarse, and some fine gravel | 8 | 30 | ||
Sand, coarse, and fine to medium gravel | 10 | 40 | ||
Sand, medium to coarse, and fine gravel | 10 | 50 | ||
Sand, coarse to medium, and fine gravel | 7 | 57 | ||
PENNSYLVANIAN--Virgilian | ||||
Stranger Formation | ||||
Shale, sandy, light gray, and some hard brown sandstone | 3 | 60 |
