Back to Chemical Character of Ground Water
Table 4
Table 4--Analyses of water from typical wells, test holes, and springs in Douglas County. Analyst, H. A. Stoltenberg, except as noted. Dissolved constituents give in parts per milliona.
Well number | Depth, feet |
Geologic source | Date of collection |
Temper- ature (F) |
Dissolved solids |
Silica (Si02) |
Iron (fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and potassium (Na+K) |
Bicarbonae (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium, magnesium |
Car- bonate |
Noncar- bonate |
||||||||||||||||
11-18-34bd | 30 | Alluvium | 10/27/1955 | 442 | 31 | 0.31 | 121 | 18 | 16 | 456 | 19 | 11 | 0.2 | 1.8 | 376 | 374 | 2 | |
12-17-14aa | 70 | Calhoun Shale | 5/22/1953 | 557 | 7.8 | 0.28 | 87 | 42 | 60 | 454 | 109 | 19 | 0.2 | 8.4 | 390 | 372 | 18 | |
12-18-3aa | 26.9 | Kanwaka Shale | 5/22/1953 | 764 | 5.6 | 0.18 | 210 | 12 | 23 | 303 | 191 | 119 | 0.2 | 111 | 574 | 248 | 326 | |
12-18-11cc | 21.4 | Lecompton Limestone | 5/22/1953 | 804 | 3.2 | 0.14 | 195 | 7.6 | 48 | 209 | 65 | 125 | 0.1 | 257 | 518 | 172 | 346 | |
12-19-5dd | 24 | Alluvium | 12/2/1950 | 424 | 27 | 4 | 113 | 19 | 17 | 425 | 14 | 22 | 0.5 | 2 | 360 | 348 | 12 | |
12-19-23ba | 129.9 | Kansan glacialfluvial deposits | 12/2/1950 | 309 | 22 | 1.1 | 61 | 8.2 | 44 | 309 | 2.9 | 14 | 0.2 | 4.9 | 186 | 186 | 0 | |
12-19-23dc | 182.9 | Kansan glacialfluvial deposits | 3/11/1950 | 369 | 16 | 1.9 | 95 | 11 | 24 | 334 | 30 | 10 | 0.2 | 18 | 282 | 274 | 8 | |
12-19-24a | 49 | Alluvium | 11/14/1940b | 17 | 549 | 28 | 0.3 | 440 | 440 | 0 | ||||||||
12-19-24ad1 | 47.5 | Alluvium | 11/14/1940b | 6.6 | 98 | 21 | 437 | 59 | 0.4 | 331c | 331 | 0 | ||||||
12-19-24ad2 | 46 | Alluvium | 11/9/1940b | 16 | 527 | 21 | 0.1 | 420 | 420 | 0 | ||||||||
12-19-24dd | 51.3 | Alluvium | 2/28/1947 | 592 | 22 | 10 | 140 | 18 | 25 | 454 | 75 | 19 | 0.2 | 1.5 | 424 | 372 | 52 | |
12-19-25aa1 | 51 | Alluvium | 2/10/1945 | 507 | 26 | 8.8 | 133 | 17 | 17 | 427 | 63 | 15 | 0.3 | 1.3 | 402 | 350 | 52 | |
12-19-25ad1 | 51 | Alluvium | 11/4/1944 | 695 | 34 | 11 | 156 | 21 | 30 | 439 | 133 | 28 | 0.4 | 2.6 | 476 | 360 | 116 | |
12-19-25ad2 | 51 | Alluvium | 4/9/1954 | 474 | 28 | 5.2 | 134 | 14 | 19 | 456 | 33 | 16 | 0.2 | 1.7 | 392 | 374 | 18 | |
12-19-26abb | 61-235 | Kansan glacialfluvial deposits and Stranger Formation | 7/22/1953b | 5,550 | ||||||||||||||
12-19-26ab | 134.5 | Stranger Formation | 3/11/1950 | 21,400 | 15 | 20 | 615 | 257 | 7,340 | 237 | 279 | 12,800 | 0.9 | 8.8 | 2,590 | 194 | 2,400 | |
12-20-16bc | 45 | Alluvium | 12/2/1940b | 0.6 | 106 | 14 | 368 | 2.5 | 0.1 | 322c | 302 | 20 | ||||||
12-20-17dd | 67.5 | Alluvium | 11/20/1940b | 1.5 | 113 | 14 | 425 | 6 | 0.3 | 340c | 340 | 0 | ||||||
12-20-17dd | 73 | Stranger Formation | 11/20/1940b | 2 | 420 | 32 | 0.4 | 330 | 330 | 0 | ||||||||
12-20-18ba1 | 35.8 | Alluvium | 12/19/1940d | 1.4 | 0.6 | 386 | 3 | 0.2 | 316 | 316 | 0 | |||||||
12-20-19ba1 | Alluvium | 12/9/1940b | 8.3 | 202 | 35 | 673 | 34 | 0.2 | 648c | 552 | 96 | |||||||
12-20-19ba4 | 22.9 | Alluvium | 12/7/1940b | 2.9 | 193 | 26 | 542 | 47 | 0.2 | 589c | 444 | 145 | ||||||
12-20-19bcc | 49 | Alluvium | 11/8/1940b | 12 | 126 | 21 | 510 | 12 | 0.2 | 401c | 401 | 0 | ||||||
12-20-19bd1 | 50 | Alluvium | 12/5/1940b | 19 | 786 | 92 | 0.1 | 640 | 640 | 0 | ||||||||
12-20-19bd2 | 22.3 | Alluvium | 12/6/1940b | 0.43 | 214 | 23 | 581 | 50 | 0.4 | 629 | 476 | 153 | ||||||
12-20-19ca | 45 | Alluvium | 12/4/1940b | 9.3 | 160 | 28 | 659 | 68 | 0.2 | 515 | 515 | 0 | ||||||
12-20-19cc | 50 | Alluvium | 11/7/1940b | 13 | 466 | 15 | 0.3 | 350 | 350 | 0 | ||||||||
12-20-19cd1 | 50 | Alluvium | 12/4/1940b | 30 | 221 | 45 | 874 | 89 | 0.1 | 737c | 716 | 21 | ||||||
12-20-19da | 45 | Alluvium | 11/25/1940b | 16 | 559 | 56 | 0.2 | 448 | 448 | 0 | ||||||||
12-20-20ab | 31 | Newman Terrace Deposits | 12/2/1940b | 1.4 | 119 | 13 | 400 | 1.5 | 0.2 | 351c | 328 | 23 | ||||||
12-20-20baa | 80 | Alluvium | 11/19/1940b | 1.6 | 422 | 16 | 0.3 | 356 | 346 | 10 | ||||||||
12-20-20bc | 35.3 | Newman Terrace Deposits | 12/2/1940b | 3.9 | 118 | 13 | 387 | 6 | 0.3 | 348c | 317 | 31 | ||||||
12-20-30abb | 50 | Alluvium | 11/18/1940b | 2.8 | 103 | 18 | 334 | 183 | 0.5 | 331c | 274 | 57 | ||||||
12-20-30ba1 | 50 | Alluvium | 11/18/1940b | 6.7 | 135 | 30 | 605 | 78 | 0.3 | 461c | 461 | 0 | ||||||
12-20-30ba2 | 45 | Alluvium | 12/4/1940b | 14 | 666 | 38 | 0.3 | 502 | 502 | 0 | ||||||||
12-20-30ba3 | 45 | Alluvium | 11/26/1940b | 13 | 154 | 32 | 673 | 23 | 0.1 | 516c | 516 | 0 | ||||||
12-20-30bc1 | 50 | Alluvium | 11/26/1940b | 7 | 124 | 24 | 476 | 46 | 0.4 | 408c | 390 | 18 | ||||||
12-20-30bc2 | 50 | Alluvium | 11/5/1940b | 6.6 | 456 | 26 | 0.3 | 396 | 374 | 22 | ||||||||
12-20-30bc3 | 50 | Alluvium | 11/6/1940b | 6.6 | 395 | 23 | 0.2 | 324 | 324 | 0 | ||||||||
12-20-30bc4 | 50 | Alluvium | 11/6/1940b | 8.3 | 125 | 24 | 416 | 37 | 0.2 | 411c | 341 | 70 | ||||||
12-20-30bc5 | 47 | Alluvium | 11/6/1940b | 11 | 403 | 23 | 0.2 | 380 | 330 | 50 | ||||||||
12-20-30bc6 | 48 | Alluvium | 12/3/1940b | 4.6 | 123 | 18 | 383 | 26 | 0.2 | 381c | 314 | 67 | ||||||
12-20-30bc7 | 55 | Alluvium | 11/27/1940b | 3.3 | 481 | 46 | 0.1 | 400 | 394 | 6 | ||||||||
12-20-30bd1 | 29 | Alluvium | 12/2/1940b | 49 | 274 | 69 | 1,310 | 41 | 0.1 | 968c | 968 | 0 | ||||||
12-20-30bd2 | 27 | Alluvium | 12/6/1940b | 22 | 780 | 38 | 0.2 | 626 | 626 | 0 | ||||||||
12-20-35db | 27 | Alluvium | 12/29/1952 | 639 | 24 | 0.41 | 49 | 10 | 16 | 222 | 4.1 | 7 | 0.1 | 2.8 | 163 | 163 | 0 | |
12-21-27dc | 22 | Alluvium | 12/29/1952 | 569 | 22 | 0.11 | 468 | 15 | 14 | 468 | 75 | 21 | 0.2 | 23 | 480 | 384 | 96 | |
12-21-31dc | 18 | Alluvium | 12/29/1952 | 504 | 34 | 0.08 | 138 | 14 | 17 | 422 | 40 | 15 | 0.3 | 38 | 402 | 346 | 56 | |
13-17-24ca | SP | Kansan glacialfluvial deposits | 5/22/1953 | 226 | 12 | 0.07 | 73 | 3 | 6.9 | 231 | 4.5 | 8 | 0.1 | 4.4 | 194 | 190 | 4 | |
13-18-2aa | 300 | Lawrence Shale | 7/14/1955d | 9,310 | ||||||||||||||
13-18-22ba | 33.7 | Kansan glacialfluvial deposits | 5/28/1953 | 485 | 9.6 | 0.18 | 116 | 9.2 | 36 | 290 | 25 | 40 | 0.0 | 106 | 328 | 238 | 90 | |
13-18-28ba | 350 | Stranger Formation | 5/28/1953 | 4,840 | 22 | 0.86 | 212 | 90 | 1,480 | 466 | 565 | 2,210 | 1.2 | 29 | 899 | 382 | 517 | |
13-18-32bc | 192 | Lawrence Shale | 1/27/1956d, e | 8,070 | 4,380 | |||||||||||||
13-19-1cc2 | 118 | Stranger Formation | 1/8/1955d | 4,030 | ||||||||||||||
13-19-7dd | 96-146 | Stranger Formation | 6/6/1955 | 1,720 | 9.5 | 0.74 | 31 | 16 | 621 | 370 | 59 | 795 | 1.4 | 4.1 | 144 | 144 | 0 | |
13-19-11da1 | 110 | Stranger Formation | 5/28/1954d | 1,410 | ||||||||||||||
13-19-12aad | 78-127 | Stranger Formation | 6/21/1954 | 2,980 | 9.6 | 0.55 | 103 | 31 | 1,020 | 434 | 58 | 1,540 | 0.3 | 4.9 | 384 | 356 | 28 | |
13-19-12bbb | 70 | Kansan glacialfluvial deposits | 6/10/1955 | 340 | 20 | 0.33 | 91 | 5.4 | 21 | 281 | 16 | 13 | 0.1 | 35 | 249 | 230 | 19 | |
13-19-12cbb | 124.5 | Kansan glacialfluvial deposits and Stranger Formation | 6/11/1954 | 580 | 4.6 | 0.11 | 79 | 36 | 99 | 451 | 17 | 121 | 0.4 | 1.3 | 345 | 345 | 0 | |
13-19-13aa | 70 | Stranger Formation | 6/1/1953 | 2,170 | 5.8 | 3.6 | 105 | 30 | 705 | 378 | 0.0 | 1,140 | 0.0 | 0.4 | 386 | 310 | 76 | |
13-19-18dd | 37 | Newman Terrace Deposits | 5/29/1953 | 318 | 5.2 | 0.17 | 71 | 10 | 27 | 205 | 67 | 13 | 0.2 | 24 | 218 | 168 | 50 | |
13-19-21bb | 98.9 | Stranger Formation | 7/28/1952 | 360 | 12 | 0.89 | 81 | 13 | 41 | 386 | 11 | 10 | 0.3 | 1.5 | 256 | 256 | 0 | |
13-19-23da | 140 | Stranger Formation | 5/28/1952 | 59 | 1,620 | 23 | 1.3 | 38 | 15 | 571 | 577 | 127 | 555 | 3.6 | 0.0 | 156 | 156 | 0 |
13-19-27dd | 312 | Stranger Formation | 4/23/1956d | 670 | ||||||||||||||
13-19-28cb1 | 42 | Buck Creek Deposits | 5/29/1953 | 58 | 538 | 3.2 | 0.06 | 125 | 20 | 44 | 453 | 11 | 28 | 0.2 | 84 | 394 | 372 | 22 |
13-19-28cb2 | 107 | Stranger Formation | 10/18/1954d | 1,630 | ||||||||||||||
13-20-5caa | 160 | Stranger Formation | 6/11/1954 | 476 | 7.6 | 0.25 | 90 | 26 | 44 | 333 | 129 | 14 | 0.1 | 1.5 | 332 | 273 | 59 | |
13-20-8ad | 160 | Stranger Formation | 5/2/1953 | 396 | 4 | 11 | 74 | 24 | 46 | 399 | 43 | 8 | 0.2 | 0.3 | 283 | 283 | 0 | |
13-20-11bb | 43 | Newman Terrace Deposits | 12/29/1952 | 516 | 20 | 0.08 | 153 | 14 | 14 | 451 | 31 | 27 | 0.1 | 35 | 439 | 370 | 69 | |
13-20-13cc | 63 | Stranger Formation | 5/25/1953 | 222 | 7.8 | 0.39 | 50 | 8.2 | 23 | 227 | 5.3 | 8 | 0.2 | 7.1 | 158 | 158 | 0 | |
13-20-35cd | 140 | Stranger Formation and Stanton Limestone | 6/22/1954 | 587 | 3.8 | 0.18 | 106 | 28 | 68 | 378 | 156 | 38 | 0.3 | 1.3 | 380 | 310 | 70 | |
13-21-5db | 61.1 | Alluvium | 7/15/1955 | 548 | 27 | 0.03 | 150 | 13 | 19 | 432 | 69 | 27 | 0.1 | 6.2 | 428 | 354 | 74 | |
13-21-10cc | 27 | Kansan glacialfluvial deposits | 5/25/1953 | 57 | 252 | 13 | 0.1 | 35 | 7.8 | 48 | 226 | 14 | 7 | 0.3 | 16 | 120 | 120 | 0 |
13-21-17dc | SP | Kansan glacialfluvial deposits | 2/24/1953 | 220 | 8.8 | 0.06 | 34 | 7 | 35 | 176 | 14 | 7 | 0.1 | 17 | 114 | 114 | 0 | |
13-21-21dd | 50 | Kansan glacialfluvial deposits | 5/30/1953 | 57 | 469 | 6.4 | 4.9 | 89 | 12 | 61 | 309 | 49 | 33 | 0.3 | 66 | 272 | 254 | 18 |
14-17-25ca | 458 | Stranger Formation | 3/9/1956 | 168 | ||||||||||||||
14-17-26ad | 405 | Stranger Formation | 3/19/1956d | 2,060 | 822 | |||||||||||||
14-17-36bd | 296 | Lawrence Shale | 2/1/1950 | 420 | ||||||||||||||
14-18-10bd | 325 | Stranger Formation | 1/11/1954d,e | 1,130 | ||||||||||||||
14-18-11db | 160 | Stranger Formation | 6/21/1954 | 3,390 | 12 | 0.23 | 30 | 17 | 1,260 | 556 | 235 | 1,540 | 3 | 7.5 | 145 | 145 | 0 | |
14-18-23aa1 | 377 | Stranger Formation | 1/5/1948 | 655 | 3.6 | 50 | ||||||||||||
14-18-24cc | 335 | Stranger Formation (?) | 6/6/1955 | 1,200 | 4 | 0.31 | 5.5 | 1.3 | 434 | 486 | 285 | 130 | 3.2 | 93 | 19 | 19 | 0 | |
14-18-30ad | 276-289 | Lawrence Shale | 5/18/1954 | 3,300 | 18 | 0.17 | 15 | 10 | 1,220 | 678 | 540 | 1,130 | 3.1 | 22 | 78 | 78 | 0 | |
14-18-30ad | 428-475 | Stranger Formation | 10/10/1954 | 1,540 | 6 | 0.74 | 5.7 | 2.9 | 608 | 461 | 15 | 670 | 3.1 | 1.3 | 26 | 26 | 0 | |
14-18-31ad | 340 | Lawrence Shale | 5/26/1953 | 2,690 | 22 | 0.18 | 14 | 7.6 | 946 | 760 | 1,020 | 294 | 6 | 4.9 | 66 | 66 | 0 | |
14-18-34cc | 245 | Lawrence Shale | 5/26/1953 | 1,710 | 13 | 1.2 | 7 | 4.4 | 621 | 734f | 580 | 119 | 4.4 | 0.4 | 36 | 36 | 0 | |
14-19-3dd | 121 | Stranger Formation | 5/5/1955d | 361 | ||||||||||||||
14-19-4bb | 142 | Stranger Formation | 6/22/1954 | 5,190 | 11 | 2 | 73 | 44 | 1,900 | 483 | 58 | 2,860 | 2.1 | 3.8 | 363 | 363 | 0 | |
14-19-15db2 | 28.7 | Oread Limestone | 5/28/1953 | 515 | 2.6 | 0.09 | 63 | 36 | 80 | 417 | 32 | 43 | 0.2 | 53 | 305 | 305 | 0 | |
14-19-16bc | 304 | Stranger Formation | 5/28/1953 | 4,820 | 23 | 0.37 | 52 | 26 | 1,800 | 550 | 151 | 2,500 | 3 | 0.2 | 236 | 236 | 0 | |
14-19-24da | 385 | Lawrence Shale | 6/21/1954 | 1,420 | 8.8 | 0.78 | 4.1 | 3 | 554 | 847 | 246 | 186 | 4.5 | 1.8 | 22 | 22 | 0 | |
14-19-28ad | 160 | Lawrence Shale | 6/6/1955 | 770 | 8.5 | 0.26 | 4.7 | 1.8 | 301 | 498 | 87 | 120 | 1.3 | 1.6 | 19 | 19 | 0 | |
14-20-14dc | 37 | Stranger Formation | 5/25/1953 | 58 | 520 | 5 | 0.22 | 130 | 18 | 40 | 460 | 84 | 12 | 0.1 | 4.4 | 398 | 377 | 21 |
14-20-22ba | 107 | Stanton Limestone | 3/2/1957 | 3,060 | 7 | 0.31 | 29 | 17 | 1,160 | 361 | 1.2 | 1,670 | 1.4 | 0.8 | 142 | 142 | 0 | |
14-20-29da | 92 | Lawrence Shale | 6/22/1954 | 560 | 13 | 0.18 | 95 | 23 | 86 | 495 | 83 | 17 | 0.3 | 1.1 | 332 | 332 | 0 | |
14-20-30aa | 200 | Lawrence Shale | 12/1/1955d | 75 | ||||||||||||||
14-20-31aa | 186 | Lawrence Shale | 6/7/1955 | 475 | 14 | 0.11 | 22 | 24 | 129 | 395 | 53 | 36 | 0.5 | 2.9 | 154 | 154 | 0 | |
14-20-32cd | 87-94 | Lawrence Shale | 6/22/1954 | 820 | 12 | 0.55 | 36 | 16 | 255 | 483 | 139 | 116 | 1.3 | 2.7 | 156 | 156 | 0 | |
14-20-32cd | 285-290 | Vilas Shale | 9/18/1953d,e | 5,220 | ||||||||||||||
14-21-9aa | 50 | Kansan glacialfluvial deposits | 5/30/1953 | 57 | 155 | 10 | 0.63 | 20 | 3.8 | 31 | 128 | 1 | 8 | 0.1 | 18 | 66 | 66 | 0 |
14-21-18ad | 184 | Stanton Limestone and Bonner Springs Shale | 6/22/1954 | 58 | 2,120 | 8.2 | 0.14 | 5.3 | 3.6 | 847 | 647 | 0.0 | 925 | 12 | 3.3 | 28 | 28 | 0 |
14-21-30ad | 200 | Colluvium, Stranger Formation, and Stanton Limestone | 6/6/1955 | 354 | 23 | 0.54 | 50 | 8 | 72 | 332 | 28 | 8 | 0.3 | 1.7 | 158 | 158 | 0 | |
15-17-1ac2 | 497 | Stranger Formation | 4/1/1953 | 604 | 9 | 0.62 | 40 | 15 | 176 | 350 | 37 | 154 | 0.8 | 0.3 | 162 | 162 | 0 | |
15-17-1ac2 | 497 | Stranger Formation | 12/12/1955 | 565 | 0.32 | 38 | 38 | 173 | 346 | 31 | 144 | 0.7 | 0.4 | 144 | 144 | 0 | ||
15-17-13dc | 315 | Stranger Formation | 2/1/1950 | 152 | ||||||||||||||
15-18-1aa | 301 | Lawrence (?) Shale | 4/20/1948 | 1,430 | 26 | 3.6 | 7.2 | 7.2 | 519 | 695 | 449 | 47 | 4.4 | 4.9 | 33 | 33 | 0 | |
15-18-7ad | 350 | Stranger Formation | 5/26/1953 | 2,670 | 16 | 0.08 | 14 | 14 | 970 | 720 | 688 | 590 | 4.8 | 29 | 66 | 66 | 0 | |
15-18-15cd1 | 485 | Lawrence (?) Shale or Stranger (?) Formation | 5/26/1953 | 57 | 2,230 | 20 | 1.1 | 16 | 16 | 829 | 637 | 313 | 720 | 3.8 | 6.2 | 76 | 76 | 0 |
15-19-1cd | 104 | Lawrence Shale | 5/29/1953 | 58 | 446 | 2.6 | 6.1 | 89 | 89 | 41 | 415 | 58 | 16 | 0.4 | 6.2 | 341 | 340 | 1 |
15-19-17cd | 170 | Lawrence Shale | 6/21/1954 | 649 | 9.2 | 0.94 | 124 | 124 | 62 | 415 | 193 | 22 | 0.3 | 2.7 | 441 | 340 | 101 | |
15-20-15ada | 26 | Lawrence Shale and terrace deposits | 7/19/1954 | 158 | 20 | 0.38 | 29 | 29 | 19 | 142 | 7.8 | 7 | 0.3 | 2 | 96 | 96 | 0 | |
15-21-5aa | Lawrence Shale | 4/18/1955 | 135 | 21 | 0.6 | 21 | 21 | 14 | 98 | 9.1 | 6 | 0.2 | 6.2 | 74 | 74 | 0 | ||
15-21-7ac | 90 | Lawrence Shale | 5/29/1953 | 58 | 252 | 7.6 | 0.12 | 34 | 34 | 33 | 129 | 8.2 | 27 | 0.4 | 66 | 134 | 106 | 28 |
a. One part per million is equivalent to 1 pound of substance per million pounds of water or 8.33 pounds per million gallons of water.
b. Data from table 4 of Lohman. Table 4 also includes pH, free carbon dioxide, and manganese. Analyst, E.O. Holmes.
c. Calculated.
d. Analysts, John Schleicher and russell Runnels, Kansas Geological Survey.
e. May be diuluted with fresher water from overlying beds.
f. Includes the equivalent of 67 ppm of CO3--.
g. Composite sample from city wells.
Back to Chemical Character of Ground Water
Kansas Geological Survey, Geohydrology of Douglas County
Web version Aug. 1999. Original publication date Dec. 1960.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Douglas/table4.html