Prev Page--Mineral Resources || Next Page--Logs
Records of Wells and Springs
Information pertaining to 311 wells and springs is given in table 6. The number of wells and springs listed according to use is as follows:
Domestic and stock wells and springs | 181 |
Public supply wells | 24 |
Industrial wells | 4 |
Observation wells | 1 |
Irrigation wells | 1 |
Unused wells | 100 |
Table 6--Records of wells and springs.
Well number1 |
Owner or user |
Depth of well, in feet2 |
Diameter of well, in inches |
Type of casing3 |
Principal water-bearing unit | Method of lift,6 type of power7 |
Use8 | Depth to water level below land surface, in feet |
Date of measurement |
Altitude of land surface above mean sea level, in feet |
Yield, in gallons per minute;2 drawdown in feet |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material4 |
Geologic source5 |
|||||||||||
T. 14 S., R. 6 W. | ||||||||||||
14-6W-2baa | J. J. Bowles | 17.2 | 26 | R | Sh, Sd | Dakota Fm | N | S | 10.0 | 7-1961 | 1,438 | |
14-6W-4dad | H. D. Greenway | 19.3 | 24 | R | Ss | Dakota Fm | N | D,S | 11.1 | 7-1961 | 1,526 | |
14-6W-6aac | G. E. Ancell | 21.5 | 30 | R | Ss | Dakota Fm | Cy, H | D | 18.5 | 7-1961 | 1,552 | |
14-6W-7aaa* | William Gregory | 18.0 | 6 | G | Sd, Gr, St | Terrace Dep | Cy, W | S | 8.8 | 7-1961 | 1,540 | |
14-6W-12bbb | Chester Bradford | 23.0 | 84 | R | Sd, Gr, St | Terrace Dep | Cy, W | s | 15.0 | 7-1961 | 1,463 | |
14-6W-14aaa | L. E. Bradford | 91.0 | 4 | C | Ss | Dakota Fm | Cy, H | D | 40.0 | 8-1961 | 1,466 | |
14-6W-15bba | William Gregory | 79.3 | 6 | Ss | Dakota Fm | N | S | 24.4 | 7-1961 | 1,476 | ||
14-6W-18ada | A. E. Walker | 91.0 | 6 | G | St, Cl | Dakota Fm | Cy, W | S | 44.0 | 8-1961 | 1,621 | |
14-6W-19acc | William Gregory | 80.5 | 6 | G | Dakota Fm | N | N | 38.1 | 8-1961 | 1,666 | ||
14-6W-24baa | J. H. Moore | 24.9 | 6 | G | Ss | Dakota Fm | Cy, W | S | 7.5 | 8-1961 | 1,522 | |
14-6W-26adc* | S. A. McManess | 99.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 14.5 | 8-1961 | 1,509 | |
14-6W-28aad | W. C. Eldred | 12.5 | 6 | G | Sd, Gr, St | Alluvium | Cy, W | S | 11.1 | 8-1961 | 1,539 | |
14-6W-30bab | William Gregory | 99.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 91.0 | 8-1961 | 1,690 | |
14-6W-33abd | A. H. Henry | 54.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 34.2 | 8-1961 | 1,560 | |
T. 14 S., R. 7 W. | ||||||||||||
14-7W-1dba | V. E. Paul | 95.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 10.5 | 7-1961 | 1,632 | |
14-7W-3baa | J. Gleeson | 33.5 | 6 | G | Ss | Dakota Fm | Cy, W | D | 20.0 | 7-1961 | 1,540 | |
14-7W-5cdc | May Deming | 28.2 | 30 | R | Ss | Dakota Fm | Cy, H | D | 17.3 | 7-1961 | 1,583 | |
14-7W-7daa | J. F. Sandberg | 92.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 78.3 | 7-1961 | 1,665 | |
14-7W-8abc | Hixon and Lehenbauer | 148.0 | 10 | I | Ss | Dakota Fm | T, E | ID | 8 R | 6-1963 | 1,532 | 125 R, 62 |
14-7W-9ddc | Chester Peterson | 70.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 47.0 | 7-1961 | 1,615 | |
14-7W-11abd | V. E. Paull | 125.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 73.7 | 7-1961 | 1,738 | |
14-7W-14bcb | H. Adamson | 26.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 8.0 | 7-1961 | 1,670 | |
14-7W-16adc | Rueben Sparks | 19.5 | 30 | R | Sd, Gr, St | Terrace Dep | Cy, H | S | 4.2 | 7-1961 | 1,563 | |
14-7W-17dbb | R. C. Galloway | 33.4 | 24 | R | Ss | Dakota Fm | N | D, S | 30.2 | 7-1961 | 1,595 | |
14-7W-20cbc | W. H. Thornburgh | 32.0 | 4 | G | Ss | Dakota Fm | N | N | 12.0 | 7-1961 | 1,599 | |
14-7W-22baa | R. R. Shoemaker | 99.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 69.0 | 7-1961 | 1,640 | |
14-7W-24cdd | A. M. Walker | 116.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 107 | 7-1961 | 1,740 | |
14-7W-26dcc* | Louis Novotny | 106.0 | 6 | G | Ss | Dakota Fm | J, E | D, S | 72.0 | 7-1961 | 1,704 | |
14-7W-28cad | E. Hammill | 15.2 | 30 | R | Sd, Gr, St | Terrace Dep | N | N | 8.2 | 7-1961 | 1,588 | |
14-7W-29dcc | W. H. Thornburgh | 71.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 20.0 | 7-1961 | 1,690 | |
14-7W-32dcc | H. Schmidt | 39.5 | 4 | G | Ss | Dakota Fm | Cy, W | S | 26.5 | 7-1961 | 1,679 | |
14-7W-34cdd | Howard Vacek | 45.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 35.0 | 7-1961 | 1,650 | |
T. 14 S., R. 8 W. | ||||||||||||
14-8W-1ccb | F. Burmeister | 98.0 | 4 | I | Ss | Dakota Fm | Cy, W | S | 84.0 | 7-1961 | 1,675 | |
14-8W-6daa | Simon Duryee | 237 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 95.0 | 7-1961 | 1,677 | |
14-8W-8cbb* | Bertha Gerbitz | 21.0 | 36 | R | Greenhorn Ls | Cy, W | S | 6.5 | 7-1961 | 1,752 | ||
14-8W-9dda | Louis Bohl | 16.4 | 36 | R | Gr, St | Colluvium | Cy, W | S | 3.3 | 7-1961 | 1,777 | |
14-8W-12cca | August Breftenbrock | 25 R | 40 | R | Ss | Dakota Fm | Cy, W | S | 7.3 | 7-1961 | 1,680 | |
14-8W-14cdb | G. Pinsky | 146.0 | 8 | G | Ss | Dakota Fm | Cy, W | D, S | 124 | 7-1961 | 1,791 | |
14-8W-16cda | C. Schultz | 61.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 16.2 | 7-1961 | 1,750 | |
14-8W-17ccd | W. E. Schultz | 154 R | 4 | G | Ss | Dakota Fm | Cy, W | S | 84.7 | 7-1961 | 1,738 | |
14-8W-19cda | R. E. Eilrich | 166 R | 4 | G | Ss | Dakota Fm | Cy, W | S | 124 | 7-1961 | 1,747 | |
14-8W-22bdb | H. A. Schwerdifeger | 138.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 60.0 | 7-1961 | 1,781 | |
14-8W-24dbd | J. R. Gwinner | 53.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 30.4 | 7-1961 | 1,690 | |
14-8W-25ccc | C. H. Husman | 30 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 17.3 | 7-1961 | 1,696 | |
14-8W-28cbd* | Chester Chapman | 74.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 17.8 | 7-1961 | 1,682 | |
14-8W-30dac | J. Bast | 86.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 49.7 | 7-1961 | 1,698 | |
14-8W-31bcb | F. J. Bast | 146 R | 4 | G | Ss | Dakota Fm | Cy, W | S | 56.0 | 7-1961 | 1,730 | |
14-8W-33dad | G. Katzenmeier | 34.5 | 36 | R | Ss | Dakota Fm | Cy, H | D | 14.5 | 7-1961 | 1,660 | |
14-8W-35dad | J. J. Dolechek | 15.0 | 36 | R | Ss | Dakota Fm | Cy, W | S | 9.4 | 7-1961 | 1,677 | |
T. 14 S., R. 9 W. | ||||||||||||
14-9W-2bbc | Ralph Vaque | 13.7 | 36 | R | Sd, Gr, St | Alluvium | Cy, W | S | 1.6 | 7-1961 | 1,720 | |
14-9W-4dcd | John Mohl | 157 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 11.0 | 7-1961 | 1,734 | |
14-9W-7add | Russell Ralph Co. | 143.0 | 8 | G | Ss | Dakota Fm | T, E | ID | 66 R | 5-1963 | 1,693 | 100 R, 25 |
14-9W-7ccd | J. Nemrava | 49.0 | 4 | G | Sd, Gr, St | Sappa Fm, Grand Island Fm |
Cy, W | S | 18.0 | 7-1961 | 1,658 | |
14-9W-9dad | C. Weinhold | 113 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 101 | 7-1961 | 1,708 | |
14-9W-14aad | F. H. Schultz | 171.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 140 | 7-1961 | 1,731 | |
14-9W-15bab | Fred Peterman | 78.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 58.0 | 7-1961 | 1,680 | |
14-9W-18adb | Marie Kubicek | 57.0 | 4 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 51.5 | 7-1961 | 1,676 | |
14-9W-20caa | Evelyn Kellner | 68.0 | 4 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 55.6 | 7-1961 | 1,670 | |
14-9W-22dcc | Edward Vaque | 46.3 | 6 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 17.4 | 7-1961 | 1,632 | |
14-9W-24ddc | Randolph Eilrich | 186.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 164 | 7-1961 | 1,756 | |
14-9W-28ccd* | Smith Hunter | 51.0 | 40 | R | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 49.0 | 7-1961 | 1,652 | |
14-9W-31cba | J. J. Kottas | 43.5 | 6 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 39.0 | 7-1961 | 1,644 | |
14-9W-34adb | R. Richard | 63 E | 4 | G | Ss | Dakota Fm | Cy, W | S | 62.5 | 7-1961 | 1,653 | |
14-9W-36ccd | Wm. Strode | 73.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 64.0 | 7-1961 | 1,677 | |
T. 14 S., R. 10 W. | ||||||||||||
14-10W-1ccc | John Soukup | 45.0 | 6 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 42.0 | 7-1961 | 1,664 | |
14-10W-4ddd | Frank Mares | 21.0 | 4 | G | Ss | Dakota Fm | Cy, W | S | 6.9 | 7-1961 | 1,663 | |
14-10W-5bbb | J. F. Zaloudak | 57.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 16.5 | 7-1961 | 1,670 | |
14-10W-8bcb | Frank Kuck | 92.0 | 36 | R | Ss | Dakota Fm | Cy, W | S | 44.0 | 7-1961 | 1,736 | |
14-10W-9ddc* | Albert Klaus | 88.0 | 4 | G | Dakota Fm | Cy, W | S | 28.0 | 7-1961 | 1,801 | ||
14-10W-12cdd | Frank Prachar | 33.0 | 6 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 26.0 | 7-1961 | 1,664 | |
14-10W-14bab | V. Hanzlicak | 65.0 | 12 | G | Ss | Dakota Fm | Cy, W | S | 54.3 | 7-1961 | 1,705 | |
14-10W-15cbc | J. Hanzlicak | 13.0 | 6 | G | Gr, St | Colluvium | Cy, W | S | 12.0 | 7-1961 | 1,730 | |
14-10W-20bcb | Dept. of Health | 48.8 | 2 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
N | O | 41.9 | 7-1961 | 1,682 | |
14-10W-20cda1* | City of Wilson | 25 R | 120 | C | Sd, Gr | Grand Island Fm | T, E | PS | 10 R | 6-1961 | 1,645 | |
14-10W-20cda2 | City of Wilson | 25 R | 8 | S | Sd, Gr | Grand Island Fm | C, E | PS | 8 R | 6-1961 | 1,643 | |
14-10W-21bad | J. V. Vopat | 99.0 | 6 | G | Sd, Gr, St | Alluvium, Dakota Fm |
Cy, W | S | 34.6 | 7-1961 | 1,690 | |
14-10W-24cbb | Fred Dolezal | 12.0 | 6 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 7.0 | 7-1961 | 1,688 | |
14-10W-25bcc | L. E. Greenbough | 89.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 81.5 | 7-1961 | 1,685 | |
14-10W-27bac | Katharine Wanasek | 120.0 | 6 | G | Ss | Dakota Fm | Cy, W | D | 48.6 | 7-1961 | 1,671 | |
14-10W-34aac | Albert Meigl | 24.4 | 6 | G | Sd, Gr | Alluvium, Grand Island Fm |
Cy, H | S | 8.1 | 7-1961 | 1,620 | |
14-10W-36dca | Joseph Mottas | 77.0 | 12 | G | Ss | Dakota Fm | Cy, W | D, S | 19.0 | 7-1961 | 1,621 | |
T. 15 S., R. 6 W. | ||||||||||||
15-6W-2acb | Anna Reiter | 100.0 | 5 | G | Ss | Dakota Fm | Cy, W | S | 90.2 | 9-1961 | 1,628 | |
15-6W-4add | Joe Straka | 43.0 | 6 | G | Ss | Dakota Fm | Cy, H | N | 17.8 | 9-1961 | 1,602 | |
15-6W-6ccd | S. A. McManes | Spring | H | Ss | Dakota Fm | S | 1,630 | |||||
15-6W-7dac | E. G. McManes | 100.0 | 6 | G | Ss | Dakota Fm | N | N | 35.9 | 9-1961 | 1,618 | |
15-6W-10bbc | John Cleverdon | 100 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 19.1 | 9-1961 | 1,586 | |
15-6W-13aca | John Vanier | 92 R | 5 | G | Ss | Dakota Fm | T, E | D, S | 57.0 | 9-1961 | 1,450 | |
15-6W-14cda* | A. Pafford | 49.0 | 5 | G | Ss | Kiowa Fm | Cy, W | S | 44.3 | 9-1961 | 1,490 | |
15-6W-15cdb | Milas Doubrava | 85 R | 8 | G | Ss | Dakota Fm, Kiowa Fm |
Cy, W | D | 21.0 | 9-1961 | 1,528 | |
15-6W-18adc | L. Shade | 47.0 | 5 | G | Ss | Dakota Fm | N | N | 36.8 | 9-1961 | 1,613 | |
15-6W-19bdd | Unknown | 22.2 | 50 | R | Sd, Gr, St | Terrace Dep | Cy, W | N | 12.0 | 9-1961 | 1,539 | |
15-6W-22ccc | R. A. Hall | 65.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 42.1 | 9-1961 | 1,552 | |
15-6W-28dcb | William Webster | 56.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 53.2 | 9-1961 | 1,623 | |
15-6W-30bbc | Sam Johnson | 48.0 | 5 | G | Dakota Fm | Cy, W | N | 40.8 | 9-1961 | 1,561 | ||
15-6W-32cda | S. A. McManes | 86.0 | 5 | G | Ss | Dakota Fm | Cy, W | S | 70.0 | 9-1961 | 1,645 | |
15-6W-35aaa* | Emil Flemming | Spring | C | Ss, Sh | Dakota Fm | S | 9-1961 | 1,570 | ||||
T. 15 S., R. 7 W. | ||||||||||||
15-7W-1bcd | R. Allen | 112.0 | 5 | G | Ss | Dakota Fm | N | N | 80.2 | 8-1961 | 1,620 | |
15-7W-4bca | Fred Eilrich | 139 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 49.0 | 8-1961 | 1,630 | |
15-7W-6aba | Frank Plantz | 54.0 | 6 | G | Ss | Dakota Fm | Cy, W | N | 49.1 | 8-1961 | 1,712 | |
15-7W-10dbd | J. B. Griffith | 54.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 31.3 | 8-1961 | 1,623 | |
15-7W-13abc | C. Suberly | 126 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 80.1 | 8-1961 | 1,585 | |
15-7W-16ccc | L. Clafin | 89.0 | 6 | G | Ss | Dakota Fm | Cy, W | N | 86.0 | 8-1961 | 1,666 | |
15-7W-18cbc | Kate Atwood | 94.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 29.2 | 8-1961 | 1,605 | |
15-7W-19cba | City of Kanopolis | 35 R | Sd, Gr | Grand Island Fm | T, E | PS | 1,592 | 60 R | ||||
15-7W-20ccd | Ben Basye | 54.0 | 6 | G | Ss | Dakota Fm | Cy, H | N | 33.5 | 1,612 | ||
15-7W-22ccd* | Ella Faris | 28.0 | 4 | G | Sd, Gr, St | Terrace Dep | Cy, W | S | 15.9 | 9-1961 | 1,553 | |
15-7W-23dad | John H. Gust | 85.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 70.8 | 9-1961 | 1,659 | |
15-7W-25adc | Frank Cates | 55 R | 4 | G | Ss | Dakota Fm | Cy, W | S | 48.3 | 1,543 | ||
15-7W-28dcb | C. A. Andrews | 136.0 | 5 | G | Ss | Dakota Fm | Cy, W | S | 66.1 | 9-1961 | 1,605 | |
15-7W-33bbc | M. E. Tompkins | 37.0 | 5 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 3.3 | 9-1961 | 1,526 | |
15-7W-35ccc2 | Frank A. Bates | 26.0 | 6 | G | Sd, Gr | Grand Island Fm | N | N | 24.2 | 9-1961 | 1,520 | |
T. 15 S., R. 8 W. | ||||||||||||
15-8W-2acc | Charles M. March | 19.0 | 36 | R | Sd, Gr, St | Alluvium | Cy, W | N | 5.3 | 8-1961 | 1,645 | |
15-8W-4bcc | B. M. Helm | 64.5 | 4 | G | Ss | Dakota Fm | Cy, W | N | 35.8 | 8-1961 | 1,625 | |
15-8W-6add | W. B. Warta | 126 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 121 | 8-1961 | 1,690 | |
15-8W-9add | E. C. Eurmeister | 75.0 | 8 | G | Dakota Fm | Cy, W | S | 55.7 | 8-1961 | 1,636 | ||
15-8W-12cdc | John Vitec | 25.0 | 4 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, W | S | 20.0 | 8-1961 | 1,607 | |
15-8W-14ddd | J. Jonousek | 25.2 | 5 | G | Sd, Gr | Sappa Fm, Grand Island Fm |
Cy, H | N | 24.6 | 8-1961 | 1,603 | |
15-8W-19bad1 | City of Ellsworth | 50 R | 18 | S | Sd, Gr | Terrace Dep | T, E | PS | 14 R | 6-1961 | 1,540 | 135 R |
15-8W-19bad2* | City of Ellsworth | 50 R | 18 | S | Sd, Gr | Terrace Dep | T, E | PS | 14 R | 6-1961 | 1,540 | 185 R |
15-8W-19bbd1 | City of Ellsworth | 38 R | 48 | B | Sd, Gr | Terrace Dep | T, E | PS | 17 R | 6-1961 | 1,545 | 250 R |
15-8W-19bbd2 | City of Ellsworth | 45 R | 48 | B | Sd, Gr | Dakota Fm | T, LPG | PS | 17 R | 6-1961 | 1,545 | 250 R |
15-8W-20baa | Unknown | 1OR | 30 | C | Sd,Gr | Grand Island Fm | N | N | 3.7 | 8-1961 | 1,582 | |
15-8W-20caa1 | City of Ellsworth | 50 R | 18 | Sd,Gr | Terrace Dep | T, E | PS | 18 R | 6-1961 | 1,545 | 200 R | |
15-8W-20caa2 | City of Ellsworth | 50 R | 18 | S | Sd,Gr | Terrace Dep | T, E | PS | 18 R | 6-1961 | 1,545 | 200 R |
15-8W-22aac | B. Janousek | 54 R | 6 | G | Sd,Gr | Grand Island Fm | Cy, W | S | 44.0 | 8-1961 | 1,602 | |
15-8W-23daa | Russell Peppiatt | 52 R | 6 | G | Sd,Gr | Grand Island Fm | J, E | D | 39.1 | 8-1961 | 1,587 | |
15-8W-25bdd | City of Kanopolis | 75 R | Ss | Kiowa Fm | N | PS | 1,565 | 15 R | ||||
15-8W-25dca* | City of Kanopolis | 40 R | Sd, Gr | Grand Island Fm | T, E | PS | 1,586 | 80 R | ||||
15-8W-26cba | Robert Donley | 29R | 6 | G | Sd, Gr | Grand Island Fm | Cy, W | S | 9.0 | 8-1961 | 1,551 | |
15-8W-28dab | T. Zavesky | 50 R | 6 | S | Ss | Dakota Fm | Cy, W | N | 0.2 | 8-1961 | 1,530 | |
15-8W-30acd | J. Krupp | 93 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 38.1 | 8-1961 | 1,590 | |
15-8W-31cbb | Garfield Svaty | 53.0 | 6 | G | Ss | Dakota Fm | N | N | 35.6 | 8-1961 | 1,632 | |
15-8W-34caa* | E. Svaty | 60 R | 4 | G | Ss | Dakota Fm, Kiowa Fm |
Cy, W | S | 26.0 | 8-1961 | 1,562 | |
15-8W-36acc | City of Kanopolis | 55 R | Ss | Kiowa Fm | T, E | PS | 1,576 | 50 R | ||||
15-8W-36dbc | I. Hodgen | 19.4 | 6 | G | Sd,Gr | Grand Island Fm | N | N | 14.9 | 8-1961 | 1,564 | |
T. 15 S., R. 9 W. | ||||||||||||
1cbb | Joe Henke | 74.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 60.2 | 8-1961 | 1,640 | |
15-9W-4cdc | Anna Krupp | 54.0 | 6 | G | Sd, Gr | Grand Island Fm | Cy, W | S | 30.3 | 8-1961 | 1,624 | |
15-9W-7dbc | J. Brichacek | 28.2 | 6 | G | Sd, Gr | Terrace Dep | Cy, H | D | 25.7 | 8-1961 | 1,570 | |
15-9W-10dad | W. H. Hysell | 67.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 59.8 | 8-1961 | 1,618 | |
15-9W-13aba | John Erdtmann | 37.0 | 6 | G | Sd,Gr | Grand Island Fm | Cy, W | S | 29.3 | 8-1961 | 1,608 | |
15-9W-16bba | Wm. Bartunek | 40.0 | 6 | G | Sd, Gr | Crete Fm | Cy, W | S | 3.2 | 8-1961 | 1,590 | |
15-9W-18dad | John F. Kratky | 60 R | 6 | G | Sd | Terrace Dep, Dakota Fm |
Cy, G | S | 24.3 | 8-1961 | 1,585 | |
15-9W-20caa | A. Trussell | 100 R | 4 | G | Ss | Dakota Fm | Cy, W | S | 71.8 | 8-1961 | 1,625 | |
15-9W-22cbd | A. M. Root | 34.5 | 6 | G | Ss | Dakota Fm | Cy, W | S | 33.1 | 8-1961 | 1,585 | |
15-9W-24ddd* | A. C. Pejscha | 18.0 | 6 | G | Sd, Gr | Terrace Dep | Cy, H | D | 16.0 | 8-1961 | 1,553 | |
15-9W-28ccc | J. Shanelec | 88.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 56.2 | 8-1961 | 1,682 | |
15-9W-30cbc | G. Smischny | 97.0 | 6 | G | Ss | Dakota Fm | Cy, W | N | 66.1 | 8-1961 | 1,705 | |
15-9W-32dad | T. Sallan | 79.0 | 7 | G | Ss | Dakota Fm | N | N | 76.6 | 8-1961 | 1,720 | |
T. 15 S., R. 10 W. | ||||||||||||
15-10W-1bab | Frank Mattas | 19.5 | 6 | G | Sd,Gr | Grand Island Fm | Cy, W | S | 13.0 | 8-1961 | 1,613 | |
15-10W-3ddb | V. Padlena | 64.5 | 6 | G | Ss | Dakota Fm | N | N | 21.7 | 8-1961 | 1,609 | |
15-10W-6dda | Turgeson | 53.5 | 5 | G | Ss | Dakota Fm | N | N | 27.1 | 8-1961 | 1,682 | |
15-10W-7ddd | J. Bednasek | 127 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 77.2 | 8-1961 | 1,717 | |
15-10W-10ccc | E. Votruba | 55.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 12.7 | 8-1961 | 1,640 | |
15-10W-12ddb | F. Kroboth | 53.0 | 6 | G | Sd, Gr | Terrace Dep | Cy, H | N | 13.2 | 8-1961 | 1,582 | |
15-10W-14aac | P. Janousek | 23.0 | 6 | G | Ss | Dakota Fm | Cy, W | N | 22.5 | 8-1961 | 1,623 | |
15-10W-16ddb | Charles Belt | 204 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 143 | 8-1961 | 1,791 | |
15-10W-18ccd | V. C. Hock | 40.0 | 6 | G | Ls | Greenhorn Ls | Cy, W | S | 8.7 | 8-1961 | 1,786 | |
15-10W-21ccd | A, Petrieselka | 118 R | 6 | G | Sandy Sh | Graneros Sh | Cy, W | S | 34.0 | 8-1961 | 1,799 | |
15-10W-23ccd | J. Jiricek | 100 R | 6 | G | Ss | Dakota Fm | Cy, W | N | 36.7 | 8-1961 | 1,700 | |
15-10W-28dca | J. Peterzelka | 14.5 | 36 | R | Ss | Dakota Fm | Cy, W | S | 8.0 | 8-1961 | 1,708 | |
15-10W-30daa | M. Johansen | 74.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 19.2 | 8-1964 | 1,701 | |
15-10W-31cad | Ed. Sebasta | 165 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 106 | 8-1961 | 1,810 | |
15-10W-33cec | John Vacek | 76.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 50.0 | 8-1961 | 1,752 | |
15-10W-36ccb* | A.Svoboda | 152 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 69.0 | 8-1961 | 1,721 | |
T. 16 S., R. 5 W. | ||||||||||||
16-5W-31ccc | Edna Lindh | 36.0 | 2 | G | Sd,Gr | Terrace Dep | N | N | 19.7 | 9-1961 | 1,425 | |
T. 16 S., R. 6 W. | ||||||||||||
16-6W-2abc | F. Sabesta | 97.0 | 6 | G | Ss | Dakota Fm | Cy, W | N | 27.0 | 9-1961 | 1,605 | |
16-6W-5dcb | M. Webster | 135 R | 8 | S | Dakota Fm | Cy, W | N | 87.6 | 9-1961 | 1,578 | ||
16-6W-10ccb | J. Welley | 116 R | 6 | G | Dakota Fm | Cy, W | N | 110 | 9-1961 | 1,604 | ||
16-6W-12bbd | S. Anderson | 72.0 | 6 | G | Ss | Dakota Fm | Cy, W | N | 17.6 | 9-1961 | 1,565 | |
16-6W-14abd | E. Tetshgraeber | 55.0 | 6 | G | Ss | Dakota Fm | Cy, W | N | 34.2 | 9-1961 | 1,550 | |
16-6W-18cdd | C. Ogden | 23.0 | 6 | C | Sd, Gr | Grand Island Fm | Cy, W | N | 21.7 | 9-1961 | 1,520 | |
16-6W-19aad | C. Ogden | 13.0 | 6 | G | Sd, Gr | Grand Island Fm | Cy, H | D | 10.0 | 9-1961 | 1,515 | |
16-6W-25adc | Evangel. Mission Church | 23.0 | 6 | G | Sd, Gr, St | Alluvium | N | N | 7.2 | 9-1961 | 1,472 | |
16-6W-28abb | N. Hackley | 65 R | 6 | G | Ss | Kiowa Fm | J, E | D | 35.0 | 9-1961 | 1,508 | |
T. 16 S., R. 7 W. | ||||||||||||
16-7W-1aad | P. Aylward | 88 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 84.1 | 9-1961 | 1,560 | |
16-7W-4acd | J. Faris | 56.0 | 6 | G | Ss | Dakota Fm | Cy, W | S | 34.6 | 9-1961 | 1,533 | |
16-7W-5ada | J. Faris | 18.0 | 6 | G | Sd, Gr | Terrace Dep | N | N | 17.2 | 9-1961 | 1,490 | |
16-7W-10cdd | H. Gilkison | 48.0 | 30 | R | Ss | Dakota Fm | N | N | 42.1 | 9-1961 | 1,542 | |
16-7W-12dcc | P. Aylward | 100 R | 6 | G | Ss | Dakota Fm | Cy, W | S | 24.1 | 9-1961 | 1,528 | |
16-7W-14aac | P. Aylward | 42.0 | 6 | G | Ss | Terrace Dep | Cy, W | S | 23.7 | 9-1961 | 1,512 | |
16-7W-15cad | T. Kanack | 21.0 | 6 | G | Ss | Dakota Fm, Grand Island Fm |
Cy, W | S | 1.4 | 9-1961 | 1,520 | |
16-7W-18aaa | R. B. Reed | 106 R | 6 | G | Ss | Dakota Fm | Cy, W | D | 53.2 | 9-1961 | 1,550 | |
16-7W-20caa | J. P. Reed | 37.0 | 40 | R | Ss | Dakota Fm | Cy, W | N | 27.3 | 9-1961 | 1,631 | |
16-7W-22abb | E. Cipra | Spring | H | Ss | Dakota Fm | S | 9-1961 | 1,510 | ||||
16-7W-24ddc | E. Bettenbrock | 62.0 | 6 | G | Sd | Grand Island Fm, Dakota Fm |
