Prev Page--Record of Wells || Next Page--References
Logs of Test Holes
Listed on the following pages are the logs of 31 test holes drilled buy the State Geological Survey in Lyon County (Pl. 3). The test drilling was confined to alluvial deposits in the valley areas. Samples from the test holes were studied by K.L. Walters and me. The geologic cross sections shown on Figure 3 are based largely on data obtained from this test drilling.
18-10-2da--Sample log of test hole in NE SE sec. 2, T. 18 S., R. 10 E., drilled July 1948. Surface altitude 1,159.2 feet. Water level 18.0 feet below land surface, July 22, 1948. | Thickness, feet |
||
---|---|---|---|
Road fill | 3 | ||
Quaternary--Pleistocene | |||
Terrace deposits | |||
Clay and silt, tan | 3 | ||
Clay and silt, mottled buff and white | 1.5 | ||
Silt and clay, tan; contains considerable chert sand | 2.5 | ||
Silt and clay, light tan; contains very fine sand | 9.5 | ||
Gravel, red chert and tan limestone | 2.5 | ||
Gravel, chert, very coarse | 5 | ||
Permian--Wolfcampian | |||
West Branch shale | |||
Shale, yellow and tan | 4 | ||
Shale, blue-green | 2 | ||
Total depth of test hole | 38.5 |
18-10-11aa--Sample log of test hole in NE NE sec. 11, T. 18 S., R. 10 E., drilled July 1948. Surface altitude 1,151.6 feet. Water level 11.9 feet below land surface, July 22, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Silt and clay, gray-black, noncalcareous | 4 | ||
Silt and clay, sandy, noncalcareous, red-buff | 12.5 | ||
Silt, red-buff, and very fine sand | 10 | ||
Gravel and sand, predominantly chert | 5 | ||
Permian--Wolfcampian | |||
West Branch shale | |||
Shale, calcareous, gray; contains thin limestones | 3 | ||
Total depth of test hole | 34.5 |
18-11-11ca--Sample log of test hole in NE SW sec. 11, T. 18 S., R. 11 E., drilled July 1948. Surface altitude 1,142.7 feet. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, black | 7 | ||
Clay and silt, brown to gray | 5 | ||
Clay and silt, white to tan | 4 | ||
Sand and gravel, predominantly chert | 10.5 | ||
Permian--Wolfcampian | |||
West Branch shale | |||
Shale, gray | 2.5 | ||
Total depth of test hole | 29 |
18-10-11cc--Sample log of test hole in SW SW sec. 11, T. 18 S., R. 10 E., drilled July 1948. Surface altitude 1,142.1 feet. Water level 14.1 feet below land surface, July 14, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and clay, light-brown | 5 | ||
Silt and clay, gray-black | 6.5 | ||
Silt and clay, tan to light-brown | 10.5 | ||
Silt and clay, sandy, tan to light-brown | 3 | ||
Gravel and sand, predominantly chert | 4 | ||
Permian--Wolfcampian | |||
Falls City limestone | |||
Shale, blue-gray, and thin limestone beds | 4 | ||
Total depth of test hole | 33 |
18-10-14bc--Sample log of test hole in SW NW sec. 14, T. 18 S, R. 10 E., drilled July 1948. Surface altitude 1,137.4 feet. Water level 12.2 feet below land surface, July 14, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and sandy clay, brown | 5 | ||
Silt and clay, buff; contains considerable chert sand | 9.5 | ||
Gravel and sand, predominantly chert | 10 | ||
Permian--Wolfcampian | |||
Hawxby shale | |||
Shale, gray-green | 2 | ||
Total depth of test hole | 28.5 |
19-10-1cc--Sample log of test hole in SW SW sec. 1, T. 19 S., R. 10 E., drilled July 1948. Surface altitude 1,173.3 feet. Water level 6.9 feet below land surface, July 2, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Silt and clay, brown-black | 2.5 | ||
Silt and clay, red-buff; contains chert gravel and sand | 4 | ||
Permian--Wolfcampian | |||
West Branch-Hawxby shale | |||
Shale, calcareous, yellow-tan | 3.5 | ||
Shale, calcareous, olive | 15 | ||
Shale, calcareous, dark-gray | 3 | ||
Total depth of test hole | 28 |
19-10-11da--Sample log of test hole in NE SE sec. 11, T. 19 S., R. 10 E., drilled July 1948. Surface altitude 1,149.4 feet. Water level 17.6 feet below land surface, July 7, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Silt and clay, brown-black | 2 | ||
Silt and clay, red-buff; contains a little fine sand | 2 | ||
Silt and clay, calcareous, tan to red-buff; contains considerable sand and gravel | 8 | ||
Gravel and sand, predominantly brown chert and colorless quartz | 19 | ||
Pennsylvanian--Virgilian | |||
Pony Creek shale | |||
Shale, calcareous, gray-green | 0.5 | ||
Total depth of test hole | 31.5 |
19-10-12bc--Sample log of test hole in SW NW sec. 12, T. 19 S., R. 10 E., drilled July 1948. Surface altitude 1,152.8 feet. | Thickness, feet |
||
---|---|---|---|
Road fill | 2.5 | ||
Quaternary--Pleistocene | |||
Terrace deposits | |||
Silt and clay, sandy, red-buff | 4.5 | ||
Silt and clay, very sandy, red-buff | 5 | ||
Sand and gravel, predominantly colorless quartz and brown chert | 6 | ||
Permian--Wolfcampian | |||
Towle shale | |||
Shale, noncalcareous, dark-gray | 4 | ||
Total depth of test hole | 22 |
19-10-13cd--Sample log of test hole in SE SW sec. 13, T. 19 S., R. 10 E., drilled July 1948. Surface altitude 1,115.1 feet. Water level 18.9 feet below land surface, July 13, 1948. | Thickness, feet |
||
---|---|---|---|
Road fill | 2 | ||
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and clay, calcareous, buff-tan; contains a little fine sand | 18 | ||
Silt and clay, calcareous, tan; contains considerable sand | 6 | ||
Sand, fine to very coarse, rounded, predominantly quartz | 2 | ||
Gravel and sand, predominantly brown chert and colorless quartz | 9 | ||
Pennsylvanian--Virgilian | |||
French Creek shale (?) | |||
Shale, very sandy, micaceous, gray-green | 3 | ||
Total depth of test hole | 40 |
19-10-14aa--Sample log from test hole in NE NE sec. 14, T. 19 S., R. 10 E., drilled July 1948. Surface altitude 1,119.8 feet. Water level 8.4 feet below land surface, July 7, 1948. | Thickness, feet |
||
---|---|---|---|
Road fill | 5 | ||
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and clay, noncalcareous, black | 2 | ||
Silt and clay, calcareous, tan; contains a little fine sand | 14 | ||
Silt and clay, calcareous, slightly sandy, dark-gray and tan | 2 | ||
Clay, slightly sandy, gray-tan | 3 | ||
Sand, predominantly fine to coarse rounded quartz | 5 | ||
Gravel and sand, brown chert and colorless quartz | 6.5 | ||
Pennsylvanian--Virgilian | |||
French Creek shale (?) | |||
Shale, calcareous, green-gray | 3.5 | ||
Total depth of test hole | 41 |
19-10-14da--Sample log of test hole in NE SE sec. 14, T. 19 S., R. 10 E., drilled July 1948. Surface altitude 1,119.5 feet. Water level 19.7 feet below land surface, July 10, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and clay, gray-black | 3.5 | ||
Silt and clay, brown-black | 4 | ||
Silt and clay, dark-brown to gray, slightly sandy | 20 | ||
Sand and gravel, chiefly colorless quartz and brown chert | 11 | ||
Gravel and sand, chiefly brown chert and colorless quartz | 1.5 | ||
Pennsylvanian--Virgilian | |||
French Creek shale (?) | |||
Shale, sandy, micaceous green-gray | 7 | ||
Total depth of test hole | 47 |
19-10-26aa--Sample log of test hole in NE NE sec. 26, T. 19 S., R. 10 E., drilled July 1948. Surface altitude 1,115.4 feet. Water level 19.0 feet below land surface, July 10, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and clay, noncalcareous, tan | 5 | ||
Silt and clay, noncalcareous, black to brown | 1.5 | ||
Silt and clay, noncalcareous, dark-brown | 10.5 | ||
Silt and clay, calcareous, slightly sandy, tan | 12 | ||
Sand and gravel, chiefly rounded colorless quartz sand and brown chert gravel | 6 | ||
Silt and clay, black; contains much sand and gravel and mollusk shells | 2.5 | ||
Pennsylvanian--Virgilian | |||
French Creek shale (?) | |||
Shale, very sandy, micaceous green-gray | 6.5 | ||
Total depth of test hole | 44 |
19-10-26da--Sample log of test hole in NE SE sec. 26, T 19 S., R. 10 E., drilled July 1948. Surface altitude 1,127.2 feet. Water level 19.7 feet below land surface, July 10, 1948. | Thickness, feet |
||
---|---|---|---|
Road fill | 2.5 | ||
Quaternary--Pleistocene | |||
Terrace deposits | |||
Silt and clay, gray-brown | 3.5 | ||
Silt and clay, slightly calcareous, red-brown | 10 | ||
Silt and clay, sandy, tan | 10 | ||
Silt and clay, sandy, red-brown | 12 | ||
Sand, chiefly colorless rounded medium to very coarse sand | 2 | ||
Gravel and sand, brown chert, and colorless quartz | 4 | ||
Pennsylvanian--Virgilian | |||
French Creek shale (?) | |||
Shale, sandy, micaceous, green-gray | 6 | ||
Total depth of test hole | 50 |
19-11-1aa--Sample log of test hole in NE NE sec. 1, T. 19 S., R. 11 E., drilled July 1949. Surface altitude 1,126.5 feet. Water level 20.1 feet below land surface, July 23, 1949. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Silt and clay, noncalcareous, slightly sandy, tan | 10 | ||
Silt and clay, noncalcareous, red-tan | 5 | ||
Silt and clay, gray and tan; contains a little chert gravel | 4 | ||
Silt and clay, slightly sandy, light-gray; contains much chert gravel | 3.5 | ||
Gravel, predominantly brown chert; contains considerable chert and quartz sand | 4 | ||
Pennsylvanian--Virgilian | |||
Reading limestone | |||
Limestone, hard, gray | 0.2 | ||
Total depth of test hole | 26.7 |
19-11-1ad--Sample log of test hole in SE NE sec. 1, T. 19 S., R. 11 E., drilled July 1949. Surface altitude 1,101.1 feet. Water level 18.4 feet below land surface, July 26, 1949. | Thickness, feet |
|||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Soil, noncalcareous, black to dark-gray | 9 | |||
Silt and clay, noncalcareous, dark-brown | 10 | |||
Silt and clay, noncalcareous, slightly sandy, brown | 2 | |||
Gravel and sand, predominantly brown chert; contains very little quartz sand | 13 | |||
Pennsylvanian--Virgilian | ||||
Auburn shale | ||||
Limestone, hard, gray | 0.2 | |||
Total depth of test hole | 34.2 |
19-11-1da--Sample log of test hole in NE SE sec. 1, T. 19 S, R. 11 E., drilled July 1949. Surface altitude 1,101.1 feet. Water level 18.3 feet below land surface, July 23, 1949. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, black | 5 | ||
Clay and silt, noncalcareous, slightly sandy, dark-brown | 10 | ||
Clay and silt, noncalcareous, slightly sandy, gray-brown | 4 | ||
Silt and clay, noncalcareous, light-brown; contains a little chert sand and gravel | 12 | ||
Gravel and sand, predominantly brown chert | 4.5 | ||
Pennsylvanian--Virgilian | |||
Auburn shale | |||
Limestone, hard, gray | 0.2 | ||
Total depth of test hole | 35.7 |
19-11-1dd--Sample log of test hole in SE SE sec. 1, T. 19 S., R. 11 E., drilled July 1949. Surface altitude 1,097.7 feet. Water level 1.9 feet below land surface, July 23, 1949. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, black | 4 | ||
Clay and silt, noncalcareous with calcareous spots, gray-brown | 6 | ||
Silt and clay, noncalcareous, gray-brown | 10 | ||
Sand and gravel, brown chert, and colorless quartz, predominantly chert | 2.5 | ||
Gravel and sand, brown chert, and colorless quartz; predominantly chert | 12 | ||
Pennsylvanian--Virgilian | |||
Wakarusa limestone | |||
Limestone, hard, gray | 0.1 | ||
Total depth of test hole | 34.6 |
19-11-9db--Sample log of test hole in NW SE sec. 9, T. 19 S., R. 11 E., at SW cor. 12th and Elm Street, Emporia, drilled July 1949. Surface altitude 1,169.0 feet. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Slope deposits, colluvium | |||
Soil, black | 2 | ||
Silt and clay, dark gray-tan | 5 | ||
Silt and clay, slightly sandy, tan | 1.5 | ||
Pennsylvanian--Virgilian | |||
Grandhaven limestone | |||
Limestone and shale, slightly sandy, buff, fossiliferous | 1.5 | ||
Shale, mottled gray and buff; contains limonite concretions | 2 | ||
Shale, slightly sandy, yellow-buff | 3 | ||
Limestone, brown | 1 | ||
Dry shale | |||
Shale, hard, gray | 5 | ||
Shale, soft, olive to dark-gray | 2.5 | ||
Dover limestone | |||
Limestone, hard, light-gray; contains fusulinids | 1.8 | ||
Langdon shale | |||
Shale, green | 1.2 | ||
Maple Hill limestone | |||
Limestone, very sandy, gray and brown | 3 | ||
Pierson Point shale | |||
Shale, yellow | 0.5 | ||
Total depth of test hole | 30 |
19-11-12da--Sample log of test hole in NE SE sec. 12, T. 19 S., R. 11 E., drilled July 1949. Surface altitude 1,095.1 feet. Water level 2.1 feet below land surface, July 23, 1949. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, black | 4 | ||
Clay and silt, gray to gray-brown | 1.5 | ||
Clay and silt, gray to yellow-gray | 3 | ||
Silt and clay, slightly sandy, brown to gray-brown | 3.5 | ||
Gravel and sand, brown chert, and colorless quartz; predominantly chert | 9 | ||
Pennsylvanian--Virgillian | |||
Auburn shale | |||
Limestone, brown | 0.4 | ||
Total depth of test hole | 20.4 |
19-11-13aa--Sample log of test hole in NE NE sec. 13, T. 19 S., R. 11 E., drilled July 1948. Surface altitude 1,096.0 feet. Water level 2.6 feet below land surface, Aug. 12, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and clay, brown-black | 2 | ||
Silt and clay, brown-gray | 5 | ||
Silt and clay, brown; contains a small amount and brown chert gravel | 8 | ||
Gravel and sand, chiefly brown chert | 1.5 | ||
Pennsylvanian--Virgillian | |||
Auburn shale | |||
Shale, very calcareous, gray | 5.5 | ||
Total depth of test hole | 22 |
19-11-13daa--Sample log of test hole in NE NE SE sec. 13, T. 19 S., R. 11 E., drilled July 1948. Surface altitude 1,107.0 feet. Water level 11.2 feet below land surface, July 12, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Soil, black | 2 | ||
Clay and silt, hard, gray-brown | 3 | ||
Clay and silt, noncalcareous, light-gray | 2.5 | ||
Clay and silt, noncalcareous, mottled light-gray and tan; contains a small amount of chert sand | 14.5 | ||
Gravel and sand, brown chert, and colorless quartz | 4 | ||
Pennsylvanian--Virgillian | |||
Auburn shale | |||
Shale, fossiliferous, pyritic, yellow and gray | 1 | ||
Shale, gray-black, and thin gray limestones | 1 | ||
Total depth of test hole | 28 |
19-11-13dd--Sample log of test hole in SE SE sec. 13, T. 19 S, R. 11 E., drilled July 1948. Surface altitude 1,106.5 feet. Water level 12.5 feet below land surface, Aug. 12, 1948. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Soil, black | 4.5 | ||
Silt and clay, gray to red-gray | 4.5 | ||
Clay and silt, noncalcareous, mottled gray and buff | 7 | ||
Sand, chiefly very fine- to medium-grained colorless quartz | 6.5 | ||
Gravel and sand, brown chert, and colorless quartz | 5.5 | ||
Pennsylvanian--Virgillian | |||
Auburn shale | |||
Shale, calcareous, yellow and gray | 1 | ||
Shale and limy shale, green-gray | 1 | ||
Total depth of test hole | 30 |
19-11-16ac--Sample log of test hole in SW NE sec. 16, T. 19 S., R. 11 E., 100 feet west of South Pine Street and 10 feet north of West South Avenue, drilled July 1949. Surface altitude 1,133.5 feet. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Soil, black to dark-gray | 3 | ||
Silt and clay, noncalcareous, red-tan | 7 | ||
Silt and clay, tan with gray mottling | 7 | ||
Silt and clay, tan; contains much fine sand in lower part | 10 | ||
Silt and clay, tan; contains chert and quartz sand | 12 | ||
Sand and gravel; chiefly colorless fine to very coarse-grained quartz sand and brown chert gravel | 4 | ||
Gravel and sand, brown chert, and colorless quartz | 2 | ||
Pennsylvanian--Virgillian | |||
Pierson Point-Willard shale | |||
Shale, sandy, micaceous, blue-gray | 5 | ||
Total depth of test hole | 50 |
19-11-24ad--Sample log of test hole in SE NE sec. 24, T. 19 S., R. 11 E., drilled July 1948. Surface altitude 1,100.8 feet. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Soil, black | 2 | ||
Clay and silt, sandy, tan and brown-gray | 4.5 | ||
Clay and silt, sandy, mottled buff and gray | 1 | ||
Clay and sand, buff; contains a little chert gravel and quartz sand | 11 | ||
Sand, fine- to coarse-grained quartz, and brown chert gravel | 11 | ||
Pennsylvanian--Virgillian | |||
Auburn shale | |||
Shale, calcareous, fossiliferous, yellow | 2 | ||
Wakarusa limestone | |||
Limestone, light-gray | 0.5 | ||
Total depth of test hole | 32 |
19-11-24dd--Sample log of test hole in SE SE sec, 24, T. 19 S., R. 11 E., drilled July 1948. Surface altitude 1,096.1 feet. Water level 4.3 feet below land surface, Aug. 12, 1946. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Silt and clay, black | 5.5 | ||
Clay and silt, dark-gray | 2.5 | ||
Clay and silt, brown-tan | 6 | ||
Silt and clay, brown-tan; contains brown chert gravel and colorless quartz sand | 9 | ||
Sand, fine- to coarse-grained quartz, and brown chert gravel | 7 | ||
Pennsylvanian--Virgillian | |||
Burlingame limestone | |||
Limestone, fossiliferous, light-gray to yellow-tan | 2 | ||
Total depth of test hole | 32 |
19-13-29da--Sample log of test hole in NE SE sec. 29, T. 19 S., R. 13 E., drilled Dec. 1950. Surface altitude 1,089.2 feet. Water level 26.4 feet below land surface, Dec. 16, 1950. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Soil, gray-black | 3 | ||
Silt and clay, noncalcareous, gray with light-tan mottling | 2 | ||
Silt and clay, noncalcareous, slightly micaceous, yellow to yellow-brown | 5 | ||
Silt and clay, noncalcareous, slightly micaceous, yellow to yellow-brown; contains numerous manganese shot | 15 | ||
Silt and clay, noncalcareous, slightly sandy, light-gray with yellow-brown mottling | 5 | ||
Silt and clay, noncalcareous, slightly sandy, gray and tan | 8 | ||
Gravel and sand, predominantly colorless quartz and brown chert | 5.5 | ||
Pennsylvanian--Virgillian | |||
Howard limestone | |||
Limestone, hard | 0.1 | ||
Total depth of test hole | 43.6 |
19-13-31da--Sample log of test hole in NE SE sec. 31., T. 19 S., R. 13 E., drilled Dec. 1950. Surface altitude 1,068.5 feet. Water level 14.9 feet below land surface, Dec. 16, 1950. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, black | 4 | ||
Clay and silt, noncalcareous, gray to tan-gray | 6 | ||
Clay and silt, calcareous, gray to tan-gray | 5 | ||
Silt and clay, slightly sandy, friable, calcareous; contains sparse mollusk shells | 10.5 | ||
Gravel and sand, predominantly brown chert and colorless quartz, numerous mollusk shells | 9.5 | ||
Pennsylvanian--Virgillian | |||
Howard limestone | |||
Shale, micaceous, gray | 5 | ||
Total depth of test hole | 40 |
19-13-32ba--Sample log of test hole in NE NW sec. 32, T. 19 S., R. 13 E., drilled Dec. 1950. Surface altitude 1,083.7 feet. Water level 19.8 feet below land surface, Dec. 16, 1950. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Soil, gray-black | 3 | ||
Silt and clay, noncalcareous, slightly sandy, red-tan mottled with brown | 10 | ||
Silt and clay, noncalcareous, slightly sandy, red-tan | 5 | ||
Gravel and sand, predominantly brown chert and colorless quartz | 8.5 | ||
Pennsylvanian--Virgillian | |||
Howard limestone | |||
Limestone, hard, gray | 0.1 | ||
Total depth of test hole | 26.6 |
20-13-6ab--Sample log of test hole in NW NE sec. 6, T. 20 S., R. 13 E., drilled Dec. 1950. Surface altitude 1,066.7 feet. Water level 5.0 feet below land surface, Dec. 16, 1950. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Alluvium | |||
Soil, gray-black | 3 | ||
Clay and silt, slightly calcareous, light tan-gray to gray | 5 | ||
Silt and clay, slightly calcareous, slightly sandy, light tan-gray to gray | 5 | ||
Silt and clay, calcareous, sandy, friable, tan-gray to gray | 3.5 | ||
Gravel and sand, predominantly brown chert and colorless quartz; contains limestone detritus | 2.5 | ||
Pennsylvanian--Virgillian | |||
Howard limestone | |||
Shale, slightly sandy, pyritic, medium dark-gray | 2 | ||
Total depth of test hole | 21 |
20-13-6cd--Sample log of test hole in SE SW sec. 6, T. 20 S., R. 13 E., drilled Dec. 1950. Surface altitude 1,079.2 feet. Water level 8.0 feet below land surface, Dec. 16, 1950. | Thickness, feet |
||
---|---|---|---|
Quaternary--Pleistocene | |||
Terrace deposits | |||
Soil, black | 4 | ||
Silt and clay, noncalcareous, mottled red-brown and red-tan | 4.5 | ||
Silt and clay, calcareous, friable, slightly sandy, light red-tan mottled with brown | 14 | ||
Sand and gravel, predominantly brown chert and colorless quartz | 7.5 | ||
Pennsylvanian--Virgillian | |||
Howard limestone | |||
Limestone, hard, gray | 0.1 | ||
Total depth of test hole | 30.1 |
20-13-7bb--Sample log of test hole in NW NW sec. 7, T. 20 S., R. 13 E., drilled Dec. 1950. Surface altitude 1,085.4 feet. Water level 9.2 feet below land surface, Dec. 16, 1950. | Thickness, feet |
||
---|---|---|---|
Road fill | 4 | ||
Quaternary--Pleistocene | |||
Terrace deposits | |||
Silt and clay, noncalcareous, light gray | 5 | ||
Silt and clay, slightly calcareous, tan mottled with gray | 5.5 | ||
Silt and clay, very calcareous, sandy, friable, tan | 4.5 | ||
Silt and clay, very calcareous, sandy, friable, tan; contains mollusk shells | 5 | ||
Silt and clay, very calcareous, sandy, pink-gray; contains mollusk shells | 5 | ||
Pennsylvanian--Virgillian | |||
Howard limestone | |||
Shale, very limy, dark-gray | 3 | ||
Limestone, with two thin shale partings, abundant fusulinids, dark-gray | 2.5 | ||
Total depth of test hole | 34.5 |
Prev Page--Record of Wells || Next Page--References
Kansas Geological Survey, Lyon County Geohydrology
Web version Sept. 2001. Original publication date March 1953.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Lyon/logs.html