Prev Page—Utilization || Next Page—Well Logs
Records of Wells and Springs
Information pertaining to 123 water wells and springs in Miami County is given in Table 5. Measured depths to water are given to the nearest 0.1 foot, whereas depths reported by the owner, tenant, or driller are given only to the nearest foot. Similarly, measured depths of wells are given to the nearest 0.1 foot and reported depths only to the nearest 1.0 foot.
Table 5—Records of wells and springs in Miami County, Kansas.
Well number (1) | Owner or tenant | Type of well (2) | Depth of well, feet (3) | Diameter of well, inches | Type of casing (4) | Principle water-bearing unit | Method of lift (5) | Use of water (6) | Depth to water level below land surface, feet (7) | Date of measurement | Altitude of land surface, feet (8) | Remarks (Yield given in gallons per minute; drawdown in feet) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | ||||||||||||
15-21-23dcd | Robert H. Warren | Du | 28.6 | 36 | R | Shale | Weston Shale Member of Stranger Formation | Cy, H | N | 7.8 | 7/18/60 | +/- 1,032 | Reported inadequate in dry years |
15-21-25add | Oliver Neis | Du | 21.2 | 48 | R | Limestone, shale | Stanton Limestone | J, E | D, S | 18.9 | 7/18/60 | +/- 1,031 | Reported inadequate in dry years |
15-21-25ddd | E.W. Otto | Du | 20.2 | 36 | R | Sandy shale | Vilas Shale | N | N | 12.8 | 7/18/60 | +/- 990 | |
15-21-35abb (9) | J.E. Owing | Du | 23.2 | 36 | R | Limestone, shale | Stanton Limestone | C, E | D | 14.6 | 7/18/60 | +/- 991 | Reported inadequate in dry years |
15-22-22abd | Glenn Peer | Du | 32.4 | 48 | R | Limestone | Wyandotte Limestone | C, E | D | 26.8 | 7/18/62 | +/- 1,025 | Reported good well |
15-22-26cdc | Jay DeTar | Du | 12 | 36 | R | Shale | Lane Shale | J, E | D | 3.3 | 2/16/61 | +/- 945 | |
15-22-28bbb | R.M. Otis | Du | 28.7 | 48 | R | Limestone | Stanton Limestone | Cy, W | D, S | 3.8 | 7/19/60 | +/- 1,030 | Reported adequate well |
15-22-31aab | Alex Murdock | Du | 31 | 48 | R | Limestone, shale | Bonner Springs Shale and Wyandotte Limestone | Cy, W | D | 3.6 | 7/18/60 | +/- 960 | |
15-22-33bbb (9) | Robert McDaniels | Du | 49.2 | 108 | R | Limestone | Wyandotte Limestone | J, E | D | 42.5 | 7/18/60 | +/- 960 | Water from base of limestone at shale contact |
15-23-20ddd | Harold Hansen | Du | 24.3 | 36 | R | Limestone | Wyandotte Limestone | N | N | 13.5 | 7/18/61 | +/- 970 | |
15-23-26bda | Claude Leavell | Du | 24.6 | 48 | R | Limestone | Plattsburg Limestone | J, E | D | 21.5 | 8/2/60 | +/- 1,041 | |
15-23-29cba | Elmer Moll | Du | 17.3 | 48 | R | Limestone, shale | Plattsburg Limestone and Bonner Springs Shale | J, E | D | 9.0 | 2/16/61 | +/- 970 | Spring at base of Plattsburg Limestone flows into well |
15-23-31caa | Robert Osborn | Du | 23.0 | 36 | R | Limestone | Plattsburg Limestone | N | N | 10.6 | 7/18/62 | +/- 991 | |
15-23-34bbb (9) | H.G. Vochatzer | Du | 18.5 | 48 | R | Limestone | Stanton Limestone | J, E | D | 8.9 | 7/18/62 | +/- 1,064 | |
15-24-21aad | W.D. Pascal | Du | 23.0 | 36 | R | Limestone | Stanton Limestone | Cy, H | D | 15.7 | 7/18/62 | +/- 1,080 | |
15-24-26bcc | Ella Heflebower | Du | 25.1 | 36 | R | Limestone | Stanton Limestone | J, E | D | 20.0 | 8/2/60 | +/- 1,115 | |
15-24-29bcc | Lloyd Barkus | Du | 47 | 48 | R | Limestone | Wyandotte Limestone | Cy, W | D | 8.5 | 8/2/60 | +/- 960 | |
15-25-20ccd | Ida Seck | Du | 23.5 | 48 | R | Limestone | Plattsburg Limestone | Cy, H | D, S | 4.4 | 8/3/60 | +/- 1,070 | |
15-25-27cba | Harold Beuser | Du | 28.2 | 48 | R | Limestone | Plattsburg Limestone | Cy, H | D, S | 21.7 | 8/3/60 | +/- 1,065 | |
15-25-31ddd | William Seuferling | Dr | 100+ | 8 | S | N | N | 45.1 | 8/3/60 | +/- 1,100 | Water reported to be poor quality |
Well number (1) | Owner or tenant | Type of well (2) | Depth of well, feet (3) | Diameter of well, inches | Type of casing (4) | Principle water-bearing unit | Method of lift (5) | Use of water (6) | Depth to water level below land surface, feet (7) | Date of measurement | Altitude of land surface, feet (8) | Remarks (Yield given in gallons per minute; drawdown in feet) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | ||||||||||||
16-21-1ccd | Dale Burgoon | Du | 16.5 | 48 | R | Shale | Stranger Formation | Cy, H | D | 5.3 | 2/16/61 | +/- 1,020 | Water has a gassy odor |
16-21-23aac (9) | Elmer Sieg | Du | 15 | 48 | R | Limestone (?) | Stanton Limestone | J, E | D | 6.6 | 2/16/61 | +/- 1,020 | |
16-21-36cdc | C. Hamilton | Du | 35 | 48 | R | Limestone, sandstone (?) | Stanton Limestone and Vilas Shale | Cy, H | S | 20.5 | 2/15/61 | ||
16-22-2dcb | M.A. Bell | Dr | 180 | 8 | S | Limestone, shale | Dennis Limestone | N | N | 11.5 | 6/28/62 | +/- 912 | Water is poor quality |
16-22-8aaa | Charles Rodgers | Du | 21 | 48 | R | Limestone | Stanton Limestone | J, E | D, S | 6.7 | 7/20/60 | +/- 1,037 | Reported adequate well (1 to 3 gpm) |
16-22-15bbc (9) | J.H. Bucklew | Du | 19.9 | 48 | R | Limestone | Wyandotte Limestone | Cy, H | D | 13.3 | 7/20/60 | +/- 951 | |
16-22-20bba | Jack Morgan | Du | 16 | 72 | R | Limestone | Plattsburg Limestone | J, E | D | 5.1 | 7/20/60 | +/- 1,015 | |
16-22-23dcb | Loyd Gates | Du | 18.5 | 48 | R | Shale | Lane Shale | Cy, H | D, S | 13.8 | 7/20/60 | +/- 950 | Reported inadequate in dry years |
16-22-31aaa | Basil Bourquin | Du | 25.5 | 48 | R | Limestone | Stanton Limestone | Cy, H | D | 16.2 | 7/20/60 | ||
16-22-34bca (9) | Wilmer Rader | Sp | 48 | C | Limestone | Stanton Limestone | G | D, S | 2.9 | 7/20/60 | +/- 1,050 | Water from basal part of limestone | |
16-23-3dad | Frank Yackle | Du | 11.7 | 48 | R | Limestone | Wyandotte Limestone | N | N | 2.4 | 8/1/60 | +/- 1,000 | Water reported to be poor quality |
16-23-7daa | Lloyd White | Du | 24.2 | 48 | R | Limestone and sandstone (?) | Wyandotte Limestone and Lane Shale (?) | Cy, H | D | 10.6 | 8/1/60 | +/- 990 | |
16-23-12cdd | Roy Debrick | Du | 14.9 | 36 | R | Limestone | Wyandotte Limestone | J, E | D | 8.2 | 8/1/60 | +/- 1,012 | |
16-23-19dba | David Coble | Du | 21.6 | 48 | R | Limestone and sandstone (?) | Iola Limestone and Chanute Shale (?) | J, E | D | 13.0 | 7/24/62 | +/- 913 | |
16-23-21bbc | Robert Cunningham | Du | 15 | 48 | R | Silt (?) and shale | Colluvium (?) and Lane Shale | Cy, H | D | 11.0 | 8/1/60 | +/- 890 | |
16-23-23bdc | Hugh Devine | Du | 12.4 | 80 | R | Limestone | Iola Limestone | Cy, H | D, S | 4.6 | 8/1/60 | +/- 930 | |
16-23-25dbc (9) | Dale Everhart | Dr | 86 | 8 | S | Limestone | Wyandotte Limestone | J, E | D, S | 28.0 | 11/2/60 | +/- 1,075 | |
16-23-28ddc (9) | Herbert Walters | Dr | 135 | 8 | S | Black shale | Dennis Limestone | N | N | 8.8 | 11/2/60 | +/- 930 | |
16-23-30ddc | Fred Witt | Du | 45 | 48 | R | Limestone and sandstone | Iola Limestone and Chanute Shale | Cy, H | N | 20.2 | 8/1/60 | +/- 911 | Water reported to be poor quality |
16-24-2bad | Keith Dover | Du | 21.9 | 48 | R | Limestone | Stanton Limestone | J, E | D | 11.6 | 7/18/62 | +/- 1,054 | 1 to 2 gpm |
16-24-4cad | E. Var Swanson | Du | 10.9 | 48 | R | Limestone | Stanton Limestone | Cy, H | N | 2.4 | 8/2/60 | +/- 1,070 | Water reported to be poor quality |
16-24-6dcd | Darrell Williams | Du | 18.1 | 48 | R | Limestone | Plattsburg Limestone | Cy, H | D, S | 10.0 | 8/2/60 | +/- 1,045 | |
16-24-10ddd | Tom Redman | Du | 20 | 72 | R | Limestone | Plattsburg Limestone | N | N | 5.7 | 8/2/60 | +/- 1,030 | |
16-24-17adb | W.E. Nevius | Du | 29.3 | 48 | R | Limestone | Wyandotte Limestone | Cy, W | D, S | 8.3 | 8/2/60 | +/- 1,000 | Water reported entering well at 17.0 ft. below land surface (approx. 1 gpm) |
16-24-23aaa | E.J. Cheney | Du | 35 | 72 | R | Limestone and shale (?) | Wyandotte Limestone and Lane Shale (?) | J, E | D | 26.3 | 7/19/62 | +/- 1,029 | |
16-24-24ccd | Cora Wortham | Du | 54.6 | 48 | R | Limestone | Wyandotte Limestone | Cy, W | D | 31.4 | 8/2/60 | +/- 1,080 | Water enters well at 26.5 below land surface (1 gpm) |
16-24-26bbb | Steve Campbell | Sp | Limestone | Wyandotte Limestone | N | N | 7/19/62 | +/- 1,030 | Water flowing from base of limestone (1 to 2 gpm) | ||||
16-24-29ddc (9) | Miami County | Du | 20 | 144 | R | Limestone | Iola and Wyandotte (?) limestones | Cy, H | 7.8 | 6/19/62 | +/- 892 | ||
16-24-30ddd | Virlin Snouffer | Du | 28 | 38 | R | Limestone and sandstone (?) | Iola Limestone and Chanute Shale (?) | Cy, H | D | 10.4 | 8/2/60 | +/- 950 | |
16-24-34dcb | Wagstaff Cattle Co. | Sp | 5.6 | 40 | R | Limestone | Wyandotte Limestone | J, E | D, S | 3.4 | 8/2/60 | +/- 980 | Water flowing from base of limestone (1 to 2 gpm) |
16-25-7daa | Estle Fipps | Du | 28.6 | 36 | R | Shale and limestone (?) | Bonner Springs Shale and Wyandotte Limestone (?) | Cy, H; J, E | D, S | 15.6 | 7/18/62 | +/- 1,020 | |
16-25-11bab | R.E. Courtney | Du | 17.3 | 36 | R | Sandstone (?) and limestone | Chanute Shale (?) and Drum Limestone | N | N | 8.7 | 8/3/60 | +/- 990 | Flowing spring short distance downslope from well (1 gpm) |
16-25-15ddd | Robert Schulz | Du | 42 | 36 | R | Limestone and sandstone (?) | Iola Limestone and Chanute Shale (?) | Cy, H | D | 25.3 | 8/3/60 | +/- 1,004 | |
16-25-18ddd (9) | Elmer Williams | Dr | 100 | 8 | S | J, E | D, S | 13.2 | 7/18/60 | +/- 1,064 | |||
16-25-20bbb | Barbara Renner | Du | 27.6 | 48 | R | Limestone | Wyandotte Limestone | Cy, H | D | 20.5 | 8/3/60 | +/- 1,064 | |
16-25-33aba | Vernon Dunn | Du | 30.8 | 48 | R | Limestone | Wyandotte Limestone | J, E | D | 17.5 | 8/3/60 | +/- 1,022 |
Well number (1) | Owner or tenant | Type of well (2) | Depth of well, feet (3) | Diameter of well, inches | Type of casing (4) | Principle water-bearing unit | Method of lift (5) | Use of water (6) | Depth to water level below land surface, feet (7) | Date of measurement | Altitude of land surface, feet (8) | Remarks (Yield given in gallons per minute; drawdown in feet) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | ||||||||||||
17-21-12bcc (9) | John Beebe | Du | 22 | 48 | R | Limestone (?) | Plattsburg Limestone (?) | Cy, H | N | 8.4 | 2/15/61 | ||
17-21-36bbc | Elmer McKoon | Du | 26.3 | 48 | R | Sandy silt | Alluvium and terrace deposits | Cy, H | D | 23.4 | 2/15/61 | ||
17-22-7aaa | N.D. Straly | Du | 28 | 48 | R | Limestone | Stanton Limestone | J, E | D | 3.2 | 7/2/60 | Reported to be adequate well (1 to 3 gpm) | |
17-22-14aad | Frank McCaskey | Du | 16.8 | 48 | R | Limestone and shale (?) | Plattsburg Limestone and Bonner Springs Shale (?) | Cy, H | N | 4.5 | 7/20/60 | +/- 1,072 | |
17-22-15aaa | Everett Oyster | Du | 20.6 | 72 | R | Limestone | Wyandotte Limestone | G | S | 2.5 | 7/24/62 | +/- 1,000 | 2 gpm |
17-22-16dcc | John Whitaker | Du | 18.1 | 48 | R | Limestone | Wyandotte Limestone | P, H | D | 16.0 | 7/20/60 | +/- 1,010 | |
17-22-26ccc (9) | Otto Robinson | Dr | 35 | 6 | S | Sand (?) and Limestone (?) | Cherryvale Shale (?) | N | N | 9.4 | 7/19/60 | +/- 877 | |
17-22-29cdc | E.R. Feebeck | Du | 43 | 36 | R | Sand (?) and Limestone (?) | Iola Limestone and Chanute Shale | B, H | D | 31.7 | 7/20/60 | ||
17-23-6dda | Matt Egidy | Du | 35.6 | 36 | R | Limestone (?) | Iola Limestone (?) | Cy, H | S | 19.4 | 7/22/60 | +/- 922 | |
17-23-11daa | Steven Russell | Du | 23.6 | 72 | R | Limestone and sandstone (?) | Iola Limestone and Chanute Shale (?) | J, E | D | 5.6 | 7/19/62 | +/- 903 | |
17-23-18add | Earl Croan | Du | 26.6 | 48 | R | Limestone and sandstone (?) | Iola Limestone and Chanute Shale (?) | Cy, H | D | 21.3 | 7/22/60 | +/- 912 | |
17-23-22bba | H.L. Cramer | Du | 25 | 36 | R | Limestone and sandstone | Iola Limestone and Chanute Shale | P, H | D | 11.1 | 7/22/60 | +/- 920 | |
17-23-24bbb | Frank Vohs | Du | 21.8 | 36 | R | Sandstone | Chanute Shale | T, E | S | 14.2 | 7/22/60 | +/- 945 | |
17-23-25cbc | George Prothe | Du | 14.8 | 28 | R | Limestone (?) and sandstone | Iola Limestone and Chanute Shale | Cy, H | D | 11.7 | 7/22/60 | +/- 954 | |
17-23-27bcc | John H. Roman | Du | 18.6 | 36 | R | Limestone and shale (?) | Drum Limestone and Cherryvale Shale (?) | T, E | D | 11.2 | 7/22/60 | +/- 860 | |
17-23-30daa | Virgil Thomas | Du | 13.2 | 36 | R | Limestone (?) | Iola Limestone (?) | C, E | D | 8.3 | 7/25/60 | +/- 950 | |
17-24-8cbc | Floyd Bendorf | Du | 28.4 | 48 | R | Limestone and sandstone | Iola Limestone and Chanute Shale | Cy, H | D, S | 22.6 | 7/29/60 | +/- 965 | Water flowing into well 21.0 ft. below land surface (1/2 gpm) |
17-24-11bba | Robert Schmid | Du | 15.5 | 36 | R | Sandstone and shale | Chanute Shale | J, E | D | 4.2 | 7/29/60 | +/- 961 | |
17-24-16aad | Harvey Fort | Du | 30 | 48 | R | Sandstone and shale | Chanute Shale | Cy, H | S | 19.8 | 7/29/60 | +/- 993 | |
17-24-20ccc (9) | Jack Myers | Dr | 102 | 8 | S | T, E | D | 49.3 | 7/24/62 | +/- 1,075 | Reported yield 1/2 gpm | ||
17-24-24bcb | Joe Fisnosky | Du | 21.8 | 48 | R | Limestone | Wyandotte Limestone | J, E | D | 17.5 | 7/29/60 | +/- 1,101 | Reported to be poor well |
17-24-27cdd | Charles Kohlenberg | Sp | 8.5 | 60 | R | Limestone | Wyandotte Limestone | J, E | D | 0.5 | 7/29/60 | +/- 1,055 | Spring is at base of limestone |
17-25-6dbb | George Stifter | Du | 31.2 | 48 | R | Limestone | Wyandotte Limestone | Cy, H | D | 17.7 | 8/3/60 | +/- 1,020 | |
17-25-7cdd (9) | Austin Studdard | Du | 23.0 | 30 | R | Limestone and shale | Wyandotte Limestone and Lane Shale | N | N | 1.4 | 7/25/62 | +/- 1,000 | Reported to be spring fed |
17-25-10aab | Gene Wilson | Du | 40 | 48 | R | Limestone | Wyandotte Limestone | J, E | D | 27.8 | 8/3/60 | +/- 1,156 | |
17-25-19aaa | Centennial School Dist. | Du | 21.6 | 48 | R | Limestone | Wyandotte Limestone | Cy, H | D | 16.2 | 8/3/60 | +/- 1,090 | |
17-25-27aab | Roy Arnett | Dr | 28.6 | 8 | S | Limestone | Wyandotte Limestone | N | N | 20.6 | 8/3/60 | +/- 1,080 | Well was plugged back from 578 ft. Water reported to be very poor quality |
17-25-32bbc | Helen Seachrest | Du | 23.7 | 72 | R | Limestone | Wyandotte Limestone | J, E | D | 12.8 | 8/3/60 | +/- 1,090 |
Well number (1) | Owner or tenant | Type of well (2) | Depth of well, feet (3) | Diameter of well, inches | Type of casing (4) | Principle water-bearing unit | Method of lift (5) | Use of water (6) | Depth to water level below land surface, feet (7) | Date of measurement | Altitude of land surface, feet (8) | Remarks (Yield given in gallons per minute; drawdown in feet) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | ||||||||||||
18-21-13baa (9) | Donald Lash | Du | 38 | 48 | R | Limestone | Iola Limestone | N | N | 13.3 | 2/?/61 | Reported to be poor well | |
18-21-35caa (9) | Charles Hay, Jr. | Dr | 65 | 8 | S | Sandstone | Chanute Shale | N | N | 20.0 | 7/15/62 | ||
18-21-36bdd | Charles Hay, Sr. | Dr | 65 | 8 | S | Sandstone | Chanute Shale | J, E | D, S | ||||
18-21-36dbb | Clifford Miller | Dr | 112 | 8 | S | Sandstone | Chanute Shale | J, E | D | 21.9 | 2/15/61 | Reported to be adequate well (1 gpm) | |
18-22-8daa | Ora Farin | Du | 34 | 48 | R | Sandstone (?) | Chanute Shale (?) | Cy, H | D | 12.9 | 7/26/60 | +/- 960 | |
18-22-9cab | Dale McDowell | Dr | 80 | 8 | S | Shale | Cherryvale Shale | N | N | Plugged, log available | |||
18-22-12acc | John Rothwell | Du | 34 | 60 | R | Sandstone | Chanute Shale | J, E | D | 28.2 | 7/26/60 | ||
18-22-17cbc | Merle D. Stone | Dr | 59 | 8 | S | 42.0 | 9/20/61 | ||||||
18-22-19ddd | Elmer Smith | Du | 18 | 48 | R | Shale (?) | Lane Shale | J, E | D | 4.4 | 7/26/60 | ||
18-22-24cbb | Delton Deel | Du | 24 | 48 | R | Limestone and sandstone (?) | Iola Limestone and Chanute Shale (?) | Cy, H | D | 22.8 | 7/26/60 | ||
18-22-26bbb (9) | Clarence Baker | Du | 18 | 36 | R | Limestone and sandstone (?) | Iola Limestone and Chanute Shale (?) | 3.9 | 7/26/60 | ||||
18-23-7aaa | Kenneth Bird | Du | 32 | 48 | R | Limestone and shale | Drum Limestone and Cherryvale Shale | C, E | D | 21.0 | 7/25/60 | +/- 894 | |
18-23-12aba (9) | Dale Block | Du | 22 | 72 | R | Black shale | Dennis Limestone | C, E | D, S | 6.6 | 7/25/60 | +/- 853 | |
18-23-15dcb | A.H. Osthoff | Du | 20 | 72 | R | Sandstone (?) | Chanute Shale (?) | C, E | D | 7.7 | 7/25/60 | +/- 893 | |
18-23-19add | John Gooden, Jr. | Du | 41 | 36 | R | Sandstone (?) | Chanute Shale (?) | J, E | D | 17.0 | 7/26/60 | ||
18-23-23cbc (9) | Loren Winter | Du | 22 | 36 | R | Sand and silt | Alluvium and terrace deposits | J, E | D, S | 7.9 | 7/26/60 | +/- 827 | |
18-23-33bbc | Elwood Ludwig | Du | 31.4 | 48 | R | Limestone and sandstone (?) | Iola Limestone and Chanute Shale (?) | Cy, H | S | 8.6 | 7/25/60 | ||
18-23-36da (9) | City of Fontana | Dr | 50 | 18 | S | Sand, silt, and gravel | Iola Limestone and Chanute Shale (?) | T, E | M | +/- 820 | Reported yield 45 gpm with 5 ft. of drawdown | ||
18-24-5ddd | J.G. Deberick | Du | 16.2 | 36 | R | Limestone | Wyandotte Limestone | E, H | D | 10.9 | 7/28/60 | +/- 1,035 | |
18-24-10daa | Merit Elliot | Du | 21 | 48 | R | Limestone | Dennis Limestone | N | N | 7.0 | 7/25/62 | +/- 925 | |
18-24-12bba | John Hamlin | Du | 20.5 | 36 | R | Shale (?) | Cherryvale Shale (?) | J, E | D | 9.2 | 7/28/60 | +/- 1,000 | |
18-24-22ccb | Rudy Weiss | Du | 16 | 48 | R | Black shale | Hushpuckney Shale Member of Swope Limestone | J, E | D | 4.1 | 7/28/60 | +/- 880 | |
18-24-25bba | Edmund Hopkins | Du | 24.9 | 48 | R | Limestone and sandstone | Iola Limestone and Chanute Shale | Cy, H | D | 12.9 | 7/28/60 | +/- 1,010 | |
18-24-30bac | D.A. Tracey | Du | 17.8 | 48 | R | Limestone (?) | Dennis Limestone | J, E | D | 15.0 | 7/28/60 | +/- 895 | |
18-24-32add | B. Hildebrand | Du | 19.8 | 36 | R | Limestone and shale (?) | Dennis Limestone | Cy, H | N | 8.1 | 7/28/60 | +/- 932 | |
18-25-10bbc | Frank Souders | Dr | 52.1 | 8 | GP | Limestone (?) and shale (?) | Iola Limestone (?) and Chanute Shale (?) | B, H | D | 13.3 | 8/3/60 | +/- 1,043 | Reported to be adequate well |
18-25-18dca | John Ala | Du | 10 | 48 | R | Limestone | Iola Limestone | J, E | D, S | 2.7 | 2/16/61 | +/- 1,010 | Probably fed by ground-water movement along base of Iola Limestone |
18-25-33bbb (9) | Lester Gillogly | Du | 18.4 | 36 | R | Limestone (?) | Dennis Limestone (?) | Cy, H | S | 5.1 | 7/25/62 | +/- 983 |
Well number (1) | Owner or tenant | Type of well (2) | Depth of well, feet (3) | Diameter of well, inches | Type of casing (4) | Principle water-bearing unit | Method of lift (5) | Use of water (6) | Depth to water level below land surface, feet (7) | Date of measurement | Altitude of land surface, feet (8) | Remarks (Yield given in gallons per minute; drawdown in feet) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | ||||||||||||
19-21-11caa | Lane Duncan | Du | 34.7 | 48 | R | Limestone | Wyandotte Limestone | B, H | D, S | 16.5 | 7/27/60 | ||
19-22-1ccc | J.A. Bell | Du | 32 | 48 | R | Sandstone (?) | Chanute Shale | Cy, H | S | 4.9 | 7/27/60 | ||
19-22-7aab | C.A. Hay | Du | 16 | 48 | R | Limestone | Wyandotte Limestone | N | 3.5 | 7/27/60 | 1/2 - 1 gpm | ||
19-22-9ddd (9) | Harold Weeks | Dr | 80 | 8 | S | Sandstone (?) and limestone | Chanute Shale (?) and Drum Limestone | N | N | 34.4 | 11/2/60 | ||
19-23-2ddc | Herman Housler | Du | 30.6 | 48 | R | Limestone and shale (?) | Dennis Limestone | J, E | D | 9.6 | 7/28/60 | +/- 905 | |
19-23-5ccc | Lester Wilson | Du | 16.5 | 96 | R | Sandstone (?) | Chanute Shale | Cy, H | S | 3.6 | 7/28/60 | ||
19-23-15abb (9) | Robert Brocaw | Dr | 52 | 10 | S | Black shale | Swope Limestone | J, E | D | 42.8 | 9/27/60 | +/- 873 | Reported to be poor well |
19-24-4bbb (9) | Ival Karr | Du | 27 | 48 | R | Limestone | Dennis Limestone | Cy, H | D | 14.9 | 7/26/62 | +/- 940 | |
19-24-11cdd | Herchel Hoy | Du | 21 | 72 | R | Limestone | Swope Limestone | N | N | 2.5 | 7/26/62 | +/- 900 | |
19-25-7dcd (9) | Charles W. Atwood | Du | 25.5 | 48 | R | Limestone | Dennis Limestone | J, E | D | 14.4 | 7/25/62 | +/- 965 | |
19-25-15aaa | Emmett Shannon | Du | 25.5 | 36 | R | Limestone | Dennis Limestone | J, E | D | 7.0 | 7/25/62 | +/- 981 |
1—Well-numbering system described in text.
2—Type of well: Dr, drilled well; Du, dug well; Sp, spring.
3—Depth of well: Reported depths of wells given in feet below land surface; measured depths given in feet and tenths.
4—Type of casing: C, concrete; GP, galvanized-iron pipe; R, rock; S, steel.
5—Method of lift: B, bucket; C, centrifugal; Cy, cylinder; J, jet; N, none; P, pitcher; T, turbine; Type of lift: E, electric; H, hand; W, windmill.
6—Use of water: D, domestic; M, municipal; N, none; S, stock.
7—Depth to water: Measured depths to water given in feet and tenths; reported depths in feet.
8—Altitude of land surface is approximate, determined from 10-foot contour on 7 1/2-minute topographic maps.
9—Chemical analysis given in Table 3.
Prev Page—Utilization || Next Page—Well Logs
Kansas Geological Survey, Miami County Geohydrology
Comments to webadmin@kgs.ku.edu
Web version June 2002. Original publication date June 1966.
URL=http://www.kgs.ku.edu/General/Geology/Miami/09_wells.html