Prev Page—Well Records || Next Page—Measured Sections
Logs of Wells and Test Holes
Given on the following pages are logs of 115 wells and test holes in Miami County drilled by the State Geological Survey of Kansas and local drillers. The letter (T) indicates elevation estimated from 7 1/2-minute topographic maps.
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
15-21-22aaa. Sample log of test hole in NE NE NE sec. 22, T. 15 S., R. 21 E., 45 feet west of section corner at edge of east-west road; augered December 5, 1960. Altitude of land surface, 1,058 (T) feet; depth to water, 18.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Sand, very fine to medium, very silty, orangish-tan; some coarse sand in lower 1.0 foot | 3 | 6 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Virgilian Stage—Douglas Group | ||||||
Lawrence Formation | ||||||
Sand, fine to coarse, predominantly rounded quartz; micaceous: slightly cemented | 14 | 20 | ||||
Sand, fine to medium, very silty; some coarse gravel at base; slightly cemented | 7 | 27 | ||||
Stranger Formation |
15-21-24ccc. Sample log of test hole in SW SW SW sec. 24, T. 15 S., R. 21 E., just east of underpass for interstate highway no. 35; augered December 5, 1960. Altitude of land surface, 1,018 +/- (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, tan to dark-tan | 5 | 5 | ||||
Silt, sandy, tan | 2.5 | 7.5 | ||||
Silt, very sandy, brown; some very fine gravel | 3.5 | 11 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series |
15-21-25aaa. Sample log of test hole in NE NE NE sec. 25, T. 15 S., R. 21 E; augered December 5, 1960. Altitude of land surface, 1,021 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 4.5 | 4.5 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, dark-tan; with limonite specks | 3.5 | 8.0 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Douglas Group | ||||||
Stranger Formation | ||||||
Shale, weathered, calcareous, grayish-tan | - | - | ||||
Virgilian Stage—Douglas Group | ||||||
Stranger Formation | ||||||
Shale, weathered, clayey, greenish-tan | 3 | 14 |
15-21-27aaa. Sample log of test hole in NE NE NE sec. 27, T. 15 S., R. 21 E., in ditch; augered December 5, 1960. Altitude of land surface, 1,018 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, tan | 6 | 6 | ||||
Silt, sandy, calcareous, tan | 5.5 | 11.5 | ||||
Silt, sandy, tan | 7.5 | 19 | ||||
Silt, calcareous, tan; weathered shale | 3 | 22 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Douglas Group | ||||||
Stranger Formation | ||||||
Shale, reddish-brown, hard | 1 | 23 |
15-21-35bdd. Sample log of test hole in SE SE NW sec. 35, T. 15 S., R. 21 E; augered December 5, 1960. Altitude of land surface, 1,014 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, tan | 3 | 3 | ||||
Silt, very sandy, tan | 8 | 11 | ||||
Silt, calcareous, reddish-tan; with limestone pebbles | 2 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone |
15-21-36abb. Sample log of test hole in NW NW NE sec. 36, T. 15 S., R. 21 E; augered December 5, 1960. Altitude of land surface, 1,017 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, clayey, sandy, reddish-brown | 4 | 4 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone |
15-22-13dcc. Sample log of test hole in SW SW SE sec. 13, T. 15 S., R. 22 E; augered December 5, 1960. Altitude of land surface, 1,094 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, dark-tan | 5 | 5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Douglas Group | ||||||
Stranger Formation |
15-22-27bbb. Sample log of test hole in NW NW NW sec. 27, T. 15 S., R. 22 E; augered December 5, 1960. Altitude of land surface, 919 (T) feet; depth to water, 6.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, light-brown | 17 | 17 | ||||
Silt, sandy, tan | 4 | 21 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, weathered, tannish-green | 1 | 22 |
15-22-28ddd. Sample log of test hole in SE SE SE sec. 28, T. 15 S., R. 22 E; augered December 5, 1960. Altitude of land surface, 917 (T) feet; depth to water, 17.2 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Sand, very fine to fine, very silty, reddish-tan | 21 | 21 | ||||
Silt and sand, very fine to medium, tan | 3 | 24 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, gray | - | - |
15-22-32dad. Sample log of test hole in SE NE SE sec. 32, T. 15 S., R. 22 E; augered May 1961. Altitude of land surface, 920 (T) feet; depth to water, 15.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | - | - | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark-tan | 18 | 18 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, gray | 2 | 20 |
15-22.33abb. Sample log of test hole in NW NW NE sec. 23, T. 15 S., R. 22 E; augered December 5, 1960. Altitude of land surface, 915 (T) feet; depth to water, 18.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 4.5 | 4.5 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, slightly sandy, tannish-gray | 6.5 | 11 | ||||
Silt, sandy, dark-tan | 5 | 16 | ||||
Silt, slightly sandy, gray | 2.5 | 18.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, gray | 4.5 | 23 |
15-23-16cdc. Sample log of test hole in SW SE SW sec. 16, T. 15 S, R. 23 E; augered December 5, 1960. Altitude of land surface, 933 (T) feet; depth to water, 8.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt and sand, very fine to medium, brown | 33 | 33 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale |
15-23-21ccc. Sample log of test hole in SW SW SW sec. 21, T. 15 S., R. 23 E; augered May 1961. Altitude of land surface, 915 (T) feet; depth to water, 4.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark-tan | 10 | 13 | ||||
Silt and sand, tan | 10 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, gray | 1 | 24 |
15-24-18ccd. Sample log of test hole in SE SW SW sec. 18, T. 15 S., R. 24 E., 200 feet north of house well; augered December 6, 1960. Altitude of land surface, 1,063 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, reddish-tan | 3.5 | 3.5 | ||||
Silt, sandy, dark reddish-brown; limestone pebbles at 7.5 feet | 4.5 | 8.0 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone |
15-24-22add. Sample log of test hole in SE SE NE sec. 22, T. 15 S., R. 24 E., 20 feet north of half section line; augered December 6, 1960. Altitude of land surface, 1,098 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, grayish-tan | 3.5 | 3.5 | ||||
Silt, slightly sandy, reddish-brown | 5.0 | 8.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone | ||||||
Shale, weathered, calcareous, orangish-brown to reddish-brown and hard | 3.0 | 11.5 | ||||
Limestone, whitish-tan |
15-25-20bbb. Sample log of test hole in NW NW NW sec. 20, T. 15 S., R. 25 E; augered December 6, 1960. Altitude of land surface, 1,117 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, yellowish-tan | 5 | 5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone | ||||||
Shale, yellowish-tan | - | - |
15-25-29aaa. Sample log of test hole in NE NE NE sec. 29, T. 15 S., R. 25 E., 20 feet south of section corner; augered December 6, 1960. Altitude of land surface, 1,114 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Sand, very silty, grayish-tan | 8.5 | 8.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Bonner Springs Shale | ||||||
Shale, weathered, greenish-tan | 3.0 | 11.5 |
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
Prev Page—Well Records || Next Page—Measured Sections
Kansas Geological Survey, Miami County Geohydrology
Comments to webadmin@kgs.ku.edu
Web version June 2002. Original publication date June 1966.
URL=http://www.kgs.ku.edu/General/Geology/Miami/10_logs.html