Prev Page—Well Records || Next Page—Measured Sections
Logs of Wells and Test Holes
Given on the following pages are logs of 115 wells and test holes in Miami County drilled by the State Geological Survey of Kansas and local drillers. The letter (T) indicates elevation estimated from 7 1/2-minute topographic maps.
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
16-21-3aaa. Sample log of test hole in NE NE NE sec. 3, T. 16 S., R. 21 E; augered May 1961. Altitude of land surface, 1,038 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, tan; with carbonaceous specks and limonite | 15 | 18 | ||||
Silt, sandy, very fine to coarse and fine to medium gravel, yellowish-tan | 5 | 23 | ||||
Silt, clayey, greenish-tan | 5 | 28 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Virgilian Stage—Douglas Group | ||||||
Stranger Formation | ||||||
Shale, weathered, sandy, gray | 5 | 33 |
16-21-10aaa. Sample log of test hole in NE NE NE sec. 10, T. 16 S., R. 21 E; augered May 1961. Altitude of land surface, 1,006 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, tan; with red shale fragments and carbonaceous specks | 5 | 5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Virgilian Stage—Douglas Group | ||||||
Stranger Formation | ||||||
Shale, reddish-brown | - | - |
16-21-12bbb. Sample log of test hole in NW NW NW sec. 12, T. 16 S., R. 21 E; augered May 1961. Altitude of land surface, 1,020 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, yellowish-tan | 10 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Virgilian Stage—Douglas Group | ||||||
Stranger Formation | ||||||
Shale, weathered, yellowish-tan; some very fine gravel and fine to coarse sand | 7 | 20 |
16-21-15aaa. Sample log of test hole in NE NE NE sec. 15, T. 16 S., R. 21 E; augered May 1960. Altitude of land surface, 986 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, slightly sandy, brown | 5 | 8 | ||||
Silt, slightly sandy, orangish-tan | 5 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone | ||||||
Limestone, finely crystalline, tan | - | - |
16-21-24aaa. Sample log of test hole in NE NE NE sec. 24, T. 16 S., R. 21 E; augered May 1961. Altitude of land surface, 1,051 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, brown to light-brown | 3 | 3 | ||||
Silt, clayey, tan and gray | 5 | 8 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Virgilian Stage—Douglas Group | ||||||
Stranger Formation | ||||||
Shale, tan and gray; limestone fragments and carbonaceous specks | 1 | 9 |
16-22.2acc. Sample log of test hole in SW SW NE sec. 2, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 902 (T) feet; depth to water, 7.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Sand, silty, brown | 8 | 8 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Iola Limestone |
16-22-2dcb. Drillers' log of water well in NW SW SE sec. 2, T. 16 S., R. 22 E; drilled by Carl Moore and Son for M.A. Bell, Paola, Kansas, September 15, 1961. Altitude of land surface, 912 (T) feet; depth to water, 11.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 2 | 2 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage [colluvium (slope deposits)] | ||||||
Clay | 4 | 6 | ||||
Clay, sandy, yellow | 17 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Iola Limestone | ||||||
Limestone, thin-bedded, "shell-rock" | 3 | 26 | ||||
Shale | 3 | 29 | ||||
Limestone | 18 | 47 | ||||
Chanute Shale | ||||||
Shale | 7 | 54 | ||||
Sand and shale, gray | 17 | 71 | ||||
Shale | 7 | 78 | ||||
Drum Limestone | ||||||
Limestone | 4 | 82 | ||||
Cherryvale Shale | ||||||
Shale | 18 | 100 | ||||
Limestone | 3 | 103 | ||||
Shale | 3 | 106 | ||||
Limestone | 5 | 111 | ||||
Shale | 12 | 123 | ||||
Limestone | 2 | 125 | ||||
Shale | 10 | 135 | ||||
Dennis Limestone | ||||||
Limestone, cherty; water at 5.0 from top | 25 | 160 | ||||
Shale, black | 3 | 163 | ||||
Galesburg Shale | ||||||
Shale | 4 | 167 | ||||
Swope Limestone | 13 | 180 |
16-22-4cdd. Sample log of test hole in SE SE SW sec. 4, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 1,060 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, yellowish-tan; limonite specks and some blades of gypsum | 3 | 6 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone | ||||||
Limestone, white calcite stringers and oolites | - | - |
16-22-5cdd. Sample log of test hole in SE SE SW sec. 5, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 1,060 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, tan; carbonaceous specks | 2 | 5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Virgilian Stage—Douglas Group | ||||||
Stranger Formation |
16-22-7bbb. Sample log of test hole in NW NW NW sec. 7, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 1,040 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, tan; more sandy in lower 2.0 feet | 9 | 12 | ||||
Sandy, very silty, tan | 5 | 17 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Virgilian Stage—Douglas Group | ||||||
Stranger Formation | ||||||
Shale (no return) | 1 | 18 |
16-22-7cdd. Sample log of test hole in SE SE SW sec. 7, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 1,060 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, sandy, light-brown | 2 | 5 | ||||
Silt, tan | 7 | 12 | ||||
Silt, sandy, tan; some weathered shale | 3 | 15 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Virgilian Stage—Douglas Group | ||||||
Stranger Formation |
16-22-12ddd. Sample log of test hole in SE SE SE sec. 12, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 882 (T) feet; depth to water, 9.1 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, light-brown, sandy in lower 5.0 feet | 10 | 13 | ||||
Silt, sandy, tan; hematite specks in lower 5.0 feet | 10 | 23 | ||||
Sandy, very fine to medium, mostly very fine, silty, tan | 4 | 27 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Iola Limestone |
16-22-28cbc. Sample log of test hole in SW NW SW sec. 28, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 1,100 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Sand, very silty, very fine to fine, tan; small calcite crystals in lower 1.0 foot | 5 | 8 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone |
16-22-30baa. Sample log of test hole in NE NE NW sec. 30, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 1,060 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 2 | 2 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Sand, silty, tan | 1 | 3 | ||||
Sand, very fine to coarse; limonite and carbonaceous specks | 5 | 8 | ||||
Silt, sandy, reddish-tan; limonite and carbonaceous specks, with some caliche | 5 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Stanton Limestone | ||||||
Limestone and shale, red chert gravel | - | - |
16-22-35aaa. Sample log of test hole in NE NE NE sec. 35, T. 16 S., R. 22 E; augered May 1961. Altitude of land surface, 940 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage [colluvium (slope deposits)] | ||||||
Silt, sandy, grayish-brown; limonite specks; yellowish-tan and clayey in lower 8.0 feet | 10 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, light greenish-gray | - | - |
16-23-5bbd. Sample log of test hole in SE NW NW sec. 5, T. 16 S., R. 23 E: augered May 1961. Altitude of land surface, 905 (T) feet; depth to water, 5.2 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, light-brown | 5 | 8 | ||||
Silt, sandy, light-brown | 12 | 20 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, gray | 1 | 21 |
16-23-5cab. Sample log of test hole in NW NE SW sec. 5, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 898 (T) feet; depth to water, 5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, very sandy, dark-tan | 3 | 3 | ||||
Silt, slightly sandy, dark-tan | 20 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, weathered, gray | 4 | 27 |
16-23-15dcb. Sample log of test hole in NW SW SE sec. 15, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 875 (T) feet; depth to water, 3.2 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, slightly sandy, tan to yellowish-tan; limonite specks and more sandy in lower 10.0 feet | 18 | 18 | ||||
Silt, sandy, tan | 10 | 28 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Drum Limestone |
16-23-18acc. Sample log of test hole in SW SW NE sec. 18, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 888 (T) feet; depth to water, 7.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, light-brown | 5 | 8 | ||||
Silt, sandy, tan; some limonite specks; some reddish-brown streaks in lower 5.0 feet | 15 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale |
16-23-18bba. Sample log of test hole in NE NW NW sec. 18, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 888 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, light-brown | 5 | 8 | ||||
Silt, sandy, tan | 10 | 18 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale | ||||||
Shale, weathered, greenish-tan | 5 | 23 |
16-23-18cdd. Sample log of test hole in SE SE SW sec. 18, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 872 (T) feet; depth to water, 7.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Sand, very fine to fine, very silty, light-brown | 5 | 8 | ||||
Silt, very sandy, brown | 5 | 13 | ||||
Sand, very fine to medium, some coarse, very silty, light-brown | 5 | 18 | ||||
Silt, sandy, tannish-gray | 4 | 22 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale |
16-23-20dad. Sample log of test hole in SE NE SE sec. 20, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 868 (T) feet; depth to water, 14.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, light-brown to grayish-tan | 3 | 3 | ||||
Silt, slightly sandy, tan | 5 | 8 | ||||
Silt, sandy, yellowish-tan | 10 | 18 | ||||
Silt, sandy; carbonaceous and limonitic specks, weathered shale | 5 | 23 | ||||
Pennsylvanian | ||||||
Upper Pleistocene Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale |
16-23-20ddd. Sample log of test hole in SE SE SE sec. 20, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 866 (T) feet; depth to water, 12.3 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, slightly sandy, yellowish-tan | 27 | 27 | ||||
Pennsylvanian | ||||||
Upper Pleistocene Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale | ||||||
Shale, gray | 3 | 30 |
16-23-21cbb. Sample log of test hole in NW NW SW sec. 21, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 872 (T) feet; depth to water, 8.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, gray, with limestone pebbles | 5 | 8 | ||||
Silt, sandy, tan to orangish-tan | 5 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale | ||||||
Shale, weathered, sandy, grayish tan | 5 | 18 |
16-23-22cbc. Sample log of test hole in SW NW SW sec. 22, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 872 (T) feet; depth to water, 3.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, dark-tan; some very fine sand | 10 | 13 | ||||
(No return from auger) | 5 | 18 | ||||
Silt, sandy, dark-tan; limonite specks and weathered shale fragments | 9 | 27 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale |
16-23-25dbc. Drillers' log of water well in SW NW SE sec. 25, T. 16 S, R. 23 E; drilled by Carl Moore and Son for Dale Everhart, Paola, Kansas, in 1954. Altitude of land surface, 1,075 (T) feet; depth to water, 24.9 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 2 | 2 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Clay | 15 | 17 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Lansing Group | ||||||
Plattsburg Limestone | ||||||
Limestone | 3 | 20 | ||||
Missourian Stage—Kansas City Group | ||||||
Bonner Springs Shale | ||||||
Shale | 7 | 27 | ||||
Wyandotte Limestone | ||||||
Limestone (water obtained at this level) | 31 | 58 | ||||
Lane Shale | ||||||
Shale | 20 | 78 | ||||
Iola Limestone | ||||||
Limestone | 8 | 86 |
16-23-28cdd. Sample log of test hole in SE SE SW sec. 28, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 862 (T) feet; depth to water, 16.3 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, light-brown | 5 | 8 | ||||
Silt, sandy, tan | 10 | 18 | ||||
Silt, sandy, light-brown; with weathered shale fragments | 5 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale |
16-23-28ddc. Drillers' log of water well in SW SE SE sec. 28, T. 16 S., R. 23 E; drilled by Mr. Bunch for Herbert Walters, Paola, Kansas, 1954. Altitude of land surface, 930 (T) feet; depth to water, 8.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil and clay | 8 | 8 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale | ||||||
Sandstone | 3 | 11 | ||||
Shale, green | 27 | 38 | ||||
Drum Limestone | ||||||
Limestone, hard | 4 | 42 | ||||
Cherryvale Shale | ||||||
Shale, gray | 8 | 50 | ||||
Limestone | 2 | 52 | ||||
Shale, light-gray | 18 | 70 | ||||
Limestone | 14 | 84 | ||||
Shale, gray | 16 | 100 | ||||
Dennis Limestone | ||||||
Limestone | 24 | 124 | ||||
Shale, gray | 3 | 127 | ||||
Shale, black; water | 4 | 131 | ||||
Limestone | 4 | 135 |
16-23-32ddc. Sample log of test hole in SW SE SE sec. 32, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 854 (T) feet; depth to water, 12.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy to very sandy, light-brown | 20 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale | ||||||
Shale, weathered, gray | 4 | 27 |
16-23-33ccc. Sample log of test hole in SW SW SW sec. 33, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 863 (T) feet; depth to water, 12.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, grayish-tan; some sand in lower 10.0 feet | 15 | 18 | ||||
Silt, sandy, gray; some weathered shale | 10 | 28 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale |
16-23-36cdd. Sample log of test hole in SE SE SW sec. 36, T. 16 S., R. 23 E; augered May 1961. Altitude of land surface, 1,038 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt, slightly sandy, reddish-tan | 3 | 3 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Wyandotte Limestone |
16-24-13cbb. Sample log of test hole in NW NW SW sec. 13, T. 16 S., R. 24 E; augered May 1961. Altitude of land surface, 954 (T) feet; depth to water, 9.2 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brown; some chert fragments in lower 9.0 feet | 12 | 12 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, gray and reddish-tan | 1 | 13 |
16-24-15dda. Sample log of test hole in NE SE SE sec. 15, T. 16 S., R. 24 E; augered May 1961. Altitude of land surface, 947 (T) feet; depth to water, 12.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, grayish-tan to tan; caliche in lower 3.0 feet | 11 | 11 | ||||
Silt, sand, and fine to coarse gravel, reddish-brown; limonitic | 2 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale; with limestone and chert | 1 | 14 |
16-24-16dcd. Sample log of test hole in SE SW SE sec. 16, T. 16 S., R. 24 E; augered May 1961. Altitude of land surface, 930 (T) feet; depth to water, 7.3 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, light-brown | 4 | 7 | ||||
Silt, sandy; some limestone pebbles | 6 | 13 | ||||
Silt, sandy; shale and limestone fragments, small fragments of carbonized wood; clams, snails, algae (charophytes), and ostracods | 1 | 14 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale |
16-24-29add. Sample log of test hole in SE SE NE sec. 29, T. 16 S., R. 24 E; augered May 1961. Altitude of land surface, 912 (T) feet; depth to water, 8.6 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, dark-brown; with lightgreen shale fragments | 2 | 5 | ||||
Silt, sandy, light-brown | 8 | 13 | ||||
Silt, sandy, brown; chert gravel, brown; light-green shale fragments; tannish-white limestone gravel | 0.5 | 13.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale |
16-24-32abb. Sample log of test hole in NW NW NE sec. 32, T. 16 S., R. 24 E; augered May 1961. Altitude of land surface, 895 (T) feet; depth to water, 7.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 2 | 2 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, slightly sandy, light-brown | 11 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale | ||||||
Shale, weathered, gray | 5 | 18 | ||||
Shale, hard, gray | 2 | 20 |
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
Prev Page—Well Records || Next Page—Measured Sections
Kansas Geological Survey, Miami County Geohydrology
Comments to webadmin@kgs.ku.edu
Web version June 2002. Original publication date June 1966.
URL=http://www.kgs.ku.edu/General/Geology/Miami/10_logs.html