Prev Page—Well Records || Next Page—Measured Sections
Logs of Wells and Test Holes
Given on the following pages are logs of 115 wells and test holes in Miami County drilled by the State Geological Survey of Kansas and local drillers. The letter (T) indicates elevation estimated from 7 1/2-minute topographic maps.
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
17-22-26ccc. Drillers' log of water well in SW SW SW sec. 26, T. 17 S., R. 22 E; drilled by George H. Swank for Otto Robinson, Kansas City, Missouri, June 1960. Altitude of land surface, 877 (T) feet; depth to water, 9.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil and clay | 12 | 12 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Gravel (?) | 2 | 14 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Drum Limestone | ||||||
Limestone, blue | 2 | 16 | ||||
Cherryvale Shale | ||||||
Shale, white | 4 | 20 | ||||
Sand, blue [limestone (?)] | 4 | 24 | ||||
Limestone, white | 11 | 35 |
17-22-31ccc. Sample log of test hole in SW SW SW sec. 31, T. 17 S., R. 22 E; augered June 1961. Altitude of land surface, 855 (T) feet; depth to water, 5.7 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, tan | 5 | 5 | ||||
Silt, sandy, reddish-tan | 18 | 23 | ||||
Gravel, coarse; silt, tan; and gray shale fragments | 1 | 24 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage |
17-22-32ddd. Sample log of test hole in SE SE SE sec. 32, T. 17 S., R. 22 E; augered June 1961. Altitude of land surface, 849 (T) feet; depth to water, 11.7 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt and sand, very fine to fine, yellowish-tan; light-brown in lower 15.0 feet with less sand in lower 10.0 feet | 23 | 23 | ||||
Silt; with chert and limestone gravel | 1 | 24 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale | ||||||
Limestone | - | - |
17-23-3abb. Sample log of test hole in NW NW NE sec. 3, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 962 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Silt and sand, very fine, tan | 9 | 9 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Lane Shale | ||||||
Shale, blue-gray | 1 | 10 |
17-23-9cbd. Sample log of test hole in SE NW SW sec. 9, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 852 (T); depth to water, 8.1 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 2 | 2 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, light-brown | 11 | 13 | ||||
Silt, sandy, tan; very fine to medium limestone and chert gravel in lower 4.0 feet | 9 | 22 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale | ||||||
Shale, gray | 1 | 23 |
17-23-12daa. Sample log of test hole in NE NE SE sec. 12, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 872 (T) feet; depth to water, 8.3 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Sand and silt, fine to coarse, tan | 12 | 12 | ||||
Sand, very fine to coarse, very silty, tan | 6 | 18 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale | ||||||
Shale, gray | 1 | 19 |
17-23-13bbb. Sample log of test hole in NW NW NW sec. 13, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 865 (T) feet; depth to water, 6.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 4 | 4 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, sandy, tan | 3 | 7 | ||||
Silt, sandy, light-brown; with limestone fragments | 6 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale |
17-23-13bcd. Sample log of test hole in SE SW NW sec. 13, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 860 (T) feet; depth to water, 12.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, light-brown | 5 | 8 | ||||
Silt, sandy, yellowish-tan | 15 | 23 | ||||
Silt, sandy, dark-tan; calcareous | 1 | 24 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale |
17-23-17abc. Sample log of test hole in SW NW NE sec. 17, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 853 (T) feet; depth to water, 8.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brown | 8 | 8 | ||||
Silt, very sandy, tan | 19 | 27 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale | ||||||
Shale, dark-gray | 1 | 28 |
17-23-17bba. Sample log of test hole in NE NW NW sec. 17, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 860 (T) feet; depth to water, 15.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 5 | 5 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark-tan | 5 | 10 | ||||
Silt, sandy, yellowish-tan | 3 | 13 | ||||
Sand, silty, yellowish-tan | 4 | 17 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale |
17-23-20ada. Sample log of test hole in NE SE NE sec. 20, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 850 (T) feet; depth to water, 8.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 4 | 4 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, yellowish-tan; darker in lower 6.0 feet | 9 | 13 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale | ||||||
Limestone | - | - |
17-23-22cbc. Sample log of test hole in SW NW SW sec. 22, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 845 (T) feet; depth to water, 4.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brown | 15 | 18 | ||||
Sand, silty, yellowish-tan | 9 | 27 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale |
17-23-22dbc. Sample log of test hole in SW NW SE sec. 22, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 850 (T) feet; depth to water, 18.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | 13 | 13 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark-tan to tan | 22 | 35 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale |
17-23-23bbb. Sample log of test hole in NW NW NW sec. 23, T. 17 S., R. 23 E; augered May 1961. Altitude of land surface, 847 (T) feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 5 | 5 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark-tan; some fine to coarse gravel in lower 5.0 feet | 15 | 20 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale |
17-24-1bab. Sample log of test hole in NW NE NW sec. 1, T. 17 S., R. 24 E; augered May 1961. Altitude of land surface, 938 (T) feet; depth to water, 10.1 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt and sand, fine to medium sand; light-brown | 9 | 12 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale | ||||||
Shale, gray | 2 | 14 |
17-24-3ada. Sample log of test hole in NE SE NE sec. 3, T. 17 S., R. 24 E; augered May 1961. Altitude of land surface, 925 (T) feet; depth to water, 4.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, reddish-tan | 18 | 18 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale Shale | ||||||
Shale, gray | 2 | 20 |
17-24-4cbb. Sample log of test hole in NW NW SW sec. 4, T. 17 S., R. 24 E; augered May 1961. Altitude of land surface, 895 (T) feet; depth to water, 13.5 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | 5 | 5 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark grayish-tan | 4 | 9 | ||||
Silt, sandy, tan | 4 | 13 | ||||
Silt, sandy, light-brown; some fine chert gravel | 5 | 18 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute (?) Shale | ||||||
Shale, gray | 1 | 19 |
17-24-5cbb. Sample log of test hole in NW NW SW sec. 5, T. 17 S., R. 24 E; augered May 1961. Altitude of land surface, 880 (T) feet; depth to water, 8.1 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, light-brown; some sand in lower 4.0 feet | 7 | 7 | ||||
Silt, light reddish-tan | 11 | 18 | ||||
Silt, tan; calcareous; some gravel | 1 | 19 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale |
17-24-7caa. Sample log of test hole in NE NE SW sec. 7, T. 17 S., R. 24 E.; augered May 1961. Altitude of land surface, 884 (T) feet; depth to water, 13.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Wisconsinan and Recent stages (terrace deposits and alluvium, undifferentiated) | ||||||
Silt, very sandy, tannish-gray | 5 | 8 | ||||
Sand, fine to coarse, mostly fine, silty, yellowish-tan; some white chert and less coarse sand in lower 10.0 feet | 15 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Cherryvale(?) Shale | ||||||
Shale, greenish-gray | 0.5 | 23.5 |
17-25-6cdd. Sample log of test hole in SE SE SW sec. 6, T. 17 S., R. 25 E.; augered May 1961. Altitude of land surface, 965 (T) feet; dry hole. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 2 | 2 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage [colluvium (slope deposits)] | ||||||
Silt, sandy, brown | 6 | 8 | ||||
Silt, tan | 1 | 9 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Iola Limestone |
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
Prev Page—Well Records || Next Page—Measured Sections
Kansas Geological Survey, Miami County Geohydrology
Comments to webadmin@kgs.ku.edu
Web version June 2002. Original publication date June 1966.
URL=http://www.kgs.ku.edu/General/Geology/Miami/10_logs.html