Prev Page—Well Records || Next Page—Measured Sections
Logs of Wells and Test Holes
Given on the following pages are logs of 115 wells and test holes in Miami County drilled by the State Geological Survey of Kansas and local drillers. The letter (T) indicates elevation estimated from 7 1/2-minute topographic maps.
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
19-22-9ddd. Drillers' log of water well in SE SE SE sec. 9, T. 19 S., R. 22 E.; drilled by George H. Swank for Harold Weeks, Des Moines, Iowa, 1952. Depth to water, 34.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 2 | 2 | ||||
Neogene | ||||||
Pleistocene Series, undifferentiated | ||||||
Clay | 6 | 8 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Chanute Shale | ||||||
Sandstone, brown | 14 | 22 | ||||
Shale, blue | 6 | 28 | ||||
Coal | 0.5 | 28.5 | ||||
Shale, blue | 3.5 | 32 | ||||
Shale, light-gray | 10 | 42 | ||||
Drum Limestone | ||||||
Limestone, blue (water obtained at base of formation) | 5 | 47 | ||||
Cherryvale Shale | 33 | 80 |
19-23-10cad. Sample log of test hole in SE NE SW sec. 10, T. 19 S., R. 23 E.; augered June 1961. Altitude of land surface, 824 (T) feet; depth to water, 7.1 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Road fill | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, dark-tan | 30 | 33 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Pleasanton Group | ||||||
Tacket Formation | ||||||
Shale, greenish-gray; with very fine to fine gravel at top | 1 | 34 |
19-23-15abb. Drillers' log of water well in NW NW NE sec. 15, T. 19 S., R. 23 E.; drilled by Robert Brocaw, Fontana, Kansas, May 1960. Altitude of land surface, 873 (T) feet; depth to water, 43.7 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Kansas City Group | ||||||
Swope Limestone | ||||||
Limestone | 32 | 32 | ||||
Shale, black | 2 | 34 | ||||
Limestone, blue | 2 | 36 | ||||
Ladore Shale | ||||||
Shale, gray | 5 | 41 | ||||
Hertha Limestone | ||||||
Limestone, gray | 6 | 47 | ||||
Missourian Stage—Pleasanton Group | ||||||
Tacket Formation | ||||||
Shale, gray | 5 | 52 |
19-24-6ccc. Sample log of test hole in SW SW SW sec. 6, T. 19 S., R. 24 E.; augered June 1961. Altitude of land surface, 821 (T) feet; depth to water, 6.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brownish-gray; lighter in color in the lower 15.0 feet | 30 | 33 | ||||
Silt, sandy, yellowish-tan | 6 | 39 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage-Pleasanton Group | ||||||
Tacket Formation | ||||||
Shale, gray | 1 | 40 |
19-24-10cdd. Sample log of test hole in SE SE SW sec. 10, T. 19 S., R. 24 E.; augered June 1961. Altitude of land surface, 821 (T) feet; depth to water, 4.7 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Roadfill | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, brown; gypsum blades in lower 5.0 feet | 15 | 18 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Pleasanton Group | ||||||
Tacket Formation | ||||||
Shale, weathered, gray | 8 | 26 |
19-24-14cbb. Sample log of test hole in NW NW SW sec. 14, T. 19 S., R. 24 E.; augered June 1961. Altitude of land surface, 823 (T) feet; depth to water, 5.3 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, clayey, tan | 3 | 3 | ||||
Silt, slightly sandy, yellowish-tan | 5 | 8 | ||||
Silt, sandy, tan | 15 | 23 | ||||
Silt, slightly sandy, grayish-tan | 6 | 29 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Pleasanton Group | ||||||
Tacket Formation | ||||||
Shale, gray | 1 | 30 |
19-25-9ccc. Sample log of test hole in SW SW SW sec. 9, T. 19 S., R. 25 E.; augered June 1961. Altitude of land surface, 853 (T) feet; depth to water, 6.0 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, sandy, gray | 3 | 3 | ||||
Silt, sandy, tan | 23 | 26 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Pleasanton Group | ||||||
Tacket Formation |
19-25-16bab. Sample log of test hole in NW NE NW sec. 16, T. 19 S., R. 25 E.; augered June 1961. Altitude of land surface, 843 (T) feet; depth to water, 7.8 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, light-brown; some very fine to medium sand in the lower 10.0 feet | 20 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage—Pleasanton Group | ||||||
Tacket Formation | ||||||
Shale, gray to grayish-tan | 1 | 24 |
19-25-16bcb. Sample log of test hole in NW SW NW sec. 16, T. 19 S., R. 25 E.; augered June 1961. Altitude of land surface, 840 (T) feet; depth to water, 14.4 feet. | Thickness (feet) | Depth (feet) |
||||
---|---|---|---|---|---|---|
Soil | 3 | 3 | ||||
Neogene | ||||||
Pleistocene Series | ||||||
Recent Stage (alluvium) | ||||||
Silt, dark-tan | 15 | 18 | ||||
Silt, grayish-tan | 14 | 32 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage-Pleasanton Group | ||||||
Tacket Formation |
T. 15 S || T. 16 S || T. 17 S || T. 18 S || T. 19 S
Prev Page—Well Records || Next Page—Measured Sections
Kansas Geological Survey, Miami County Geohydrology
Comments to webadmin@kgs.ku.edu
Web version June 2002. Original publication date June 1966.
URL=http://www.kgs.ku.edu/General/Geology/Miami/10_logs.html