Return to Ground-water fluctuations...
Table 4--Water levels in observation wells in Morton county,* in feet below the measuring point. (For location of wells refer to plate 2; for descriptions, refer to well tables).
Well No. | 1939 | 1940 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 25 | Aug. 24 | Sept. 25 | Oct. 26-27 | Nov. 14-15 | Dec. 16 | Feb. 01 | Feb. 21 | Mar. 23 | Apr. 22 | May 14 | Jun. 18 | July 17-18 | |
8 | 152.31 | 152.32 | 152.22 | 152.52 | 152.19 | 152.22 | utm | 152.14 | 152.09 | 152.16 | 152.11 | 152.09 | 152.07 |
12 | 111.58 | 111.54 | 111.47 | 111.53 | 111.56 | 111.34 | 111.76 | 111.34 | 111.21 | 111.19 | utm | 110.88 | 111.06 |
23 | 70.11 | 70.11 | 70.12 | 70.18 | 70.07 | 70.05 | 70.07 | 70.1 | 70.13 | 70.09 | 70.11 | 70.12 | 70.06 |
24 | 74.75 | 74.71 | 74.85 | 75.24 | 74.67 | 74.67 | 74.87 | 74.88 | 74.97 | 74.77 | 74.88 | 74.68 | 74.5 |
31 | 138.97 | 138.95 | 139.91 | 139.04 | 138.94 | 138.9 | utm | 138.91 | 138.89 | 138.91 | 138.88 | 138.89 | 138.89 |
48 | 68.87 | 68.81 | 68.8 | 68.86 | 68.8 | 68.8 | 68.82 | 68.79 | 68.79 | 68.76 | 68.76 | 68.76 | 68.77 |
62 | 76.9 | 76.84 | 76.78 | 76.72 | 76.68 | 76.6 | utm | 76.41 | 76.36 | 76.35 | 76.33 | 76.4 | 76.27 |
75 | 53.59 | 53.55 | 53.6 | 53.73 | 53.71 | 53.79 | 53.8 | 53.89 | 53.88 | 53.94 | 54.04 | 53.96 | 53.96 |
84 | 88.01 | 87.96 | 87.96 | utm | 87.87 | 87.88 | 87.88 | 87.83 | 87.79 | 87.78 | 87.79 | 87.74 | 87.7 |
88 | 147.42 | 147.65 | 147.52 | 147.87 | 147.69 | 147.63 | utm | 147.63 | 147.57 | 147.7 | wd | ||
99 | 129.68 | 129.67 | 129.67 | utm | 129.6 | 129.6 | utm | 129.54 | 129.53 | 129.53 | 129.5 | 129.47 | 129.49 |
108 | 159.94 | 159.93 | 159.9 | 160.14 | 159.83 | 159.82 | utm | 159.93 | 159.79 | 159.97 | 159.84 | 159.82 | 159.79 |
110 | 67.51 | 67.48 | 67.54 | 67.49 | 67.53 | 67.61 | 67.67 | 67.62 | 67.59 | 67.61 | 67.63 | 67.56 | 67.53 |
113 | 113.98 | 113.89 | 113.87 | 113.76 | 113.78 | 113.8 | 113.84 | 113.88 | 113.83 | 113.77 | 113.82 | 113.77 | 113.76 |
120 | 90.13 | 90.12 | 90.16 | 90.03 | 90.11 | 90.16 | 90.19 | 90.14 | 90.09 | 90.1 | 90.15 | 90.17 | 90.19 |
121 | 198.86 | 198.73 | 198.4 | 198.51 | 198.59 | 198.54 | utm | 198.58 | 198.51 | 198.54 | 198.06 | 198.46 | 198.74 |
131 | 226.88 | 226.62 | 226.86 | 226.83 | 226.86 | 226.89 | utm | 226.84 | 226.8 | 226.89 | 226.84 | 226.84 | 226.87 |
134 | 167.39 | 167.35 | 167.25 | 167.2 | 167.11 | 167.16 | 167.28 | 167.19 | 167.21 | 167.21 | 167.27 | 167.17 | pump |
150 | 211.11 | 211.85 | 210.98 | 211.65 | 211.11 | 211.91 | 211.09 | 211.35 | 211.09 | 211.67 | 212.16 | 213.03 | 213.03 |
* The descriptions and 1939 water-level measurements are being published
in "Water levels and artesian pressures in observation wells in the
United States in 1939:" U.S. Geol. Survey Water-Supply Paper 866.
Subsequent water levels will be published in future papers of this series.
utm = unable to reach well
wd = well destroyed
pump = well pumping
Return to Ground-water fluctuations...
Kansas Geological Survey, Morton County Geohydrology
Comments to webadmin@kgs.ku.edu
Web version Sept. 2004. Original publication date March 1942.
URL=http://www.kgs.ku.edu/General/Geology/Morton/table4.html