Prev Page--Utilization and Summary || Next Page--Logs
Records of Wells, Test Holes, and Springs
Information pertaining to 171 water wells, test holes, and springs in Neosho County and northern Labette County is given in Table 2. Measured depths to water are shown to the nearest 0.01 foot, whereas depths reported by the owner, tenant, or driller are given only to the nearest foot. Similarly, measured depths of wells are shown to the nearest 0.1 foot, whereas reported depths are shown only to the nearest foot.
Table 2--Records of wells, test holes, and springs in Neosho County, Kansas. (Locations of wells, test holes, and springs are given on Plate 1.)
Well number |
Owner or tenant |
Type of well (1) |
Depth of well, (feet) |
Diameter of well (inches) |
Type of casing (2) |
Principal water-bearing unit | Method of lift (3) |
Use of water (4) |
Depth to water level below land surface (feet) |
Date of measurement |
Height of land surface above mean sea level (feet) (5) |
Remarks (6) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material |
Geologic source |
||||||||||||
27-17-1dc* | Harvey Clemens | Dr | 53.0 | 8 | S | Sandstone | Chanute Shale | J, E | D, S | 30.32 | 8-18-1960 | 980 | 1.5 gpm reported yield. |
27-17-11ad* | Gerald Erickson | Dr | 46.8 | 8 | S | Limestone | Iola Limestone | J, E | D | 12.70 | 8-19-1960 | 975 | Not used for drinking |
27-17-14bb | Walter Browning | Dr | 124 | 6 | S | Sandstone | Chanute Shale | Cy, H | D, S | 25 | 7-11-1960 | 940 | Slightly brackish |
27-17-36bb* | H. L. Johnson | Dr | 180 | 8 | S | Sandstone | Chanute Shale | Cy, W | D, S | 40 | 7-11-1960 | 1,010 | |
27-18-9bb | Dr | 31.0 | 8 | S | Sand, gravel | Illinoisan terrace deposits | S, E | N | 15.20 | 7-29-64 | 922 | KGS testh ole, 20 gpm, 11.30 ft, log. | |
27-18-12bb | Willard Jobe | Du | 17.8 | 60 | R | Limestone | Dennis Limestone | Cy, H | D | 8.12 | 7-5-1960 | 970 | Less than 1 gpm reported |
27-18-20ad | W. O. Chandler | Dr | 110 | 6 | S | Sandstone | Chanute Shale | S, E | In | 40 | 7-8-1960 | 950 | 10 gpm reported. |
27-18-21bdd | A | 23.0 | 1 1/4 | S | Sand, gravel | Wisconsinan alluvium | N | O | 10.60 | 11-4-1960 | 906.2 | KGS test hole, log. | |
27-18-21dab | A | 18.5 | 1 1/4 | S | Sand, gravel | Wisconsinan alluvium | N | O | 5.22 | 11-4-1960 | 904.2 | KGS test hole, log. | |
27-18-22caa | A | 18.5 | 1 1/4 | S | Sand, gravel | Wisconsinan alluvium | N | O | 15.67 | 11-4-1960 | 904.0 | KGS test hole, log. | |
27-18-23ba | Robert Blunk | Dr | 123 | 6 | S | Shale (?) | Dennis Limestone | J, E | D | 67 | 7-7-1960 | 950 | 0.5 gpm reported. |
27-18-23bcc | A | 26.0 | 1 1/4 | S | Sand, gravel | Wisconsinan alluvium | N | O | 14.50 | 11-3-1960 | 910.9 | KGS test hole, log. | |
27-18-23cba | A | 28.5 | 4 | N | Sand, gravel | Wisconsinan alluvium | N | N | 11.00 | 11-3-1960 | 906.7 | KGS test hole, log. | |
27-18-24cc* | Lew Rush | Dr | 44.1 | 8 | S | Sandstone | Chanute Shale | J, E | D | 32.72 | 8-22-1960 | 960 | 4 gpm reported. |
27-18-25cd | Pearl Akers | Du | 31 | 48 | R | Sandy Shale | Chanute Shale | Ce, E | D | 15 | 8-22-1960 | 935 | |
27-18-29cb | John Niver | Dr | 81 | 6 | S | Limestone | Dennis Limestone | J, E | D | 20 | 7-7-1960 | 985 | 3 gpm reported. |
27-18-36dd | North Valley School | Dr | 22.4 | 8 | T | Sand, gravel | Wisconsinan alluvium | N | N | 15.29 | 7-7-1960 | 910 | Abandoned school. |
27-19-2dc | Vyrl Roberts | Dr | 150 | 8 | Black shale | Swope Limestone | Cy, E | S | 55 | 7-15-1960 | 950 | Slightly brackish, 1 gpm reported. | |
27-19-6da | Pearl Brown | Du | 18.7 | 48 | R | Sandstone | Chanute Shale | Cy, H | S | 12.23 | 8-23-1960 | 985 | Not used for drinking. |
27-19-9da* | Ralph Baker | Du | 17.7 | 48 | R | Sandstone | Chanute Shale | Cy, H | S | 12.08 | 8-23-1960 | 965 | |
27-19-11dd | George Greve | Dr | 60.4 | 8 | T | Limestone | Dennis Limestone (?) | Cy, H | D | 35.40 | 8-31-1960 | 1,000 | |
27-19-15cd | Verle Dennis | Dr | 200 | 8 | Limestone | Dennis Limestone (?) | J, E | D, S | 25 | 8-24-1960 | 930 | Water level varies with water level in creek east of well. | |
27-19-24ba | Eben Claus | Dr | 152 | 8 | Shale | Dennis Limestone and Swope Limestone |
J, E | S | 1,030 | 2 gpm reported. | |||
27-19-25ba | Ralph Reinhardt | Du | 14 | 144 | R | Limestone | Dennis Limestone | Cy, E | S | 10 | 7-6-1960 | 995 | |
27-19-27bb* | Gus Breiner | Dr | 75.8 | 8 | S | Black shale | Swope Limestone | Cy, E | S | 13.79 | 8-23-1960 | 920 | 0.5 gpm reported. |
27-19-27db | R. I. Friedrich | Dr | 60 | 8 | N | Black shale | Dennis Limestone | Cy, H | D | 28 | 8-23-1960 | 930 | |
27-19-28cd | Lyle Meyer | Dr | 65 | 8 | N | Limestone | Dennis Limestone | N | N | 940 | 15 gpd reported. | ||
27-19-30cd1 | J. E. Rensing | Du, Dr | 73 | 8 | N | Limestone(?) | Dennis Limestone(?) | Cy, H | S | 50 | 8-23-1960 | 950 | |
27-19-30cd2* | J. E. Rensing | Dr | 105 | 6 | N | Sandy shale and sandstone | Galesburg Shale | J E | S | 50 | 8-23-1960 | 950 | Brackish water. |
27-19-30dc | H. J. Fisher | Dr | 100 | 6 | N | Sandy shale and sandstone | Galesburg Shale | J, E | D,S | 40 | 8-23-1960 | 945 | 450 gpd reported. |
27-20-3cc | C. O. Drake | Dr | 106 | 6 | N | Limestone | Swope Limestone | Cy, E | D, S | 70 | 7-14-1960 | 1,010 | 1 gpm reported. |
27-20-6aa | Albert Witt | Du | 25.2 | 36 | R | Limestone | Dennis Limestone | Cy, H | S | 6.22 | 8-31-1960 | 1,020 | |
27-20-7cb | Harold Winans | Dr | 149.1 | 9 | S | Limestone | Swope Limestone | Cy, H | D | 33.55 | 7-15-1960 | 1,025 | Some natural gas dissolved in water |
27-20-9dc* | R. H. Woodworth | Dr | 150.6 | 8 | S | Black shale | Swope Limestone | J, E | S | 84.20 | 7-14-1960 | 1,035 | 1.5 gpm reported. |
27-20-11dd | Walter Gericke | Dr | 135 | 8 | N | Limestone | Swope Limestone | Cy, E | D,S | 35 | 7-14-1960 | 1,025 | |
27-20-19bb | Glen Winder | Dr | 90 | 8 | S | Limestone | Dennis Limestone | J, E | D, S | 65 | 8-31-1960 | 995 | |
27-20-21dd | Elvin Richwine | Dr | 96.2 | 8 | T | Limestone | Swope Limestone | Cy, H | S | 39.98 | 9-22-1960 | 1,000 | |
27-20-25cc | Elmer Owen | Dr | 55 | 4 | S | Limestone | Swope Limestone(?) | Cy, H | D | 45 | 7-14-1960 | 1,025 | |
27-20-31ad* | Harley Johnson | Dr | 125 | 8 | S | Black shale | Swope Limestone | Cy, E | D | 85 | 9-28-1960 | 995 | 100 gpd reported. |
27-20-35cc | Don Harding | Du | 25 | 48 | R | Sandstone | Galesburg Shale | 12 | 1954 | 1,025 | Well in pond. | ||
27-21-8cc* | Oral Collins | Dr | 91.3 | 8 | S | Limestone | Dennis Limestone | Cy, H | S | 21.78 | 9-8-1960 | 1,010 | |
27-21-9dd | Harold Smith | Du | 12.2 | 48 | R | Limestone | Dennis Limestone | Cy, H | S | 5.53 | 7-14-1960 | 1,025 | |
27-21-10cd | Verdon Sloan | Dr | 59 | 8 | N | Limestone(?) | Hertha Limestone | Cy, E | D, S | 50 | 7-14-1960 | 1,010 | 2 gpm reported. |
27-21-18ad | L. A. Beggs | Dr | 175 | 8 | N | Shale | Pleasanton(?) Group | J, E | S | 60 | 9-8-1960 | 1,050 | Slightly brackish water. |
27-21-20bb | Charles Hill | Dr | 147.4 | 8 | S | Limestone | Hertha Limestone | J, E | D | 63.62 | 7-14-1960 | 1,045 | Less than 1 gpm reported. |
27-21-29da | Marion Wright | Dr | 70 | 8 | N | Shale | Pleasanton Group | Cy, E | D, S | 20 | 9-27-1960 | 950 | Brackish water. |
27-21-31ab | E. G. Kirkpatrick | Du | 30 | 72 | R | Limestone | Dennis Limestone | Ce, E | D | 17 | 9-27-1960 | 1,045 | |
28-17-1ba | F. A. Prosser | Dr | 130 | Sandstone | Chanute Shale | J, E | D | 12 | 9-30-1960 | 980 | |||
28-17-2bb | R. C. Myers | Dr | 175 | 8 | S | Sandstone | Chanute Shale | Cy, E | D, S | 40 | 8-19-1960 | 1,015 | |
28-17-11da1 | Abbot Arthur | Dr | 175 | 8 | N | Sandstone | Chanute Shale | J, E | D, S | 75 | 7-19-1960 | 960 | 100 gpd reported. |
28-17-11da2 | Abbot Arthur | Dr | 46.6 | 8 | S | Sandstone | Chanute Shale | Cy, E | S | 6.93 | 7-19-1960 | 960 | Plugged gas well. |
28-17-14dd | Mrs. Lee Williams | Du, Dr | 48.8 | 48-6 | N | Limestone | Iola Limestone | Cy, H | D | 13.70 | 10-5-1960 | 980 | 1 gpm reported. |
28-17-36bb | K. W. Brant | Du | 26 | R | Limestone | Iola Limestone | Cy, W, E | D, S | 9 | 10-5-1960 | 980 | 1 gpm reported. | |
28-18-4cd* | George Ricker | Dr | 60 | 8 | S | Black shale | Dennis Limestone | J, E | D, 8 | 15 | 7-8-1960 | 910 | |
28-18-5ad | John Jensen | Dr | 220 | 8 | S | Black shale | Swope(?) Limestone | J, E | S | 60 | 7-8-1960 | 940 | Reported slightly brackish water. |
28-18-6bb | Fay Noland | Dr | 132 | 12 | S | Sandstone | Chanute Shale | Cy, E | D, S | 35 | 8-19-1960 | 995 | 1,200 gpd reported, very soft water |
28-18-8cc | Turkey Creek School | Dr | 49.7 | 8 | S | Sandstone | Chanute Shale | Cy, H | N | 10.14 | 7-19-1960 | 945 | |
28-18-10ab1 | Jay Smith | Dr | 70 | 8 | S | Black shale | Dennis(?) Limestone | Cy, E | S | 10 | 8-24-1960 | 915 | 0.75 gpm reported, brackish water. |
28-18-10ab2 | Jay Smith | Du | 25 | 36 | R | Sandstone | Cherryvale(?) Shale | Ce, E | D, S | 19 | 8-24-1960 | 915 | |
28-18-12cc | E. P. Rustman | Dr | 188 | 8 | S | Sandstone | Cherryvale(?) Shale | Cy, E | S | 935 | Brackish water, gas | ||
28-18-15ab | Earnest Flottman | Dr | 42.6 | 6 | N | Sandstone | Chanute Shale and Cherryvale Shale |
J, E | D, S | 5.32 | 8-24-1960 | 935 | 2 gpm reported |
28-18-16cc | E. A. Vanhart | Dr | 94.4 | 6 | S | Black shale | Dennis Limestone | Cy, E | D, S | 11.92 | 7-8-1960 | 965 | 1 gpm reported. |
28-18-20ad1* | R. V. Fickel | Dr | 145 | 6 | S | Black shale | Dennis Limestone | Cy, E | D | 17 | 7-12-1960 | 955 | |
28-18-20ad2 | R. V. Fickel | Dr | 176 | 6 | N | Black shale | Swope Limestone | Cy, E | S | 25 | 7-12-1960 | 955 | Water reported very salty. |
28-18-20cc | Joseph Allen | Dr | 100 | 8 | S | Black shale | Dennis Limestone | Cy, E | D | 35 | 7-12-1960 | 960 | |
28-18-23dd | John Waltermire | Dr | 190 | 8 | N | Sandstone | Cherryvale Shale | Cy, E | S | 20 | 8-29-1960 | 950 | 100 gpd reported. |
28-18-27aa* | Lewis Taylor | Du | 16.8 | 72 | N | Sandstone | Chanute Shale | Ce, E | D | 6.97 | 8-29-1960 | 980 | |
28-18-32dd | George Neely | Du | 20,2 | 72 | R | Sandstone | Chanute Shale | Cy, E | D | 7.39 | 8-29-1960 | 970 | |
28-19-1ba* | Andy Ashcraft | Dr | 122.4 | 8 | S | Limestone | Dennis Limestone | Cy, H | D | 35.05 | 8-31-1960 | 960 | |
28-19-7cd* | Charles Miller | Dr | 106 | Limestone | Swope Limestone | S, E | D, S | 80 | 8-24-1960 | 915 | 0.5 gpm reported. | ||
28-19-13ab | Warren Hasel | Dr | 100 | 6 | S | Black shale | Swope Limestone | S, E | D | 25 | 9-29-1960 | 905 | 4 gpm reported. |
28-19-14cd* | Russell Heady | Dr | 48 | 8 | S | Gravel | Wisconsinan alluvium | Ce, E | D, S | 16 | 10-19-1960 | 895 | 30 gpm reported. |
28-19-21bb | M. C. Mintz | Dr | 90 | 8 | N | Limestone | Swope, Limestone | Cy, E | D | 15 | 8-24-1960 | 920 | 2 gpm reported. |
28-19-24dc | Donald Yarnel | Du | 30 | 36 | R | Gravel | Wisconsinan alluvium | Ce, E | D, S | 10 | 9-1-1960 | 890 | 3 gpm reported. |
28-19-31cc | R. E. Heilman | Dr | 210 | 8 | S | Black shale | Pleasanton(?) Group | Cy, E | S | 180 | 7-12-1960 | 945 | 500 gpd reported, water slightly brackish. |
28-19-34cd | Phillip Roth | Dr | 192.3 | 8 | S | Black shale(?) | Pleasanton(?) Group | B, H | D | 38.30 | 7-12-1960 | 980 | |
28-20-4cc | Charles Warstler | Dr | 178.0 | 8 | S | Black shale | Altamont Limestone | N | N | 8.82 | 7-15-1960 | 990 | Water reported brackish. |
28-20-5cc | Cecil Angleton | Du | 20 | 36 | N | Sandstone | Galesburg Shale | N | D | 7-15-1960 | 930 | Spring enlarged to form well | |
28-20-9da* | Paul Coover | Dr | 100.0 | 8 | S | Black shale | Pleasanton Group | J, E | D | 69.78 | 7-15-1960 | 980 | 1.5 gpm reported. |
28-20-13bb | Vernon Yoho | Du | 15.8 | 48 | R | Limestone | Hertha Limestone | Cy, H | D, S | 11.36 | 9-28-1960 | 950 | 200 gpd reported. |
28-20-15bc | Keith Knetzer | Dr | 115.4 | 8 | S | Shale | Pleasanton(?) Group | S, E | D, S | 20.64 | 9-22-1960 | 940 | Water reported brackish. |
28-20-19cc | Howard Yarnel | Du, Dr | 120 | 48-8 | R, N | Black shale | Pleasanton(?) Group | J, E | D, S | 30 | 9-1-1960 | 890 | Reported that water causes red iron stain on plumbing fixtures. |
28-20-21ab | J. R. Pillot | Du | 16 | 48 | R | Shale | Ladore Shale | Ce, E | D, S | 10 | 9-22-1960 | 930 | |
28-20-24ad* | Eugene Smith | Du | 35 | 36 | R | Black shale | Pleasanton(?) Group | Cy, H | D | 20 | 10-17-1960 | 970 | |
28-20-26bc | M. W. Wittsell | Du | 17 | 48 | R | Gray shale | Pleasanton(?) Group | Ce, E | D,S | 8 | 9-22-1960 | 915 | 10 gpm reported. |
28-20-30ca* | Melvin Yarnel | Dn | 20 | 1 1/4/ | S | Gravel | Wisconsinan alluvium | Ce, E | D, S | 10 | 9-1-1960 | 890 | 3 gpm reported; reported that water causes iron stain on plumbing fixtures |
28-20-30daa | A | 23.5 | 4 | N | Silt | Wisconsinan alluvium | N | N | 890.9 | KGS test hole, dry hole, log. | |||
28-20-30ddd | A | 19.5 | 1 1/4 | S | Sand | Wisconsinan alluvium | N | O | 17.30 | 11-3-1960 | 887.3 | KGS test hole, log. | |
28-20-31ddb | A | 30.O | 4 | N | Gravel and sand | Wisconsinan alluvium | N | N | 4.20 | 11-3-1960 | 880.3 | KGS test hole, log. | |
28-20-35ad | Earl Hand | Du | 29.2 | 48 | R | Shale | Pleasanton(?) Group | Ce, E | D | 18.62 | 10-17-1960 | 925 | |
28-21-5bb1* | L. O. Fisher | Du | 27.2 | 36 | R | Sandy shale | Pleasanton(?) Group | Cy, H | D, S | 21.55 | 9-27-1960 | 950 | 1 gpm reported. |
28-21-5bb2 | L. O. Fisher | Du | 30 | 36 | R | Sandy shale | Pleasanton(?) Group | Cy, H | S | 25 | 9-27-1960 | 950 | |
28-21-9da | Len Herod | Dr | 102 | 6 | S | Shale | Pleasanton(?) Group | J, E | D | 50 | 7-6-1960 | 1,000 | Less than 0. 5 gpm reported. |
28-21-29aa* | Cyril Madl | Dr | 54 | 8 | S | Shale | Bandera Shale | J, E | D, S | 15 | 9-21-1960 | 890 | |
28-21-29da | John Mitchell | Du | 23.9 | 48 | R | Shale | Bandera Shale | Ce, E | D | 11.30 | 9-21-1960 | 910 | 1 gpm reported. |
28-21-34dd* | George Greve | Du | 23.1 | 60 | N | Sandstone | Bandera Shale | Cy, H | D | 10.65 | 7-6-1960 | 900 | |
29-17-2dd | T. J. Van Meter | Dr | 85 | 8 | N | Shale | Chanute Shale | J, E | D, S | 50 | 10-5-1960 | 920 | H2S odor, not used for drinking |
29-17-13cc* | Frank White | Du, Dr | 25.5 | 72-8 | R | Sandstone | Chanute Shale | Ce, E | D, S | 2.85 | 8-17-1960 | 955 | 0.5 gpm reported. |
29-17-24bd1 | Ellis Holtzman | Dr | 262,6 | 8 | S | Cy, E | N | 14.54 | 8-22-1960 | 995 | 1.5 gpm reported. | ||
29-17-24bd2 | Ellis Holtzman | Dr | 58 | 8 | S | Sandy shale | Chanute Shale | N | N | 10 | 8-22-1960 | 985 | 15 gpm reported. |
29-18-3aa | Lew Snowden | Du | 19.4 | 48 | R | Sandy shale | Chanute Shale | Ce, E | D, S | 5.92 | 8-30-1960 | 950 | 1 gpm reported. |
29-18-3cb | Mrs. Charles Bailey | Du | 15 | 48 | R | Sandstone | Chanute Shale | B, H | D | 12 | 7-8-1960 | 1,000 | |
29-18-5dd | Ralph Robertson | Dr | 55 | 10 | S | Sandstone | Chanute Shale | Cy, E | S | 10 | 8-29-1960 | 975 | |
29-18-20ac* | E. M. Mendenhall | Du | 14.9 | 72 | R | Sandstone | Chanute Shale | Cy, H | S | 7.25 | 10-19-1960 | 1,040 | 2 gpm reported. |
29-18-21dd | Clifford Culbertson | Dr | 240 | 8 | N | Sandstone | Chanute Shale | S, E | S | 1,065 | 1 gpm reported. | ||
29-18-24ba | Opal Ging | Du | 22.8 | 72 | N | Sandstone | Chanute Shale | B, H | D | 9.03 | 9-29-1960 | 1,000 | |
29-18-27aa | Glen Timmons | Dr | 205.7 | 8 | N | Sandstone | Galesburg Shale | N | N | 10.59 | 9-30-1960 | 1,040 | 1 gpm reported. |
29-18-35dc* | G. S. Gross | Dr | 137.5 | 8 | S | Sandstone | Galesburg Shale(?) | S, E | D, S | 39.32 | 8-18-1960 | 980 | 2 gpm reported, H2S odor. |
29-19-1cd | Ronald Thompson | Dr | 65 | 8 | N | Black shale | Dennis Limestone | J, E | D | 3 | 10-17-1960 | 965 | 4 gpm reported. |
29-19-3ca* | Pauline Shellhorn | Dr | 104.5 | 8 | S | Black shale | Dennis Limestone | Cy, H | D, S | 3.47 | 7-12-1960 | 990 | |
29-19-7dc* | Darrell Dunivant | Dr | 105 | 8 | N | Black shale | J, E | D, S | 40 | 8-22-1960 | 990 | 2 gpm reported. | |
29-19-8ad | J. L. Swank | Dr | 103 | 8 | N | Black shale, sandstone |
Dennis Limestone, Galesburg Shale |
Cy, H | D,S | 30 | 9-29-1960 | 940 | 0.5 gpm reported. |
29-19-9cd | Verle Winans | Dr | 90 | 8 | N | Black shale | Dennis Limestone | Cy, H | D, S | 30 | 8-22-1960 | 950 | 0.3 gpm reported. |
29-19-14dc | E. J. Jacquinot | Du | 24 | 72 | R | Sandy shale | Galesburg Shale | Ce, E | D | 12 | 9-22-1960 | 915 | 1 gpm reported. |
29-19-28ab | William Blair | Dr | 90 | 8 | S | Sandy shale | Galesburg Shale | J, E | D | 950 | 1 gpm reported. | ||
29-19-30bb* | Gladys Thurman | Dr | 81.4 | 8 | S | Black shale | Dennis(?) Limestone | J, E | S | 8.09 | 8-22-1960 | 995 | 0.3 gpm reported. |
29-19-33cc1 | Forest Newell | Dr | 150 | 6 | 8 | Sandy shale | Galesburg Shale | S, E | D | 3.60 | 7-13-1960 | 995 | 0.5 gpm reported. |
29-19-33cc2 | Forest Newell | Dr | 161.5 | 10 | T | Sandy shale | Galesburg Shale | Cy, H | S | 4.25 | 7-13-1960 | 995 | |
29-20-1dd* | William Spielbusch | Du | 27.4 | 36 | R | Sandy shale | Nowata Shale | Ce, E | D, S | 21.47 | 9-21-1960 | 995 | 0.3 gpm reported. |
29-20-3ab | T. J. Larue | Du | 32 | 36 | R | Gravel | Wisconsinan alluvium | Ce, E | D,S | 27 | 9-22-1960 | 870 | 8 gpm reported. |
29-20-6cdc | A | 35.0 | 1 1/4 | S | Sand and gravel | Wisconsinan alluvium | N | O | 2.30 | 11-3-1960 | 877.9 | KGS test hole, log. | |
29-20-15ad | Dr | 25.0 | 8 | S | Sand and gravel | Wisconsinan alluvium | S, E | N | 15.05 | 7-28-64 | 873 | KGS test hole, 20 gpm, 0.60 ft., log. | |
29-20-20cc* | Wallace Beard | Du | 20 | 48 | R | Limestone | Hertha Limestone | Cy, H | N | 12 | 9-21-1960 | 940 | |
29-20-30da | Grant Beard | Du | 16.2 | 36 | R | Limestone | Hertha Limestone | Ce, E | 8 | 2.65 | 9-21-1960 | 935 | 2 gpm reported. |
29-20-34bb | Charles Johnson | Dr | 69 | 8 | N | Sandstone | Bandera Shale | J, E | D | 20 | 9-21-1960 | 890 | 1 gpm reported, water reported brackish |
29-21-17dd | H. Schettler | Du | 21.0 | 36 | R | Limestone | Altamont Limestone | Ce, E | D | 15.0 | 7-6-1960 | 905 | |
29-21-21ab | J. R. Crager | Du | 15 | 96 | R | Limestone | Altamont Limestone | Cy, H | D | 12 | 7-6-1960 | 890 | |
29-21-27cb | S. A. Westhoff | Du | 45 | 48 | R | Limestone | Altamont Limestone | Cy, E | D, S | 20 | 9-22-1960 | 900 | 0.3 gpm reported. |
29-21-32dd* | Agnes Bergmann | Dn | 20 | 2 | S | Gravel | Wisconsinan alluvium | Cy, H | D, S | 8 | 10-14-1960 | 860 | 5 gpm reported. |
30-17-2dd* | Ralph Fortenberry | Dr | 240 | 10 | N | Sandstone | Chanute Shale and Galesburg Shale |
S, E | D, S | 65 | 8-16-1960 | 980 | 2 gpm reported, H2S odor reported after heavy pumping. |
30-17-23cb | James Parsley | Du | 29.6 | 48 | R | Sandstone | Chanute Shale | Cy, H | D, S | 15.71 | 8-17-1960 | 980 | 2 gpm reported. |
30-17-24ad | Vern Stafford | Dr | 228 | 8 | N | Black shale | Dennis Limestone | Cy, E | S | 70 | 10-10-1960 | 985 | 0.7 gpm reported. |
30-17-35ab | Jacob Miller | Dr | 200 | 8 | S | Shale | Pleasanton Group | J, E | D | Flows | 10-10-1960 | 885 | 1.5 gpm reported, chloride 1,065 ppm, H2S. |
30-18-2bb | H. L. Bonine | Dr | 180 | 8 | S | Sandstone | Chanute Shale | Cy, E | D, S | 4 | 8-18-1960 | 990 | 1 gpm reported, water reported brackish. |
30-18-4bb | R. L. Shockley | Dii | 21.4 | 48 | N | Sandstone | Chanute Shale | Cy, H | D | 11.32 | 8-16-1960 | 1,050 | |
30-18-6bc | J. M. Harmon | S | Sandstone | Chanute Shale | N | N | Flows | 1,020 | Water reported very soft. | ||||
30-18-7cc1 | L. D. Dantic | Dr | 59 | 8 | N | Sandstone | Chanute Shale | J, E | D | 30 | 10-6-1960 | 1,025 | 1.5 gpm reported. |
30-18-7cc2 | L. D. Dantic | Du | 30 | 36 | N | Sandstone | Chanute Shale | Cy, H | S | 20 | 10-6-1960 | 1,025 | Less than 1 gpm reported. |
30-18-8dd | Marion Mayo | Du | 18.1 | 36 | R | Sandy shale | Cherryvale Shale | B, H | D | 7.6 | 9-30-1960 | 985 | |
30-18-11bc | Dale Hughes | Dr | 230 | 8 | N | Black shale | Pleasanton Group | S, E | D, S | 50 | 8-18-1960 | 990 | 2 gpm reported. |
30-18-20ab1* | George Dougherty | Dr | 296 | 8 | S | Black shale | Pleasanton Group(?) | S, E | S | 70 | 7-13-1960 | 980 | |
30-18-20ab2 | George Dougherty | Dr | 120 | 8 | N | Limestone | Dennis Limestone(?) | J, E | D | 80 | 7-13-1960 | 980 | Less than 1 gpm reported, water reported to have slight H2S odor |
30-18-25da1 | W. C. Neely | Du, Dr | 85 | 108-8 | N | Black shale | Dennis Limestone(?) | Ce, E | D, S | 16 | 10-10-1960 | 975 | 1.5 gpm reported. |
30-18-25da2 | W. C. Neely | Dr | 100 | 8 | N | Black shale | Swope Limestone | Cy, E | D, S | 20 | 10-10-1960 | 975 | |
30-18-27bb | K. T. Barsch | Dr | 125 | 8 | S | Limestone | Swope Limestone | Cy, E | S | 25 | 8-18-1960 | 965 | 0.5 gpm reported. |
30-19-1da* | A. A. Bennett | Du | 28.9 | 48 | R | Limestone | Hertha Limestone | Cy, H | D, S | 13.61 | 10-12-1960 | 1,005 | Less than 1 gpm reported. |
30-19-3dd | Albert Magner | Du | 30.6 | 36 | R | Limestone | Swope Limestone | Cy, H | S | 8.69 | 10-11-1960 | 1,010 | 0.3 gpm reported, water reported very hard |
30-19-4bb1 | R. J. Magner | Dr | 55.4 | 8 | N | Limestone | Swope Limestone | Cy, H | S | 9.72 | 7-13-1960 | 975 | 1 gpm reported. |
30-19-4bb2* | R. J. Magner | Dr | 65.0 | 8 | N | Black shale | Swope Limestone | J, E | D | 7.76 | 7-13-1960 | 975 | |
30-19-6cd | G. M. Reed | Dr | 140 | 12-4 | N | Black shale | Swope Limestone | J, E | D, S | 26 | 7-13-1960 | 950 | 5 gpm reported. |
30-19-19bb* | Denver Waggoner | Dr | 71.5 | 8 | N | Sandstone | Galesburg Shale | Cy, H | D | 12.13 | 10-11-1960 | 970 | |
30-19-24bb* | George Doane | Dr | 100 | 8 | N | Sandy shale | Pleasanton Group | Cy, E | 8 | 58 | 10-12-1960 | 945 | 1.5 gpm reported, water reported brackish |
30-19-25dd | Harry Smith | Du | 26 | 36 | R | Shale | Pleasanton Group | J, E | S | 13 | 10-12-1960 | 925 | |
30-19-29dd | Aaron Drumright | Dr | 102 | 6 | N | Limestone | Hertha Limestone | Cy, W | S | 40 | 7-13-1960 | 950 | 0.3 gpm reported, water reported brackish. |
30-19-35bb* | J. I. Diediker | Dr | 66.0 | 8 | N | Sandstone | Bandera Shale | J, E | D, S | 10.90 | 8-30-62 | 900 | 5 gpm reported. |
30-20-2cc | Thomas Fish | Du | 25.3 | 48 | R | Limestone | Lenapah Limestone | Cy, H | D, S | 15.43 | 10-14-1960 | 935 | Greater than 1 gpm reported. |
30-20-4cc | C. H. Steinbacher | Dr | 130 | 8 | N | Sandstone | Bandera Shale | J, E | D, S | 45 | 10-12-1960 | 960 | 1.5 gpm reported. |
30-20-13ac* | Ray Carter | Dr | 108.6 | 9 | N | Sandstone | Bandera Shale(?) | Cy, H | S | 30.73 | 7-6-1960 | 910 | 0.5 gpm reported. |
30-20-22dd* | Robert Dyer | Du | 21.6 | 48-36 | R | Shale | Nowata Shale | Cy, H | D, S | 16.24 | 7-6-1960 | 945 | 1 gpm reported during periods of normal precipitation. |
30-20-28cc | John Owen | Dr | 62 | 8 | N | Limestone | Lenapah Limestone | J, E | D, S | 27 | 10-12-1960 | 920 | |
30-20-34dc | Albert Hornback | Dr | 75 | 8 | N | Sandstone | Bandera Shale | J, E | D | 50 | 10-12-1960 | 955 | 1 gpm reported. |
30-20-36bb | Joseph Heck | Du | 27.2 | 48 | R | Limestone | Altamont Limestone | Cy, H | D | 13.72 | 10-12-1960 | 935 | 0.7 gpm reported. |
30-21-4dd | Melvin Holding | Du | 36 | 60 | R | Sandstone | Bandera Shale | Cy, H | D | 10 | 10-14-1960 | 890 | Reported to yield very little water in dry years. |
30-21-22cd* | C. H. Wimbish | Dr | 60 | 8 | N | Sandstone | Bandera Shale | J, E | D | 10 | 7-11-1960 | 880 | 4 gpm reported. |
Labette County | |||||||||||||
