Prev Page--Well Records || Next Page--References
Logs of Test Holes
Presented on the following pages are logs of 15 test holes in Neosho County and northern Labette County drilled with a truck-mounted power auger owned by the U. S. Geological Survey. Also included are logs of two test holes drilled with a cable-tool machine.
27-18-9bbb--Sample log of test hole in NW NW NW sec. 9, T 27 S, R 18 E, at south end of board fence behind building; drilled July 29, 1964. Altitude of land surface 925 feet; depth to water 15.20 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, black | 2 | 2 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, brown, sandy | 2 | 4 | ||||
Silt, gray, limonite mottling, clayey | 4.5 | 8.5 | ||||
Silt, brown, some very fine sand, slightly clayey, much sand at bottom | 11 | 19.5 | ||||
Gravel, brown, very coarse, much very fine to coarse sand, silt and clay, limestone cobbles at 26 feet | 10.5 | 30 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Chanute Shale | ||||||
Shale, gray | 1 | 31 |
27-18-21bdd--Sample log of test hole in SE SE NW sec. 21, T 27 S, R 18 E, between house and south fence of corral about 30 feet north of base of highway fill embankment; augered Nov. 4, 1960. Altitude of land surface 906.2 feet; depth to water 10.60 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, black, sandy | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Sand, light-brown, fine-grained, silty, yellow clay stringers | 5 | 8.5 | ||||
Sand, medium-brown, clayey | 5 | 13.5 | ||||
Fine chert pebbles, light-brown, silty | 6.5 | 20 | ||||
Fine chert pebbles, coarse sand, clayey | 3 | 23 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Chanute Shale | ||||||
Shale, bluish-gray | 23 |
27-18-21dab--Sample log of test hole in NW NE SE sec. 21, T 27 S, R 18 E, on north shoulder of abandoned highway about 400 yards east of overpass; augered Nov. 4, 1960. Altitude of land surface 904.2 feet; depth to water 5.22 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, brown | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, brown, yellow clay stringers, some coarse sand | 5 | 8.5 | ||||
Silt, grayish-yellow, clayey | 5 | 13.5 | ||||
Fine to very coarse brown chert pebbles, brownish-gray silt | 5 | 18.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Chanute Shale | ||||||
Shale, light-gray, slightly calcareous | 18.5 |
27-18-22caa--Sample log of test hole in NE NE SW sec. 22, T 27 S, R 18 E, on west side of driveway 35 feet south of U. S. Highway 59; augered Nov. 4, 1960. Altitude of land surface 904.0 feet; depth to water 15.67 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, dark-gray, clayey | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, brownish-yellow, clayey | 10 | 13.5 | ||||
Sand, brown, fine-grained, some fine chert pebbles | 5 | 18.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Dennis Limestone | ||||||
Limestone, light-brown, finely crystalline | 18.5 |
27-18-23bcc--Sample log of test hole in SW SW NW sec. 23, T 27 S, R 18 E, on north side of U. S. Highway 59 inside fence row about 6 feet west of gate; augered Nov. 3, 1960. Altitude of land surface 910.9 feet; depth to water 14.50 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, light-brown | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, light-brown, clayey | 5 | 8.5 | ||||
Silt, dark-brown, clayey | 5 | 13.5 | ||||
Silt, light-brown, clayey | 10 | 23.5 | ||||
Silt, brown | 1.5 | 25 | ||||
Sand, dark-gray,few fine chert pebbles | 1 | 26 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Dennis Limestone | ||||||
Limestone, light-brown | 26 |
27-18-23cba--Sample log of test hole in NE NW SW sec. 23, T 27 S, R 18 E, on levee 15 feet south of U. S. Highway 59; augered Nov. 3, 1960. Altitude of land surface 906.7 feet; depth to water 11.00 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Fill material | 8.5 | 8.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, brownish-black, some very fine sand, clayey | 5 | 13.5 | ||||
Silt, light-yellowish-brown, some very fine sand, clayey | 5 | 18.5 | ||||
Silt, light-brown, some fine sand, micaceous, clayey | 5 | 23.5 | ||||
Silt, dark-gray, medium sand | 5 | 28.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Dennis Limestone | ||||||
Limestone, light-gray, finely-crystalline | 28.5 |
28-20-30daa--Sample log of test hole in NE NE SE sec. 30, T 28 S, R 20 E, 15 feet south of driveway into barnyard on west shoulder of U. S. Highway 59, augered Nov. 3, 1960. Altitude of land surface 890.9 feet; dry hole. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, black | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan(?) Stage | ||||||
Alluvium | ||||||
Silt, yellowish-brown, clayey, slightly calcareous | 13.5 | 17 | ||||
Silt, brownish-gray, some coarse limestone sand | 6.5 | 23.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Hertha Limestone | ||||||
Limestone, gray | 23.5 |
28-30-30ddd--Sample log of test hole in SE SE SE sec. 30, T 28 S, R 20 E, about 4 feet west of driveway on north side of road; augered Nov. 3, 1960. Altitude of land surface 887.3 feet; depth to water 17.30 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, dark-gray, silty | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Silt, light-yellowish-brown, clayey | 2 | 5.5 | ||||
Silt, yellowish-brown, some very fine sand | 3 | 8.5 | ||||
Silt, light-yellowish-brown, clayey, slightly calcareous | 5 | 13.5 | ||||
Silt, yellowish-brown, micaceous, clayey | 6 | 19.5 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Hertha Limestone | ||||||
Limestone, gray | 19.5 |
28-20-31ddb--Sample log of test hole in NW SE SE sec. 31, T 28 S, R 20 E, on north side of U. S. Highway 59 at base of highway fill on driveway heading north; angered Nov. 3, 1960. Altitude of land surface 880.3 feet; depth to water 4.20 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, dark-gray, sandy | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, brownish-black, clayey | 2 | 5.5 | ||||
Silt, brown, clayey | 3 | 8.5 | ||||
Sand, brownish-black, very fine-grained, clayey | 15 | 23.5 | ||||
Sand, brown, silty, some coarse chert pebbles | 6.5 | 30 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Ladore Shale | ||||||
Shale, gray | 30 |
29-20-6cdc--Sample log of test hole in SW SE SW sec. 6, T 29 S, R 20 E, on east side of abandoned road 5 feet north of east side of concrete culvert; augered Nov. 3, 1960. Altitude of land surface 877.9 feet; depth to water 2.30 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, black, silty | 3.5 | .5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, brownish-black, clayey | 5 | 8.5 | ||||
Silt, brownish-black, some coarse to very coarse sand, few fine chert pebbles | 5 | 13.5 | ||||
Silt, light-brown, some coarse to very coarse sand | 5 | 18.5 | ||||
Silt, light-brown, some coarse sand | 6.5 | 25 | ||||
Chert pebbles, fine, some silt and clay | 5 | 30 | ||||
Sand, medium-gray, fine-grained | 5 | 35 | ||||
Pennsylvanian | ||||||
Upper Pennsylvanian Series | ||||||
Missourian Stage | ||||||
Ladore Shale | ||||||
Shale, medium-gray, slightly calcareous | 35 |
29-20-15add--Sample log of test hole in SE SE NE sec. 15, T 29 S, R 20 E, at north edge of concrete parking apron; drilled July 28, 1964. Altitude of land surface 870 feet; depth to water 15.05 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Fill | 6 | 6 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, dark-gray, clayey | 7.5 | 13.5 | ||||
Silt, gray-orange, variegated, clayey; some very fine sand, black ironstone concretions | 4.5 | 18 | ||||
Sand, gray, very fine, clayey | 2 | 20 | ||||
Gravel, brown chert, medium to very coarse, much very fine sand and silt, clayey | 4.5 | 24.5 | ||||
Pennsylvanian | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Holdenville Shale | ||||||
Shale, light-gray | 0.5 | 25 |
31-21-15ccc--Sample log of test hole in SW SW SW sec. 15, T 31 S, R 21 E, on north edge of grader ditch on north side of U. S. Highway 160 about 3 feet west of driveway into field; augered Nov. 2, 1960. Altitude of land surface 836.1 feet; depth to water 13.67 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary | |||||||
Pleistocene Series | |||||||
Wisconsinan Stage | |||||||
Alluvium | |||||||
Silt, brown | 3.5 | 3.5 | |||||
Clay, yellowish-brown, silty | 5 | 8.5 | |||||
Sand, yellowish-red, very fine-grained, clayey | 5 | 13.5 | |||||
Sand, yellowish-brown, fine-grained, some coarse chert pebbles, clayey | 10 | 23.5 | |||||
Pennsylvanian | |||||||
Middle Pennsylvanian Series | |||||||
Desmoinesian Stage | |||||||
Fort Scott Limestone | |||||||
Little Osage Shale Member | |||||||
Siltstone, light-gray, some very fine sand grains, very hard | 0.5 | 24. |
31-21-16ddc--Sample log of test hole in SW SE SE sec. 16, T 31 S, R 21 E, 6 feet east of driveway and 10 feet north of east-west fence; augered Nov. 2, 1960. Altitude of land surface 837.5 feet; depth to water 14.50 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, light-brown, clayey | 13.5 | 13.5 | ||||
Silt, brownish-black, clayey | 5 | 18.5 | ||||
No sample | 5 | 23.5 | ||||
Silt, brownish-black, clayey | 5 | 28.5 | ||||
Sand, brown, quartzitic, very fine-grained | 5 | 33.5 | ||||
Coarse chert pebbles | 6 | 39.5 | ||||
Pennsylvanian | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Fort Scott Limestone | 0.5 | 40 |
31-21-17dcd--Sample log of test hole in SE SW SE sec. 17, T 31 S, R 21 E, on west shoulder of north-south road about 100 feet north of U. S. Highway 160; augered Nov. 2, 1960. Altitude of land surface 846.7 feet; depth to water 14.90 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Road fill | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Illinoisan Stage | ||||||
Terrace deposits | ||||||
Silt, yellow, clayey | 5 | 8.5 | ||||
Silt, yellow, clayey, slightly calcareous | 5 | 13.5 | ||||
Silt, light-yellow, clayey | 6.5 | 20.0 | ||||
Pennsylvanian | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Fort Scott Limestone | 20.0 |
31-21-20aba--Sample log of test hole in NE NW NE sec. 20, T 31 S, R 21 E, in grader ditch on cast side of creek about 15 feet south of highway slab; augered Nov. 2, 1960. Altitude of land surface 839.6 feet; depth to water 11.90 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, black | 3.5 | 5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Illinoisan Stage | ||||||
Terrace deposits | ||||||
Silt, yellow, clayey | 6.5 | 10 | ||||
Silt, yellow, clayey, some fine chert pebbles | 7 | 17 | ||||
Shale, weathered, dark-gray, some fine chert pebbles | 1 | 18 | ||||
Pennsylvanian | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Fort Scott Limestone | 18 |
31-21-21bba--Sample log of test hole in NE NW NW sec. 21, T 31 S, R 21 E, on west bank of creek about 3 feet south of base of riprap at west end of bridge; augered Nov. 2, 1960. Altitude of land surface 838.8 feet; depth to water 5.20 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, black | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Wisconsinan Stage | ||||||
Alluvium | ||||||
Silt, dark-gray, clayey | 5 | 8.5 | ||||
Silt, yellow, clayey | 5 | 13.5 | ||||
Sand, light-brown, very fine-grained, clayey | 5 | 18.5 | ||||
Pennsylvanian | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Fort Scott Limestone | 18.5 |
31-21-22aba--Sample log of test hole in NW NW NE sec. 22, T 31 S, R 21 E, 50 feet south of junction of railroad and U. S. Highway 160; augered Nov. 2, 1960. Altitude of land surface 849.3 feet; depth to water 21.42 feet. | Thickness, feet |
Depth, feet |
||||
---|---|---|---|---|---|---|
Soil, yellowish-brown, clayey | 3.5 | 3.5 | ||||
Quaternary | ||||||
Pleistocene Series | ||||||
Illinoisan Stage | ||||||
Terrace deposits | ||||||
Silt, yellowish-brown, clayey | 5 | 8.5 | ||||
Sand, yellowish-brown, very fine-grained, blue clay stringers | 5 | 13.5 | ||||
Sand, light-yellowish-brown, very fine-grained, clayey | 5 | 18.5 | ||||
Silt, light-yellowish-brown, clayey | 9.5 | 28 | ||||
Pennsylvanian | ||||||
Middle Pennsylvanian Series | ||||||
Desmoinesian Stage | ||||||
Fort Scott Limestone | 28 |
Prev Page--Well Records || Next Page--References
Kansas Geological Survey, Geology
Placed on web April 17, 2009; originally published December 1966.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Neosho/08_logs.html